Xyleborus
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Coleoptera |
| Suborder: Polyphaga |
| Superfamily: Curculionoidea |
| Family: Curculionidae |
| Subfamily: Scolytinae |
| Tribe: Scolytini: Xyloterina |
| Genus: Xyleborus |
| 11 Images of 7 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5158071 | ambrosia beetle | Xyleborus ferrugineus | protibia |
| 5159007 | European shot-hole borer | Xyleborus dispar | protibia |
| 5159002 | ambrosia beetle | Xyleborus sayi | protibia |
| 5158065 | ambrosia beetle | Xyleborus celsus | protibia |
| 5159019 | ambrosia beetle | Xyleborus xylographus | protibia |
| 5158058 | ambrosia beetle | Xyleborus affinis | protibia |
| 5158089 | ambrosia beetle | Xyleborus pubescens | protibia |
| 5158059 | ambrosia beetle | Xyleborus affinis | protibia |
| 5159013 | European shot-hole borer | Xyleborus dispar | protibia |
| 5159001 | ambrosia beetle | Xyleborus sayi | protibia |
| 5158095 | ambrosia beetle | Xyleborus pubescens | protibia |


