Robert L. Anderson's Images
Title: Retired DirectorOrganization: USDA Forest Service
Unit: Forest Health Protection - Region 8
Country: United States
Remove Filters:
Hardwood(X)
| 200 Images of 103 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0590067 | prominent moths | Schizura spp. | |
| 1748001 | prominent moths | Schizura spp. | feeding on leaf |
| 0590079 | red oak borer | Enaphalodes rufulus | |
| 0590087 | oak sawfly | Caliroa petiolata | and damage |
| 0364038 | anthracnose | Colletotrichum acutatum | leaf spot symptoms |
| 0364012 | Cylindrocladium root diseases | Cylindrocladium spp. | on eucalyptus |
| 0364010 | oak anthracnose | Apiognomonia errabunda | leaf symptoms |
| 0364007 | poplar rust | Melampsora medusae | on cottonwood |
| 0364008 | Mexican bean beetle | Epilachna varivestis | chlorotic sectors on a sweetgum leaf; typical |
| 0355010 | petiolegall psyllid | Pachypsylla venusta | on oak |
| 0355016 | galls | ||
| 0014295 | drought | ||
| 1748019 | red oak borer | Enaphalodes rufulus | |
| 1748067 | galls | on oak | |
| 1307022 | baobab tree/ monkey bread tree | Adansonia digitata | |
| 0364092 | air pollutants | ozone damage to maple | |
| 0355036 | Dutch elm disease | Ophiostoma ulmi | advanced symptoms on American elm |
| 0364006 | ash leaf spot | Mycosphaerella fraxinicola | foliage damage |
| 0590036 | wood decay | Pholiota albocrenulata | on sugar maple |
| 0590033 | turkey tail | Trametes versicolor | cluster on elm with typical multicolor zones on top |
| 3035090 | fusiform rust | Cronartium quercuum f.sp. fusiforme | |
| 0590073 | scarlet oak sawfly | Caliroa quercuscoccineae | on oak |
| 0590012 | sycamore anthracnose | Apiognomonia veneta | leaf blight |
| 3036095 | red oak borer | Enaphalodes rufulus | old damage at base of tree |
| 1748055 | sugar maple borer | Glycobius speciosus | |
| 0364100 | lightning | ||
| 0590001 | crown gall | Rhizobium radiobacter | of euonymus |
| 0590044 | smooth patch of oak | Aleurodiscus oakesii | and etched appearance of bark |
| 0355013 | walnut shoot moth | Acrobasis demotella | |
| 0364011 | Septoria leaf spot and cankers | Septoria spp. | leaf spots on cottonwood |
| 0355003 | sunscald | ||
| 0364009 | oak anthracnose | Apiognomonia errabunda | leaf symptoms |
| 0590039 | ceramic parchment | Xylobolus frustulatus | |
| 1748053 | galls | ||
| 1748035 | cicadas | flagging | |
| 0364046 | Cylindrocladium root diseases | Cylindrocladium spp. | diseased root |
| 3036056 | imbedded objects | barbed wire canker | |
| 3036060 | imbedded objects | barbed wire canker | |
| 3036064 | annosum root disease | Heterobasidion annosum | Annosus conk on root, SC |
| 3036066 | Hypoxylon canker of oak | Biscogniauxia atropunctata atropunctata | canker of oak |
| 3036067 | Hypoxylon canker of oak | Biscogniauxia atropunctata atropunctata | |
| 3036068 | hurricane | Hurrican Hugo damage | |
| 3036070 | hurricane | Hurrican Hugo damage, SC | |
| 3036072 | Inonotus canker | Inonotus radiatus | Polyporus cacker rot of oak, P. radiatas-maple |
| 3036073 | annosum root disease | Heterobasidion annosum | Heterobasidion annosum conks |
| 3036074 | Armillaria root rots | Armillaria spp. | Myceliall mat on wood- Armillaria |
| 3036076 | Clitocybe root diseases | Clitocybe spp. | |
| 3036078 | root rot | Phellinus hartigii | Annosus root rot |
| 3036080 | jelly fungus | Calocera cornea | Orange fungus on bark |
| 3036083 | Lentinus mushrooms | Lentinus spp. | Shitake on hardwood bolts |
| 3036092 | ozone | injury to yello poplar leaves Cradle of Forestry, NC | |
| 3036093 | ozone | injury to yellow poplar leaves | |
| 3036050 | Hypoxylon canker of oak | Biscogniauxia atropunctata atropunctata | |
| 3036051 | wood decay and heart rots of hardwoods | Fomes spp. | |
| 3036053 | wood decay | Pholiota albocrenulata | decay branch on black oak |
| 3036054 | mechanical | mechanical injury on oak, SC | |
| 3036055 | wood decay | Pholiota albocrenulata | heart rot of a bole |
| 3036057 | fire | fired caused basal canker on oak | |
| 3036058 | wood decay | Pholiota albocrenulata | mushrooms fruiting on hardwood slash |
| 3036059 | flooding/high water | mycena leaina flood killed trees | |
| 3036096 | Lentinus mushrooms | Lentinus spp. | |
| 3036100 | ozone | ozone injury to sourwood | |
| 3037007 | oak decline | oak decline- city problems, AL | |
| 3037009 | harvesting | cut and leave | |
| 3037013 | ozone | ozone pollution to yellow poplar leaves | |
| 3037017 | oak leaf blister | Taphrina caerulescens | Taphrina sp. caused oak leaf blister |
| 3037018 | Hercules' club | Zanthoxylum clava-herculis | Hercules club stem showing thorn development |
| 3037023 | American elm | Ulmus americana | |
| 3037024 | Neonectria cankers | Neonectria spp. | Perennial target canker |
| 3036023 | drought | drought of maple | |
| 3036024 | drought | drought of maple | |
| 3036025 | lightning | shattered snag | |
| 3036027 | drought | drought of maple | |
| 3036028 | red maple | Acer rubrum | Fall colors-red maple |
| 3036029 | Verticillium wilt | Verticillium albo atrum | vascular streaking - maple |
| 3036032 | Verticillium wilt | Verticillium albo atrum | vascular streaking |
| 3036033 | oak wilt | Ceratocystis fagacearum | oak wilt at edge of woodland St. Paul, MN |
| 3036034 | drought | Scortch symptom | |
| 3036041 | logging damage | logging damage in woods | |
| 3036043 | turkey tail | Trametes versicolor | Coriolus versicolor on downed log |
| 3036044 | Dutch elm disease | Ophiostoma ulmi | Accumulated wood in firewood cut area DED Atlanta |
| 3036046 | heart rot | Phellinus rimosus | Fomes rimosus on black locust |
| 3036048 | Hypoxylon canker of oak | Biscogniauxia atropunctata atropunctata | canker on black oak |
| 3035088 | poplar rust | Melampsora medusae | Uredia of poplar rust on underside of cottonwood |
| 1749062 | red maple | Acer rubrum | red maple in the fall; fall color |
| 1749066 | red maple | Acer rubrum | fall color; Red maple in the fall |
| 1749075 | red maple | Acer rubrum | red maple - fall colors |
| 3035017 | red maple | Acer rubrum | fall colors- red maple Asheville, NC |
| 3035021 | sassafras | Sassafras albidum | fall colors Hendersonville, NC |
| 3035042 | ectomycorrhizae | endomycorrhizae in black walnut St. Paul, MN | |
| 3035058 | yellow-bellied sapsucker | Sphyrapicus varius varius | sapsucker on maple |
| 3035060 | human caused injury | human damage to maple,TN | |
| 3035061 | dogwood anthracnose | Discula destructiva | symptoms on dogwoog leaves |
| 3035062 | dogwood anthracnose | Discula destructiva | pattern of decline |
| 3035063 | dogwood anthracnose | Discula destructiva | symptoms on leaves |
| 3035064 | dogwood anthracnose | Discula destructiva | symptoms on twig |
| 3035065 | dogwood anthracnose | Discula destructiva | symptoms on leaves in green house |
| 3035066 | powdery mildews | infected dogwood | |
| 3035069 | anthracnose | Colletotrichum acutatum | symptoms of blackgum anthracnose on leave |
| 3035070 | dogwood anthracnose | Discula destructiva | old dogwood anthracnose canker on dead stem |
| 3035071 | dogwood anthracnose | Discula destructiva | in winter with dead leaves on tree |
| 3035072 | dogwood anthracnose | Discula destructiva | symptoms on leaves |
| 3035073 | dogwood anthracnose | Discula destructiva | symptoms on flowers |
| 3035074 | dogwood anthracnose | Discula destructiva | flowers |
| 1501106 | juniper witches' broom rust | Gymnosporangium nidus avis | Fusiform rust; telia culture on oak leaves; Greenhouse |
| 1501107 | fusiform rust | Cronartium quercuum f.sp. fusiforme | Fusiform rust; telia on oak leaf; Greenhouse |
| 1501108 | fusiform rust | Cronartium quercuum f.sp. fusiforme | Fusiform rust; telia on oak leaf; Greenhouse |
| 1501109 | fusiform rust | Cronartium quercuum f.sp. fusiforme | Fusiform rust; telia on oak leaf; Greenhouse |
| 1501110 | fusiform rust | Cronartium quercuum f.sp. fusiforme | Fusiform rust; telia on oak leaf; Greenhouse |
| 1501111 | fusiform rust | Cronartium quercuum f.sp. fusiforme | Fusiform rust; uredia on oak leaf; greenhouse |
| 1504051 | wood decay | Stereum spp. | Decay; Stereum sp.; oak |
| 1507003 | jelly fungus | Calocera cornea | Calocera cornea, on stump |
| 0590023 | Fusarium wilts, blights, rots and damping-off | Fusarium spp. | Fusarium canker on yellow poplar, with bark removed |
| 0590024 | Cylindrocladium root diseases | Cylindrocladium spp. | Cylindrocladium on sweetgum |
| 3035094 | American hawthorn rust | Gymnosporangium globosum | Cedar hawthorne rust |
| 3036004 | American hawthorn rust | Gymnosporangium globosum | cedar-hawthorn rust |
| 3036012 | poplar rust | Melampsora medusae | rust on cottonwood |
| 0590041 | Bondarzewia berkeleyi | Bondarzewia berkeleyi | |
| 0590086 | hickory tussock moth | Lophocampa caryae | |
| 0590004 | pileated woodpecker | Dryocopus pileatus | pileated woodpecker damage on black cherry |
| 3035087 | fusiform rust | Cronartium quercuum f.sp. fusiforme | uredial stage |
| 3036049 | frost and winter injury (general) | frost crack | |
| 1307068 | termites | destroying living trees | |
| 3037028 | cicadas | ||
| 1748023 | scarabs or scarab beetles | ||
| 1748024 | sphinx or hawk moth | Madoryx oiclus | |
| 1748027 | saddleback caterpillar | Acharia stimulea | urticating hairs |
| 1748034 | cicadas | flagging | |
| 1748005 | eastern tent caterpillar | Malacosoma americanum | caterpillars in tent |
| 1748007 | saddleback caterpillar | Acharia stimulea | urticating hairs |
| 1748009 | pine and spruce adelgids | Pineus spp. | |
| 1748010 | locust borer | Megacyllene robiniae | on goldenrod flowers |
| 1748011 | scarlet oak sawfly | Caliroa quercuscoccineae | feeding group |
| 1748014 | saddleback caterpillar | Acharia stimulea | urticating hairs |
| 1748015 | aphids | on locust | |
| 1748069 | cicadas | ||
| 1748056 | red oak borer | Enaphalodes rufulus | |
| 1748057 | twig borer | ||
| 1748058 | pine tortoise scale | Toumeyella parvicornis | see also 1748060 |
| 1748060 | pine tortoise scale | Toumeyella parvicornis | see also 1748058 |
| 0590042 | red oak borer | Enaphalodes rufulus | exit hole with slime flux associate |
| 0590074 | galls | ||
| 0590076 | poplar tentmaker | Clostera inclusa | |
| 0590088 | scarabs or scarab beetles | nursery and seedling pest | |
| 0590097 | locust borer | Megacyllene robiniae | |
| 0590080 | spiny oakworm | Anisota stigma | |
| 0590081 | galls | ||
| 0590005 | Hypoxylon canker of oak | Biscogniauxia atropunctata atropunctata | ascostroma on oak |
| 0590007 | Neonectria canker | Neonectria galligena | |
| 0590008 | butternut canker | Sirococcus clavigignenti-juglandacearum | debarked canker |
| 0590009 | butternut canker | Sirococcus clavigignenti-juglandacearum | large canker |
| 0590010 | butternut canker | Sirococcus clavigignenti-juglandacearum | crown dieback |
| 0590011 | sycamore anthracnose | Apiognomonia veneta | |
| 0590025 | Eutypella canker | Eutypella parasitica | distinctive canker common on maple |
| 0590026 | galls | unknown etiology; caused by bact./virus/mycoplasma | |
| 0590027 | butternut canker | Sirococcus clavigignenti-juglandacearum | |
| 0590028 | sulfur shelf | Laetiporus sulphureus | |
| 0590029 | false tinder polypore | Phellinus igniarius | |
| 0590031 | oyster mushroom | Pleurotus ostreatus | cluster of fruiting bodies |
| 0590032 | Neonectria cankers | Neonectria spp. | |
| 0590013 | chestnut blight or canker | Cryphonectria parasitica | canker |
| 0590014 | black knot | Apiosporina morbosa | and gall on cherry |
| 0590015 | sycamore anthracnose | Apiognomonia veneta | canker on branch |
| 0590016 | Neonectria cankers | Neonectria spp. | |
| 0590022 | black knot | Apiosporina morbosa | gall and fruiting body on cherry |
| 0590034 | Ganoderma root and butt rot | Ganoderma lucidum | |
| 0590035 | turkey tail | Trametes versicolor | cluster with typical multicolor zones on upper sides |
| 0590040 | red polypore | Pycnoporus cinnabarinus | |
| 0590038 | basal cankers | often initiated by fire injury | |
| 0590045 | hispidus canker | Inonotus hispidus | decay |
| 0590052 | dogwood anthracnose | Discula destructiva | defoliated trees |
| 0590058 | dogwood anthracnose | Discula destructiva | |
| 0590060 | eastern tent caterpillar | Malacosoma americanum | complete defoliation, note tents in crotches of tree |
| 0590063 | eastern tent caterpillar | Malacosoma americanum | mass |
| 0590064 | eastern tent caterpillar | Malacosoma americanum | tent in tree branches |
| 0590068 | saddleback caterpillar | Acharia stimulea | urticating hairs |
| 0590069 | yellownecked caterpillar | Datana ministra | |
| 0590071 | tuliptree aphid | Illinoia liriodendri | nymphs and adults |
| 0364050 | Armillaria root rots | Armillaria spp. | clusters of fruiting bodies at base of oak tree (oak decline) |
| 0364061 | Armillaria root rot | Armillaria mellea | mycelial fan under bark of black oak |
| 0364036 | anthracnose | Colletotrichum acutatum | leaf spot symptoms |
| 0364037 | anthracnose | Colletotrichum acutatum | leaf blight symptoms |
| 0364041 | Armillaria root rots | Armillaria spp. | |
| 0355011 | locust twig borer | Ecdytolopha insiticiana | on locust |
| 0355012 | cicadas | ||
| 0355006 | air pollutants | ozone damage to yellow-poplar | |
| 0355001 | red oak borer | Enaphalodes rufulus | |
| 0355037 | Verticillium wilts | Verticillium spp. | streaking on maple branch with bark removed |
| 0355038 | oak wilt | Ceratocystis fagacearum | leaf symptoms |
| 0364002 | tar spots | Rhytisma spp. | closeup view of leaf damage |
| 0364003 | Venturia leaf scabs and blights | Venturia spp. | infected leaves |
| 0364004 | oak leaf blister | Taphrina caerulescens | close-up view of blisters |
| 0355017 | whitemarked tussock moth | Orgyia leucostigma | |
| 0355018 | whitemarked tussock moth | Orgyia leucostigma | |
| 0355022 | whitemarked tussock moth | Orgyia leucostigma | |
| 0355023 | sycamore anthracnose | Apiognomonia veneta | on twigs |
| 0355031 | spiny oakworm | Anisota stigma | |
| 0355032 | roundheaded borer | Acanthocinus obsoletus | on weeping willow |
| 0355034 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | discoloration in stumps |
| 0355035 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | wilt symptoms |


