Bill Cook's Images
Title: Extension Forester & BiologistOrganization: Michigan State University
Country: United States
Remove Filters:
Field(X)
| 283 Images of 64 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1219093 | redosier dogwood | Cornus sericea | |
| 1219220 | black locust | Robinia pseudoacacia | stipule |
| 1219250 | rock elm | Ulmus thomasii | |
| 1219121 | honeylocust | Gleditsia triacanthos | |
| 1219162 | apple | Malus domestica | |
| 1219209 | buckthorn | Rhamnus spp. | inner bark |
| 1219221 | black locust | Robinia pseudoacacia | stipule (thorn) |
| 1219249 | rock elm | Ulmus thomasii | |
| 1219101 | eastern leatherwood | Dirca palustris | |
| 1219157 | apple | Malus domestica | |
| 1219225 | black willow | Salix nigra | |
| 1219226 | black willow | Salix nigra | |
| 1219089 | redosier dogwood | Cornus sericea | |
| 1218024 | Norway spruce | Picea abies | Norway spruce cones (on top and smaller) compared to White spruce |
| 1218013 | larch | Larix spp. | European larch (Larix decidua) on left tamarack (Larix laricina) on right |
| 1219240 | American basswood | Tilia americana | |
| 1219205 | buckthorn | Rhamnus spp. | |
| 1219188 | northern pin oak | Quercus ellipsoidalis | |
| 1219175 | pin cherry | Prunus pensylvanica | |
| 1219251 | rock elm | Ulmus thomasii | |
| 1219253 | rock elm | Ulmus thomasii | |
| 1218004 | white fir | Abies concolor | |
| 1219102 | eastern leatherwood | Dirca palustris | |
| 1219133 | witch-hazel | Hamamelis virginiana | |
| 1219138 | witch-hazel | Hamamelis virginiana | |
| 1218053 | Scots pine | Pinus sylvestris | |
| 1219100 | hawthorn | Crataegus spp. | |
| 1218003 | white fir | Abies concolor | |
| 1219081 | paper birch | Betula papyrifera | |
| 1219246 | rock elm | Ulmus thomasii | |
| 1218052 | Scots pine | Pinus sylvestris | |
| 1218016 | tamarack | Larix laricina | |
| 1218014 | European larch | Larix decidua | |
| 1219208 | buckthorn | Rhamnus spp. | |
| 1219140 | butternut | Juglans cinerea | butternut (left), black walnut (right) |
| 1218032 | spruce | Picea spp. | Colorado Blue (left), White Spruce (right) |
| 1219165 | balsam poplar | Populus balsamifera | |
| 1218021 | tamarack | Larix laricina | |
| 1218041 | Austrian pine | Pinus nigra | |
| 1219219 | black locust | Robinia pseudoacacia | |
| 1218012 | European larch | Larix decidua | |
| 1219013 | striped maple | Acer pensylvanicum | |
| 1219012 | striped maple | Acer pensylvanicum | |
| 1219245 | American elm | Ulmus americana | |
| 1219235 | northern mountain ash | Sorbus decora | |
| 1219112 | white ash | Fraxinus americana | |
| 1218040 | Austrian pine | Pinus nigra | |
| 1218050 | eastern white pine | Pinus strobus | |
| 1219014 | striped maple | Acer pensylvanicum | young stem |
| 1218051 | eastern white pine | Pinus strobus | |
| 1218039 | Austrian pine | Pinus nigra | |
| 1218002 | balsam fir | Abies balsamea | |
| 1218017 | tamarack | Larix laricina | |
| 1218071 | eastern hemlock | Tsuga canadensis | |
| 1219103 | eastern leatherwood | Dirca palustris | |
| 1219104 | eastern leatherwood | Dirca palustris | |
| 1219075 | yellow birch | Betula alleghaniensis | |
| 1219168 | eastern cottonwood | Populus deltoides ssp. deltoides | male |
| 1218038 | jack pine | Pinus banksiana | |
| 1218070 | eastern hemlock | Tsuga canadensis | |
| 1219145 | butternut | Juglans cinerea | |
| 1218034 | blue spruce | Picea pungens | |
| 1219169 | eastern cottonwood | Populus deltoides ssp. deltoides | male |
| 1218033 | blue spruce | Picea pungens | |
| 1218025 | Norway spruce | Picea abies | note drooping branching habit |
| 1219176 | pin cherry | Prunus pensylvanica | |
| 1219196 | northern red oak | Quercus rubra | |
| 1219055 | common horse chestnut | Aesculus hippocastanum | |
| 1219186 | white oak | Quercus alba | |
| 1218067 | eastern hemlock | Tsuga canadensis | eastern hemlock (four needles on left)(br> white fir (two needles on right) |
| 1218068 | eastern hemlock | Tsuga canadensis | |
| 1219045 | mountain maple | Acer spicatum | |
| 1219015 | Norway maple | Acer platanoides | |
| 1219024 | red maple | Acer rubrum | |
| 1219017 | Norway maple | Acer platanoides | |
| 1219126 | honeylocust | Gleditsia triacanthos | |
| 1219042 | silver maple | Acer saccharinum | |
| 1218078 | eastern arborvitae | Thuja occidentalis | |
| 1219129 | witch-hazel | Hamamelis virginiana | |
| 1219005 | boxelder | Acer negundo | |
| 1218080 | eastern hemlock | Tsuga canadensis | |
| 1219001 | boxelder | Acer negundo | |
| 1219154 | black walnut | Juglans nigra | |
| 1219151 | black walnut | Juglans nigra | |
| 1219108 | American beech | Fagus grandifolia | |
| 1218046 | red pine | Pinus resinosa | |
| 1219097 | hawthorn | Crataegus spp. | |
| 1218031 | blue spruce | Picea pungens | |
| 1219142 | butternut | Juglans cinerea | hulled |
| 1219141 | butternut | Juglans cinerea | |
| 1219192 | northern red oak | Quercus rubra | |
| 1218030 | black spruce | Picea mariana | |
| 1219198 | northern red oak | Quercus rubra | |
| 1218029 | white spruce | Picea glauca | |
| 1218005 | white fir | Abies concolor | |
| 1218042 | Austrian pine | Pinus nigra | |
| 1218011 | eastern redcedar | Juniperus virginiana | |
| 1218028 | white spruce | Picea glauca | |
| 1218018 | tamarack | Larix laricina | |
| 1218066 | eastern hemlock | Tsuga canadensis | |
| 1218027 | white spruce | Picea glauca | |
| 1218008 | Fraser fir | Abies fraseri | |
| 1218026 | white spruce | Picea glauca | |
| 1218037 | jack pine | Pinus banksiana | |
| 1218036 | jack pine | Pinus banksiana | |
| 1218009 | eastern redcedar | Juniperus virginiana | |
| 1218045 | red pine | Pinus resinosa | |
| 1218056 | Scots pine | Pinus sylvestris | |
| 1218063 | Canada yew | Taxus canadensis | Habitat form |
| 1218062 | Douglas-fir | Pseudotsuga menziesii | |
| 1218057 | Scots pine | Pinus sylvestris | |
| 1218076 | eastern arborvitae | Thuja occidentalis | |
| 1218079 | eastern hemlock | Tsuga canadensis | |
| 1219002 | boxelder | Acer negundo | |
| 1219003 | boxelder | Acer negundo | |
| 1219007 | boxelder | Acer negundo | |
| 1219008 | striped maple | Acer pensylvanicum | |
| 1218074 | eastern arborvitae | Thuja occidentalis | |
| 1218043 | Austrian pine | Pinus nigra | |
| 1218061 | Douglas-fir | Pseudotsuga menziesii | |
| 1219009 | striped maple | Acer pensylvanicum | |
| 1219010 | striped maple | Acer pensylvanicum | |
| 1218060 | Douglas-fir | Pseudotsuga menziesii | |
| 1218058 | Scots pine | Pinus sylvestris | |
| 1218072 | Canada yew | Taxus canadensis | |
| 1218047 | red pine | Pinus resinosa | |
| 1218055 | Scots pine | Pinus sylvestris | |
| 1219016 | Norway maple | Acer platanoides | |
| 1219018 | Norway maple | Acer platanoides | |
| 1219021 | red maple | Acer rubrum | |
| 1219023 | red maple | Acer rubrum | |
| 1219027 | red maple | Acer rubrum | |
| 1219034 | silver maple | Acer saccharinum | |
| 1219043 | silver maple | Acer saccharinum | |
| 1219044 | mountain maple | Acer spicatum | |
| 1219046 | mountain maple | Acer spicatum | |
| 1218073 | eastern hemlock | Tsuga canadensis | |
| 1219047 | mountain maple | Acer spicatum | |
| 1219048 | mountain maple | Acer spicatum | |
| 1218007 | Fraser fir | Abies fraseri | |
| 1218059 | Douglas-fir | Pseudotsuga menziesii | |
| 1219006 | boxelder | Acer negundo | |
| 1219011 | striped maple | Acer pensylvanicum | young stem |
| 1219019 | red maple | Acer rubrum | |
| 1219040 | sugar maple | Acer saccharum | |
| 1219041 | sugar maple | Acer saccharum | |
| 1219025 | red maple | Acer rubrum | |
| 1219039 | sugar maple | Acer saccharum | |
| 1218044 | red pine | Pinus resinosa | |
| 1219035 | sugar maple | Acer saccharum | |
| 1218015 | larch | Larix spp. | European larch (Larix decidua) on left tamarack (Larix laricina) on right |
| 1219252 | rock elm | Ulmus thomasii | |
| 1219254 | rock elm | Ulmus thomasii | |
| 1219255 | rock elm | Ulmus thomasii | |
| 1218023 | Norway spruce | Picea abies | |
| 1219032 | red maple | Acer rubrum | |
| 1219020 | red maple | Acer rubrum | |
| 1219022 | red maple | Acer rubrum | |
| 1219037 | sugar maple | Acer saccharum | |
| 1219033 | silver maple | Acer saccharinum | |
| 1219030 | red maple | Acer rubrum | |
| 1219028 | red maple | Acer rubrum | |
| 1219029 | red maple | Acer rubrum | |
| 1218006 | Fraser fir | Abies fraseri | |
| 1219049 | mountain maple | Acer spicatum | |
| 1219052 | common horse chestnut | Aesculus hippocastanum | |
| 1219053 | common horse chestnut | Aesculus hippocastanum | |
| 1219054 | common horse chestnut | Aesculus hippocastanum | |
| 1219056 | common horse chestnut | Aesculus hippocastanum | |
| 1219060 | speckled alder | Alnus incana ssp. rugosa | |
| 1219061 | serviceberry | Amelanchier arborea | 10.5" dhb |
| 1219063 | serviceberry | Amelanchier arborea | |
| 1219064 | serviceberry | Amelanchier arborea | |
| 1219065 | serviceberry | Amelanchier arborea | |
| 1219067 | serviceberry | Amelanchier arborea | in June |
| 1219071 | serviceberry | Amelanchier arborea | |
| 1219074 | yellow birch | Betula alleghaniensis | |
| 1219078 | yellow birch | Betula alleghaniensis | |
| 1219085 | American hornbeam | Carpinus caroliniana | |
| 1219088 | redosier dogwood | Cornus sericea | |
| 1219092 | redosier dogwood | Cornus sericea | |
| 1219094 | redosier dogwood | Cornus sericea | |
| 1219095 | redosier dogwood | Cornus sericea | |
| 1219096 | redosier dogwood | Cornus sericea | |
| 1219066 | serviceberry | Amelanchier arborea | |
| 1219062 | serviceberry | Amelanchier arborea | 10-5" dhb |
| 1219057 | common horse chestnut | Aesculus hippocastanum | |
| 1219058 | common horse chestnut | Aesculus hippocastanum | |
| 1219059 | common horse chestnut | Aesculus hippocastanum | |
| 1219079 | yellow birch | Betula alleghaniensis | |
| 1219083 | American hornbeam | Carpinus caroliniana | |
| 1219084 | American hornbeam | Carpinus caroliniana | |
| 1219026 | red maple | Acer rubrum | |
| 1219077 | yellow birch | Betula alleghaniensis | |
| 1219070 | serviceberry | Amelanchier arborea | |
| 1219076 | yellow birch | Betula alleghaniensis | Yellow birch on left and hemlock on right |
| 1219080 | yellow birch | Betula alleghaniensis | |
| 1219082 | American hornbeam | Carpinus caroliniana | |
| 1219105 | American beech | Fagus grandifolia | |
| 1219106 | American beech | Fagus grandifolia | |
| 1219107 | American beech | Fagus grandifolia | |
| 1219109 | American beech | Fagus grandifolia | |
| 1219110 | American beech | Fagus grandifolia | in winter |
| 1219111 | American beech | Fagus grandifolia | |
| 1219114 | white ash | Fraxinus americana | |
| 1219115 | black ash | Fraxinus nigra | |
| 1219116 | black ash | Fraxinus nigra | |
| 1219117 | black ash | Fraxinus nigra | |
| 1219118 | green ash | Fraxinus pennsylvanica | |
| 1219119 | honeylocust | Gleditsia triacanthos | |
| 1219120 | honeylocust | Gleditsia triacanthos | |
| 1219122 | honeylocust | Gleditsia triacanthos | |
| 1219123 | honeylocust | Gleditsia triacanthos | |
| 1219124 | honeylocust | Gleditsia triacanthos | |
| 1219125 | honeylocust | Gleditsia triacanthos | |
| 1219128 | witch-hazel | Hamamelis virginiana | |
| 1219132 | witch-hazel | Hamamelis virginiana | |
| 1219143 | butternut | Juglans cinerea | |
| 1219149 | butternut | Juglans cinerea | |
| 1219127 | honeylocust | Gleditsia triacanthos | |
| 1219152 | black walnut | Juglans nigra | |
| 1219153 | black walnut | Juglans nigra | |
| 1219155 | black walnut | Juglans nigra | |
| 1219159 | apple | Malus domestica | |
| 1219158 | apple | Malus domestica | |
| 1219160 | apple | Malus domestica | |
| 1219144 | butternut | Juglans cinerea | |
| 1219161 | apple | Malus domestica | |
| 1219163 | apple | Malus domestica | |
| 1219256 | rock elm | Ulmus thomasii | |
| 1219170 | bigtooth aspen | Populus grandidentata | |
| 1219171 | bigtooth aspen | Populus grandidentata | |
| 1219173 | pin cherry | Prunus pensylvanica | |
| 1219244 | American elm | Ulmus americana | |
| 1219177 | black cherry | Prunus serotina | |
| 1219189 | northern pin oak | Quercus ellipsoidalis | |
| 1219187 | white oak | Quercus alba | |
| 1219191 | northern pin oak | Quercus ellipsoidalis | |
| 1219179 | black cherry | Prunus serotina | |
| 1219183 | common chokecherry | Prunus virginiana | |
| 1219184 | white oak | Quercus alba | |
| 1219248 | rock elm | Ulmus thomasii | |
| 1219193 | northern red oak | Quercus rubra | |
| 1219194 | northern red oak | Quercus rubra | |
| 1219195 | northern red oak | Quercus rubra | |
| 1219197 | northern red oak | Quercus rubra | |
| 1219199 | northern red oak | Quercus rubra | |
| 1219200 | northern red oak | Quercus rubra | |
| 1219181 | black cherry | Prunus serotina | |
| 1219201 | buckthorn | Rhamnus spp. | |
| 1219202 | buckthorn | Rhamnus spp. | |
| 1219203 | buckthorn | Rhamnus spp. | |
| 1219224 | black locust | Robinia pseudoacacia | |
| 1219238 | American basswood | Tilia americana | |
| 1219229 | elderberry | Sambucus spp. | |
| 1219233 | northern mountain ash | Sorbus decora | |
| 1219232 | northern mountain ash | Sorbus decora | |
| 1219230 | elderberry | Sambucus spp. | |
| 1219242 | American elm | Ulmus americana | |
| 1219243 | American elm | Ulmus americana | |
| 1219241 | American basswood | Tilia americana | |
| 1219234 | northern mountain ash | Sorbus decora | |
| 1219236 | northern mountain ash | Sorbus decora | |
| 1219237 | northern mountain ash | Sorbus decora | |
| 1219239 | American basswood | Tilia americana | |
| 1219185 | white oak | Quercus alba | |
| 1219190 | northern pin oak | Quercus ellipsoidalis | |
| 1219216 | black locust | Robinia pseudoacacia | |
| 1219213 | staghorn sumac | Rhus typhina | |
| 1219212 | buckthorn | Rhamnus spp. | |
| 1219210 | buckthorn | Rhamnus spp. | |
| 1219227 | black willow | Salix nigra | |
| 1219231 | northern mountain ash | Sorbus decora | |
| 1219228 | elderberry | Sambucus spp. | |
| 1219211 | buckthorn | Rhamnus spp. | |
| 1219214 | staghorn sumac | Rhus typhina | |
| 1219204 | buckthorn | Rhamnus spp. | |
| 1219215 | staghorn sumac | Rhus typhina | |
| 1219206 | buckthorn | Rhamnus spp. | |
| 1219218 | black locust | Robinia pseudoacacia | |
| 1219038 | sugar maple | Acer saccharum | |
| 1219004 | boxelder | Acer negundo | |
| 1219098 | hawthorn | Crataegus spp. |


