Petr Kapitola's Images
Title: Mr.Organization: State Phytosanitary Administration
Unit: Division of Harmful Organisms - Department of Pest Risk Analyses
Country: Czechia
Web: http://www.srs.cz
| 16 Images of 9 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1191007 | six-toothed spruce bark beetle | Pityogenes chalcographus | |
| 4544082 | engraver beetle | Ips acuminatus | |
| 4544095 | shoot beetles | Tomicus spp. | |
| 3040045 | lesser pine shoot beetle | Tomicus minor | |
| 3040076 | large larch bark beetle | Ips cembrae | |
| 3040041 | engraver beetle | Ips acuminatus | |
| 4544055 | northern bark beetle | Ips duplicatus | |
| 2111062 | European spruce bark beetle | Ips typographus | dense galleries on the stem debarked after heavy infestation; September 1996 |
| 2111070 | northern bark beetle | Ips duplicatus | emergence holes; 1996 |
| 2111091 | engraver beetle | Ips acuminatus | galleries (heavy attack); June 1996 |
| 2111093 | European spruce bark beetle | Ips typographus | galleries of both of the bark beetle species, with cocoons of an Ichneumonid which parasited Ips typographus; September 2003 |
| 2111099 | six-toothed spruce bark beetle | Pityogenes chalcographus | galleries; September 2003 |
| 2112001 | small spruce bark beetle | Polygraphus poligraphus | galleries |
| 2112003 | fir bark beetle | Pityophthorus pityographus | galleries |
| 2112021 | fir bark beetle | Pityophthorus pityographus | galleries |
| 2111056 | European spruce bark beetle | Ips typographus | galleries with pupae and immature beetles; September 1996 |


