Petr Kapitola's Images
Title: Mr.Organization: State Phytosanitary Administration
Unit: Division of Harmful Organisms - Department of Pest Risk Analyses
Country: Czechia
Web: http://www.srs.cz
Remove Filters:
Sign(X)
| 71 Images of 30 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0541053 | pine needle rusts | Coleosporium spp. | spermogonia |
| 4544039 | Scleroderris canker of pine and spruce | Gremmeniella abietina | |
| 0534079 | Nectria canker | Nectria spp. | stroma with perithecia |
| 4449023 | pine needle cast | Lophodermium pinastri | hysterothecia |
| 4544058 | red heart decay | Stereum sanguinolentum | |
| 4544035 | spruce needle cast | Lophodermium piceae | |
| 4544036 | spruce needle cast/blight | Lirula macrospora | |
| 4449064 | Phoma blights | Phoma spp. | |
| 4544088 | white pine blister rust | Cronartium ribicola | |
| 4544070 | pine needle cast | Lophodermium pinastri | |
| 4449005 | fir-fireweed rust | Pucciniastrum epilobii | aeciospores |
| 4544071 | pine needle rusts | Coleosporium spp. | |
| 4449012 | gray mold | Botrytis cinerea | |
| 0534023 | Chrysomyxa rust of spruce | Chrysomyxa ledi | aecia on needles |
| 4449048 | Nectria canker | Nectria spp. | |
| 4544090 | white pine blister rust | Cronartium ribicola | uredinia and developing telia of on the underside of a Ribes leaf |
| 2110040 | Cenangium limb canker | Cenangium ferruginosum | open apothecia on a twig after keeping moist; June 2001 |
| 2112092 | Scleroderris canker of pine and spruce | Gremmeniella abietina | apothecia of Ascocalyx abietina on a twig; July 2001 |
| 2112097 | Diplodia blight | Sphaeropsis sapinea | pycnidia on cone scales |
| 2112100 | Ciboria fungus | Ciboria batschiana | a mummified acorn with apothecia |
| 2113082 | Douglas-fir needlecast | Rhabdocline pseudotsugae | fruiting bodies on needles |
| 2113085 | Douglas-fir needlecast | Rhabdocline pseudotsugae | fruiting bodies on needles |
| 2113088 | Swiss needle cast | Phaeocryptopus gaeumannii | fruiting bodies on needles |
| 2113092 | pine needle rusts | Coleosporium spp. | fruiting bodies on needles |
| 2110047 | fir-fireweed rust | Pucciniastrum epilobii | fruiting bodies on needles; June 1999 |
| 2110049 | cherry-spruce rust | Pucciniastrum areolatum | close view at an infested spruce cone; end of 1998 |
| 2110053 | needle cast | Lophodermium juniperinum | fruiting bodies on needles; May 2001 |
| 2110054 | Rhizosphaera needle cast | Rhizosphaera spp. | fruiting bodies on a needle |
| 2110061 | Nectria canker | Nectria spp. | fruiting bodies; October 2000 |
| 2110069 | Scleroderris canker of pine and spruce | Gremmeniella abietina | pycnidia of Brunchorstia pinea on a dead twig; June 2000 |
| 2110072 | pine needle cast | Lophodermium pinastri | fruiting bodies on needles; 1999 |
| 2110074 | pine needle cast | Lophodermium pinastri | color change after infection of needles; 1999 |
| 2110075 | pine needle cast | Lophodermium pinastri | pycnidia on needles; March 2000 |
| 2110086 | white pine blister rust | Cronartium ribicola | blackcurrant leaves with telia on the underside |
| 2110089 | pine needle rusts | Coleosporium spp. | aecia on needles, releasing aeciospores |
| 2110091 | pine needle rusts | Coleosporium spp. | aecia on needles, releasing aeciospores |
| 2110093 | gray mold | Botrytis cinerea | a dead needle (in the middle of picture) with conidiophores |
| 2110096 | gray mold | Botrytis cinerea | mycelium with conidiophores on acorn |
| 2110097 | gray mold | Botrytis cinerea | mycelium with conidiophores on acorn |
| 2110099 | gray mold | Botrytis cinerea | needles of infested seedling with conidiophores; August 2000 |
| 2111001 | gray mold | Botrytis cinerea | mycelium with conidiophores on buds |
| 2111002 | gray mold | Botrytis cinerea | mycelium with conidiophores on leaves of an infected plant (after keeping moist for two days) |
| 2111003 | gray mold | Botrytis cinerea | mycelium with conidiophores on buds |
| 2111004 | gray mold | Botrytis cinerea | mycelium with conidiophores on leaves |
| 2111007 | twist rust | Melampsora populnea | aecium on a new Scots pine shoot, containing aeciospores |
| 2111009 | white pine blister rust | Cronartium ribicola | telia on the underside of a blackcurrant leaf; 1999 |
| 2111013 | Dothistroma needle blight | Mycosphaerella pini | close view at infected died needles; October 2000 |
| 2111015 | needlecast | Meloderma desmazieri | fruiting bodies on needles; September 1999 |
| 2111016 | Douglas-fir needlecast | Rhabdocline pseudotsugae | fruiting bodies on needles |
| 2111017 | Swiss needle cast | Phaeocryptopus gaeumannii | fruiting bodies on needles |
| 2111021 | Scleroderris canker of pine and spruce | Gremmeniella abietina | pycnidia of Brunchorstia pinea on a dead twig; June 2000 |
| 2111022 | pine needle cast | Lophodermium pinastri | fruiting bodies on needles |
| 2111025 | Dothistroma needle blight | Mycosphaerella pini | close view at infected died needles; October 2000 |
| 2111026 | juniper-pear rust | Gymnosporangium sabinae | protuberances on a juniper branch, releasing teliospores |
| 2111029 | pine needle rusts | Coleosporium spp. | aecia on needles, releasing aeciospores |
| 2111030 | blue stain fungi | Ophiostoma spp. | fruiting bodies of Ophiostoma sp. at a sample of oak wood (grey-green covers belong to Trichoderma sp.); October 1999 |
| 2111031 | blue stain fungi | Ophiostoma spp. | fruiting bodies of Ophiostoma sp. at a sample of oak wood (grey-green covers belong to Trichoderma sp.); October 1999 |
| 2111032 | Dasyscypha cankers | Lachnellula spp. | fruiting bodies on a branch; September 2001 |
| 2111033 | Dasyscypha cankers | Lachnellula spp. | fruiting body on a cone; September 2001 |
| 2111034 | Nectria canker | Nectria spp. | fruiting bodies on the stem of a young larch; 2001 |
| 2111035 | Phomopsis cankers and twig blights | Phomopsis spp. | fruiting bodies on the bark; October 2001 |
| 2110041 | Cenangium limb canker | Cenangium ferruginosum | apothecia (more or less closed) on a twig; June 2001 |
| 2110043 | juniper-pear rust | Gymnosporangium sabinae | aecia at the base of a pear; October 1999 |
| 2110044 | juniper-pear rust | Gymnosporangium sabinae | early stage of infection on the upperside of a pear leaf; June 2001 |
| 2110046 | fir-fireweed rust | Pucciniastrum epilobii | fruiting bodies on needles; June 1999 |
| 4544092 | needlecast | Meloderma desmazieri | |
| 4554058 | mountain ash juniper rust | Gymnosporangium cornutum | |
| 4554069 | Repetophragma fungus | Repetophragma wroblewski | |
| 4544062 | fir-fireweed rust | Pucciniastrum epilobii | aeciospores on alternate host |
| 4544074 | twist rust | Melampsora populnea | on alternate host |
| 0534085 | dothichiza canker of poplar | Cryptodiaporthe populea | pycnidia |


