Richard Carter's Images
Title: ProfessorOrganization: Valdosta State University
Unit: Biology Department
Country: United States
Remove Filters:
Plants(X)
| 131 Images of 53 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1451090 | dawn redwood | Metasequoia glyptostroboides | Missouri Botanical Garden, St. Louis, Missouri, U.S.A. |
| 1452094 | soft rush | Juncus effusus | Noxubee National Wildlife Refuge, Noxubee County, Mississippi, U.S.A. |
| 1451125 | lizardstail | Saururus cernuus | |
| 2308125 | small broomrape | Orobanche minor | Close-up, Colquitt Co., Georgia, 2003 |
| 1451002 | deeprooted sedge | Cyperus entrerianus | Plants growing in ditch along Hwy. GA 94, flatwoods, Echols County, Georgia, U.S.A. |
| 1451051 | devilwood | Osmanthus americanus | Understory shrub in mesic woods "Troupville Woods" west of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451056 | red buckeye | Aesculus pavia | West of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451059 | red buckeye | Aesculus pavia | West of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451062 | red buckeye | Aesculus pavia | West of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451005 | deeprooted sedge | Cyperus entrerianus | Inflorescences; plants growing in ditch along Hwy. GA 94, flatwoods, Echols County, Georgia, U.S.A. |
| 1452027 | Florida yew | Taxus floridana | Looking up at lower surfaces of leaves; Gadsden County, Florida, U.S.A. |
| 1451093 | hoptree | Ptelea trifoliata | Mature fruits; Ichetucknee Springs State Park, Columbia/Suwannee counties, Florida, U.S.A. |
| 1451054 | red buckeye | Aesculus pavia | West of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451124 | loblolly bay | Gordonia lasianthus | East of Douglas, Coffee County, Georgia, U.S.A. |
| 1452022 | fetterbush lyonia | Lyonia lucida | Lowndes County, Georgia, U.S.A. |
| 1452008 | pink lady's-slipper | Cypripedium acaule | Perry County, Tennessee, U.S.A. |
| 1452009 | pink lady's-slipper | Cypripedium acaule | Perry County, Tennessee, U.S.A. |
| 1452006 | pink lady's-slipper | Cypripedium acaule | Perry County, Tennessee, U.S.A. |
| 1452101 | southern magnolia | Magnolia grandiflora | Jourdan River, Hancock County, Mississippi, U.S.A. |
| 1451057 | red buckeye | Aesculus pavia | West of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451061 | red buckeye | Aesculus pavia | West of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1452002 | pink lady's-slipper | Cypripedium acaule | Perry County, Tennessee, U.S.A. |
| 1451091 | dawn redwood | Metasequoia glyptostroboides | Missouri Botanical Garden, St. Louis, Missouri, U.S.A. |
| 1451183 | waterlettuce | Pistia stratiotes | U.S.A. Florida. Columbia/Suwannee Counties: Ichetucknee Springs State Park |
| 1451092 | autumn coralroot | Corallorrhiza odontorhiza | Ichetucknee Springs State Park, Columbia/Suwannee counties, Florida, U.S.A.; 1985. |
| 1451060 | red buckeye | Aesculus pavia | West of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451058 | red buckeye | Aesculus pavia | West of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451055 | red buckeye | Aesculus pavia | West of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1452108 | pink lady's-slipper | Cypripedium acaule | Perry County, Tennessee, U.S.A. |
| 1452097 | Indian mock-strawberry | Duchesnea indica | Shaded lawn, Rolling Fork, Sharkey County, Mississippi, U.S.A. |
| 1451121 | waterlettuce | Pistia stratiotes | Water lettuce floating in background; Ichetucknee Springs State Park, Columbia/Suwannee counties, Florida, U.S.A. |
| 1451010 | deeprooted sedge | Cyperus entrerianus | Plants growing in ditch along Hwy. GA 94, flatwoods, Echols County, Georgia, U.S.A. |
| 1451065 | smallflower pawpaw | Asimina parviflora | West of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1117116 | foxtail flatsedge | Cyperus alopecuroides | |
| 1451120 | annual wildrice | Zizania aquatica | Wildrice emergent at edge of stream, Eelgrass submerged (Valisneria sp.) in foreground; Ichetucknee Springs State Park, Columbia/Suwannee counties, Florida, U.S.A. |
| 2308123 | small broomrape | Orobanche minor | Pelham, Mitchell Co., Georgia, 2003 |
| 1451027 | redroot flatsedge | Cyperus erythrorhizos | Lanier County, Georgia, U.S.A. |
| 1451018 | redroot flatsedge | Cyperus erythrorhizos | Lanier County, Georgia, U.S.A. |
| 1451029 | redroot flatsedge | Cyperus erythrorhizos | Lanier County, Georgia, U.S.A. |
| 1451012 | deeprooted sedge | Cyperus entrerianus | |
| 1452086 | saw palmetto | Serenoa repens | Leaf with spider; Billy's Island, Okefenokee National Wildlife Refuge, Charlton County, Georgia, U.S.A. |
| 1452103 | Asian mazus | Mazus pumilus | Shaded lawn, Rolling Fork, Sharkey County, Mississippi, U.S.A. |
| 1451184 | American eelgrass | Vallisneria americana | Ichetucknee Springs State Park, Columbia/Suwannee counties, Florida, U.S.A. |
| 1452113 | turk's-cap lily | Lilium superbum | Near base of Roan Mountain, Carter County, Tennessee, U.S.A. |
| 2308064 | small broomrape | Orobanche minor | Parasitizing Hypochaeris brasiliensis var. tweedei (Cat's Ear), |
| 1451192 | waterlettuce | Pistia stratiotes | Ichetucknee Springs State Park, Columbia/Suwannee counties, Florida, U.S.A. |
| 1451186 | perennial lupine | Lupinus perennis | Sandridge, near entrance to Ichetucknee Springs State Park, Columbia/Suwannee counties, Florida, U.S.A. |
| 2308124 | small broomrape | Orobanche minor | Newly emerged plants. Pelham, Mitchell Co., Georgia, 2003 |
| 1451011 | deeprooted sedge | Cyperus entrerianus | Plants growing in ditch along Hwy. GA 94, flatwoods, Echols County, Georgia, U.S.A. |
| 1452107 | green fringed orchid | Platanthera lacera | |
| 1452032 | Florida yew | Taxus floridana | |
| 1451022 | redroot flatsedge | Cyperus erythrorhizos | |
| 2308063 | small broomrape | Orobanche minor | Parasitizing Oxalis sp. |
| 1452110 | turk's-cap lily | Lilium superbum | |
| 1451009 | deeprooted sedge | Cyperus entrerianus | |
| 1452112 | turk's-cap lily | Lilium superbum | |
| 2186086 | cogongrass | Imperata cylindrica | Plant Base |
| 1451021 | redroot flatsedge | Cyperus erythrorhizos | |
| 1451170 | lonbract wakerobin | Trillium underwoodii | |
| 1451031 | redroot flatsedge | Cyperus erythrorhizos | |
| 1451030 | redroot flatsedge | Cyperus erythrorhizos | |
| 1451048 | early blue violet | Viola palmata | Growing in mesic woods "Troupville Woods" west of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1452111 | turk's-cap lily | Lilium superbum | |
| 1451046 | bog white orchid | Viola lanceolata ssp. occidentalis | Growing in mesic woods "Troupville Woods" west of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451098 | pink lady's-slipper | Cypripedium acaule | |
| 1451008 | deeprooted sedge | Cyperus entrerianus | |
| 1451006 | deeprooted sedge | Cyperus entrerianus | Inflorescence |
| 1451024 | redroot flatsedge | Cyperus erythrorhizos | |
| 1451007 | deeprooted sedge | Cyperus entrerianus | Plants growing in ditch along Hwy. GA 94, flatwoods |
| 1451023 | redroot flatsedge | Cyperus erythrorhizos | |
| 1452003 | pink lady's-slipper | Cypripedium acaule | |
| 1451067 | lonbract wakerobin | Trillium underwoodii | Growing in mesic woods "Troupville Woods" |
| 1451187 | perennial lupine | Lupinus perennis | West of North Entrance |
| 1451089 | dawn redwood | Metasequoia glyptostroboides | |
| 1452028 | Florida yew | Taxus floridana | Upper surfaces of leaves; |
| 1451026 | redroot flatsedge | Cyperus erythrorhizos | |
| 1452021 | fetterbush lyonia | Lyonia lucida | |
| 1452030 | common persimmon | Diospyros virginiana | immature fruit |
| 1452109 | pink lady's-slipper | Cypripedium acaule | |
| 1451172 | southern waxmyrtle | Morella cerifera | male staminate inflorescence. |
| 1451188 | red buckeye | Aesculus pavia | |
| 1452104 | mouseear hawkweed | Hieracium pilosella var. niveum | Ripshin Marsh |
| 1451097 | cressleaf groundsel | Packera glabella | |
| 1451052 | devilwood | Osmanthus americanus | Understory shrub in mesic woods "Troupville Woods" |
| 1451128 | American climbing fern | Lygodium palmatum | ca. Ripshin Marsh |
| 1451020 | redroot flatsedge | Cyperus erythrorhizos | |
| 1451066 | field pansy | Viola bicolor | |
| 1451176 | snowy orchid | Platanthera nivea | Broxton Rocks |
| 1451171 | sand violet | Viola affinis | Rich woods ca. N. entrance |
| 1451158 | purple pitcherplant | Sarracenia purpurea | Perdido key vic. |
| 1451156 | purple pitcherplant | Sarracenia purpurea | mainland ca. |
| 1451150 | perennial lupine | Lupinus perennis | sandridge ca. N. entrance |
| 1451203 | Curtiss' milkwort | Polygala curtissii | |
| 1451178 | standing-cypress | Ipomopsis rubra | |
| 1451164 | false rosemary | Conradina canescens | Dunes at Perdido key |
| 1451157 | yaupon | Ilex vomitoria | |
| 1451153 | dahoon | Ilex cassine | |
| 1451174 | possumhaw | Viburnum nudum | |
| 1451159 | false rosemary | Conradina canescens | |
| 1451161 | false rosemary | Conradina canescens | |
| 1451162 | false rosemary | Conradina canescens | |
| 1451163 | false rosemary | Conradina canescens | |
| 1451149 | perennial lupine | Lupinus perennis | N. entrance to Ichet. Springs |
| 1451144 | ladies'-tresses | Spiranthes spp. | |
| 1451145 | ladies'-tresses | Spiranthes spp. | |
| 1451137 | slash pine | Pinus elliottii | |
| 1451136 | false rosemary | Conradina canescens | |
| 1451129 | marsh bellflower | Campanula aparinoides | Ripshin Marsh |
| 1451123 | ladies'-tresses | Spiranthes spp. | |
| 1451205 | loblolly bay | Gordonia lasianthus | just east of Douglas swamp at edge of sandhill. |
| 1451191 | waterlettuce | Pistia stratiotes | Ichetucknee Springs State Park, Columbia/Suwannee counties, Florida, U.S.A. |
| 1451173 | southern waxmyrtle | Morella cerifera | Female carpellate plant, Suwannee County, Florida, U.S.A. |
| 1452090 | mountain azalea | Rhododendron canescens | Noxubee National Wildlife Refuge, Noxubee County, Mississippi, U.S.A. |
| 1452091 | mountain azalea | Rhododendron canescens | Noxubee National Wildlife Refuge, Noxubee County, Mississippi, U.S.A. |
| 1452114 | mountain azalea | Rhododendron canescens | Noxubee National Wildlife Refuge, Noxubee County, Mississippi, U.S.A. |
| 1452115 | mountain azalea | Rhododendron canescens | Noxubee National Wildlife Refuge, Noxubee County, Mississippi, U.S.A. |
| 1452116 | mountain azalea | Rhododendron canescens | Noxubee National Wildlife Refuge, Noxubee County, Mississippi, U.S.A. |
| 1451119 | dahoon | Ilex cassine | Ichetucknee springs State Park, Florida, USA. |
| 1452096 | globe sedge | Cyperus croceus | Plant growing in shaded lawn, Rolling Fork, Sharkey County, Mississippi, U.S.A. |
| 1452023 | fetterbush lyonia | Lyonia lucida | Lowndes County, Georgia, U.S.A. |
| 1451189 | devil's walkingstick | Aralia spinosa | Ichetucknee Springs State Park, Columbia/Suwannee counties, Florida, U.S.A. |
| 1451100 | coastal doghobble | Leucothoe axillaris | Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451003 | deeprooted sedge | Cyperus entrerianus | Inflorescence; Echols County, Georgia, U.S.A. |
| 1451053 | devilwood | Osmanthus americanus | Understory shrub in mesic woods "Troupville Woods" west of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451049 | common sweetleaf | Symplocos tinctoria | Understory shrub in mesic woods "Troupville Woods" west of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451050 | common sweetleaf | Symplocos tinctoria | Understory shrub in mesic woods "Troupville Woods" west of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451063 | smallflower pawpaw | Asimina parviflora | West of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451064 | smallflower pawpaw | Asimina parviflora | West of Valdosta, Lowndes County, Georgia, U.S.A. |
| 1451028 | redroot flatsedge | Cyperus erythrorhizos | Lanier County, Georgia, U.S.A. |
| 1451019 | redroot flatsedge | Cyperus erythrorhizos | plants (center) growing in impounded bayswamp, Lanier County, Georgia, U.S.A. |
| 1451004 | deeprooted sedge | Cyperus entrerianus | Inflorescence; Echols County, Georgia, U.S.A. |


