Edward L. Manigault's Images
Title: Clemson AlumniOrganization: Clemson University Donated Collection
Unit:
Country: United States
Remove Filters:
Field(X)
| 187 Images of 83 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1225161 | antlion | Antlion | |
| 1225102 | small blue silverfish | Lepisma saccharina | |
| 1225094 | katydid | ||
| 1225113 | cicadas | ||
| 1225101 | small blue silverfish | Lepisma saccharina | |
| 1225033 | water strider | ||
| 1225046 | water strider | with mayfly | |
| 1225106 | goldeneyed lacewing | Chrysopa oculata | |
| 1225051 | baldfaced hornet | Dolichovespula maculata | Start of Hornet's Nest |
| 1225179 | dragonflies and damselflies | ||
| 1225054 | robber flies | ||
| 1225139 | mantids | eating Katydid | |
| 1225045 | wheel bug | Arilus cristatus | |
| 1225047 | giant water bug | Lethocerus americanus | |
| 1225048 | giant water bug | Lethocerus americanus | |
| 1225185 | saddleback caterpillar | Acharia stimulea | |
| 1225215 | eastern tiger swallowtail | Papilio glaucus | |
| 1225184 | imperial moth | Eacles imperialis | |
| 1225141 | mantids | eating | |
| 1225104 | goldeneyed lacewing | Chrysopa oculata | |
| 1225056 | paper wasps | Polistes spp. | |
| 1225180 | green lynx spider | Peucetia viridans | |
| 1225055 | paper wasps | Polistes spp. | |
| 1225119 | mantids | eating mantis | |
| 1225085 | eastern lubber grasshopper | Romalea microptera | |
| 1225077 | camel cricket | Ceuthophilus spp. | Late nymph. |
| 1225108 | green lacewings | Chrysopa spp. | |
| 1225050 | baldfaced hornet | Dolichovespula maculata | |
| 1225079 | Carolina grasshopper | Dissosteira carolina | (under) |
| 1225036 | harlequin bug | Murgantia histrionica | |
| 1225004 | narrowwinged damselfly | with moth | |
| 1225007 | dragonflies and damselflies | breeding | |
| 1225021 | yellow garden spider | Argiope aurantia | |
| 1225023 | crab spider | Orange crab spider (Misumena calycina) | |
| 1225028 | black widow spider | Latrodectus mactans | |
| 1225183 | large brown spider | Heteropoda venatoria | |
| 1225191 | orange-barred sulphur | Phoebis philea | |
| 1225175 | black swallowtail | Papilio polyxenes | |
| 1225065 | bumble bees | Bombus spp. | worker |
| 1225118 | mantids | eating spider | |
| 1225040 | stink bugs | ||
| 1225213 | io moth | Automeris io | |
| 1225074 | mole crickets | ||
| 1225078 | American grasshopper | Schistocerca americana | |
| 1225052 | robber flies | ||
| 1225003 | dragonflies and damselflies | Dragonfly and nymphal case. | |
| 1225066 | bumble bees | Bombus spp. | |
| 1225064 | bumble bees | Bombus spp. | Queen |
| 1225008 | dragonflies and damselflies | ||
| 1225142 | horse flies | Tabanus spp. | |
| 1225140 | mantids | (close portrait) | |
| 1225053 | robber flies | ||
| 1225189 | imperial moth | Eacles imperialis | |
| 1225012 | variegated meadowhawk | Sympetrum corruptum | |
| 1225032 | scarabs or scarab beetles | dung beetle (male) | |
| 1225096 | katydid | male | |
| 1225076 | camel cricket | Ceuthophilus spp. | not a true cricket. Scavenger, but a greenhouse nuisance. |
| 1225029 | murky ground beetle | Harpalus caliginosus | |
| 1225105 | lacewings and allies | ||
| 1225022 | black widow spider | Latrodectus mactans | |
| 1225030 | Colorado potato beetle | Leptinotarsa decemlineata | |
| 1225120 | mantids | ||
| 1225011 | dragonflies and damselflies | ||
| 1225190 | greenstriped mapleworm | Dryocampa rubicunda | |
| 1225121 | mantids | Female and Male eating Female | |
| 1225010 | dragonflies and damselflies | ||
| 1225026 | crab spider | Yellow crab spider on mushroom | |
| 1225059 | robber flies | ||
| 1225084 | eastern lubber grasshopper | Romalea microptera | showing underwings |
| 1225018 | dragonflies and damselflies | on goldenrod | |
| 1225057 | bumble bees | Bombus spp. | |
| 1225058 | bumble bees | Bombus spp. | |
| 1225138 | mantids | ||
| 1225002 | dragonflies and damselflies | (side) | |
| 1225006 | dragonflies and damselflies | breeding | |
| 1225039 | wheel bug | Arilus cristatus | |
| 1225037 | marsh treader | ||
| 1225005 | narrowwinged damselfly | ||
| 1225073 | northern mole cricket | Neocurtilla hexadactyla | |
| 1225214 | black swallowtail | Papilio polyxenes | |
| 1225025 | yellow garden spider | Argiope aurantia | |
| 1225126 | mantids | eating | |
| 1225031 | Colorado potato beetle | Leptinotarsa decemlineata | |
| 1225035 | leaf-footed bug | ||
| 1225186 | black swallowtail | Papilio polyxenes | |
| 1225009 | ebony jewelwing | Calopteryx maculata | |
| 1225168 | flower spider | Misumena vatia | |
| 1225027 | flower spider | Misumena vatia | |
| 1225167 | flower spider | Misumena vatia | |
| 1225107 | lacewings and allies | ||
| 1225212 | eastern tiger swallowtail | Papilio glaucus | |
| 1225144 | robber flies | ||
| 1225124 | centipede | feeding | |
| 1225127 | mantids | ||
| 1225147 | robber fly | Leptogaster flavipes | |
| 1225014 | dragonflies and damselflies | ||
| 1225195 | black swallowtail | Papilio polyxenes | |
| 1225080 | Carolina grasshopper | Dissosteira carolina | grasshopper and egg mass. |
| 1225071 | great green bush-cricket | Tettigonia viridissima | |
| 1225089 | eastern lubber grasshopper | Romalea microptera | |
| 1225210 | imperial moth | Eacles imperialis | |
| 1225128 | mantids | ||
| 1225088 | American grasshopper | Schistocerca americana | |
| 1225221 | eastern tiger swallowtail | Papilio glaucus | |
| 1225174 | black swallowtail | Papilio polyxenes | |
| 1225149 | robber fly | Erax barbatus | |
| 1225196 | luna moth | Actias luna | |
| 1225169 | eastern tiger swallowtail | Papilio glaucus | male |
| 1225154 | robber fly | Erax barbatus | |
| 1225197 | imperial moth | Eacles imperialis | |
| 1225159 | spicebush swallowtail | Papilio troilus | |
| 1225208 | imperial moth | Eacles imperialis | |
| 1225199 | imperial moth | Eacles imperialis | |
| 1225156 | horse flies | Tabanus spp. | |
| 1225206 | monarch butterfly | Danaus plexippus | |
| 1225222 | monarch butterfly | Danaus plexippus | |
| 1225163 | Southern house spider | Kukulcania hibernalis | |
| 1225202 | eastern tiger swallowtail | Papilio glaucus | |
| 1225203 | yellow woollybear | Spilosoma virginica | |
| 1225086 | Carolina grasshopper | Dissosteira carolina | |
| 1225087 | eastern lubber grasshopper | Romalea microptera | |
| 1225201 | monarch butterfly | Danaus plexippus | chrysalis |
| 1225016 | dragonflies and damselflies | ||
| 1225017 | dragonflies and damselflies | ||
| 1225020 | yellow garden spider | Argiope aurantia | Dorsal view |
| 1225015 | dragonflies and damselflies | ||
| 1225117 | mantids | ||
| 1225116 | mantids | eating | |
| 1225178 | dragonflies and damselflies | ||
| 1225019 | dragonflies and damselflies | ||
| 1225219 | eastern tiger swallowtail | Papilio glaucus | |
| 1225097 | differential grasshopper | Melanoplus differentialis | Breeding |
| 1225081 | eastern lubber grasshopper | Romalea microptera | |
| 1225082 | grasshopper | Pardalophora phoenicoptera | early instar |
| 1225075 | tree crickets | Tree cricket nymph | |
| 1225072 | field cricket | Gryllus pennsylvanicus | Female Cricket |
| 1225067 | hornets, potter wasps, paper wasps or yellow jackets | Wasp nest, with grubs & wasps | |
| 1225069 | cicada killer | Sphecius speciosus | Cicada Killer |
| 1225070 | digger wasp | Sphex spp. | Black dauber |
| 1225061 | paper wasps | Polistes spp. | Paper wasp |
| 1225062 | bumble bees | Bombus spp. | Bumble Bees on Thistle |
| 1225063 | southern yellowjacket | Vespula squamosa | |
| 1225041 | ambush bugs | Phymata spp. | Ambush bug (side) |
| 1225049 | digger wasp | Sphex spp. | Black dauber (front) |
| 1225099 | field cricket | Gryllus pennsylvanicus | Male Cricket |
| 1225095 | field cricket | Gryllus pennsylvanicus | Male cricket (close dorsal) |
| 1225103 | common stoneflies | Stonefly | |
| 1225090 | field cricket | Gryllus pennsylvanicus | Female Cricket |
| 1225093 | tree crickets | Tree cricket nymph | |
| 1225122 | harvestmen | Leiobunum spp. | Harvestmen |
| 1225123 | harvestmen | Leiobunum spp. | Harvestmen |
| 1225109 | antlion | Antlion? | |
| 1225110 | antlion | Antlion? | |
| 1225111 | dog-day cicada | Tibicen chloromera | |
| 1225112 | dog-day cicada | Tibicen spp. | Annual Cicada Portrait |
| 1225164 | huntsman spiders | Huntsman Spider - portrait | |
| 1225165 | crab spider | Xysticus gulosus | Crab Spider. Xysticus gulosus. |
| 1225166 | flower spider | Misumena spp. | Yellow Crab Spider. |
| 1225171 | green lynx spider | Peucetia viridans | |
| 1225172 | baldfaced hornet | Dolichovespula maculata | Baldfaced Hornet. |
| 1225157 | robber flies | Robber fly | |
| 1225162 | hornets, potter wasps, paper wasps or yellow jackets | Yellow Jacket nest, opened to show tiens | |
| 1225155 | Mydas fly | Mydas clavatus | Mydas Fly (Orange Banded) |
| 1225148 | robber fly | Erax barbatus | Erax barbatus Robber fly |
| 1225129 | timber rattlesnake | Crotalus horridus | Rattler |
| 1225130 | timber rattlesnake | Crotalus horridus | Rattler |
| 1225131 | timber rattlesnake | Crotalus horridus | Rattler after killing Chipmunk |
| 1225132 | eastern hog-nosed snake | Heterodon platirhinos | Hognosed adder |
| 1225133 | timber rattlesnake | Crotalus horridus | Rattler |
| 1225134 | eastern hog-nosed snake | Heterodon platirhinos | Hognosed adder |
| 1225136 | eastern worm snake | Carphophis amoenus | Worm snake |
| 1225145 | european crane flies | Tipula spp. | |
| 1225146 | european crane flies | Tipula spp. | Breeding |
| 1225143 | european crane flies | Tipula spp. | |
| 1225220 | cloudless sulphur | Phoebis sennae | Larva of Sulphur Butterfly (green phase). |
| 1225216 | cecropia moth | Hyalophora cecropia | Cecropia Moth. |
| 1225217 | cecropia moth | Hyalophora cecropia | Insects: Cecropia Moth. |
| 1225188 | cecropia moth | Hyalophora cecropia | Cecropia |
| 1225176 | swallowtail butterflies | Papilio spp. | |
| 1225177 | giant wolf spider | Hogna carolinensis | Giant Wolf Spider. |
| 1225181 | giant wolf spider | Hogna carolinensis | Gray Wolf Spider and egg sac. |
| 1225182 | giant wolf spider | Hogna carolinensis | Giant Wolf Spider. |
| 1225204 | Pandora sphinx | Eumorpha pandorus | |
| 1225205 | hickory horned devil | Citheronia regalis | Royal moth. |
| 1225200 | great spangled fritillary | Speyeria cybele | |
| 1225192 | Pandora sphinx | Eumorpha pandorus | |
| 1225198 | hickory horned devil | Citheronia regalis | underside of wings |


