Daniel Herms's Images
Title: Associate ProfessorOrganization: The Ohio State University
Unit: Entomology
Country: United States
| 138 Images of 37 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1523042 | periodical cicada | Magicicada spp. | exuvia remaining after molt |
| 5411302 | monarch butterfly | Danaus plexippus | |
| 1523072 | emerald ash borer | Agrilus planipennis | 'D' shaped exit holes |
| 1523033 | redheaded ash borer | Neoclytus acuminatus | exit hole |
| 1523039 | red oak clearwing borer | Paranthrene simulans | |
| 1523034 | redheaded ash borer | Neoclytus acuminatus | |
| 1550288 | garlic mustard | Alliaria petiolata | |
| 1523105 | eastern tiger swallowtail | Papilio glaucus | |
| 1523106 | gypsy moth | Lymantria dispar | |
| 1523107 | gypsy moth | Lymantria dispar | larvae begining to emerge |
| 1523108 | gypsy moth | Lymantria dispar | |
| 1523109 | gypsy moth | Lymantria dispar | laying eggs |
| 1523111 | gypsy moth | Lymantria dispar | larvae and pupae |
| 1523112 | gypsy moth | Lymantria dispar | laying eggs |
| 1523113 | gypsy moth | Lymantria dispar | |
| 1523114 | gypsy moth | Lymantria dispar | |
| 1523115 | gypsy moth | Lymantria dispar | laying eggs |
| 1523116 | gypsy moth | Lymantria dispar | |
| 1523118 | gypsy moth | Lymantria dispar | female laying eggs |
| 1523119 | gypsy moth | Lymantria dispar | |
| 1523120 | gypsy moth | Lymantria dispar | laying eggs |
| 1523122 | gypsy moth | Lymantria dispar | |
| 1523123 | gypsy moth | Lymantria dispar | first instar larvae |
| 1523127 | gypsy moth | Lymantria dispar | |
| 1523128 | gypsy moth | Lymantria dispar | diseased larvae |
| 1523129 | gypsy moth | Lymantria dispar | |
| 1523081 | emerald ash borer | Agrilus planipennis | entire cambium destroyed by feeding |
| 1523082 | emerald ash borer | Agrilus planipennis | on foliage |
| 1523083 | emerald ash borer | Agrilus planipennis | trees removed after infestation |
| 1523084 | cecropia moth | Hyalophora cecropia | |
| 1523087 | monarch butterfly | Danaus plexippus | |
| 1523088 | monarch butterfly | Danaus plexippus | |
| 1523089 | monarch butterfly | Danaus plexippus | |
| 1523090 | monarch butterfly | Danaus plexippus | |
| 1523091 | monarch butterfly | Danaus plexippus | |
| 1523092 | viceroy | Limenitis archippus | |
| 1523094 | cecropia moth | Hyalophora cecropia | next to cocoon |
| 1523096 | viceroy | Limenitis archippus | |
| 1523097 | red admiral | Vanessa atalanta | |
| 1523098 | painted lady butterfly | Vanessa cardui | |
| 1523099 | great spangled fritillary | Speyeria cybele | |
| 1523100 | painted lady butterfly | Vanessa cardui | |
| 1523101 | painted lady butterfly | Vanessa cardui | |
| 1523102 | black swallowtail | Papilio polyxenes | |
| 1523103 | eastern tiger swallowtail | Papilio glaucus | |
| 1523104 | black swallowtail | Papilio polyxenes | |
| 1523073 | emerald ash borer | Agrilus planipennis | serpentine galleries packed with frass |
| 1523074 | emerald ash borer | Agrilus planipennis | root sprouts and crown dieback are typical indicatiors of an infested tree |
| 1523075 | emerald ash borer | Agrilus planipennis | |
| 1523076 | emerald ash borer | Agrilus planipennis | serpentine galleries packed with frass |
| 1523077 | emerald ash borer | Agrilus planipennis | close-up of frass in galleries |
| 1523078 | emerald ash borer | Agrilus planipennis | |
| 1523079 | emerald ash borer | Agrilus planipennis | serpentine, frass-packed galleries under the bark |
| 1523080 | emerald ash borer | Agrilus planipennis | close-up of frass-packed gallery |
| 1523059 | birch leafminer | Fenusa pusilla | |
| 1523060 | birch leafminer | Fenusa pusilla | mating |
| 1523061 | birch leafminer | Fenusa pusilla | |
| 1523062 | Japanese beetle | Popillia japonica | |
| 1523063 | whitemarked tussock moth | Orgyia leucostigma | |
| 1523064 | forest tent caterpillar | Malacosoma disstria | larvae beginning to emerge from eggs |
| 1523065 | gypsy moth | Lymantria dispar | young larvae |
| 1523067 | forest tent caterpillar | Malacosoma disstria | |
| 1523069 | emerald ash borer | Agrilus planipennis | |
| 1523070 | emerald ash borer | Agrilus planipennis | |
| 1523071 | emerald ash borer | Agrilus planipennis | root sprouts and crown dieback are typical indicatiors of an infested tree |
| 1523046 | periodical cicada | Magicicada spp. | flagging resulting from oviposition |
| 1523047 | white pine weevil | Pissodes strobi | |
| 1523048 | white pine weevil | Pissodes strobi | |
| 1523049 | white pine weevil | Pissodes strobi | mating |
| 1523050 | white pine weevil | Pissodes strobi | mating |
| 1523051 | white pine weevil | Pissodes strobi | in stem |
| 1523052 | white pine weevil | Pissodes strobi | |
| 1523054 | hemlock woolly adelgid | Adelges tsugae | |
| 1523055 | boxwood psyllid | Cacopsylla buxi | |
| 1523056 | honeylocust plant bug | Diaphnocoris chlorionis | adult and nymph |
| 1523057 | honeylocust plant bug | Diaphnocoris chlorionis | |
| 1523058 | holly leafminer | Phytomyza ilicis | |
| 1523037 | Asian longhorned beetle | Anoplophora glabripennis | |
| 1523038 | Asian longhorned beetle | Anoplophora glabripennis | |
| 1523016 | Japanese beetle | Popillia japonica | |
| 1523017 | birch leafminer | Fenusa pusilla | |
| 1523018 | gypsy moth | Lymantria dispar | |
| 1523019 | forest tent caterpillar | Malacosoma disstria | |
| 1523021 | European pine sawfly | Neodiprion sertifer | |
| 1523022 | European pine sawfly | Neodiprion sertifer | young larvae |
| 1523031 | redheaded ash borer | Neoclytus acuminatus | |
| 1523032 | redheaded ash borer | Neoclytus acuminatus | |
| 1523043 | periodical cicada | Magicicada spp. | |
| 1523044 | periodical cicada | Magicicada spp. | |
| 1523045 | periodical cicada | Magicicada spp. | mating |
| 1523001 | paper birch | Betula papyrifera | Trees in isolated soil microcosms with a frame work for "rain-out" shelters. This study looked at the effects of soil fertility and drought stress on tree physiology and herbivore response |
| 1523002 | paper birch | Betula papyrifera | Trees in isolated soil microcosms with a frame work for "rain-out" shelters. This study looked at the effects of soil fertility and drought stress on tree physiology and herbivore response |
| 1523006 | paper birch | Betula papyrifera | Trees in isolated soil microcosms "rain-out" shelters. This study looked at the effects of soil fertility and drought stress on tree physiology and herbivore response. White 'sleeves' on trees used to contain larvae. |
| 1523015 | urban ecosystem | rain-out shelters for testing effects of drought on carbon allocation | |
| 1523014 | urban ecosystem | Isolated soil microcosms to test the affect of soil type or amendments | |
| 1523013 | urban ecosystem | Isolated soil microcosms to test the affect of soil type or amendments | |
| 1523012 | urban ecosystem | framework for rain-out sheletrs; used for testing effects of drought on carbon allocation | |
| 1523011 | urban ecosystem | rain-out shelters for experiments involving the effect of drought on carbon allocation | |
| 1523010 | urban ecosystem | installation of isolated soil microcosms to test the affect of soil type or amendments | |
| 1523009 | urban ecosystem | trenching for installation of isolated soil microcosms to test the affect of soil type or amendments | |
| 1523008 | urban ecosystem | installation of isolated soil microcosms to test the affect of soil type or amendments | |
| 1523007 | urban ecosystem | Isolated soil microcosms to test the affect of soil type or amendments | |
| 1523005 | urban ecosystem | installation of isolated soil microcosms to test the affect of soil type or amendments | |
| 1523004 | urban ecosystem | initial trenching in the construction of isolated soil microcosms to test the affect of soil type or amendments | |
| 1523003 | urban ecosystem | Isolated soil microcosms to test the affect of soil type or amendments | |
| 1562014 | ruby-throated hummingbird | Archilochus colubris | |
| 1562013 | purple loosestrife | Lythrum salicaria | in flower |
| 1562009 | field horsetail | Equisetum arvense | |
| 1562010 | field horsetail | Equisetum arvense | |
| 1562011 | field horsetail | Equisetum arvense | fertile stems |
| 1560112 | tree-of-heaven | Ailanthus altissima | leaf scar |
| 1560108 | tree-of-heaven | Ailanthus altissima | |
| 1560109 | tree-of-heaven | Ailanthus altissima | leaf scars |
| 1560110 | tree-of-heaven | Ailanthus altissima | leaf scar |
| 1560106 | tree-of-heaven | Ailanthus altissima | |
| 1557468 | garlic mustard | Alliaria petiolata | in flower |
| 1551193 | tree-of-heaven | Ailanthus altissima | |
| 1551191 | tree-of-heaven | Ailanthus altissima | leaf scar |
| 1551180 | bull thistle | Cirsium vulgare | |
| 1551192 | tree-of-heaven | Ailanthus altissima | |
| 5171025 | Phytophthora root rot | Phytophthora cinnamomi | Young plants showing symptoms after inoculation; Plots were innoculated in opposite corners to look at the effect of soil treatments and soil type on the spread of the disease. |
| 5171026 | Phytophthora root rot | Phytophthora cinnamomi | Young plants showing symptoms after inoculation; Plots were innoculated in opposite corners to look at the effect of soil treatments and soil type on the spread of the disease. Soil tensiometer also included in plots. |
| 5171027 | Phytophthora root rot | Phytophthora cinnamomi | evaluating the effect of soil treatments and soil type on the spread of root rot; soil tensiometer used to measure soil moisture. |
| 5171028 | paper birch | Betula papyrifera | field plots using isolated soil microcosms to study the effects of mulching and fertilization on ecological interactions between soil microbes, plants, herbivores and mycorrhizal fungi of paper birch in topsoil and inverted subsoil profiles |
| 5171029 | euonymus scale | Unaspis euonymi | crawlers |
| 5171030 | bronze birch borer | Agrilus anxius | callus formation in response to feeding of the larvae in the cambium region creates noticable ridges |
| 5171031 | hickory horned devil | Citheronia regalis | |
| 5171032 | common snapping turtle | Chelydra serpentina | laying eggs |
| 5171033 | common snapping turtle | Chelydra serpentina | laying eggs |
| 5171034 | common snapping turtle | Chelydra serpentina | laying eggs |
| 5171035 | emerald ash borer | Agrilus planipennis | forest canopy after infestation |
| 5171036 | emerald ash borer | Agrilus planipennis | root sprouts and crown dieback are typical indicatiors of an infested tree |
| 5171037 | emerald ash borer | Agrilus planipennis | root sprouts and crown dieback are typical indicatiors of an infested tree |
| 5171038 | emerald ash borer | Agrilus planipennis | typical damage seen after an infestation |
| 5171039 | white pine weevil | Pissodes strobi | |
| 5171040 | eastern tiger swallowtail | Papilio glaucus | |
| 5171041 | eastern tiger swallowtail | Papilio glaucus | |
| 5171042 | monarch butterfly | Danaus plexippus |


