Steven Katovich's Images
Title: Forest EntomologistOrganization: USDA Forest Service
Unit: Forest Health Protection
Country: United States
Steve is a Forest Entomologist with the U.S. Forest Service who has worked most of his career in the Great Lakes Region. His major work interest is in how forest management can influence insect populations. Steve has a B.S. degree in forest management from the University of Wisconsin - Stevens Point, a M.S. degree in entomology from the University of Wyoming, and a Ph.D. in entomology from the University of Minensota. |
| 227 Images of 59 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5486528 | May-June beetles | Phyllophaga spp. | white grub feeding damage, removal of fine roots on a red pine seedling. |
| 5486516 | May-June beetles | Phyllophaga spp. | Red pine root damage |
| 5486518 | May-June beetles | Phyllophaga spp. | Dead seedlings growing in dense grass, killed by white grub feeding on root system |
| 5486524 | May-June beetles | Phyllophaga spp. | white grub feeding damage, removal of fine roots on a pine seedling. |
| 5486525 | May-June beetles | Phyllophaga spp. | white grub feeding damage, removal of fine roots on a pine seedling. |
| 5486526 | May-June beetles | Phyllophaga spp. | white grub feeding damage, removal of fine roots on a pine seedling. |
| 5486522 | May-June beetles | Phyllophaga spp. | Seedlings with damaged root systems |
| 5486523 | May-June beetles | Phyllophaga spp. | root feeding on pine seedling |
| 5486517 | May-June beetles | Phyllophaga spp. | red pine seedling root damage |
| 5486519 | May-June beetles | Phyllophaga spp. | White grubs, different age and size classes. |
| 5486520 | May-June beetles | Phyllophaga spp. | Single larva |
| 5486521 | May-June beetles | Phyllophaga spp. | Single larva |
| 5486527 | May-June beetles | Phyllophaga spp. | white grub feeding damage, removal of fine roots on a red pine seedling. |
| 5468304 | mourning cloak butterfly | Nymphalis antiopa | |
| 1398272 | forest tent caterpillar | Malacosoma disstria | Molted skins of early instar forest tent caterpillars |
| 1593082 | post oak grasshopper | Dendrotettix quercus | Photo taken on an aspen leaf but, feeding damage was mostly observed on neighboring black and northern pin oak |
| 1398264 | forest tent caterpillar | Malacosoma disstria | Pupal cases attached to a cabin in northern MN |
| 1593016 | redheaded pine sawfly | Neodiprion lecontei | Feeding damage on a red pine sapling |
| 1593066 | European pine sawfly | Neodiprion sertifer | Early spring defoliation of older needles on an ornamental Mugo pine. |
| 1593075 | redheaded pine sawfly | Neodiprion lecontei | |
| 1593076 | redheaded pine sawfly | Neodiprion lecontei | Group of sawfly larvae |
| 1593077 | redheaded pine sawfly | Neodiprion lecontei | |
| 1593078 | redheaded pine sawfly | Neodiprion lecontei | |
| 1593010 | jack pine budworm | Choristoneura pinus pinus | Jack Pine budworm on understory white pine, Chippewa County, Michigan. |
| 1593030 | eastern tent caterpillar | Malacosoma americanum | Tent formed by eastern tent caterpillar. |
| 1479011 | Noctuid moth | Acronicta lanceolaria | Caterpillar photo |
| 1479010 | Noctuid moth | Acronicta lanceolaria | caterpillar |
| 5468289 | red admiral | Vanessa atalanta | Adult nectaring on a purple coneflower |
| 1398059 | post oak grasshopper | Dendrotettix quercus | Jackson County, Wisconsin |
| 5468292 | pine false webworm | Acantholyda erythrocephala | |
| 5468293 | pine false webworm | Acantholyda erythrocephala | |
| 5468305 | mourning cloak butterfly | Nymphalis antiopa | |
| 5443566 | Japanese beetle | Popillia japonica | |
| 5443567 | Japanese beetle | Popillia japonica | |
| 5443550 | larch sawfly | Pristiphora erichsonii | Characteristic curved twig caused by damage from egg laying |
| 5443551 | larch sawfly | Pristiphora erichsonii | Characteristic curved twig caused by damage from egg laying |
| 5443552 | aspen blotchminer | Phyllonorycter apparella | Leaf mining |
| 5443553 | aspen blotchminer | Phyllonorycter apparella | Leaf mining |
| 5443554 | aspen blotchminer | Phyllonorycter apparella | |
| 5443555 | aspen blotchminer | Phyllonorycter apparella | Leaf mining |
| 5443528 | introduced pine sawfly | Diprion similis | |
| 5443529 | introduced pine sawfly | Diprion similis | |
| 5443530 | introduced pine sawfly | Diprion similis | |
| 5443531 | introduced pine sawfly | Diprion similis | |
| 5443532 | introduced pine sawfly | Diprion similis | |
| 5443564 | Japanese beetle | Popillia japonica | |
| 5443565 | Japanese beetle | Popillia japonica | |
| 5443539 | Japanese beetle | Popillia japonica | Skeletonizing on Buckeye, August 2011 |
| 5443540 | Japanese beetle | Popillia japonica | Skeletonizing on European linden, August 2011 |
| 5443541 | Japanese beetle | Popillia japonica | Skeletonizing on European linden, August 2011 |
| 5443542 | Japanese beetle | Popillia japonica | Skeletonizing on European linden . August 2011 |
| 5443543 | Japanese beetle | Popillia japonica | Skeletonizing on European linden. August 2011 |
| 5443544 | Japanese beetle | Popillia japonica | Defoliation on a buckeye. August 2011 |
| 5443545 | Japanese beetle | Popillia japonica | Defoliation on a buckeye. August 2011 |
| 5443546 | Japanese beetle | Popillia japonica | Defoliation on European linden. August 2011 |
| 5443547 | Japanese beetle | Popillia japonica | Defoliation on European linden. August 2011 |
| 1398245 | forest tent caterpillar | Malacosoma disstria | |
| 1398246 | forest tent caterpillar | Malacosoma disstria | Aspen defoliation along a lakeshore, northern MN. |
| 1398244 | forest tent caterpillar | Malacosoma disstria | Pupal case tied into foliage, northern MN. |
| 1457028 | eastern tent caterpillar | Malacosoma americanum | Multiple tents. Photo taken in Jackson Co., WI. |
| 1388028 | polyphemus moth | Antheraea polyphemus | |
| 1388023 | pecan leaf casebearer | Acrobasis juglandis | Silk tube with embedded frass produced by the larval stage. |
| 2121086 | conifer sawfly | Gilpinia frutetorum | Photo taken on the Sand Dunes State Forest, Sherburne County, MN 2005 |
| 1199006 | large aspen tortrix | Choristoneura conflictana | |
| 1398275 | aspen blotchminer | Phyllonorycter apparella | Blotch mines. This leaf miner is common in northern MN, WI and MI. |
| 1398159 | elm sawfly | Cimbex americana | Pink coloration is not common, most larvae are green to yellow in color. |
| 1398166 | hummingbird clearwing | Hemaris thysbe | Adult moth at rest, photo taken at Willow River State Park, St. Croix Co., WI |
| 1398117 | pine webworm | Pococera robustella | web nest |
| 1398034 | cecropia moth | Hyalophora cecropia | Photo taken in Anoka County, Minnesota. |
| 1398036 | forest tent caterpillar | Malacosoma disstria | Late instar larval mass on the stem of an aspen tree. Northern Minnesota. |
| 1398095 | oak webworm | Archips fervidana | Webbed leaves |
| 1398038 | elm sawfly | Cimbex americana | Pink coloration |
| 1398031 | locust leafminer | Odontota dorsalis | Leaf mines |
| 1398042 | cherry scallop shell moth | Rheumaptera prunivorata | tied foliage |
| 1398255 | large aspen tortrix | Choristoneura conflictana | Empty pupal case protruding from a silk-teid aspen leaf. |
| 1398191 | spruce needleminer | Taniva albolineana | |
| 1199022 | spruce needleminer | Taniva albolineana | |
| 1388002 | cecropia moth | Hyalophora cecropia | on the stem of a river birch, Betula nigra. Blaine, MN (Anoka County) |
| 1398160 | eastern tiger swallowtail | Papilio glaucus | |
| 1398158 | monarch butterfly | Danaus plexippus | on purple cone flower |
| 1398192 | spruce needleminer | Taniva albolineana | Hollowed-out dead needles webbed onto a white spruce branch. St. Paul, MN |
| 1398256 | large aspen tortrix | Choristoneura conflictana | |
| 1398198 | white-lined sphinx | Hyles lineata | Late instar caterpillar |
| 1398247 | forest tent caterpillar | Malacosoma disstria | Late-instar caterpillar |
| 1398273 | forest tent caterpillar | Malacosoma disstria | Late instar larvae massed on a young aspen tree. northwest Wisconsin, 2001. |
| 1398194 | spruce budworm | Choristoneura fumiferana | Dead and declining white spruce in northern MN following a spruce budworm outbreak |
| 1398274 | aspen leafminer | Phyllocnistis populiella | small track mines. Central Minnesota |
| 1398254 | large aspen tortrix | Choristoneura conflictana | Upper Peninsula of Michigan |
| 1398265 | birch leafminer | Fenusa pusilla | Brown blistered leaves on a paper birch, late spring in northern Minnesota |
| 1199032 | elm sawfly | Cimbex americana | Pink coloration is uncommon. Most larvae are yellow or green. |
| 2121084 | conifer sawfly | Gilpinia frutetorum | Photo taken on the Sand Dunes State Forest, Sherburne County, MN. |
| 1457031 | blackheaded ash sawfly | Tethida barda | Group of larvae on the under-side of an ash leaflet. |
| 2121085 | conifer sawfly | Gilpinia frutetorum | Photo taken on the Sand Dunes State Forest, Sherburne County, MN 2005 |
| 1398258 | leafminer flies | ||
| 2121094 | introduced pine sawfly | Diprion similis | Photo taken in Sept, 2005, Ramsey Co., MN |
| 1398055 | greenstriped mapleworm | Dryocampa rubicunda | Single late-instar caterpillar |
| 1457027 | eastern tent caterpillar | Malacosoma americanum | Single tent with caterpillars. Photo taken in Jackson, Co., WI. |
| 2121093 | introduced pine sawfly | Diprion similis | In a defensive posture. Photo taken in Sept. 2005 in Ramsey Co., MN. |
| 1199021 | spruce needleminer | Taniva albolineana | |
| 1457001 | aspen blotchminer | Phyllonorycter apparella | Blotch mines on aspen leaves in northern Minnesota |
| 1398027 | locust leafminer | Odontota dorsalis | Individual leaf mine |
| 1457026 | monarch butterfly | Danaus plexippus | Single caterpillar on a common milkweed leaf. Milkweed flower is visible. |
| 1398047 | dogwood sawfly | Macremphytus tarsatus | Typical resting posture |
| 1398063 | blackheaded ash sawfly | Tethida barda | Group of later instar larvae on an ash leaflet |
| 1398026 | aspen blotchminer | Phyllonorycter apparella | Common in the northern parts of MN, WI and MI |
| 1398096 | oak webworm | Archips fervidana | Two larvae in a frass filled nest |
| 1457032 | forest tent caterpillar | Malacosoma disstria | Group of late-instar larvae on the main stem of an aspen tree, northern Wisconsin, summer 2003. |
| 1398043 | mountain-ash sawfly | Pristiphora geniculata | |
| 1398242 | forest tent caterpillar | Malacosoma disstria | Multiple late instar larvae feeding on an ash leaf. |
| 1388018 | eastern tiger swallowtail | Papilio glaucus | Nectaring on a blazing star. |
| 1388034 | basswood thrips | Neohydatothrips tiliae | |
| 1398075 | butternut woolyworm | Eriocampa juglandis | |
| 1398206 | larch sawfly | Pristiphora erichsonii | Small group of larvae |
| 1398101 | gypsy moth | Lymantria dispar | First instar larvae |
| 1398271 | forest tent caterpillar | Malacosoma disstria | Various caterpillar instars and molted skins on the stem of a young aspen tree, northern MN |
| 1199007 | large aspen tortrix | Choristoneura conflictana | |
| 1199011 | birch leafminer | Fenusa pusilla | Leaf mines |
| 1398100 | gypsy moth | Lymantria dispar | First instar larvae on an egg mass. Photo taken on the Nicolet National Forest, Wisconsin, 2002. |
| 1398102 | gypsy moth | Lymantria dispar | Female with egg mass |
| 1398103 | gypsy moth | Lymantria dispar | Female with egg mass. |
| 1398251 | American aspen beetle | Gonioctena americana | Small group of larvae feeding on the underside of an aspen leaf. |
| 1398237 | forest tent caterpillar | Malacosoma disstria | Egg mass |
| 1398214 | jack pine budworm | Choristoneura pinus pinus | late-instar larvae |
| 1398157 | eastern tiger swallowtail | Papilio glaucus | Nectaring at a blazing star |
| 1388030 | chainspotted geometer | Cingilia catenaria | |
| 1388022 | oak shothole leafminer | Agromyza viridula | Shot hole pattern in leaf. Central lower Michigan |
| 1398154 | monarch butterfly | Danaus plexippus | |
| 1388026 | fall webworm | Hyphantria cunea | Web. Web formed by fall webworm on cherry, central Minnesota, and larvae, August. |
| 1388003 | gypsy moth | Lymantria dispar | NPV infected larva |
| 1388035 | introduced basswood thrips | Thrips calcaratus | Characteristic early spring damage on trees attacked. Damaged buds may abort or produce distorted, shredded leaves. Introduced basswood thrips is a common basswood defoliator in northern Wisconsin, northern Michigan and Minnesota. Tree mortality is rare but growth loss does occur. |
| 1457003 | forest tent caterpillar | Malacosoma disstria | NPV Virus killed |
| 1398259 | birch leafminer | Fenusa pusilla | Early leaf mines |
| 5370012 | gypsy moth | Lymantria dispar | Caterpillar |
| 5424251 | larch sawfly | Pristiphora erichsonii | Group of larvae |
| 5424252 | larch sawfly | Pristiphora erichsonii | single larva |
| 5424253 | larch sawfly | Pristiphora erichsonii | single larva |
| 5424254 | larch sawfly | Pristiphora erichsonii | single larva |
| 5424243 | elm leafminer | Kaliofenusa ulmi | Leafminer larvae inside leaf mines |
| 5424244 | elm leafminer | Kaliofenusa ulmi | Blister like leaf mine, larvae can be seen inside the mines. |
| 5424247 | spiny looper | Phigalia titea | Larva |
| 5424248 | spiny looper | Phigalia titea | caterpillar |
| 5424261 | European pine sawfly | Neodiprion sertifer | Feeding damage to red pine by European pine sawfly, older needles are consumed, new-foliage is not eaten. |
| 5424255 | European pine sawfly | Neodiprion sertifer | Classic old-foliage defolaition event by European pine sawfly. New year foliage is undamaged. |
| 5424256 | European pine sawfly | Neodiprion sertifer | European pine sawfly defoliation, early spring feeding on previous years needles. |
| 5424257 | European pine sawfly | Neodiprion sertifer | Cluster of larvae |
| 5424258 | European pine sawfly | Neodiprion sertifer | cluster of larvae |
| 5424259 | European pine sawfly | Neodiprion sertifer | Early season defoliation by European pine sawfly on a red pine. Larvae eat only previous-years needles. |
| 5424260 | European pine sawfly | Neodiprion sertifer | cluster of larvae |
| 5370016 | sawflies | Caliroa spp. | larvae feeding on the lower surface of a bur oak leaf |
| 5369985 | forest tent caterpillar | Malacosoma disstria | Cluster of larvae on the stem of a crab apple tree, 2007 |
| 5369986 | European pine sawfly | Neodiprion sertifer | Colony of larvae |
| 5369987 | European pine sawfly | Neodiprion sertifer | clump of feeding larvae |
| 5370015 | sawflies | Caliroa spp. | Group of larvae feeding on the undersurface of a bur oak leaf |
| 5370017 | sawflies | Caliroa spp. | feeding larvae, lower surface of a bur oak leaf |
| 5370018 | sawflies | Caliroa spp. | Larvae feeding on the lower surface of a bur oak leaf |
| 5370019 | sawflies | Caliroa spp. | Larvae feeding on the lower surface of a bur oak leaf |
| 5370020 | sawflies | Caliroa spp. | Larvae feeding on the lower surface of a bur oak leaf |
| 5370021 | sawflies | Caliroa spp. | feeding injury as it appears on the uppper surface of the leaf |
| 5370023 | black swallowtail | Papilio polyxenes | |
| 5370008 | gypsy moth | Lymantria dispar | Caterpillar, late instar |
| 5370009 | gypsy moth | Lymantria dispar | Caterpillar, late instar |
| 5370010 | gypsy moth | Lymantria dispar | caterpillar, late instar |
| 1398260 | birch leafminer | Fenusa pusilla | |
| 2121087 | conifer sawfly | Gilpinia frutetorum | |
| 1398262 | birch leafminer | Fenusa pusilla | A heavily infested landscape tree |
| 1398054 | elm sawfly | Cimbex americana | |
| 5202062 | fall webworm | Hyphantria cunea | Tent on cherry in mid-September; Dunn Co., WI |
| 5202064 | introduced pine sawfly | Diprion similis | |
| 5202065 | introduced pine sawfly | Diprion similis | |
| 5202066 | introduced pine sawfly | Diprion similis | |
| 5202067 | introduced pine sawfly | Diprion similis | |
| 5202088 | European pine sawfly | Neodiprion sertifer | Photo taken in late May, Ramsey Co., MN |
| 5202089 | European pine sawfly | Neodiprion sertifer | photo taken in late May, Ramsey Co., WI |
| 5202090 | European pine sawfly | Neodiprion sertifer | Photo taken in May, Ramsey Co., MN |
| 5202091 | European pine sawfly | Neodiprion sertifer | Group of feeding larvae; Photo taken in Ramsey Co., MN |
| 1484010 | pine webworm | Pococera robustella | |
| 5203008 | weevil | Polydrusus spp. | photo taken in Ramsey Co., MN |
| 5203009 | weevil | Polydrusus spp. | Photo taken in Ramsey Co., MN. |
| 5203010 | weevil | Polydrusus spp. | Photo taken in Ramsey Co., MN |
| 5203011 | goldsmith beetle | Cotalpa lanigera | |
| 5203012 | goldsmith beetle | Cotalpa lanigera | Specimen from northeast Iowa |
| 5203014 | linden looper | Erannis tiliaria | |
| 5203015 | linden looper | Erannis tiliaria | |
| 5203013 | linden looper | Erannis tiliaria | |
| 1484007 | fall webworm | Hyphantria cunea | webbing with defoliation; webbed foliage |
| 5202094 | linden looper | Erannis tiliaria | |
| 5202095 | linden looper | Erannis tiliaria | |
| 5202096 | linden looper | Erannis tiliaria | |
| 5203002 | mourning cloak butterfly | Nymphalis antiopa | Photo taken in Ramsey Co., MN, June 2006 |
| 5203006 | mourning cloak butterfly | Nymphalis antiopa | photo taken in Ramsey Co., MN |
| 5203007 | mourning cloak butterfly | Nymphalis antiopa | Photo taken in Ramsey Co, MN, June 2006 |
| 1484009 | fall webworm | Hyphantria cunea | larvae enclosed in webbing on cherry |
| 1484002 | eastern tiger swallowtail | Papilio glaucus | |
| 1484012 | polyphemus moth | Antheraea polyphemus | |
| 1484016 | eastern tiger swallowtail | Papilio glaucus | |
| 1484008 | fall webworm | Hyphantria cunea | larvae enclosed in webbing on cherry |
| 1484014 | io moth | Automeris io io | |
| 1484015 | io moth | Automeris io io | |
| 1484001 | eastern tiger swallowtail | Papilio glaucus | |
| 1484013 | blackheaded ash sawfly | Tethida barda | |
| 1479018 | yellowheaded spruce sawfly | Pikonema alaskensis | Characteristic feeding damage on a young open-grown white spruce. Photo taken near Park Rapids, Minnesota. |
| 1479001 | gypsy moth | Lymantria dispar | females laying eggs |
| 1479007 | jack pine budworm | Choristoneura pinus pinus | Characteristic top-kill and mortality in jack pine following a jack pine budworm outbreak. Photo taken on the Chequamegon National Forest, northwest Wisconsin. |
| 1479002 | gypsy moth | Lymantria dispar | larvae emerging from egg mass |
| 1479013 | orangestriped oakworm | Anisota senatoria | |
| 1457035 | jack pine budworm | Choristoneura pinus pinus | Pupal case, found in silk webbing that ties the foliage and twigs together. Photo taken in northwestern, WI |
| 2121095 | May-June beetles | Phyllophaga spp. | Larva found feeding on the fine roots of a red pine seedling. Photo taken in Pine Co., MN, September, 2005. |
| 2121096 | May-June beetles | Phyllophaga spp. | Single white grub found in association with root damaged red pine seedlings in east central Minnesota. Seedlings planted into an old alfalfa field with lots of grass present. Photo taken in Pine Co., MN. |
| 2121097 | May-June beetles | Phyllophaga spp. | White grubs found in association with root damaged red pine seedlings in east central Minnesota. The planting site was an old alfalfa field with lots of grass present. Photo taken in Pine Co., MN |
| 2121100 | May-June beetles | Phyllophaga spp. | Single white grub found in association with root damaged red pine seedlings in east central Minnesota. Seedlings had been planted into an old alfalfa field with lots of grass also present. Photo taken in Pine Co., MN |
| 2121083 | May-June beetles | Phyllophaga spp. | Pine County, MN 2005. |
| 1457033 | forest tent caterpillar | Malacosoma disstria | |
| 1457012 | forest tent caterpillar | Malacosoma disstria | |
| 1398056 | ocellate gall midge | Acericecis ocellaris | Eyespot galls. |
| 1398197 | white-lined sphinx | Hyles lineata | Single late-instar. Ramsey Co. MN |
| 1398151 | Pandora sphinx | Eumorpha pandorus | Single large caterpillar feeding on grape. |
| 1398060 | post oak grasshopper | Dendrotettix quercus | |
| 1398239 | forest tent caterpillar | Malacosoma disstria | Late instar larvae on the bark of a tree with virus killed caterpillars (hanging in an inverted V-position) present. |
| 1398240 | forest tent caterpillar | Malacosoma disstria | Two virus killed late-instar caterpillars (inverted V-shape)along with two healthy catrpillars. |
| 1398241 | forest tent caterpillar | Malacosoma disstria | Caterpillar in the center infected with Entomophaga, a fungal pathogen |
| 1398248 | forest tent caterpillar | Malacosoma disstria | Two late instar caterpillars. Kennebac Co., MN 2001 |
| 1398243 | forest tent caterpillar | Malacosoma disstria | Pupal case wrapped in an understory fern leaf. |
| 1398088 | pale green weevil | Polydrusus impressifrons | mating |
| 1199026 | forest tent caterpillar | Malacosoma disstria | Inverted V-shaped forest tent caterpillars infected with Polyhedrosis virus |
| 1199027 | forest tent caterpillar | Malacosoma disstria | Entomophaga (fungal) infection on the larger caterpillar in the center of the photograph. |
| 1199028 | forest tent caterpillar | Malacosoma disstria | Polyhedrosis virus infected forest tent caterpillar |
| 1199005 | large aspen tortrix | Choristoneura conflictana | Rolled leaf |


