Leslie J. Mehrhoff's Images
Title: DirectorOrganization: University of Connecticut
Unit: Invasive Plant Atlas of New England
Country: United States
![]() |
Leslie J. Mehrhoff, 60, passed away suddenly on Wednesday, December 22nd 2010 at his home in Willington, Connecticut. Born March 16th, 1950 in Morris Plains, New Jersey to Leslie and Jessie Mehrhoff, he leaves behind his beloved wife, Olga; daughter, Jessie; and field-dog, Moxie. Les received his B.S. from New England College in Henniker, New Hampshire. He went on to receive his M.S. and PhD. from the University of Connecticut in Storrs. Before retiring in July of 2009, Les worked for the Department of Ecology and Evolutionary Biology at UConn as the curator of the George Safford Torrey Herbarium. A naturalist, he sought involvement in organizations including, but not limited to, the Connecticut Botanical Society, New England Wildflower Society, and the Torrey Botanical Club. He also participated in various committees such as the Arnold Arboretum at Harvard University, CT chapter of The Nature Conservancy, The CT Invasive Plant Working Group, and served as one of the Invasive Plant Atlas of New England Project Managers. |
| 202 Images of 12 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5457849 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5456205 | parrot feather milfoil | Myriophyllum aquaticum | |
| 5456207 | parrot feather milfoil | Myriophyllum aquaticum | |
| 5456209 | parrot feather milfoil | Myriophyllum aquaticum | |
| 5487231 | common reed | Phragmites australis | |
| 5487117 | common reed | Phragmites australis | |
| 5487108 | common reed | Phragmites australis | |
| 5487109 | common reed | Phragmites australis | |
| 5487111 | common reed | Phragmites australis | |
| 5487112 | common reed | Phragmites australis | |
| 5487113 | common reed | Phragmites australis | |
| 5487110 | common reed | Phragmites australis | |
| 5457857 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5480600 | hydrilla | Hydrilla verticillata | |
| 5479727 | purple loosestrife | Lythrum salicaria | |
| 5487092 | common reed | Phragmites australis | |
| 5487093 | common reed | Phragmites australis | |
| 5487178 | common reed | Phragmites australis | |
| 5487089 | common reed | Phragmites australis | |
| 5487090 | common reed | Phragmites australis | |
| 5487080 | common reed | Phragmites australis | |
| 5487081 | common reed | Phragmites australis | |
| 5487082 | common reed | Phragmites australis | |
| 5487083 | common reed | Phragmites australis | |
| 5487085 | common reed | Phragmites australis | |
| 5487086 | common reed | Phragmites australis | |
| 5487087 | common reed | Phragmites australis | |
| 5487088 | common reed | Phragmites australis | |
| 5487062 | common reed | Phragmites australis | |
| 5487063 | common reed | Phragmites australis | |
| 5487064 | common reed | Phragmites australis | |
| 5457843 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5457844 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5480667 | hydrilla | Hydrilla verticillata | |
| 5483975 | hydrilla | Hydrilla verticillata | |
| 5480660 | hydrilla | Hydrilla verticillata | |
| 5480664 | hydrilla | Hydrilla verticillata | |
| 5483984 | hydrilla | Hydrilla verticillata | |
| 5480610 | hydrilla | Hydrilla verticillata | |
| 5479713 | purple loosestrife | Lythrum salicaria | |
| 5479714 | purple loosestrife | Lythrum salicaria | |
| 5479716 | purple loosestrife | Lythrum salicaria | |
| 5479717 | purple loosestrife | Lythrum salicaria | |
| 5479536 | purple loosestrife | Lythrum salicaria | |
| 5480637 | hydrilla | Hydrilla verticillata | |
| 5479542 | purple loosestrife | Lythrum salicaria | |
| 5479543 | purple loosestrife | Lythrum salicaria | |
| 5479544 | purple loosestrife | Lythrum salicaria | |
| 5479554 | purple loosestrife | Lythrum salicaria | |
| 5479628 | purple loosestrife | Lythrum salicaria | |
| 5479629 | purple loosestrife | Lythrum salicaria | |
| 5479630 | purple loosestrife | Lythrum salicaria | |
| 5479722 | purple loosestrife | Lythrum salicaria | |
| 5479724 | purple loosestrife | Lythrum salicaria | |
| 5479529 | purple loosestrife | Lythrum salicaria | |
| 5479530 | purple loosestrife | Lythrum salicaria | |
| 5479531 | purple loosestrife | Lythrum salicaria | |
| 5479545 | purple loosestrife | Lythrum salicaria | |
| 5479546 | purple loosestrife | Lythrum salicaria | |
| 5479547 | purple loosestrife | Lythrum salicaria | |
| 5479548 | purple loosestrife | Lythrum salicaria | |
| 5479549 | purple loosestrife | Lythrum salicaria | |
| 5479550 | purple loosestrife | Lythrum salicaria | |
| 5479551 | purple loosestrife | Lythrum salicaria | |
| 5479552 | purple loosestrife | Lythrum salicaria | |
| 5479553 | purple loosestrife | Lythrum salicaria | |
| 5479527 | purple loosestrife | Lythrum salicaria | |
| 5479528 | purple loosestrife | Lythrum salicaria | |
| 5479588 | purple loosestrife | Lythrum salicaria | |
| 5480719 | common reed | Phragmites australis | |
| 5480720 | common reed | Phragmites australis | |
| 5480721 | common reed | Phragmites australis | |
| 5480722 | common reed | Phragmites australis | |
| 5480723 | common reed | Phragmites australis | |
| 5480724 | common reed | Phragmites australis | |
| 5480725 | common reed | Phragmites australis | |
| 5480726 | common reed | Phragmites australis | |
| 5480665 | hydrilla | Hydrilla verticillata | |
| 5480666 | hydrilla | Hydrilla verticillata | |
| 5480608 | hydrilla | Hydrilla verticillata | |
| 5480613 | hydrilla | Hydrilla verticillata | |
| 5480626 | hydrilla | Hydrilla verticillata | |
| 5480586 | hydrilla | Hydrilla verticillata | |
| 5480589 | hydrilla | Hydrilla verticillata | |
| 5480590 | hydrilla | Hydrilla verticillata | |
| 5480595 | hydrilla | Hydrilla verticillata | |
| 5479739 | purple loosestrife | Lythrum salicaria | |
| 5479740 | purple loosestrife | Lythrum salicaria | |
| 5479741 | purple loosestrife | Lythrum salicaria | |
| 5480700 | common reed | Phragmites australis | |
| 5480701 | common reed | Phragmites australis | |
| 5480702 | common reed | Phragmites australis | |
| 5480631 | hydrilla | Hydrilla verticillata | |
| 5480632 | hydrilla | Hydrilla verticillata | |
| 5480633 | hydrilla | Hydrilla verticillata | |
| 5480634 | hydrilla | Hydrilla verticillata | |
| 5480627 | hydrilla | Hydrilla verticillata | |
| 5480628 | hydrilla | Hydrilla verticillata | |
| 5480629 | hydrilla | Hydrilla verticillata | |
| 5480630 | hydrilla | Hydrilla verticillata | |
| 5480587 | hydrilla | Hydrilla verticillata | |
| 5480588 | hydrilla | Hydrilla verticillata | |
| 5480592 | hydrilla | Hydrilla verticillata | |
| 5480593 | hydrilla | Hydrilla verticillata | |
| 5480594 | hydrilla | Hydrilla verticillata | |
| 5480609 | hydrilla | Hydrilla verticillata | |
| 5480591 | hydrilla | Hydrilla verticillata | |
| 5479679 | purple loosestrife | Lythrum salicaria | |
| 5479669 | purple loosestrife | Lythrum salicaria | |
| 5479671 | purple loosestrife | Lythrum salicaria | |
| 5479677 | purple loosestrife | Lythrum salicaria | |
| 5453903 | yellow floatingheart | Nymphoides peltata | |
| 5455211 | European pepperwort | Marsilea quadrifolia | |
| 5455212 | European pepperwort | Marsilea quadrifolia | |
| 5455185 | European pepperwort | Marsilea quadrifolia | |
| 5455186 | European pepperwort | Marsilea quadrifolia | |
| 5455189 | European pepperwort | Marsilea quadrifolia | |
| 5455172 | European pepperwort | Marsilea quadrifolia | |
| 5455162 | European pepperwort | Marsilea quadrifolia | |
| 5455150 | European pepperwort | Marsilea quadrifolia | |
| 5455188 | European pepperwort | Marsilea quadrifolia | |
| 5455187 | European pepperwort | Marsilea quadrifolia | |
| 5455171 | European pepperwort | Marsilea quadrifolia | |
| 5455163 | European pepperwort | Marsilea quadrifolia | |
| 5455169 | European pepperwort | Marsilea quadrifolia | |
| 5448251 | waterhyacinth | Eichhornia crassipes | |
| 5453909 | yellow floatingheart | Nymphoides peltata | |
| 5453910 | yellow floatingheart | Nymphoides peltata | |
| 5453898 | yellow floatingheart | Nymphoides peltata | |
| 5453891 | yellow floatingheart | Nymphoides peltata | |
| 5453877 | yellow floatingheart | Nymphoides peltata | |
| 5453833 | water-chestnut | Trapa natans | |
| 5453845 | water-chestnut | Trapa natans | |
| 5453846 | water-chestnut | Trapa natans | |
| 5453875 | water-chestnut | Trapa natans | |
| 5453913 | yellow floatingheart | Nymphoides peltata | |
| 5453914 | yellow floatingheart | Nymphoides peltata | |
| 5453912 | yellow floatingheart | Nymphoides peltata | |
| 5453908 | yellow floatingheart | Nymphoides peltata | |
| 5453888 | yellow floatingheart | Nymphoides peltata | |
| 5453886 | yellow floatingheart | Nymphoides peltata | |
| 5453887 | yellow floatingheart | Nymphoides peltata | |
| 5447204 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5447207 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5448280 | waterhyacinth | Eichhornia crassipes | |
| 5448283 | waterhyacinth | Eichhornia crassipes | |
| 5448279 | waterhyacinth | Eichhornia crassipes | |
| 5448257 | waterhyacinth | Eichhornia crassipes | |
| 5448258 | waterhyacinth | Eichhornia crassipes | |
| 5448259 | waterhyacinth | Eichhornia crassipes | |
| 5448270 | waterhyacinth | Eichhornia crassipes | |
| 5448271 | waterhyacinth | Eichhornia crassipes | |
| 5448272 | waterhyacinth | Eichhornia crassipes | |
| 5448278 | waterhyacinth | Eichhornia crassipes | |
| 5448231 | waterhyacinth | Eichhornia crassipes | |
| 5447148 | European waterstarwort | Callitriche stagnalis | |
| 5447219 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5447220 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5447218 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5447209 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5447205 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5447217 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5447215 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5447216 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5447210 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5447144 | European waterstarwort | Callitriche stagnalis | |
| 5447135 | European waterstarwort | Callitriche stagnalis | |
| 5447142 | European waterstarwort | Callitriche stagnalis | |
| 5447168 | European waterstarwort | Callitriche stagnalis | |
| 5447166 | European waterstarwort | Callitriche stagnalis | |
| 5447149 | European waterstarwort | Callitriche stagnalis | |
| 5447170 | European waterstarwort | Callitriche stagnalis | |
| 5447165 | European waterstarwort | Callitriche stagnalis | |
| 5447162 | European waterstarwort | Callitriche stagnalis | |
| 5447163 | European waterstarwort | Callitriche stagnalis | |
| 5447161 | European waterstarwort | Callitriche stagnalis | |
| 5447153 | European waterstarwort | Callitriche stagnalis | |
| 5447154 | European waterstarwort | Callitriche stagnalis | |
| 5447155 | European waterstarwort | Callitriche stagnalis | |
| 5447157 | European waterstarwort | Callitriche stagnalis | |
| 5447158 | European waterstarwort | Callitriche stagnalis | |
| 5447140 | European waterstarwort | Callitriche stagnalis | |
| 5447146 | European waterstarwort | Callitriche stagnalis | |
| 5447137 | European waterstarwort | Callitriche stagnalis | |
| 5447138 | European waterstarwort | Callitriche stagnalis | |
| 5447136 | European waterstarwort | Callitriche stagnalis | |
| 5447048 | American lotus | Nelumbo lutea | |
| 5447047 | American lotus | Nelumbo lutea | |
| 5447049 | American lotus | Nelumbo lutea | |
| 5273073 | common reed | Phragmites australis | |
| 5273066 | common reed | Phragmites australis | |
| 5273006 | purple loosestrife | Lythrum salicaria | |
| 5273004 | purple loosestrife | Lythrum salicaria | |
| 5271056 | parrot feather milfoil | Myriophyllum aquaticum | |
| 5270059 | European waterstarwort | Callitriche stagnalis | |
| 5273069 | common reed | Phragmites australis | |
| 5273020 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5273023 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5273024 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5273025 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5274078 | hydrilla | Hydrilla verticillata | |
| 5274094 | water-chestnut | Trapa natans |



