Leslie J. Mehrhoff's Images
Title: DirectorOrganization: University of Connecticut
Unit: Invasive Plant Atlas of New England
Country: United States
![]() |
Leslie J. Mehrhoff, 60, passed away suddenly on Wednesday, December 22nd 2010 at his home in Willington, Connecticut. Born March 16th, 1950 in Morris Plains, New Jersey to Leslie and Jessie Mehrhoff, he leaves behind his beloved wife, Olga; daughter, Jessie; and field-dog, Moxie. Les received his B.S. from New England College in Henniker, New Hampshire. He went on to receive his M.S. and PhD. from the University of Connecticut in Storrs. Before retiring in July of 2009, Les worked for the Department of Ecology and Evolutionary Biology at UConn as the curator of the George Safford Torrey Herbarium. A naturalist, he sought involvement in organizations including, but not limited to, the Connecticut Botanical Society, New England Wildflower Society, and the Torrey Botanical Club. He also participated in various committees such as the Arnold Arboretum at Harvard University, CT chapter of The Nature Conservancy, The CT Invasive Plant Working Group, and served as one of the Invasive Plant Atlas of New England Project Managers. |
| 225 Images of 12 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5451221 | reed canarygrass | Phalaris arundinacea | |
| 5451162 | reed canarygrass | Phalaris arundinacea | |
| 5483633 | Japanese stiltgrass | Microstegium vimineum | |
| 5483645 | Japanese stiltgrass | Microstegium vimineum | |
| 5448187 | medusahead | Taeniatherum caput-medusae | |
| 5451220 | reed canarygrass | Phalaris arundinacea | |
| 5451230 | reed canarygrass | Phalaris arundinacea | |
| 5451231 | reed canarygrass | Phalaris arundinacea | |
| 5487231 | common reed | Phragmites australis | |
| 5455593 | Canada bluegrass | Poa compressa | |
| 5455619 | Canada bluegrass | Poa compressa | |
| 5487111 | common reed | Phragmites australis | |
| 5487112 | common reed | Phragmites australis | |
| 5487117 | common reed | Phragmites australis | |
| 5487108 | common reed | Phragmites australis | |
| 5487109 | common reed | Phragmites australis | |
| 5487110 | common reed | Phragmites australis | |
| 5487113 | common reed | Phragmites australis | |
| 5483695 | Japanese stiltgrass | Microstegium vimineum | |
| 5450405 | hair fescue | Festuca filiformis | |
| 5483903 | Japanese stiltgrass | Microstegium vimineum | |
| 5483904 | Japanese stiltgrass | Microstegium vimineum | |
| 5483928 | Japanese stiltgrass | Microstegium vimineum | |
| 5483898 | Japanese stiltgrass | Microstegium vimineum | |
| 5483825 | Japanese stiltgrass | Microstegium vimineum | |
| 5483827 | Japanese stiltgrass | Microstegium vimineum | |
| 5483824 | Japanese stiltgrass | Microstegium vimineum | |
| 5487178 | common reed | Phragmites australis | |
| 5487092 | common reed | Phragmites australis | |
| 5487093 | common reed | Phragmites australis | |
| 5487089 | common reed | Phragmites australis | |
| 5487090 | common reed | Phragmites australis | |
| 5487080 | common reed | Phragmites australis | |
| 5487081 | common reed | Phragmites australis | |
| 5487082 | common reed | Phragmites australis | |
| 5487083 | common reed | Phragmites australis | |
| 5487085 | common reed | Phragmites australis | |
| 5487086 | common reed | Phragmites australis | |
| 5487087 | common reed | Phragmites australis | |
| 5487088 | common reed | Phragmites australis | |
| 5487062 | common reed | Phragmites australis | |
| 5487063 | common reed | Phragmites australis | |
| 5487064 | common reed | Phragmites australis | |
| 5457244 | Japanese sedge | Carex kobomugi | |
| 5456268 | Chinese silvergrass | Miscanthus sinensis | |
| 5456272 | Chinese silvergrass | Miscanthus sinensis | |
| 5456300 | Chinese silvergrass | Miscanthus sinensis | |
| 5478832 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478835 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478836 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478837 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478841 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478854 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478855 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478857 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478858 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478771 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5483943 | Japanese stiltgrass | Microstegium vimineum | |
| 5483944 | Japanese stiltgrass | Microstegium vimineum | |
| 5483945 | Japanese stiltgrass | Microstegium vimineum | |
| 5483942 | Japanese stiltgrass | Microstegium vimineum | |
| 5483906 | Japanese stiltgrass | Microstegium vimineum | |
| 5483907 | Japanese stiltgrass | Microstegium vimineum | |
| 5483908 | Japanese stiltgrass | Microstegium vimineum | |
| 5483909 | Japanese stiltgrass | Microstegium vimineum | |
| 5483910 | Japanese stiltgrass | Microstegium vimineum | |
| 5483927 | Japanese stiltgrass | Microstegium vimineum | |
| 5483831 | Japanese stiltgrass | Microstegium vimineum | |
| 5483837 | Japanese stiltgrass | Microstegium vimineum | |
| 5483859 | Japanese stiltgrass | Microstegium vimineum | |
| 5483823 | Japanese stiltgrass | Microstegium vimineum | |
| 5483749 | Japanese stiltgrass | Microstegium vimineum | |
| 5483750 | Japanese stiltgrass | Microstegium vimineum | |
| 5483751 | Japanese stiltgrass | Microstegium vimineum | |
| 5483752 | Japanese stiltgrass | Microstegium vimineum | |
| 5483708 | Japanese stiltgrass | Microstegium vimineum | |
| 5483713 | Japanese stiltgrass | Microstegium vimineum | |
| 5483638 | Japanese stiltgrass | Microstegium vimineum | |
| 5483639 | Japanese stiltgrass | Microstegium vimineum | |
| 5483640 | Japanese stiltgrass | Microstegium vimineum | |
| 5483608 | Japanese stiltgrass | Microstegium vimineum | |
| 5483589 | Japanese stiltgrass | Microstegium vimineum | |
| 5478833 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478834 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478844 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478845 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478847 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478849 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478850 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478851 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478838 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478728 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478772 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478773 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478780 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478782 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478796 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478803 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478804 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5451155 | reed canarygrass | Phalaris arundinacea | |
| 5451156 | reed canarygrass | Phalaris arundinacea | |
| 5451219 | reed canarygrass | Phalaris arundinacea | |
| 5451209 | reed canarygrass | Phalaris arundinacea | |
| 5457149 | Japanese sedge | Carex kobomugi | |
| 5457150 | Japanese sedge | Carex kobomugi | |
| 5480719 | common reed | Phragmites australis | |
| 5480720 | common reed | Phragmites australis | |
| 5480721 | common reed | Phragmites australis | |
| 5480722 | common reed | Phragmites australis | |
| 5480723 | common reed | Phragmites australis | |
| 5480724 | common reed | Phragmites australis | |
| 5480725 | common reed | Phragmites australis | |
| 5480726 | common reed | Phragmites australis | |
| 5451225 | reed canarygrass | Phalaris arundinacea | |
| 5451226 | reed canarygrass | Phalaris arundinacea | |
| 5451227 | reed canarygrass | Phalaris arundinacea | |
| 5478775 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478776 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478779 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478783 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478774 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478742 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478744 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5478758 | Amur silvergrass | Miscanthus sacchariflorus | |
| 5451291 | reed canarygrass | Phalaris arundinacea | |
| 5451293 | reed canarygrass | Phalaris arundinacea | |
| 5451295 | reed canarygrass | Phalaris arundinacea | |
| 5451315 | reed canarygrass | Phalaris arundinacea | |
| 5451316 | reed canarygrass | Phalaris arundinacea | |
| 5451340 | reed canarygrass | Phalaris arundinacea | |
| 5451341 | reed canarygrass | Phalaris arundinacea | |
| 5451343 | reed canarygrass | Phalaris arundinacea | |
| 5451350 | reed canarygrass | Phalaris arundinacea | |
| 5451356 | reed canarygrass | Phalaris arundinacea | |
| 5451357 | reed canarygrass | Phalaris arundinacea | |
| 5451313 | reed canarygrass | Phalaris arundinacea | |
| 5451314 | reed canarygrass | Phalaris arundinacea | |
| 5480700 | common reed | Phragmites australis | |
| 5480701 | common reed | Phragmites australis | |
| 5480702 | common reed | Phragmites australis | |
| 5457204 | Japanese sedge | Carex kobomugi | |
| 5457172 | Japanese sedge | Carex kobomugi | |
| 5457168 | Japanese sedge | Carex kobomugi | |
| 5457169 | Japanese sedge | Carex kobomugi | |
| 5457158 | Japanese sedge | Carex kobomugi | |
| 5457159 | Japanese sedge | Carex kobomugi | |
| 5457171 | Japanese sedge | Carex kobomugi | |
| 5457145 | Japanese sedge | Carex kobomugi | |
| 5457241 | Japanese sedge | Carex kobomugi | in winter |
| 5457239 | Japanese sedge | Carex kobomugi | in winter |
| 5457240 | Japanese sedge | Carex kobomugi | in winter |
| 5457170 | Japanese sedge | Carex kobomugi | |
| 5457173 | Japanese sedge | Carex kobomugi | |
| 5457174 | Japanese sedge | Carex kobomugi | |
| 5457147 | Japanese sedge | Carex kobomugi | |
| 5456355 | Chinese silvergrass | Miscanthus sinensis | |
| 5451294 | reed canarygrass | Phalaris arundinacea | |
| 5451305 | reed canarygrass | Phalaris arundinacea | |
| 5451302 | reed canarygrass | Phalaris arundinacea | |
| 5451303 | reed canarygrass | Phalaris arundinacea | |
| 5451304 | reed canarygrass | Phalaris arundinacea | |
| 5451290 | reed canarygrass | Phalaris arundinacea | |
| 5450446 | hair fescue | Festuca filiformis | |
| 5450434 | hair fescue | Festuca filiformis | |
| 5450435 | hair fescue | Festuca filiformis | |
| 5450433 | hair fescue | Festuca filiformis | |
| 5450410 | hair fescue | Festuca filiformis | |
| 5450411 | hair fescue | Festuca filiformis | |
| 5450412 | hair fescue | Festuca filiformis | |
| 5451176 | reed canarygrass | Phalaris arundinacea | |
| 5451164 | reed canarygrass | Phalaris arundinacea | |
| 5451178 | reed canarygrass | Phalaris arundinacea | |
| 5451266 | reed canarygrass | Phalaris arundinacea | |
| 5451325 | reed canarygrass | Phalaris arundinacea | |
| 5451327 | reed canarygrass | Phalaris arundinacea | |
| 5451335 | reed canarygrass | Phalaris arundinacea | |
| 5451359 | reed canarygrass | Phalaris arundinacea | |
| 5451360 | reed canarygrass | Phalaris arundinacea | |
| 5451362 | reed canarygrass | Phalaris arundinacea | |
| 5448186 | medusahead | Taeniatherum caput-medusae | |
| 5448201 | medusahead | Taeniatherum caput-medusae | |
| 5448204 | medusahead | Taeniatherum caput-medusae | |
| 5448202 | medusahead | Taeniatherum caput-medusae | |
| 5448203 | medusahead | Taeniatherum caput-medusae | |
| 5451224 | reed canarygrass | Phalaris arundinacea | |
| 5451235 | reed canarygrass | Phalaris arundinacea | |
| 5451206 | reed canarygrass | Phalaris arundinacea | |
| 5451207 | reed canarygrass | Phalaris arundinacea | |
| 5451208 | reed canarygrass | Phalaris arundinacea | |
| 5451211 | reed canarygrass | Phalaris arundinacea | |
| 5451223 | reed canarygrass | Phalaris arundinacea | |
| 5451210 | reed canarygrass | Phalaris arundinacea | |
| 5451169 | reed canarygrass | Phalaris arundinacea | |
| 5451179 | reed canarygrass | Phalaris arundinacea | |
| 5451177 | reed canarygrass | Phalaris arundinacea | |
| 5451168 | reed canarygrass | Phalaris arundinacea | |
| 5448838 | small carpetgrass, joint-head grass | Arthraxon hispidus | |
| 5448839 | small carpetgrass, joint-head grass | Arthraxon hispidus | |
| 5448840 | small carpetgrass, joint-head grass | Arthraxon hispidus | |
| 5448198 | medusahead | Taeniatherum caput-medusae | |
| 5448184 | medusahead | Taeniatherum caput-medusae | |
| 5448183 | medusahead | Taeniatherum caput-medusae | |
| 5449054 | cheatgrass | Bromus tectorum | |
| 5449010 | cheatgrass | Bromus tectorum | |
| 5449043 | cheatgrass | Bromus tectorum | |
| 5449002 | cheatgrass | Bromus tectorum | |
| 5449004 | cheatgrass | Bromus tectorum | |
| 5448807 | small carpetgrass, joint-head grass | Arthraxon hispidus | |
| 5449055 | cheatgrass | Bromus tectorum | |
| 5273073 | common reed | Phragmites australis | |
| 5273066 | common reed | Phragmites australis | |
| 5273058 | reed canarygrass | Phalaris arundinacea | |
| 5273054 | reed canarygrass | Phalaris arundinacea | |
| 5273010 | Chinese silvergrass | Miscanthus sinensis | |
| 5271073 | Japanese stiltgrass | Microstegium vimineum | |
| 5271068 | Japanese stiltgrass | Microstegium vimineum | |
| 5270030 | silver hairgrass | Aira caryophyllea | |
| 5270084 | Japanese sedge | Carex kobomugi | |
| 5270085 | Japanese sedge | Carex kobomugi | |
| 5270086 | Japanese sedge | Carex kobomugi | |
| 5273069 | common reed | Phragmites australis | |
| 5270025 | cheatgrass | Bromus tectorum | |
| 5270026 | cheatgrass | Bromus tectorum | |
| 5273061 | small carpetgrass, joint-head grass | Arthraxon hispidus | |
| 5273063 | small carpetgrass, joint-head grass | Arthraxon hispidus |



