Jeffrey W. Lotz's Images
Title: Information Specialist IIIOrganization: Florida Department of Agriculture and Consumer Services
Unit: Division of Plant Industry
Country: United States
Remove Filters:
4 Sizes Available(X)
| 54 Images of 30 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1262017 | citrus canker | Xanthomonas citri | Fruit symptoms on sweet orange |
| 5202040 | Peanut Stunt Virus | Cucumovirus PSV | |
| 5384215 | eggplant | Solanum melongena | |
| 5182084 | coontie | Zamia pumila | |
| 5294040 | Jamaican nightshade | Solanum jamaicense | |
| 5294041 | nipplefruit | Solanum mammosum | |
| 5384192 | red soda apple | Solanum capsicoides | |
| 5384198 | mullein nightshade | Solanum donianum | |
| 5384207 | Jamaican nightshade | Solanum jamaicense | |
| 5182017 | carpet bugle | Ajuga reptans | |
| 5182022 | littleleaf boxwood | Buxus microphylla | |
| 5182023 | Sasanqua camellia | Camellia sasanqua | |
| 5182031 | seven sisters swamplily | Crinum americanum | |
| 5182032 | pineapple-guava | Acca sellowiana | |
| 5182034 | daylily | Hemerocallis spp. | |
| 5182036 | bigleaf hydrangea | Hydrangea macrophylla | |
| 5182039 | Chinese holly | Ilex cornuta | |
| 5182042 | yaupon | Ilex vomitoria | |
| 5182047 | shore juniper | Juniperus conferta | |
| 5182051 | Chinese privet | Ligustrum sinense | |
| 5182062 | dwarf lilyturf | Ophiopogon japonicus | |
| 5182083 | Leyland cypress | x Cupressocyparis leylandii | |
| 5385143 | rosy apple aphid | Dysaphis plantaginea | |
| 5384676 | Tobacco Ringspot Virus | Nepovirus TRSV | |
| 5384675 | Tobacco Ringspot Virus | Nepovirus TRSV | |
| 5202008 | sudden oak death | Phytophthora ramorum | |
| 5202009 | sudden oak death | Phytophthora ramorum | |
| 5201092 | citrus greening | Candidatus Liberibacter asiaticus | fruit split open to show effects |
| 5201093 | citrus greening | Candidatus Liberibacter asiaticus | |
| 5384234 | cyst-forming nematodes | Afenestrata spp. | |
| 5384235 | cyst-forming nematodes | Afenestrata spp. | |
| 5384226 | cyst-forming nematodes | Afenestrata spp. | cyst |
| 5384227 | cyst-forming nematodes | Afenestrata spp. | cysts |
| 5384228 | cyst-forming nematodes | Afenestrata spp. | |
| 5384229 | cyst-forming nematodes | Afenestrata spp. | |
| 5384230 | cyst-forming nematodes | Afenestrata spp. | |
| 5384231 | cyst-forming nematodes | Afenestrata spp. | |
| 5384232 | cyst-forming nematodes | Afenestrata spp. | |
| 5384233 | cyst-forming nematodes | Afenestrata spp. | |
| 5198032 | Japanese zelkova eriophyid mite | Aceria zelkoviana | |
| 5198033 | Japanese zelkova eriophyid mite | Aceria zelkoviana | |
| 5198034 | Japanese zelkova eriophyid mite | Aceria zelkoviana | |
| 5198025 | Japanese zelkova eriophyid mite | Aceria zelkoviana | |
| 5198026 | Japanese zelkova eriophyid mite | Aceria zelkoviana | |
| 5198028 | Japanese zelkova eriophyid mite | Aceria zelkoviana | |
| 5198029 | Japanese zelkova eriophyid mite | Aceria zelkoviana | |
| 5198030 | Japanese zelkova eriophyid mite | Aceria zelkoviana | |
| 5198031 | Japanese zelkova eriophyid mite | Aceria zelkoviana | |
| 5193005 | small hive beetle | Aethina tumida | |
| 5195075 | pink hibiscus mealybug | Maconellicoccus hirsutus | |
| 5195094 | pink hibiscus mealybug | Maconellicoccus hirsutus | |
| 5195097 | pink hibiscus mealybug | Maconellicoccus hirsutus | |
| 5007004 | Asian citrus psyllid | Diaphorina citri | |
| 5007009 | Asian citrus psyllid | Diaphorina citri |


