Stanislaw Kinelski's Images
Title: RetiredUnit:
Country: Poland
| 331 Images of 59 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1258172 | giant wood wasp | Urocerus gigas gigas | End of female abdomen and ovipositor |
| 1258232 | eastern spruce gall adelgid | Adelges abietis | Cross section of gall exposing larval chambers |
| 1258234 | eastern spruce gall adelgid | Adelges abietis | Gall showing larval chambers opening |
| 1258231 | eastern spruce gall adelgid | Adelges abietis | Gall |
| 1258233 | eastern spruce gall adelgid | Adelges abietis | Gall showing opened chambers. Note moulting skins with no adelgids present |
| 1258236 | eastern spruce gall adelgid | Adelges abietis | Empty gall |
| 1258227 | blade spruce Gall adelgid | Adelges laricis | Early gall formation on spruce branch tip |
| 1258311 | black spruce beetle | Tetropium castaneum | |
| 1258047 | Pine-tree lappet | Dendrolimus pini | |
| 1258312 | black spruce beetle | Tetropium castaneum | Male |
| 1258293 | engraver beetle | Ips acuminatus | |
| 1258140 | long-horned beetle | Arhopalus rusticus | |
| 1258304 | northern bark beetle | Ips duplicatus | |
| 1258004 | pine beauty moth | Panolis flammea | |
| 1258257 | long-horned beetle | Pogonocherus fasciculatus | |
| 1258218 | small white-marmorated long-horned beetle | Monochamus sutor | |
| 1258058 | great spruce bark beetle | Dendroctonus micans | Larval feeding under bark |
| 1258040 | European silver fir weevil | Pissodes piceae | Galleries and pupal chambers |
| 1258002 | pine beauty moth | Panolis flammea | |
| 1258039 | European silver fir weevil | Pissodes piceae | Dense larval feeding galleries and pupal chambers |
| 1258292 | engraver beetle | Ips acuminatus | |
| 1258125 | larger pine shoot beetle | Tomicus piniperda | In pitch tube |
| 1258112 | six-toothed spruce bark beetle | Pityogenes chalcographus | |
| 1258298 | six-spined engraver beetle | Ips sexdentatus | Mating chamber |
| 1258158 | fir bark beetle | Pityophthorus pityographus | In gallery |
| 1258023 | pine hawk moth | Hyloicus pinastri | |
| 1258031 | small spruce bark beetle | Polygraphus poligraphus | Larval galleries in bark with surface layers removed. Mid-bark view |
| 1258291 | engraver beetle | Ips acuminatus | |
| 1258201 | flatheaded pine borer | Chalcophora mariana | |
| 1258323 | Pissodes weevil | Pissodes piniphilus | |
| 1258324 | Pissodes weevil | Pissodes piniphilus | |
| 1258326 | Pissodes weevil | Pissodes piniphilus | Early instar larval galleries |
| 1258319 | small spruce bark beetle | Ips amitinus | |
| 1258327 | Pissodes weevil | Pissodes piniphilus | |
| 1258328 | Pissodes weevil | Pissodes piniphilus | |
| 1258325 | Pissodes weevil | Pissodes piniphilus | |
| 1258320 | small spruce bark beetle | Ips amitinus | |
| 1258316 | black spruce beetle | Tetropium castaneum | Larval entrance holes |
| 1258318 | black spruce beetle | Tetropium castaneum | |
| 1258313 | black spruce beetle | Tetropium castaneum | Packed with wood chips |
| 1258263 | Norway spruce weevil | Pissodes harcyniae | ending in pupal chambers |
| 1258268 | lesser larch bark-beetle | Orthotomicus laricis | In gallery |
| 1258272 | European fir engraver beetle | Pityokteines vorontzowi | in mating chamber |
| 1258269 | lesser larch bark-beetle | Orthotomicus laricis | |
| 1258237 | eastern spruce gall adelgid | Adelges abietis | Winged females |
| 1258235 | eastern spruce gall adelgid | Adelges abietis | Female after emergence |
| 1258216 | great spruce bark beetle | Dendroctonus micans | Under bark and root collar |
| 1258217 | great spruce bark beetle | Dendroctonus micans | |
| 1258203 | flatheaded pine borer | Chalcophora mariana | Exit holes |
| 1258206 | striped ambrosia beetle | Trypodendron lineatum | |
| 1258211 | black spruce borer | Asemum striatum | On surface and in wood |
| 1258179 | larch longicorn beetle | Tetropium gabrieli | |
| 1258184 | large spruce weevil | Hylobius piceus | |
| 1258165 | large larch bark beetle | Ips cembrae | Adult exit holes in bark |
| 1258175 | larch longicorn beetle | Tetropium gabrieli | To larch |
| 1258167 | pine hawk moth | Hyloicus pinastri | |
| 1258164 | large larch bark beetle | Ips cembrae | |
| 1258166 | pine hawk moth | Hyloicus pinastri | |
| 1258162 | large larch bark beetle | Ips cembrae | |
| 1258163 | large larch bark beetle | Ips cembrae | Note mating chamber |
| 1258149 | violet tanbark beetle | Callidium violaceum | This insect often attacks confiers that have been weakened by fire |
| 1258147 | violet tanbark beetle | Callidium violaceum | To spruce |
| 1258126 | larger pine shoot beetle | Tomicus piniperda | Boring dust |
| 1258127 | larger pine shoot beetle | Tomicus piniperda | |
| 1258123 | small fir bark beetle | Cryphalus piceae | In mating chamber |
| 1258129 | larger pine shoot beetle | Tomicus piniperda | |
| 1258120 | small fir bark beetle | Cryphalus piceae | |
| 1258108 | ribbed pine borer | Rhagium inquisitor | Pupal chamber |
| 1258159 | fir bark beetle | Pityophthorus pityographus | On surface of spruce branch |
| 1258310 | black spruce beetle | Tetropium castaneum | |
| 1258296 | six-spined engraver beetle | Ips sexdentatus | |
| 1258315 | black spruce beetle | Tetropium castaneum | |
| 1258321 | small spruce bark beetle | Ips amitinus | |
| 1258300 | six-spined engraver beetle | Ips sexdentatus | |
| 1258301 | six-spined engraver beetle | Ips sexdentatus | |
| 1258302 | northern bark beetle | Ips duplicatus | |
| 1258128 | larger pine shoot beetle | Tomicus piniperda | Fully developed gallery |
| 1258088 | European spruce bark beetle | Ips typographus | Fully developed galleries |
| 1258036 | two-toothed pine beetle | Pityogenes bidentatus | |
| 1258038 | European silver fir weevil | Pissodes piceae | Beginning of larval feeding galleries |
| 1258121 | small fir bark beetle | Cryphalus piceae | |
| 1258020 | Pine-tree lappet | Dendrolimus pini | Male |
| 1258010 | nun moth | Lymantria monacha | Exuvia |
| 1258013 | nun moth | Lymantria monacha | Young larva feeding |
| 1258015 | nun moth | Lymantria monacha | |
| 1258005 | pine beauty moth | Panolis flammea | |
| 1258027 | pine hawk moth | Hyloicus pinastri | Young larva |
| 1258095 | timberman | Acanthocinus aedilis | Male |
| 1258199 | flatheaded pine borer | Chalcophora mariana | |
| 1258209 | black spruce borer | Asemum striatum | |
| 1258248 | long-horned beetle | Monochamus galloprovincialis | Feeding under bark |
| 1258294 | Scots pine | Pinus sylvestris | |
| 1258014 | nun moth | Lymantria monacha | |
| 1258308 | black spruce beetle | Tetropium castaneum | Attacked spruce tree |
| 1258060 | great spruce bark beetle | Dendroctonus micans | Pitch tubes at root collar |
| 1258266 | lesser larch bark-beetle | Orthotomicus laricis | Boring dust resulting from larval feeding on slash |
| 1258290 | Scots pine | Pinus sylvestris | |
| 1258119 | small fir bark beetle | Cryphalus piceae | To top of old fir tree |
| 1258261 | Norway spruce weevil | Pissodes harcyniae | Pitch flow on spruce bark resulting from adult feeding |
| 1258103 | Sirex woodwasp | Sirex noctilio | Female |
| 1258138 | long-horned beetle | Arhopalus rusticus | |
| 1258168 | giant wood wasp | Urocerus gigas gigas | To spruce |
| 1258061 | great spruce bark beetle | Dendroctonus micans | Boring dust at entrance hole made by adult near root collar |
| 1258200 | flatheaded pine borer | Chalcophora mariana | |
| 1258045 | pine hawk moth | Hyloicus pinastri | |
| 1258213 | nun moth | Lymantria monacha | |
| 1258001 | pine beauty moth | Panolis flammea | Female |
| 1258135 | longhorn beetle | Molorchus minor | High density galleries on spruce |
| 1258051 | lesser pine shoot beetle | Tomicus minor | Boring dust |
| 1258160 | fir bark beetle | Pityophthorus pityographus | |
| 1258212 | black spruce borer | Asemum striatum | |
| 1258247 | long-horned beetle | Monochamus galloprovincialis | Female |
| 1258113 | six-toothed spruce bark beetle | Pityogenes chalcographus | |
| 1258009 | nun moth | Lymantria monacha | |
| 1258161 | fir bark beetle | Pityophthorus pityographus | In fir |
| 1258033 | small spruce bark beetle | Polygraphus poligraphus | On spruce |
| 1258124 | larger pine shoot beetle | Tomicus piniperda | Near wood yard |
| 1258122 | small fir bark beetle | Cryphalus piceae | |
| 1258086 | European spruce bark beetle | Ips typographus | |
| 1258134 | longhorn beetle | Molorchus minor | On branch of spruce |
| 1258277 | silver fir bark beetle | Pityokteines curvidens | |
| 1258052 | lesser pine shoot beetle | Tomicus minor | Note horizontal feeding galleries and exit holes |
| 1258273 | European fir engraver beetle | Pityokteines vorontzowi | |
| 1258274 | European fir engraver beetle | Pityokteines vorontzowi | |
| 1258053 | lesser pine shoot beetle | Tomicus minor | |
| 1258090 | European spruce bark beetle | Ips typographus | |
| 1258115 | six-toothed spruce bark beetle | Pityogenes chalcographus | |
| 1258091 | European spruce bark beetle | Ips typographus | |
| 1258114 | six-toothed spruce bark beetle | Pityogenes chalcographus | In upper part of tree |
| 1258309 | black spruce beetle | Tetropium castaneum | |
| 1258278 | silver fir bark beetle | Pityokteines curvidens | |
| 1258275 | European fir engraver beetle | Pityokteines vorontzowi | With larvae in chambers |
| 1258276 | silver fir bark beetle | Pityokteines curvidens | |
| 1258223 | small white-marmorated long-horned beetle | Monochamus sutor | Female |
| 1258107 | false darkling beetle | Serropalpus barbatus | |
| 1258109 | ribbed pine borer | Rhagium inquisitor | |
| 1258270 | lesser larch bark-beetle | Orthotomicus laricis | With adjacent fungal infestation (white) |
| 1258102 | Sirex woodwasp | Sirex noctilio | |
| 1258157 | fir bark beetle | Pityophthorus pityographus | Often attacks upper crown of weakened trees |
| 1258267 | lesser larch bark-beetle | Orthotomicus laricis | Attacked spruce slash |
| 1258044 | two-toothed pine beetle | Pityogenes bidentatus | Fully developed galleries in wood |
| 1258322 | Pissodes weevil | Pissodes piniphilus | |
| 1258330 | Scots pine | Pinus sylvestris | |
| 1258334 | black fir sawyer | Monochamus urussovii | Spruce |
| 1258183 | large spruce weevil | Hylobius piceus | |
| 1258028 | pine hawk moth | Hyloicus pinastri | Feeding on spruce |
| 1258335 | black fir sawyer | Monochamus urussovii | |
| 1258169 | giant wood wasp | Urocerus gigas gigas | Female |
| 1258230 | eastern spruce gall adelgid | Adelges abietis | Galls |
| 1258283 | large timberworm | Elateroides dermestoides | Female |
| 1258284 | large timberworm | Elateroides dermestoides | Boring dust on birch bark |
| 1258285 | large timberworm | Elateroides dermestoides | Boring dust on beech bark |
| 1258286 | large timberworm | Elateroides dermestoides | |
| 1258287 | large timberworm | Elateroides dermestoides | |
| 1258288 | large timberworm | Elateroides dermestoides | |
| 1258289 | bark beetle | Dryocoetes autographus | |
| 1258279 | Pissodes weevil | Pissodes pini | High density larval galleries with pupal chambers |
| 1258280 | bark beetle | Orthotomicus suturalis | In gallery |
| 1258281 | bark beetle | Pityokteines spinidens | Female |
| 1258282 | bark beetle | Pityokteines spinidens | |
| 1258295 | six-spined engraver beetle | Ips sexdentatus | |
| 1258297 | six-spined engraver beetle | Ips sexdentatus | |
| 1258299 | six-spined engraver beetle | Ips sexdentatus | |
| 1258314 | black spruce beetle | Tetropium castaneum | Pupal chamber |
| 1258303 | northern bark beetle | Ips duplicatus | In chamber |
| 1258305 | northern bark beetle | Ips duplicatus | |
| 1258306 | northern bark beetle | Ips duplicatus | Entrance hole with boring dust |
| 1258307 | northern bark beetle | Ips duplicatus | Young adult |
| 1258271 | European fir engraver beetle | Pityokteines vorontzowi | fir stand |
| 1258332 | sawyer beetle | Monochamus sartor | Spruce |
| 1258333 | small white-marmorated long-horned beetle | Monochamus sutor | Spruce |
| 1258329 | Siricid woodwasp | Urocerus augur | |
| 1258317 | black spruce beetle | Tetropium castaneum | |
| 1258264 | thrips | Thrips pini | To larch shoot |
| 1258265 | thrips | Thrips pini | View of older damaged tips |
| 1258262 | Norway spruce weevil | Pissodes harcyniae | |
| 1258249 | long-horned beetle | Monochamus galloprovincialis | Woodchips resulting from larval feeding on ground slash |
| 1258250 | long-horned beetle | Monochamus galloprovincialis | |
| 1258251 | long-horned beetle | Monochamus galloprovincialis | Male at larval entrance hole. Note adult exit hole nearby. |
| 1258252 | long-horned beetle | Pogonocherus fasciculatus | |
| 1258253 | long-horned beetle | Pogonocherus fasciculatus | |
| 1258254 | long-horned beetle | Pogonocherus fasciculatus | |
| 1258255 | long-horned beetle | Pogonocherus fasciculatus | exit hole |
| 1258256 | long-horned beetle | Pogonocherus fasciculatus | |
| 1258258 | long-horned beetle | Pogonocherus fasciculatus | Packed with wood chips |
| 1258259 | steelblue jewel beetle | Phaenops cyanea | |
| 1258260 | Norway spruce weevil | Pissodes harcyniae | |
| 1258228 | blade spruce Gall adelgid | Adelges laricis | Waxy secretion on larch needles |
| 1258229 | blade spruce Gall adelgid | Adelges laricis | Waxy secretion on larch secretions |
| 1258224 | small white-marmorated long-horned beetle | Monochamus sutor | Female |
| 1258225 | small white-marmorated long-horned beetle | Monochamus sutor | Larval gallery following bark crack, on spruce |
| 1258226 | small white-marmorated long-horned beetle | Monochamus sutor | Entrance hole of larva and exit hole of adult (larger) |
| 1258238 | Matsucoccus pini | Matsucoccus pini | |
| 1258239 | Matsucoccus pini | Matsucoccus pini | Moulted larval skins |
| 1258240 | woodwasp | Xeris spectrum | and exit holes |
| 1258241 | woodwasp | Xeris spectrum | Female abdomen |
| 1258242 | woodwasp | Xeris spectrum | Male abdomen |
| 1258243 | woodwasp | Xeris spectrum | Female near exit hole |
| 1258244 | woodwasp | Xeris spectrum | and pupal chambers |
| 1258245 | woodwasp | Xeris spectrum | Male |
| 1258246 | long-horned beetle | Monochamus galloprovincialis | |
| 1258210 | black spruce borer | Asemum striatum | Packed with wood chips |
| 1258207 | striped ambrosia beetle | Trypodendron lineatum | |
| 1258208 | black spruce borer | Asemum striatum | Young Scotch pine stand. Natural habitat for this species. |
| 1258204 | striped ambrosia beetle | Trypodendron lineatum | Boring dust on bark |
| 1258205 | striped ambrosia beetle | Trypodendron lineatum | |
| 1258214 | larger pine shoot beetle | Tomicus piniperda | Trap tree |
| 1258215 | European spruce bark beetle | Ips typographus | Borregaard trap in middle and funnel traps on side |
| 1258219 | small white-marmorated long-horned beetle | Monochamus sutor | |
| 1258220 | small white-marmorated long-horned beetle | Monochamus sutor | Entrance and exit holes (larger) |
| 1258221 | bark beetle | Cryphalus asperatus | Larval feeding patch |
| 1258222 | bark beetle | Cryphalus asperatus | |
| 1258170 | giant wood wasp | Urocerus gigas gigas | Laying egg |
| 1258171 | giant wood wasp | Urocerus gigas gigas | and pupal chamber |
| 1258173 | giant wood wasp | Urocerus gigas gigas | Female |
| 1258174 | giant wood wasp | Urocerus gigas gigas | |
| 1258176 | larch longicorn beetle | Tetropium gabrieli | Female |
| 1258177 | larch longicorn beetle | Tetropium gabrieli | |
| 1258178 | larch longicorn beetle | Tetropium gabrieli | Entrance hole of larva into pupal chambers |
| 1258202 | flatheaded pine borer | Chalcophora mariana | In pupal chamber |
| 1258180 | larch longicorn beetle | Tetropium gabrieli | Pupal chambers |
| 1258181 | larch longicorn beetle | Tetropium gabrieli | |
| 1258182 | large spruce weevil | Hylobius piceus | |
| 1258185 | large spruce weevil | Hylobius piceus | |
| 1258186 | large spruce weevil | Hylobius piceus | and pupal chamber |
| 1258187 | large spruce weevil | Hylobius piceus | |
| 1258188 | Pissodes weevil | Pissodes pini | |
| 1258189 | Pissodes weevil | Pissodes pini | |
| 1258190 | Pissodes weevil | Pissodes pini | |
| 1258191 | Pissodes weevil | Pissodes pini | Constructing chip cocoon |
| 1258192 | Pissodes weevil | Pissodes pini | Pupal chamber |
| 1258193 | black longicorn beetle | Spondylis buprestoides | |
| 1258194 | black longicorn beetle | Spondylis buprestoides | Head of larva |
| 1258195 | black longicorn beetle | Spondylis buprestoides | Abdomen of larva |
| 1258196 | black longicorn beetle | Spondylis buprestoides | Near exit hole |
| 1258197 | black longicorn beetle | Spondylis buprestoides | |
| 1258198 | black longicorn beetle | Spondylis buprestoides | |
| 1258029 | pine hawk moth | Hyloicus pinastri | |
| 1258030 | small spruce bark beetle | Polygraphus poligraphus | On dead spruce |
| 1258024 | pine hawk moth | Hyloicus pinastri | |
| 1258025 | pine hawk moth | Hyloicus pinastri | Male |
| 1258026 | pine hawk moth | Hyloicus pinastri | |
| 1258034 | bark beetle | Hylurgops palliatus | Adults in gallery |
| 1258035 | two-toothed pine beetle | Pityogenes bidentatus | Male and female in nuptial chamber |
| 1258037 | European silver fir weevil | Pissodes piceae | |
| 1258021 | Pine-tree lappet | Dendrolimus pini | Female laying eggs |
| 1258022 | pine hawk moth | Hyloicus pinastri | |
| 1258032 | small spruce bark beetle | Polygraphus poligraphus | |
| 1258003 | pine beauty moth | Panolis flammea | Feeding on needle |
| 1258006 | pine beauty moth | Panolis flammea | Hatched eggs |
| 1258007 | pine beauty moth | Panolis flammea | Female |
| 1258008 | pine beauty moth | Panolis flammea | Abdomen |
| 1258011 | nun moth | Lymantria monacha | Female |
| 1258012 | nun moth | Lymantria monacha | Dorsal view |
| 1258016 | nun moth | Lymantria monacha | Mass of neonate larvae |
| 1258017 | nun moth | Lymantria monacha | Front view of male |
| 1258018 | nun moth | Lymantria monacha | Male |
| 1258019 | Pine-tree lappet | Dendrolimus pini | Male |
| 1258054 | black fir sawyer | Monochamus urussovii | Male near exit hole. Note small larva near exit hole. |
| 1258055 | black fir sawyer | Monochamus urussovii | Female near exit hole. Note small larva near exit hole. |
| 1258056 | great spruce bark beetle | Dendroctonus micans | Feeding damage under spruce bark |
| 1258057 | great spruce bark beetle | Dendroctonus micans | Pitch tube on spruce |
| 1258048 | Pine-tree lappet | Dendrolimus pini | |
| 1258049 | Pine-tree lappet | Dendrolimus pini | |
| 1258050 | Sirex woodwasp | Sirex noctilio | |
| 1258046 | pine hawk moth | Hyloicus pinastri | Male |
| 1258041 | European silver fir weevil | Pissodes piceae | Larva in pupal chamber |
| 1258042 | European silver fir weevil | Pissodes piceae | Pupa in pupal chamber |
| 1258043 | European silver fir weevil | Pissodes piceae | Near exit hole |
| 1258062 | Siricid woodwasp | Urocerus augur | Adult exit holes on fir |
| 1258063 | Siricid woodwasp | Urocerus augur | Larval galleries |
| 1258064 | Siricid woodwasp | Urocerus augur | |
| 1258065 | Siricid woodwasp | Urocerus augur | Larval galleries and pupal chamber |
| 1258066 | Siricid woodwasp | Urocerus augur | Early larval galleries |
| 1258067 | Siricid woodwasp | Urocerus augur | Larva in gallery |
| 1258068 | Siricid woodwasp | Urocerus augur | Female showing ovipositor |
| 1258069 | Siricid woodwasp | Urocerus augur | Tip of male abdomen |
| 1258070 | Siricid woodwasp | Urocerus augur | Front view of female |
| 1258071 | Siricid woodwasp | Urocerus augur | female |
| 1258072 | Siricid woodwasp | Urocerus augur | Male |
| 1258073 | Siricid woodwasp | Urocerus augur | Female |
| 1258074 | Siricid woodwasp | Urocerus augur | Infested fir trees removed from stand |
| 1258075 | steelblue jewel beetle | Phaenops cyanea | Woodpecker feeding above larval galleries |
| 1258076 | steelblue jewel beetle | Phaenops cyanea | |
| 1258077 | steelblue jewel beetle | Phaenops cyanea | |
| 1258078 | steelblue jewel beetle | Phaenops cyanea | With larva |
| 1258079 | steelblue jewel beetle | Phaenops cyanea | Older larva in gallery |
| 1258080 | steelblue jewel beetle | Phaenops cyanea | Heavy larval feeding galleries in inner bark |
| 1258081 | steelblue jewel beetle | Phaenops cyanea | On bark near exit holes |
| 1258082 | steelblue jewel beetle | Phaenops cyanea | Pitch running out of bark above larval gallery |
| 1258083 | steelblue jewel beetle | Phaenops cyanea | |
| 1258084 | European spruce bark beetle | Ips typographus | Borregaard trap in middle flanked by funnel traps |
| 1258085 | European spruce bark beetle | Ips typographus | Trap trees |
| 1258089 | European spruce bark beetle | Ips typographus | Boring dust on bark |
| 1258097 | timberman | Acanthocinus aedilis | |
| 1258098 | Sirex woodwasp | Sirex noctilio | |
| 1258099 | timberman | Acanthocinus aedilis | |
| 1258100 | two-toothed pine beetle | Pityogenes bidentatus | |
| 1258101 | Sirex woodwasp | Sirex noctilio | Exit holes |
| 1258092 | European spruce bark beetle | Ips typographus | |
| 1258093 | timberman | Acanthocinus aedilis | Exit holes in bark |
| 1258094 | timberman | Acanthocinus aedilis | Female |
| 1258087 | European spruce bark beetle | Ips typographus | Larva, pupa, and young adults |
| 1258059 | great spruce bark beetle | Dendroctonus micans | Cross section of spruce showing feeding gallery. |
| 1258110 | ribbed pine borer | Rhagium inquisitor | |
| 1258111 | ribbed pine borer | Rhagium inquisitor | |
| 1258104 | false darkling beetle | Serropalpus barbatus | |
| 1258105 | false darkling beetle | Serropalpus barbatus | |
| 1258106 | false darkling beetle | Serropalpus barbatus | |
| 1258117 | small fir bark beetle | Cryphalus piceae | Typical fir stand preferred by this species |
| 1258118 | small fir bark beetle | Cryphalus piceae | Exit holes |
| 1258139 | long-horned beetle | Arhopalus rusticus | |
| 1258150 | violet tanbark beetle | Callidium violaceum | and exit holes |
| 1258151 | violet tanbark beetle | Callidium violaceum | |
| 1258152 | violet tanbark beetle | Callidium violaceum | |
| 1258153 | violet tanbark beetle | Callidium violaceum | High density chambers |
| 1258154 | violet tanbark beetle | Callidium violaceum | |
| 1258155 | violet tanbark beetle | Callidium violaceum | Pupal chamber |
| 1258156 | violet tanbark beetle | Callidium violaceum | Packed with boring dust with entrance hole of larva into pupal chamber |
| 1258136 | longhorn beetle | Molorchus minor | and pupal chamber |
| 1258137 | longhorn beetle | Molorchus minor | |
| 1258141 | long-horned beetle | Arhopalus rusticus | Head of larva |
| 1258142 | long-horned beetle | Arhopalus rusticus | Abdomen |
| 1258143 | long-horned beetle | Arhopalus rusticus | In section of host log |
| 1258144 | long-horned beetle | Arhopalus rusticus | In section of host log |
| 1258145 | long-horned beetle | Arhopalus rusticus | |
| 1258146 | long-horned beetle | Arhopalus rusticus | At base of tree |
| 1258130 | larger pine shoot beetle | Tomicus piniperda | Overwintering in bark at root collar |
| 1258131 | longhorn beetle | Molorchus minor | Female |
| 1258132 | longhorn beetle | Molorchus minor | Male |
| 1258133 | longhorn beetle | Molorchus minor | On spruce |


