James Johnson's Images
Title: Forest Health CoordinatorOrganization: Georgia Forestry Commission
Country: United States
Remove Filters:
Conifer(X)
| 17 Images of 3 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1293002 | hemlock woolly adelgid | Adelges tsugae | Photo taken in lab at Clemson University - sample from Oconee County, SC. |
| 2110035 | hemlock woolly adelgid | Adelges tsugae | Photo taken in Rabun County, Georgia |
| 1293011 | pitch canker | Fusarium subglutinans | Photo taken in Pierce County, Georgia (2004) |
| 1293001 | hemlock woolly adelgid | Adelges tsugae | Adelgids feed near the base of hemlock needles. Photo taken in lab at Clemson University - sample from Oconee County, SC. |
| 2110026 | hemlock woolly adelgid | Adelges tsugae | |
| 2110029 | hemlock woolly adelgid | Adelges tsugae | |
| 1293013 | pitch canker | Fusarium subglutinans | |
| 1293012 | pitch canker | Fusarium subglutinans | |
| 1293010 | hemlock woolly adelgid | Adelges tsugae | Crown dieback on hemlock is the result of at least 2 years of attack from hemlock woolly adelgid. |
| 1293003 | hemlock woolly adelgid | Adelges tsugae | Pale crown appearance with no new growth indicate this tree is under severe attack from Hemlock Woolly Adelgids. |
| 2110034 | hemlock woolly adelgid | Adelges tsugae | |
| 2110027 | hemlock woolly adelgid | Adelges tsugae | |
| 2110033 | hemlock woolly adelgid | Adelges tsugae | |
| 2110030 | hemlock woolly adelgid | Adelges tsugae | |
| 2110028 | hemlock woolly adelgid | Adelges tsugae | |
| 2110031 | hemlock woolly adelgid | Adelges tsugae | |
| 2110032 | eastern hemlock | Tsuga canadensis | Limited root zones of Hemlocks may not offer adequate root zone to apply soil injected insecticide treatments. Steam is at rear. |


