Eric Coombs's Images
Title: Biological Control EntomologistOrganization: Oregon Department of Agriculture
Unit: Noxious Weed Control / Plant Division
Country: United States
| 621 Images of 104 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5435930 | Mediterranean tamarisk beetle | Diorhabda elongata | flood events can wipe out adults when they hide in the duff at night |
| 5488969 | green knapweed clearwing fly | Terellia virens | larva in seed head |
| 5488971 | green knapweed clearwing fly | Terellia virens | adult male |
| 5435737 | green knapweed clearwing fly | Terellia virens | female |
| 5435739 | green knapweed clearwing fly | Terellia virens | female |
| 5488972 | green knapweed clearwing fly | Terellia virens | adult female |
| 5488970 | green knapweed clearwing fly | Terellia virens | adult female |
| 5435738 | green knapweed clearwing fly | Terellia virens | female |
| 5488973 | golden loosestrife beetle | Galerucella pusilla | larvae |
| 5488974 | purple loosestrife | Lythrum salicaria | purple loosestrife infestation before Galerucella attack |
| 5488966 | gall midge | Jaapiella ivannikovi | release of gall midge in the field with water vials to keep plants fresh |
| 5488967 | golden loosestrife beetle | Galerucella pusilla | heavy defoliation by leaf beetle |
| 5488961 | gall midge | Jaapiella ivannikovi | adult gall midge |
| 5488975 | golden loosestrife beetle | Galerucella pusilla | leaf beetle collection |
| 5488963 | gall midge | Jaapiella ivannikovi | adults and gall |
| 5435875 | root-boring weevil | Hylobius transversovittatus | adult frass (ink spot). Adults are generally nocturnal, so this is a good way to determine their presence. |
| 5454480 | thistle tortoise beetle | Cassida rubiginosa | Larva and feeding damage |
| 5454459 | bindweed gall mite | Aceria malherbae | |
| 5436239 | fewleaf thistle | Cirsium remotifolium | mountain thistle population |
| 5436238 | fewleaf thistle | Cirsium remotifolium | mountain thistle plant |
| 5436237 | fewleaf thistle | Cirsium remotifolium | mountain thistle flower head |
| 5436299 | rust | Puccinia jaceae var. solstitialis | rearing setup for propagating rust fungus |
| 5435664 | bramble leaf rust | Phragmidium violaceum | Paraphases of rust fungus. Host also known as (R. disclor, R. procerus) |
| 5436207 | Canada thistle stem gall fly | Urophora cardui | normal gall (L) and one with winter bird predation (R) |
| 5435923 | Mediterranean tamarisk beetle | Diorhabda elongata | flood events can wipe out adults when they hide in the duff at night |
| 5435696 | broad-nosed knapweed seedhead weevil | Bangasternus fausti | Bangasternus fausti (L) shorter snout; Larinus minutus (R) longer snout and bigger weevil |
| 5435918 | Mediterranean tamarisk beetle | Diorhabda elongata | release cage for adult beetles |
| 5454489 | musk thistle flower fly | Cheilosia corydon | Larval damage descending in stem |
| 5454488 | musk thistle flower fly | Cheilosia corydon | |
| 5454484 | knapweed root weevil | Cyphocleonus achates | |
| 5454481 | klamathweed beetle | Chrysolina quadrigemina | |
| 5454482 | klamathweed beetle | Chrysolina quadrigemina | |
| 5435717 | Russian knapweed | Rhaponticum repens | |
| 5435718 | Russian knapweed | Rhaponticum repens | infestation |
| 5454476 | sulfur knapweed root moth | Agapeta zoegana | |
| 5454477 | sulfur knapweed root moth | Agapeta zoegana | |
| 5454478 | ragwort seed fly | Botanophila seneciella | |
| 5454479 | ragwort seed fly | Botanophila seneciella | |
| 5454460 | St. John's wort beetle | Agrilus hyperici | |
| 5454483 | knapweed root weevil | Cyphocleonus achates | |
| 5454462 | bramble leaf rust | Phragmidium violaceum | |
| 5454495 | field bindweed moth | Tyta luctuosa | |
| 5454496 | field bindweed moth | Tyta luctuosa | |
| 5454497 | field bindweed moth | Tyta luctuosa | |
| 5454498 | field bindweed moth | Tyta luctuosa | |
| 5454503 | giant reed | Arundo donax | |
| 5454492 | blessed milkthistle | Silybum marianum | |
| 5454463 | bramble leaf rust | Phragmidium violaceum | |
| 5454518 | Scotch broom | Cytisus scoparius | |
| 5454493 | blessed milkthistle | Silybum marianum | |
| 5454490 | blessed milkthistle | Silybum marianum | |
| 5454499 | gorse | Ulex europaeus | |
| 5454485 | Italian plumeless thistle | Carduus pycnocephalus | |
| 5454486 | Italian plumeless thistle | Carduus pycnocephalus | |
| 5454487 | Italian plumeless thistle | Carduus pycnocephalus | |
| 5454461 | Scotch broom | Cytisus scoparius | |
| 5454504 | Russian-thistle | Salsola tragus | |
| 5454501 | gorse | Ulex europaeus | |
| 5454500 | gorse | Ulex europaeus | along ocean side cliff |
| 5454491 | blessed milkthistle | Silybum marianum | |
| 5454494 | blessed milkthistle | Silybum marianum | |
| 5454502 | Russian knapweed | Rhaponticum repens | |
| 5454515 | Scotch broom | Cytisus scoparius | |
| 5454516 | Scotch broom | Cytisus scoparius | |
| 5454517 | Scotch broom | Cytisus scoparius | |
| 5454519 | Scotch broom | Cytisus scoparius | |
| 5454505 | Russian-thistle | Salsola tragus | |
| 5436105 | Scotch broom | Cytisus scoparius | reddish-blush color morph |
| 5435692 | diffuse knapweed | Centaurea diffusa | regrowth in fall after summer defoliation by Larinus minutus, which can happen after a good summer rain. |
| 5435803 | stem-gall nematode | Subanguina picridis | nematodes in crushed gall material |
| 5435804 | stem-gall nematode | Subanguina picridis | nematodes in crushed gall material |
| 5435805 | stem-gall nematode | Subanguina picridis | original nematode release site in 2004, compare with grassy site in 2006. |
| 1291018 | root-boring weevil | Hylobius transversovittatus | In root |
| 0021091 | purple loosestrife | Lythrum salicaria | |
| 0021093 | purple loosestrife | Lythrum salicaria | on Idaho border near Ontario, Oregon |
| 0021039 | meadow knapweed | Centaurea moncktonii | |
| 1291034 | flower feeding weevil | Nanophyes marmoratus | Releasing adults on caged purple loosestrife plants |
| 0025080 | toadflax capsule weevil | Gymnetron antirrhini | |
| 5435861 | black-margined loosestrife beetle | Galerucella calmariensis | Gary Brown, USDA APHIS, cutting old stems down in late winter, site preparation for easier collection of first generation adults |
| 5435666 | bramble leaf rust | Phragmidium violaceum | Teliospore. Host also known as (R. disclor, R. procerus). |
| 5436107 | Pteromalid Wasp | Pteromalus sequester | Ripe seed pod showing broom seed weevil parasite (Pteromalus sequester) emergence hole |
| 5438837 | rush skeletonweed root moth | Bradyrrhoa gilveolella | adult moth |
| 5436159 | bull thistle | Cirsium vulgare | flower head |
| 5436094 | broom seed beetle | Bruchidius villosus | using beating sheets to collect broom beetles. |
| 5436095 | broom seed beetle | Bruchidius villosus | Aspirating broom beetles off beating sheet. Beth Myers-Shenai, ODA? (R). |
| 5435795 | bindweed gall mite | Aceria malherbae | collecting bindweed mite galls for redistribution |
| 5435686 | gorse spider mite | Tetranychus lintearius | |
| 5436210 | Canada thistle stem gall fly | Urophora cardui | rearing cage, galls placed in peat moss and kept damp, hatching adults are then collected in closed sleeve cage. Adults give off a sweet fragrance when they emerge. |
| 5435860 | black-margined loosestrife beetle | Galerucella calmariensis | Merle Keys, Wasco County Weed supervisor, collecting adult Galerucella beetles. |
| 0021025 | gorse seed weevil | Exapion ulicis | on flower |
| 0021022 | gorse seed weevil | Exapion ulicis | |
| 0021079 | Mediterranean sage root crown weevil | Phrydiuchus tau | |
| 0023064 | Scotch thistle | Onopordum acanthium | |
| 0021077 | Mediterranean sage root crown weevil | Phrydiuchus tau | |
| 5435663 | bramble leaf rust | Phragmidium violaceum | Aecia spores. Host also known as (R. disclor, R. procerus). |
| 0024089 | gorse spider mite | Tetranychus lintearius | covering plant |
| 5436223 | musk thistle head weevil | Rhinocyllus conicus | flower head, note chewing damage by seed head weevil Rhinocyllus conicus. |
| 5435889 | rush skeletonweed root moth | Bradyrrhoa gilveolella | field release of eggs and neonate larvae by affixing eggs laid on paper to plants |
| 5435707 | blunt knapweed flower weevil | Larinus obtusus | breeding adults on meadow knapweed, also attacks spotted knapweed. |
| 5436089 | broom gall mite | Aceria genistae | heavily infested broom plant with gall mites |
| 5436088 | broom gall mite | Aceria genistae | extreme infection of broom mite galls in spring |
| 5436111 | common St. Johnswort | Hypericum perforatum | plant |
| 5436103 | Scotch broom | Cytisus scoparius | pollinator tripped Scotch broom flower, pistil and anthers are showing |
| 5436302 | rust | Puccinia jaceae var. solstitialis | early infection of rust fungus |
| 5435838 | puncturevine seed weevil | Microlarinus lareynii | collection of infested plants to rear out seed weevils for redistribution |
| 5438838 | rush skeletonweed root moth | Bradyrrhoa gilveolella | adult moth |
| 5438839 | rush skeletonweed root moth | Bradyrrhoa gilveolella | adult moth |
| 5438840 | rush skeletonweed root moth | Bradyrrhoa gilveolella | adult moth |
| 5436124 | St. John's wort beetle | Agrilus hyperici | larva in root |
| 5435928 | Mediterranean tamarisk beetle | Diorhabda elongata | marker tree for saltcedar beetle monitoring study |
| 5436298 | yellow starthistle flower weevil | Larinus curtus | adult weevil oviposits in open flower heads |
| 5436222 | blessed milkthistle | Silybum marianum | plant |
| 0021078 | Mediterranean sage root crown weevil | Phrydiuchus tau | |
| 0021094 | purple loosestrife | Lythrum salicaria | |
| 0026035 | Canada thistle bud weevil | Larinus planus | to flower buds |
| 0023003 | Scottish broom seed weevil | Exapion fuscirostre | |
| 5436297 | yellow starthistle flower weevil | Larinus curtus | adult weevil |
| 5436224 | blessed milkthistle | Silybum marianum | rosette |
| 5435716 | meadow knapweed | Centaurea moncktonii | hybrid with diffuse knapweed |
| 5435710 | meadow knapweed | Centaurea moncktonii | |
| 5435711 | meadow knapweed | Centaurea moncktonii | |
| 5435712 | meadow knapweed | Centaurea moncktonii | |
| 5435713 | meadow knapweed | Centaurea moncktonii | |
| 5435714 | meadow knapweed | Centaurea moncktonii | purple with white ray flowers |
| 5435715 | meadow knapweed | Centaurea moncktonii | white color morph |
| 5435699 | broad-nosed knapweed seedhead weevil | Bangasternus fausti | egg below flower head |
| 5435902 | rush skeletonweed | Chondrilla juncea | |
| 5435905 | rush skeletonweed | Chondrilla juncea | |
| 5435913 | rush skeletonweed rust | Puccinia chondrillina | rust spores on leaf |
| 5435929 | Mediterranean tamarisk beetle | Diorhabda elongata | sleeve cage used to keep adults together for the night, to help aggregation behavior. 100 adults were released in cage, the rest outside, cage removed following day. |
| 5436203 | musk thistle head weevil | Rhinocyllus conicus | adult weevil. Note: Not an approved biocontrol agent |
| 5436134 | tansy ragwort | Senecio jacobaea | plant |
| 0021024 | gorse seed weevil | Exapion ulicis | on flower |
| 0021013 | gorse tip moth | Agonopterix nervosa | |
| 0021006 | gorse | Ulex europaeus | |
| 0023008 | Scottish broom seed weevil | Exapion fuscirostre | in seed pods |
| 0024091 | diffuse knapweed | Centaurea diffusa | |
| 0021080 | Mediterranean sage root crown weevil | Phrydiuchus tau | |
| 0021030 | gorse spider mite | Tetranychus lintearius | |
| 0024018 | bull thistle gall fly | Urophora stylata | feeding in seed head (left) and normal head (right) |
| 0025037 | musk thistle head weevil | Rhinocyllus conicus | laying eggs on plant |
| 0021089 | defoliating hemlock moth | Agonopterix alstroemeriana | |
| 0023042 | slenderflower thistle | Carduus tenuiflorus | |
| 0021095 | black-margined loosestrife beetle | Galerucella calmariensis | on leaf |
| 0021088 | defoliating hemlock moth | Agonopterix alstroemeriana | |
| 0023004 | twig-mining moth | Leucoptera spartifoliella | |
| 0022036 | Russian knapweed | Rhaponticum repens | |
| 0021090 | defoliating hemlock moth | Agonopterix alstroemeriana | caused by larvae |
| 0022099 | Scotch broom | Cytisus scoparius | |
| 0023039 | ragwort seed fly | Botanophila seneciella | |
| 0023034 | tansy ragwort | Senecio jacobaea | |
| 0023040 | ragwort seed fly | Botanophila seneciella | |
| 0022097 | rush skeletonweed rust | Puccinia chondrillina | to the leaves |
| 0022067 | Mediterranean sage root crown weevil | Phrydiuchus tau | |
| 0022053 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 0023005 | twig-mining moth | Leucoptera spartifoliella | |
| 0023035 | tansy ragwort | Senecio jacobaea | |
| 0023010 | common St. Johnswort | Hypericum perforatum | |
| 0023006 | Scottish broom seed weevil | Exapion fuscirostre | on seed pod |
| 0024016 | bull thistle | Cirsium vulgare | |
| 0022057 | yellow starthistle hairy weevil | Eustenopus villosus | |
| 5436199 | Canada thistle stem mining weevil | Ceutorhynchus litura | Canada thistle infestation is minor beyond shaded zone where crown root weevils were abundant. Some Urophora cardui present in shade, but few crown root weevils. |
| 0023007 | Scottish broom seed weevil | Exapion fuscirostre | adult feeding damage |
| 0023023 | St. Johnswort beetle | Chrysolina hyperici | |
| 0026036 | Canada thistle bud weevil | Larinus planus | |
| 0026033 | Canada thistle bud weevil | Larinus planus | on flower bud |
| 5436301 | rust | Puccinia jaceae var. solstitialis | inoculation of plants with rust fungus. |
| 5436287 | yellow starthistle bud weevil | Bangasternus orientalis | adult weevil, note oviposition site below on leaflet. |
| 5436288 | yellow starthistle bud weevil | Bangasternus orientalis | adult weevil |
| 5436289 | yellow starthistle bud weevil | Bangasternus orientalis | parasitic wasp of Bangasternus orientalis |
| 5436290 | peacock fly | Chaetorellia succinea | adult female. This insect is not an approved biocontrol agent. |
| 5436291 | peacock fly | Chaetorellia succinea | adult male, showing multicolored iridescent eyes. This insect is not an approved biocontrol agent. |
| 5436292 | peacock fly | Chaetorellia succinea | adult female. This insect is not an approved biocontrol agent. |
| 5436293 | peacock fly | Chaetorellia succinea | adult male. This insect is not an approved biocontrol agent. |
| 5436294 | yellow starthistle hairy weevil | Eustenopus villosus | adult weevil |
| 5436295 | yellow starthistle hairy weevil | Eustenopus villosus | adult weevil |
| 5436296 | yellow starthistle flower weevil | Larinus curtus | adult weevil |
| 5436303 | rust | Puccinia jaceae var. solstitialis | early infection of rust fungus |
| 5436300 | rust | Puccinia jaceae var. solstitialis | tent used to maintain humidity after pathogen inoculation |
| 5436200 | musk thistle head weevil | Rhinocyllus conicus | oviposition sites (brown spots on flower bracts of seed head weevil (hiding) |
| 5436201 | musk thistle head weevil | Rhinocyllus conicus | adult weevil. Note: Not an approved biocontrol agent |
| 5436202 | musk thistle head weevil | Rhinocyllus conicus | adult weevil. Note: Not an approved biocontrol agent |
| 0024073 | cinnabar moth | Tyria jacobaeae | |
| 0024017 | bull thistle gall fly | Urophora stylata | |
| 0024074 | cinnabar moth | Tyria jacobaeae | on flower |
| 0024083 | gorse | Ulex europaeus | |
| 0024075 | cinnabar moth | Tyria jacobaeae | |
| 0022095 | skeletonweed gall mite | Eriophyes chondrillae | |
| 5435855 | black-margined loosestrife beetle | Galerucella calmariensis | Horseshoe Lake late summer 2004 beginning of Galerucella outbreak during second generation, few plants flowered |
| 5436229 | musk thistle | Carduus nutans | plant |
| 5435799 | stem-gall nematode | Subanguina picridis | edge of Subanguina picridis (nematode) infestation on left, Springers Spring 2006, Crooked River National Grasslands. Grasses came in in spring where Russian knapweed had been stunted. |
| 5436281 | yellow starthistle | Centaurea solstitialis | heavily grazed patch. Overgrazing during bolting causes a delay in flowering and asynchrony with biocontrol agents |
| 5436282 | yellow starthistle | Centaurea solstitialis | heavily grazed patch. Overgrazing during bolting causes a delay in flowering and asynchrony with biocontrol agents |
| 5436283 | yellow starthistle | Centaurea solstitialis | flower head showing elongated spiny bracts |
| 5436284 | yellow starthistle | Centaurea solstitialis | flower head |
| 5436285 | yellow starthistle | Centaurea solstitialis | plant |
| 5435919 | Mediterranean tamarisk beetle | Diorhabda elongata | heavy defoliation by larvae, Haystack Rock, OR. JULY 2008 |
| 5436286 | yellow starthistle | Centaurea solstitialis | infestation along railroad right-of-way. Lack of plant competition and biocontrols leads to continuous problem. |
| 5436275 | Dalmatian toadflax | Linaria dalmatica | Mecinus West site BEFORE control Dufur, OR 2005 |
| 5436276 | Dalmatian toadflax | Linaria dalmatica | Mecinus East site BEFORE control Dufur, OR 2005 |
| 5436277 | stem-boring weevil | Mecinus janthinus | Mecinus East site AFTER control Dufur, OR 2007 |
| 5436278 | stem-boring weevil | Mecinus janthinus | Mecinus West site AFTER control Dufur, OR 2007 |
| 5436270 | toadflax capsule weevil | Gymnetron antirrhini | adult weevils |
| 5436271 | stem-boring weevil | Mecinus janthinus | adult weevil |
| 5436272 | stem-boring weevil | Mecinus janthinus | damage to plant by adult feeding, note tip kill |
| 5436273 | stem-boring weevil | Mecinus janthinus | adult weevil |
| 5436274 | stem-boring weevil | Mecinus janthinus | adult weevil |
| 5436264 | Dalmatian toadflax | Linaria dalmatica | |
| 5436265 | Dalmatian toadflax | Linaria dalmatica | |
| 5436267 | toadflax flower-eating beetle | Brachypterolus pulicarius | adult beetle |
| 5436257 | Canada thistle bud weevil | Larinus planus | damage by introduced weevil Larinus planus |
| 5436258 | Canada thistle bud weevil | Larinus planus | damage by introduced weevil Larinus planus |
| 5436269 | toadflax capsule weevil | Gymnetron antirrhini | adult weevil on flower |
| 5436232 | thistle crown weevil | Trichosirocalus horridus | adult weevil |
| 5436233 | thistle crown weevil | Trichosirocalus horridus | larva and root-crown damage |
| 5436234 | thistle crown weevil | Trichosirocalus horridus | larva and root-crown damage |
| 5436268 | toadflax capsule weevil | Gymnetron antirrhini | |
| 5436266 | toadflax flower-eating beetle | Brachypterolus pulicarius | adult beetle (center) others are Gymnetron antirhini |
| 5436102 | Scotch broom | Cytisus scoparius | Scotch broom (L) and Portuguese broom (Spartium junceum) - with hairy pods( R) |
| 5436240 | graygreen thistle | Cirsium canovirens | |
| 5436241 | graygreen thistle | Cirsium canovirens | |
| 5436242 | Indian thistle | Cirsium edule | flower head |
| 5436243 | Indian thistle | Cirsium edule | plant |
| 5436244 | Indian thistle | Cirsium edule | plant |
| 5436245 | western thistle | Cirsium occidentale | |
| 5436246 | western thistle | Cirsium occidentale | |
| 5436226 | musk thistle | Carduus nutans | flower head pre-bloom |
| 5436227 | musk thistle | Carduus nutans | flower head |
| 5436228 | musk thistle | Carduus nutans | flower head pre-bloom |
| 5436248 | Steen Mountain thistle | Cirsium peckii | |
| 5436249 | Jackson Hole thistle | Cirsium subniveum | |
| 5436250 | Jackson Hole thistle | Cirsium subniveum | |
| 5436254 | wavyleaf thistle | Cirsium undulatum | flower head |
| 5436255 | wavyleaf thistle | Cirsium undulatum | plant |
| 5436256 | wavyleaf thistle | Cirsium undulatum | population |
| 5436262 | Dalmatian toadflax | Linaria dalmatica | |
| 5436263 | Dalmatian toadflax | Linaria dalmatica | |
| 5436230 | musk thistle head weevil | Rhinocyllus conicus | |
| 5436231 | musk thistle head weevil | Rhinocyllus conicus | Adult weevil on stem, note feeding scars along the stem midrib. This weevil is no longer an approved biocontrol agent. |
| 5436235 | thistle crown weevil | Trichosirocalus horridus | adult feeding scars on leaf, oval windows |
| 5436236 | thistle crown weevil | Trichosirocalus horridus | adult feeding scars on leaf, oval windows |
| 5436220 | blessed milkthistle | Silybum marianum | gone to seed |
| 5436141 | ragwort flea beetle | Longitarsus jacobaea | adult flea beetle |
| 5436142 | ragwort flea beetle | Longitarsus jacobaea | adult flea beetle |
| 5436143 | ragwort flea beetle | Longitarsus jacobaea | adult flea beetle |
| 5436144 | ragwort flea beetle | Longitarsus jacobaea | flea beetle larva and damage in leaf stalk |
| 5436145 | ragwort flea beetle | Longitarsus jacobaea | flea beetle larva and damage in leaf stalk |
| 5435863 | flower feeding weevil | Nanophyes marmoratus | aspirating adult weevils from the beating sheet. |
| 5435864 | flower feeding weevil | Nanophyes marmoratus | collecting adult weevils using a beating sheet, they are then aspirated into a collecting vial. |
| 5436090 | Scotch broom | Cytisus scoparius | heavily infested plant in spring by broom gall mites |
| 5436185 | thistle tortoise beetle | Cassida rubiginosa | adult (lower left) and larval feeding damage |
| 5436186 | thistle tortoise beetle | Cassida rubiginosa | adult beetle and larva |
| 5436187 | thistle tortoise beetle | Cassida rubiginosa | adult beetle |
| 5436188 | thistle tortoise beetle | Cassida rubiginosa | feeding damage from Canada thistle tortoise beetle |
| 5436189 | thistle tortoise beetle | Cassida rubiginosa | heavy leaf damage |
| 5436190 | thistle tortoise beetle | Cassida rubiginosa | larva with decorative frass |
| 5436191 | thistle tortoise beetle | Cassida rubiginosa | larva |
| 5436192 | Canada thistle stem mining weevil | Ceutorhynchus litura | adult weevil |
| 5436193 | Canada thistle stem mining weevil | Ceutorhynchus litura | adult weevil |
| 5436194 | Canada thistle stem mining weevil | Ceutorhynchus litura | adult weevil |
| 5436179 | Canada thistle | Cirsium arvense | infestation going to seed |
| 5436180 | Canada thistle | Cirsium arvense | overgrazed pasture with tansy ragwort and Canada thistle |
| 5436181 | Canada thistle | Cirsium arvense | flower heads |
| 5436182 | Canada thistle | Cirsium arvense | rosettes in spring |
| 5436183 | Canada thistle | Cirsium arvense | infestation |
| 5436184 | Canada thistle | Cirsium arvense | infestation |
| 5436213 | musk thistle flower fly | Cheilosia corydon | dead terminal tip and flower buds from attack by stem boring fly |
| 5436195 | Canada thistle stem mining weevil | Ceutorhynchus litura | adult weevil |
| 5436196 | Canada thistle stem mining weevil | Ceutorhynchus litura | larvae in stem |
| 5436197 | Canada thistle stem mining weevil | Ceutorhynchus litura | larvae in root crown |
| 5436198 | Canada thistle stem mining weevil | Ceutorhynchus litura | larvae in root crown |
| 5435726 | knapweed peacock fly | Chaetorellia acrolophi | |
| 5435877 | root-boring weevil | Hylobius transversovittatus | rearing pools for adult weevils. Infested plants are dug up in late winter or early spring, then placed in rearing pools in a greenhouse. Lights turned on in the night help to locate adults feeding on leaves. The moat keeps them from getting out of the pool. |
| 5435878 | root-boring weevil | Hylobius transversovittatus | rearing pools for adult weevils. Infested plants are dug up in late winter or early spring, then placed in rearing pools in a greenhouse. Lights turned on in the night help to locate adults feeding on leaves. The moat keeps them from getting out of the pool. |
| 5435880 | root-boring weevil | Hylobius transversovittatus | rearing pools for adult weevils. Infested plants are dug up in late winter or early spring, then placed in rearing pools in a greenhouse. Lights turned on in the night help to locate adults feeding on leaves. The moat keeps them from getting out of the pool. |
| 5436211 | Italian plumeless thistle | Carduus pycnocephalus | infestation around fallen tree where ground squirrels cause continuous disturbance |
| 5436212 | Italian plumeless thistle | Carduus pycnocephalus | flower heads |
| 5436214 | thistle crown weevil | Trichosirocalus horridus | adult weevil |
| 5436215 | thistle crown weevil | Trichosirocalus horridus | attack site of crown weevil, bud is destroyed. |
| 5436216 | thistle crown weevil | Trichosirocalus horridus | attack site of crown weevil, bud is destroyed. |
| 5436217 | slenderflower thistle | Carduus tenuiflorus | un-attacked rosette free from crown weevil |
| 5436221 | blessed milkthistle | Silybum marianum | plant |
| 5436218 | thistle crown weevil | Trichosirocalus horridus | adult weevil |
| 5436219 | thistle crown weevil | Trichosirocalus horridus | attack site of crown weevil, bud is destroyed (dead tissue in center). Plants can produce secondary stems afterwards, but flowering is delayed. |
| 5436208 | Canada thistle stem gall fly | Urophora cardui | gall |
| 5436204 | Canada thistle stem gall fly | Urophora cardui | adult gall fly |
| 5436205 | Canada thistle stem gall fly | Urophora cardui | adult gall fly |
| 5436206 | Canada thistle stem gall fly | Urophora cardui | adult gall fly |
| 5436169 | tansy ragwort | Senecio jacobaea | |
| 5436173 | cinnabar moth | Tyria jacobaeae | |
| 0026032 | Canada thistle bud weevil | Larinus planus | |
| 5436086 | broom gall mite | Aceria genistae | infested shrub with broom mite galls, dying at end of summer infection |
| 5435801 | stem-gall nematode | Subanguina picridis | normal plant (L), nematode galls have stunted plant (R) |
| 5435802 | stem-gall nematode | Subanguina picridis | normal plant (R), nematode galls have heavily stunted plant (L) |
| 5435806 | sulfur knapweed root moth | Agapeta zoegana | collecting adult moths with black light trap |
| 5435809 | sulfur knapweed root moth | Agapeta zoegana | |
| 5435859 | black-margined loosestrife beetle | Galerucella calmariensis | |
| 5435853 | purple loosestrife | Lythrum salicaria | Horseshoe Lake 2004 before Galerucella outbreak |
| 5435854 | purple loosestrife | Lythrum salicaria | Horseshoe Lake 2008 after Galerucella outbreak |
| 5435797 | bindweed gall mite | Aceria malherbae | Tygh Valley, OR site, 2008, plants heavily galled by mites, biomass and cover substantially decreased, but not density. |
| 5435798 | bindweed gall mite | Aceria malherbae | Tygh Valley, OR site 2006, little damage by gall mite. |
| 5435793 | field bindweed | Convolvulus arvensis | plants before gall mite attack |
| 0024014 | toadflax capsule weevil | Gymnetron antirrhini | feeding inside seed capsules |
| 5436087 | broom gall mite | Aceria genistae | extreme infection by broom mite galls in spring |
| 5436085 | broom gall mite | Aceria genistae | broom mite galls, twigs dying at end of summer attack |
| 5436146 | tansy ragwort | Senecio jacobaea | regrowth of tansy after severe defoliation by cinnabar moth larvae |
| 5436147 | tansy ragwort | Senecio jacobaea | fall regrowth and flowering of tansy after severe defoliation by cinnabar moth larvae |
| 5436164 | bull thistle | Cirsium vulgare | normal empty seed head, not attacked by seed head gall fly |
| 5436083 | broom gall mite | Aceria genistae | broom gall mite |
| 5436084 | broom gall mite | Aceria genistae | galls from previous year on dead branch |
| 5436121 | St. John's wort beetle | Agrilus hyperici | larva in root |
| 5436122 | St. John's wort beetle | Agrilus hyperici | adult |
| 5436123 | St. John's wort beetle | Agrilus hyperici | Adult |
| 5436125 | St. John's Wort Inchworm | Aplocera plagiata | larva |
| 5436126 | St. John's Wort Inchworm | Aplocera plagiata | larva St. Johnswort inchworm |
| 5436127 | St. John's Wort Inchworm | Aplocera plagiata | larva St. Johnswort inchworm |
| 5436138 | ragwort seed fly | Botanophila seneciella | adult females oviposit on seed heads |
| 5436139 | ragwort seed fly | Botanophila seneciella | adult fly on seed head |
| 5436140 | ragwort seed fly | Botanophila seneciella | dark spot is initial indication of infested seed head with ragwort seed fly larva |
| 5436099 | Scotch broom | Cytisus scoparius | Scotch broom and Portuguese broom infestation, South Jetty, Florence, OR |
| 5436100 | Scotch broom | Cytisus scoparius | Scotch broom and French broom infestation, South Jetty, Florence, OR |
| 5436101 | Scotch broom | Cytisus scoparius | Scotch broom and Portuguese broom (silvery plants) infestation, South Jetty, Florence, OR. French broom |
| 5436092 | broom seed beetle | Bruchidius villosus | adult beetle |
| 5436093 | broom seed beetle | Bruchidius villosus | adult beetle |
| 5436096 | broom seed beetle | Bruchidius villosus | hatched egg of broom beetle, showing larval tunnel in seed pod |
| 5436097 | broom seed beetle | Bruchidius villosus | broom beetle egg with neonate larva about to hatch |
| 5436098 | broom seed beetle | Bruchidius villosus | hatched egg of broom beetle on ripening seed pod. This is a good time to survey and determine beetle presence at sites by numbers of eggs on pods. |
| 5436113 | St. Johnswort beetle | Chrysolina hyperici | adult |
| 5436114 | St. Johnswort beetle | Chrysolina hyperici | larva |
| 5436115 | klamathweed beetle | Chrysolina quadrigemina | adults defoliating plant |
| 5436116 | klamathweed beetle | Chrysolina quadrigemina | adult |
| 5436117 | klamathweed beetle | Chrysolina quadrigemina | adult |
| 5436118 | klamathweed beetle | Chrysolina quadrigemina | adults defoliating small infestation |
| 5436119 | klamathweed beetle | Chrysolina quadrigemina | larva |
| 5436160 | bull thistle | Cirsium vulgare | flower head |
| 5436161 | bull thistle | Cirsium vulgare | plant |
| 5436104 | Scotch broom | Cytisus scoparius | yellow and red color morph |
| 5436106 | Scotch broom | Cytisus scoparius | red flowered morph |
| 5436108 | Scottish broom seed weevil | Exapion fuscirostre | adult weevil |
| 5436109 | Scottish broom seed weevil | Exapion fuscirostre | adult weevil on seed pod |
| 5436110 | common St. Johnswort | Hypericum perforatum | flower |
| 5436112 | common St. Johnswort | Hypericum perforatum | plant |
| 5436128 | tansy ragwort | Senecio jacobaea | flowers |
| 5436129 | tansy ragwort | Senecio jacobaea | plant |
| 5436130 | tansy ragwort | Senecio jacobaea | infestation, Salem 2005 |
| 5436131 | tansy ragwort | Senecio jacobaea | infestation 2005 |
| 5436132 | tansy ragwort | Senecio jacobaea | rosettes in site heavily grazed and disturbed by rodents. Overgrazing by meadow voles seems to correlate with outbreaks, as they graze the grasses down, leaving tansy. |
| 5436133 | tansy ragwort | Senecio jacobaea | infestation Salem, 2005. |
| 5436135 | tansy ragwort | Senecio jacobaea | left side grazed by cattle, right side by sheep |
| 5436136 | tansy ragwort | Senecio jacobaea | rosettes in site heavily disturbed by gophers and voles |
