Gerald J. Lenhard's Images
Title: Research Associate - RetiredOrganization: Louisiana State University Ag Center
Unit: Entomology
Country: United States
Remove Filters:
Foliage Feeding Insects(X)
| 124 Images of 37 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0014168 | baldcypress leafroller | Archips goyerana | prepupa |
| 0795012 | lined June beetle | Polyphylla occidentalis | on a pine branch |
| 0014154 | katydid | ||
| 1150107 | blackheaded pine sawfly | Neodiprion excitans | |
| 0014074 | larger elm leaf beetle | Monocesta coryli | |
| 0014072 | larger elm leaf beetle | Monocesta coryli | mid instar larvae feeding |
| 0014106 | redheaded pine sawfly | Neodiprion lecontei | |
| 0014124 | black swallowtail | Papilio polyxenes | |
| 0014147 | tersa sphinx | Xylophanes tersa | |
| 1150109 | blackheaded pine sawfly | Neodiprion excitans | |
| 0014200 | blackheaded pine sawfly | Neodiprion excitans | |
| 0014076 | larger elm leaf beetle | Monocesta coryli | |
| 0014075 | larger elm leaf beetle | Monocesta coryli | |
| 0014171 | baldcypress leafroller | Archips goyerana | |
| 0014105 | blackheaded pine sawfly | Neodiprion excitans | female |
| 0014094 | lace bugs | Corythucha spp. | |
| 0014166 | baldcypress leafroller | Archips goyerana | case |
| 0014311 | redheaded pine sawfly | Neodiprion lecontei | |
| 0014219 | baldcypress leafroller | Archips goyerana | |
| 0014167 | baldcypress leafroller | Archips goyerana | |
| 0014073 | larger elm leaf beetle | Monocesta coryli | |
| 0014102 | blackheaded pine sawfly | Neodiprion excitans | group feeding |
| 0014045 | cottonwood leaf beetle | Chrysomela scripta | |
| 0014038 | blackheaded pine sawfly | Neodiprion excitans | |
| 0014040 | blackheaded pine sawfly | Neodiprion excitans | |
| 0014231 | baldcypress leafroller | Archips goyerana | and pupa skin |
| 0014039 | blackheaded pine sawfly | Neodiprion excitans | |
| 0014107 | elm sawfly | Cimbex americana | |
| 0014070 | cottonwood leaf beetle | Chrysomela scripta | |
| 0014277 | buck moth | Hemileuca maia | |
| 0014077 | larger elm leaf beetle | Monocesta coryli | |
| 0014148 | baldcypress sphinx | Isoparce cupressi | |
| 0014185 | fall webworm | Hyphantria cunea | female and pupa |
| 0795018 | pine colaspis | Colaspis pini | feeding damage to pine needles |
| 0014139 | cypress looper | Iridopsis pergracilis | in bark |
| 0795029 | larger elm leaf beetle | Monocesta coryli | typical feeding damage |
| 1546219 | hickory horned devil | Citheronia regalis | |
| 1150083 | blackheaded pine sawfly | Neodiprion excitans | 1st place in the 2002 Southern Forest Insect Work Conference Photo Salon in the Insect category. |
| 1150108 | blackheaded pine sawfly | Neodiprion excitans | 2nd place in the 2002 Southern Forest Insect Work Conference Photo Salon in the Insect category. |
| 0007062 | forest tent caterpillar | Malacosoma disstria | 2nd place in the 2001 Southern Forest Insect Work Conference Photo Salon in the Insect category. |
| 9009053 | spicebush swallowtail | Papilio troilus | 2nd place in the 2003 Southern Forest Insect work Conference Photo Salon in the Insect category. |
| 5424311 | eastern tiger swallowtail | Papilio glaucus | |
| 5424312 | red spotted purple | Limenitis arthemis astyanax | |
| 1546226 | cottonwood leaf beetle | Chrysomela scripta | |
| 1929069 | puss caterpillar | Megalopyge opercularis | Lagoa Crispatha - Megalopyge opercularis |
| 0014169 | leafrollers and olethreutine moths | in hibernacula | |
| 0014141 | hickory horned devil | Citheronia regalis | |
| 0014212 | forest tent caterpillar | Malacosoma disstria | Window pane trap at Pearl River |
| 0014210 | forest tent caterpillar | Malacosoma disstria | Sticky trap at Pearl River |
| 0014211 | forest tent caterpillar | Malacosoma disstria | Window pane trap at Pearl River |
| 0014178 | baldcypress leafroller | Archips goyerana | Atachyla Basin |
| 0014179 | baldcypress leafroller | Archips goyerana | Atachyla Basin |
| 0014138 | cypress looper | Iridopsis pergracilis | |
| 1150114 | smeared dagger moth | Acronicta oblinita | |
| 2721082 | yellownecked caterpillar | Datana ministra | |
| 0014278 | buck moth | Hemileuca maia | |
| 0014279 | buck moth | Hemileuca maia | |
| 0014300 | southern pine sphinx | Lapara coniferarum | with Cotesia congreata parasites |
| 0014301 | orange dog swallowtail | Papilio cresphontes | |
| 0014230 | forest tent caterpillar | Malacosoma disstria | |
| 0014248 | forest tent caterpillar | Malacosoma disstria | defoliation |
| 0014254 | spiny oakworm | Anisota stigma | |
| 0014255 | bagworm | Thyridopteryx ephemeraeformis | |
| 0014256 | bagworm | Thyridopteryx ephemeraeformis | |
| 0014257 | luna moth | Actias luna | |
| 0014258 | luna moth | Actias luna | |
| 0014259 | luna moth | Actias luna | |
| 0014260 | luna moth | Actias luna | |
| 0014208 | baldcypress leafroller | Archips goyerana | note Carabid pupa on left |
| 0014215 | forest tent caterpillar | Malacosoma disstria | Trapping with Burlap bands. |
| 0014218 | forest tent caterpillar | Malacosoma disstria | |
| 0014186 | whitemarked tussock moth | Orgyia leucostigma | |
| 0014187 | buck moth | Hemileuca maia | |
| 0014188 | bagworm | Thyridopteryx ephemeraeformis | |
| 0014189 | bagworm | Thyridopteryx ephemeraeformis | |
| 0014190 | bagworm | Thyridopteryx ephemeraeformis | male (top), female (bottom) |
| 0014195 | buck moth | Hemileuca maia | male |
| 0014196 | gypsy moth | Lymantria dispar | Aerial spray by helicopter |
| 0014142 | fall webworm | Hyphantria cunea | Wings often are pure white, but may be marked with few to many small brown to black spots, as seen in this recently emerged female. |
| 0014143 | greenstriped mapleworm | Dryocampa rubicunda | |
| 0014144 | darling underwing | Catocala cara carissima | |
| 0014145 | darling underwing | Catocala cara carissima | |
| 0014146 | tersa sphinx | Xylophanes tersa | female |
| 0014170 | baldcypress leafroller | Archips goyerana | note most eggs have hatched |
| 0014158 | forest tent caterpillar | Malacosoma disstria | |
| 0014159 | forest tent caterpillar | Malacosoma disstria | |
| 0014160 | forest tent caterpillar | Malacosoma disstria | newly emerged |
| 0014165 | baldcypress leafroller | Archips goyerana | first instar |
| 0014078 | whitefringed beetles | Naupactus spp. | female |
| 0014082 | lined June beetle | Polyphylla occidentalis | male |
| 0014071 | cottonwood leaf beetle | Chrysomela scripta | ventral view |
| 0014046 | baldcypress leafroller | Archips goyerana | |
| 0014047 | baldcypress leafroller | Archips goyerana | NPV infected (bottom), healthy (above). |
| 0014042 | yellownecked caterpillar | Datana ministra | |
| 0014043 | yellownecked caterpillar | Datana ministra | |
| 0014044 | yellownecked caterpillar | Datana ministra | |
| 0014121 | luna moth | Actias luna | |
| 0014122 | luna moth | Actias luna | |
| 0014123 | luna moth | Actias luna | |
| 0014104 | blackheaded pine sawfly | Neodiprion excitans | |
| 0014125 | black swallowtail | Papilio polyxenes | |
| 0014129 | orange dog swallowtail | Papilio cresphontes | |
| 0014130 | orange dog swallowtail | Papilio cresphontes | diveticulium gland. |
| 0014131 | yellownecked caterpillar | Datana ministra | |
| 0014133 | yellownecked caterpillar | Datana ministra | |
| 0014134 | buck moth | Hemileuca maia | |
| 0014135 | buck moth | Hemileuca maia | |
| 0014136 | cypress looper | Iridopsis pergracilis | female |
| 0014137 | cypress looper | Iridopsis pergracilis | male |
| 1929070 | hickory horned devil | Citheronia regalis | |
| 1669033 | greenstriped mapleworm | Dryocampa rubicunda | |
| 0795019 | pine colaspis | Colaspis pini | |
| 0795026 | hickory horned devil | Citheronia regalis | |
| 0795031 | spiny oakworm | Anisota stigma | |
| 0795035 | cottonwood leaf beetle | Chrysomela scripta | female |
| 0795040 | eastern tent caterpillar | Malacosoma americanum | |
| 0795041 | yellownecked caterpillar | Datana ministra | |
| 0795046 | whitemarked tussock moth | Orgyia leucostigma | on live oak |
| 0795053 | variable oakleaf caterpillar | Lochmaeus manteo | late instar |
| 0795015 | bagworm | Thyridopteryx ephemeraeformis | male adult, bag, and pupal case |
| 0795016 | bagworm | Thyridopteryx ephemeraeformis | male resting on bag |
| 0795017 | bagworm | Thyridopteryx ephemeraeformis | head of larva protruding from bag |
| 0284089 | redheaded pine sawfly | Neodiprion lecontei | feeding on Virginia pine |
| 0284090 | redheaded pine sawfly | Neodiprion lecontei |


