Andrej Kunca's Images
Organization: National Forest Centre - SlovakiaUnit: Forest Protection Service Centre
Country: Slovak Republic
Web: http://www.nlcsk.org
| 1,041 Images of 177 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1415052 | pine needle rusts | Coleosporium spp. | June 10, 2002 |
| 1415270 | Cytospora canker | Cytospora pinastri | |
| 1415187 | fir-fireweed rust | Pucciniastrum epilobii | June 20, 2003 |
| 1415227 | fir-fireweed rust | Pucciniastrum epilobii | Aug. 8, 2003 |
| 1415234 | annosum root disease | Heterobasidion annosum | rot. |
| 1415093 | pine needle cast | Lophodermium pinastri | Needlecast. July 16, 2002 |
| 1371035 | Armillaria root rot | Armillaria solidipes | Rhizomorphs. Kežmarok, Slovakia |
| 1371077 | needle rust | Coleosporium tussilaginis | White collars on needles. Jochy, Slovakia |
| 1415136 | Ganoderma root and butt rot | Ganoderma lucidum | Aug. 12, 2002 |
| 1415217 | Phacidium fungus | Phacidium coniferarum | Conidia on the bark. July 21, 2003 |
| 1415245 | mistletoes | ||
| 1415055 | pine needle rusts | Coleosporium spp. | rust on needles. June 10, 2002 |
| 1415156 | Phytophthora root and crown rot | Phytophthora cambivora | On oak leaves as baiting trap. Sept. 13, 2002 |
| 1415204 | Armillaria root rot | Armillaria solidipes | July, 8, 2003 |
| 1415243 | Armillaria root rot | Armillaria mellea | |
| 1415008 | beech bark disease | Nectria coccinea | Feb. 7, 2002 |
| 1371055 | white pine blister rust | Cronartium ribicola | Cushions under the bark early in spring. Banská Štiavnica, Slovakia |
| 1415129 | drought | July 12, 2002 | |
| 1371080 | sunscald | Šajdíkové Humence, Slovakia | |
| 1371069 | Fusarium wilts, blights, rots and damping-off | Fusarium spp. | Necrotic spots on cotyledons and white powder of Fusarium spores. Jochy, Slovakia |
| 1371063 | Fusarium wilts, blights, rots and damping-off | Fusarium spp. | Root collar rot. seed bed, 1/0 (1 year old seedlings). Jochy, Slovakia |
| 1371065 | gray mold | Botrytis cinerea | Needle yellowing. Seed bed, 1/2 (3 year old seedlings). Jochy, Slovakia |
| 1371061 | gray mold | Botrytis cinerea | Root collar rot. seed bed, 1/0 (1 year old seedlings). Jochy, Slovakia |
| 1371062 | gray mold | Botrytis cinerea | Root collar rot. seed bed, 1/0 (1 year old seedlings). Jochy, Slovakia |
| 1371071 | pine needle cast | Lophodermium pinastri | Yellow to red bands - first symptoms of the needle infection in autumn. Malacky, Slovakia |
| 1415030 | Hypoxylon canker | Hypoxylon fragiforme | May 9, 2002 |
| 1371043 | annosum root disease | Heterobasidion annosum | Resupinate shape. Göttingen, Germany |
| 1371085 | gilled polypore | Lenzites betulina | Banská Štiavnica, Slovakia |
| 1371092 | Trametes wood decay | Trametes gibbosa | Banská Štiavnica, Slovakia |
| 1371079 | frost and winter injury (general) | Slight frost early in the morning at the end of May. Šajdíkové Humence, Slovakia | |
| 1371076 | Truncatella fungus | Truncatella hartigii | Strangulation of root collar is similar to herbicide damage or severe drought. Jochy, Slovakia |
| 1371086 | gilled polypore | Lenzites betulina | Banská Štiavnica, Slovakia |
| 1371084 | gilled polypore | Lenzites betulina | Underside of mushroom. Banská Štiavnica, Slovakia |
| 1371090 | Trametes wood decay | Trametes hirsuta | Banská Štiavnica, Slovakia |
| 1371091 | turkey tail | Trametes versicolor | Banská Štiavnica, Slovakia |
| 1371108 | wood decay | Phlebia radiata | Göttingen, Germany |
| 1371099 | Inonotus canker | Inonotus nodulosus | Lower side. Göttingen, Germany |
| 1371098 | Inonotus canker | Inonotus nodulosus | Upper side. Göttingen, Germany |
| 1371087 | gilled polypore | Lenzites betulina | Banská Štiavnica, Slovakia |
| 1415053 | anthracnose | Apiognomonia quercina | leave stalk necrosis. June 10, 2002 |
| 1415064 | Marssonina leaf spot | Marssonina salicicola | Anthracnose on branches. June 25, 2002 |
| 1371007 | trunk rot | Ustulina deusta | broken tree due to white rot of butt roots |
| 1415235 | beech bark disease | Nectria coccinea | |
| 1415110 | tracheomycosis | July 23, 2002 | |
| 1415051 | Ectomycorrhizae | Thelephora terrestris | June 3, 2002 |
| 1415135 | gray mold | Botrytis cinerea | Top dieback. Aug. 12, 2002 |
| 1371045 | European larch canker | Lachnellula willkommii | Canker - necrotic cracks. Cervená Skala, Slovakia |
| 1371005 | trunk rot | Ustulina deusta | black sclerenchymatic lines in white rot |
| 1371033 | Armillaria root rot | Armillaria solidipes | mycelial fans under the bark - fresh growing edge. Kežmarok, Slovakia |
| 1371028 | beech scale | Cryptococcus fagisuga | Banský Studenec, Slovakia |
| 1371046 | European larch canker | Lachnellula willkommii | Cervená Skala, Slovakia |
| 1415174 | Nectria canker | Nectria spp. | Cankers on stem. May 16, 2003 |
| 1415087 | Armillaria root rots | Armillaria spp. | Root rot. July 11, 2002 |
| 1371059 | Cenangium limb canker | Cenangium ferruginosum | Trencín, Slovakia |
| 1415158 | Phytophthora root and crown rot | Phytophthora cambivora | Sept. 13, 2002 |
| 1415144 | artist's conk | Ganoderma applanatum | Aug. 26, 2002 |
| 1371042 | annosum root disease | Heterobasidion annosum | Göttingen, Germany |
| 1371025 | Neonectria cankers | Neonectria spp. | Many small cankers. Banský Studenec, Slovakia |
| 1371054 | Dothistroma needle blight | Mycosphaerella pini | Severely infected last year needles. Filakovo, Slovakia |
| 1371050 | Diplodia blight | Sphaeropsis sapinea | Shoot dieback. Filakovo, Slovakia |
| 1371088 | artist's conk | Ganoderma applanatum | Banská Štiavnica, Slovakia |
| 1415275 | Cytospora canker of spruce | Valsa kunzei | Branch dieback. |
| 1415230 | Armillaria root rots | Armillaria spp. | Necrotic bark. Aug. 25, 2003 |
| 1415213 | false tinder polypore | Phellinus igniarius | July 8, 2003 |
| 1415210 | Fusarium wilts, blights, rots and damping-off | Fusarium spp. | Leaf necrosis on seedling. July 8, 2003 |
| 1415153 | trunk rot | Ustulina deusta | Pseudosclerotic layers. Sept. 13, 2002 |
| 1415105 | Scleroderris canker of pine and spruce | Gremmeniella abietina | Branch dieback. July 23, 2002 |
| 1415024 | hairy stereum | Stereum hirsutum | May 9, 2002 |
| 1415022 | red heart decay | Stereum sanguinolentum | May 9, 2002 |
| 1415023 | red heart decay | Stereum sanguinolentum | May 9, 2002 |
| 1371040 | annosum root disease | Heterobasidion annosum | At the base of the trunk. Göttingen, Germany |
| 1371030 | Inonotus canker | Inonotus nidus-pici | Hole in the trunk. Lucenec, Slovakia |
| 1371036 | Armillaria root rot | Armillaria solidipes | light orange brown color moving from the edge to the center of the stem. Kežmarok, Slovakia. |
| 1415042 | Dothistroma needle blight | Mycosphaerella pini | May 30, 2002 |
| 1415128 | oak | Quercus spp. | Aug. 12, 2002 |
| 1415159 | Phytophthora root and crown rot | Phytophthora cambivora | Sept. 13, 2002 |
| 1415224 | wood decay | Schizophyllum commune | August 8, 2003 |
| 1415271 | Cytospora canker | Cytospora pinastri | |
| 1415081 | chestnut blight or canker | Cryphonectria parasitica | Bark necrosis. July 11, 2002 |
| 1415133 | Ganoderma root and butt rot | Ganoderma lucidum | Aug. 12, 2002 |
| 1371107 | red polypore | Pycnoporus cinnabarinus | Groz Ilde, Germany |
| 1371103 | Pezicula fungus | Pezicula cinnamomea | Cankers. Göttingen, Germany |
| 1371106 | thin-walled maze polypore | Daedaleopsis confragosa | Hildesheim, Germany |
| 1371102 | sulfur shelf | Laetiporus sulphureus | Göttingen, Germany |
| 1371024 | beech bark disease | Nectria coccinea | susceptibility of two trees growing close to each other. Banský Studenec, Slovakia |
| 1371020 | Armillaria root rot | Armillaria mellea | |
| 1371038 | annosum root disease | Heterobasidion annosum | Red rot of heartwood. Göttingen, Germany |
| 1415034 | robustus conk | Phellinus robustus | May 22, 2002 |
| 1415037 | Trametes wood decay | Trametes hirsuta | May 22, 2002 |
| 1371011 | Phytophthora root and crown rot | Phytophthora cambivora | Stand symptoms. Story, Germany |
| 1371060 | rusty gilled polypore | Gloeophyllum sepiarium | Velké Rovné, Slovakia |
| 1371089 | red-belted fungus | Fomitopsis pinicola | Nemecká, Slovakia |
| 1371009 | trunk rot | Ustulina deusta | longitudinal section of fruiting body with several chambers. |
| 1371008 | trunk rot | Ustulina deusta | fruiting bodies in green moss. |
| 1371031 | Armillaria root rot | Armillaria solidipes | Dieback of group of trees. Kežmarok, Slovakia |
| 1371041 | annosum root disease | Heterobasidion annosum | Göttingen, Germany |
| 1371023 | beech bark disease | Nectria coccinea | Fresh canker. Banský Studenec, Slovakia |
| 1371002 | tinder fungus | Fomes fomentarius | Velké Rovné, Slovakia |
| 1415063 | Mycosphaerella leaf spot | Mycosphaerella microsora | Necrotic spots on leaves. June 25, 2002 |
| 1415102 | Herpotrichia fungi | Herpotrichia spp. | July 23, 2002 |
| 1415079 | chestnut blight or canker | Cryphonectria parasitica | Branch dieback. July 11, 2002 |
| 1415066 | Marssonina leaf spot | Marssonina salicicola | Anthracnose on branches. June 25, 2002 |
| 1415118 | Marssonina leaf spot | Marssonina juglandis | Leaf necrosis. July 26, 2002 |
| 1415138 | artist's conk | Ganoderma applanatum | Aug. 12, 2002 |
| 1415164 | Perenniporia fraxinea | Perenniporia fraxinea | April 22, 2003 |
| 1415084 | leaf spot | Mycosphaerella maculiformis | Necrotic spots. July 11, 2002 |
| 1415109 | root rot | Phellinus hartigii | July 23, 2002 |
| 1415197 | Scleroderris canker of pine and spruce | Gremmeniella abietina | Branch dieback. June 22, 2003 |
| 1415177 | Dothistroma needle blight | Mycosphaerella pini | June 9, 2003 |
| 1415202 | Phacidium fungus | Phacidium coniferarum | Pyknidia. July 8, 2003 |
| 1415209 | gray mold | Botrytis cinerea | Top dieback. July 8, 2003 |
| 1415160 | Armillaria root rot | Armillaria mellea | Nov. 13, 2002 |
| 1415003 | oak decline | May, 2001 | |
| 1371095 | blue stain | Ophiostoma piceae | Göttingen, Germany |
| 1371105 | artist's conk | Ganoderma applanatum | Banská Štiavnica, Slovakia |
| 1371070 | pine needle cast | Lophodermium pinastri | Needle-cast on the sandy stand at the end of winter. Malacky, Slovakia |
| 1371097 | weeping conk | Inonotus dryadeus | Göttingen, Germany |
| 1371081 | weeping conk | Inonotus dryadeus | Bohunice, Slovakia |
| 1371101 | red-belted fungus | Fomitopsis pinicola | Göttingen, Germany |
| 1371109 | late oyster mushroom | Panellus serotinus | Göttingen, Germany |
| 1371018 | Armillaria root rot | Armillaria mellea | |
| 1371001 | tinder fungus | Fomes fomentarius | Velké Rovné, Slovakia |
| 1371017 | Phytophthora root and crown rot | Phytophthora cambivora | Necrosis on the roots and root collar. Story, Germany |
| 1371037 | Armillaria root rot | Armillaria solidipes | Root deformation due to excess of resin flow. Banská Štiavnica, Slovakia |
| 1371078 | sunscald | Šajdíkové Humence, Slovakia | |
| 1415067 | Schweinitzii root and butt disease | Phaeolus schweinitzii | June 27, 2002 |
| 1415161 | common tarcrust | Diatrype stigma | March 24, 2003 |
| 1415155 | Phytophthora root and crown rot | Phytophthora cambivora | Bark necrosis of root collar. Sept. 13, 2002 |
| 1415194 | Scleroderris canker of pine and spruce | Gremmeniella abietina | June 22, 2003 |
| 1415069 | Schweinitzii root and butt disease | Phaeolus schweinitzii | June 27, 2002 |
| 1415092 | pine needle cast | Lophodermium pinastri | Needlecast. July 16, 2002 |
| 1415080 | leaf spot | Mycosphaerella maculiformis | Necrotic spots. July 11, 2002 |
| 1415068 | Schweinitzii root and butt disease | Phaeolus schweinitzii | June 27, 2002 |
| 1415117 | Marssonina leaf spot | Marssonina juglandis | Leaf necrosis. July 26, 2002 |
| 1415115 | Marssonina leaf spot | Marssonina juglandis | Nut necrosis. July 26, 2002 |
| 1415091 | pine needle cast | Lophodermium pinastri | Needlecast. July 16, 2002 |
| 1415097 | Scleroderris canker of pine and spruce | Gremmeniella abietina | Branch dieback. July 16, 2002 |
| 1415114 | Herpotrichia fungi | Herpotrichia spp. | July 23, 2002 |
| 1415146 | gray mold | Botrytis cinerea | Aug. 26, 2002 |
| 1415173 | pine needle cast | Lophodermium pinastri | May 16, 2003 |
| 1415154 | sunscald | Sept. 13, 2002 | |
| 1415015 | pine needle cast | Lophodermium pinastri | May 2, 2005 |
| 1415178 | Dothistroma needle blight | Mycosphaerella pini | June 9, 2003 |
| 1415108 | root rot | Phellinus hartigii | July 23, 2002 |
| 1415057 | European larch canker | Lachnellula willkommii | Canker. June 17, 2002 |
| 1415033 | red-belted fungus | Fomitopsis pinicola | May 9, 2002 |
| 1415031 | false turkey tail | Stereum gausapatum | May 9, 2002 |
| 1415028 | turkey tail | Trametes versicolor | May 9, 2002 |
| 1415021 | red heart decay | Stereum sanguinolentum | May 9, 2002 |
| 1415032 | beech bark disease | Nectria coccinea | May 9, 2002 |
| 1415256 | Ganoderma root and butt rot | Ganoderma australe | rot. |
| 1415232 | Armillaria root rots | Armillaria spp. | Pseudosclerotic layers. Aug. 25, 2003 |
| 1415239 | beech bark disease | Nectria coccinea | |
| 1415259 | annosum root disease | Heterobasidion annosum | |
| 1415246 | trunk rot | Pholiota populnea | |
| 1415255 | Ganoderma root and butt rot | Ganoderma australe | |
| 1415269 | annosum root disease | Heterobasidion annosum | Trunk failure |
| 1415077 | chestnut blight or canker | Cryphonectria parasitica | Tree dieback. July 11, 2002 |
| 1415009 | Nectria canker | Nectria spp. | Feb. 7, 2002 |
| 1371014 | Phytophthora root and crown rot | Phytophthora cambivora | Tar spots, with bark removed. Lesse, Germany |
| 1415016 | pine needle cast | Lophodermium pinastri | needlecast. May 2, 2005 |
| 1415139 | artist's conk | Ganoderma applanatum | Aug. 12, 2002 |
| 1415247 | trunk rot | Pholiota populnea | |
| 1371019 | Armillaria root rot | Armillaria mellea | |
| 1415096 | annosum root disease | Heterobasidion annosum | Rot. July 16, 2002 |
| 1415163 | Perenniporia fraxinea | Perenniporia fraxinea | April 22, 2003 |
| 1415095 | red-belted fungus | Fomitopsis pinicola | July 16, 2002 |
| 1415190 | European larch canker | Lachnellula willkommii | June 20, 2003 |
| 1415212 | Mycosphaerella leaf spot | Mycosphaerella microsora | Necrotic spots on leaves. July 8, 2003 |
| 1415029 | black witch's butter | Exidia glandulosa | May 9, 2002 |
| 1415274 | Cytospora canker | Cytospora pinastri | |
| 1415157 | Stigmina fungus | Wilsonomyces carpophilus | Necrotic spots. Sept. 13, 2002 |
| 1415059 | Cenangium limb canker | Cenangium ferruginosum | June 17, 2002 |
| 1415086 | Armillaria root rots | Armillaria spp. | Root rot. July 11, 2002 |
| 1415244 | Armillaria root rot | Armillaria mellea | |
| 1415262 | European larch | Larix decidua | Fall color |
| 1415268 | annosum root disease | Heterobasidion annosum | Tree dieback. |
| 1371082 | robustus conk | Phellinus robustus | Bohunice, Slovakia |
| 1415020 | trunk rot | Ustulina deusta | Telemorph. May 9, 2002 |
| 1415184 | Ciboria fungus | Ciboria batschiana | Acorn necrosis. June 20, 2003 |
| 1415014 | pine needle cast | Lophodermium pinastri | May 2, 2005 |
| 1415162 | red-belted fungus | Fomitopsis pinicola | March 24, 2003 |
| 1415196 | Scleroderris canker of pine and spruce | Gremmeniella abietina | June 22, 2003 |
| 1415112 | tracheomycosis | July 23, 2002 | |
| 1415198 | Scleroderris canker of pine and spruce | Gremmeniella abietina | June 24, 2003 |
| 1415179 | false tinder polypore | Phellinus igniarius | June 9, 2003 |
| 1415218 | Alternaria black molds / stem cankers | Alternaria spp. | Leaf necrosis on seedling. Sept. 21, 2003 |
| 1415116 | Marssonina leaf spot | Marssonina juglandis | Leaf necrosis. July 26, 2002 |
| 1415145 | artist's conk | Ganoderma applanatum | Aug. 26, 2002 |
| 1415223 | Pleuroceras fungus | Pleuroceras pseudoplatani | August 8, 2003 |
| 1371012 | Phytophthora root and crown rot | Phytophthora cambivora | Story, Germany |
| 1415248 | trunk rot | Pholiota populnea | |
| 1415088 | pine needle cast | Lophodermium pinastri | Needlecast. July 16, 2002 |
| 1415199 | fir-fireweed rust | Pucciniastrum epilobii | June 24, 2003 |
| 1415214 | false tinder polypore | Phellinus igniarius | July 8, 2003 |
| 1415276 | Cytospora canker of spruce | Valsa kunzei | Branch dieback. |
| 1415228 | annosum root disease | Heterobasidion annosum | Rot. Aug. 25, 2003 |
| 1415089 | European larch canker | Lachnellula willkommii | Canker. July 16, 2002 |
| 1371052 | Dothistroma needle blight | Mycosphaerella pini | 15 year old pine. Filakovo, Slovakia |
| 1415025 | hairy stereum | Stereum hirsutum | May 9, 2002 |
| 1415040 | larch dieback | May 30, 2002 | |
| 1415189 | European larch canker | Lachnellula willkommii | Canker. June 20, 2003 |
| 1415188 | fir-fireweed rust | Pucciniastrum epilobii | June 20, 2003 |
| 1415007 | rusty gilled polypore | Gloeophyllum sepiarium | August, 2001 |
| 1371094 | willow rust | Melampsora salicina | Banská Štiavnica, Slovakia |
| 1415106 | Scleroderris canker of pine and spruce | Gremmeniella abietina | Branch dieback. July 23, 2002 |
| 1371029 | Inonotus canker | Inonotus nidus-pici | Holes in the trunk. Lucenec, Slovakia |
| 1415193 | spruce needle cast/blight | Lirula macrospora | June 20, 2003 |
| 1371075 | powdery mildew of oak | Microsphaera alphitoides | White powdery film. Krupina, Slovakia |
| 1371072 | pine needle cast | Lophodermium pinastri | Brown needles with black short lines of anamorph stage. Malacky, Slovakia |
| 1415240 | beech bark disease | Nectria coccinea | |
| 1415175 | Dothistroma needle blight | Mycosphaerella pini | May 16, 2003 |
| 1371044 | European larch canker | Lachnellula willkommii | Canker. Cervená Skala, Slovakia |
| 1415065 | Marssonina leaf spot | Marssonina salicicola | Anthracnose on leaves. June 25, 2002 |
| 1415132 | Diplodia blight | Sphaeropsis sapinea | Aug. 12, 2002 |
| 1415131 | Armillaria root rot | Armillaria solidipes | Aug. 12, 2002 |
| 1415107 | Scleroderris canker of pine and spruce | Gremmeniella abietina | Branch dieback. July 23, 2002 |
| 1415005 | Guignardia blotch of buckeyes and horsechestnuts | Guignardia aesculi | August, 2001 |
| 1415047 | needle rust | Coleosporium senecionis | June 3, 2002 |
| 1415085 | leaf spot | Mycosphaerella maculiformis | Necrotic spots. July 11, 2002 |
| 1415018 | aspen/poplar | Populus spp. | May 2, 2002 |
| 1415073 | cherry leaf spot | Blumeria jaapii | Necrotic spots. July 9, 2002 |
| 1415165 | Trametes wood decay | Trametes hirsuta | April 30, 2003 |
| 1415045 | Armillaria root rot | Armillaria solidipes | Top Dieback. June 3, 2002 |
| 1415169 | false tinder polypore | Phellinus igniarius | April 30, 2003 |
| 1415168 | Douglas-fir needlecast | Rhabdocline pseudotsugae | April 30, 2003 |
| 1415019 | Dothichiza canker | Dothichiza populea | Canker. May 2, 2002 |
| 1415017 | pine needle cast | Lophodermium pinastri | May 2, 2005 |
| 1415166 | Douglas-fir needlecast | Rhabdocline pseudotsugae | April 30, 2003 |
| 1415167 | Douglas-fir needlecast | Rhabdocline pseudotsugae | April 30, 2003 |
| 1415172 | pine needle cast | Lophodermium pinastri | On seedlings. May 16, 2003 |
| 1415257 | Ganoderma root and butt rot | Ganoderma australe | |
| 1415171 | Lophodermium needle casts | Lophodermium spp. | May 16, 2003 |
| 1415241 | Cylindrocarpon fungi | Cylindrocarpon spp. | Mass of conidia |
| 1415170 | fir broom rust | Melampsorella caryophyllacearum | Canker on stem. April 30, 2003 |
| 1371053 | Dothistroma needle blight | Mycosphaerella pini | Infection moving from older to younger needles. Filakovo, Slovakia |
| 1415220 | gray mold | Botrytis cinerea | Top dieback in seedling. July 21, 2003 |
| 1415006 | Guignardia blotch of buckeyes and horsechestnuts | Guignardia aesculi | August, 2001 |
| 1415208 | gray mold | Botrytis cinerea | Top dieback. July 8, 2003 |
| 1415004 | Guignardia blotch of buckeyes and horsechestnuts | Guignardia aesculi | August, 2001 |
| 1415098 | Scleroderris canker of pine and spruce | Gremmeniella abietina | Branch dieback. July 16, 2002 |
| 1371100 | Inonotus canker | Inonotus cuticularis | |
| 1371049 | Phacidium fungus | Phacidium coniferarum | Canker on twig. Nemecká, Slovakia |
| 1415104 | Scleroderris canker of pine and spruce | Gremmeniella abietina | Branch dieback. July 23, 2002 |
| 1415075 | chestnut blight or canker | Cryphonectria parasitica | Tree dieback. July 11, 2002 |
| 1415183 | Ciboria fungus | Ciboria batschiana | Acorn necrosis. June 20, 2003 |
| 1415074 | cherry leaf spot | Blumeria jaapii | Necrotic spots. July 9, 2002 |
| 1415267 | needle cast | Lophodermium seditiosum | |
| 1415046 | needle rust | Coleosporium senecionis | Also shown on Senecio leaves. June 3, 2002 |
| 1415181 | oak | Quercus spp. | June 9, 2003 |
| 1415130 | Diplodia blight | Sphaeropsis sapinea | Aug. 12, 2002 |
| 1371066 | gray mold | Botrytis cinerea | Top dieback - needle browning and bark necrosis. Seed bed, 1/2 (3 year old seedlings). Jochy, Slovakia |
| 1415012 | Dothichiza canker | Dothichiza populea | April 19, 2002 |
| 1415002 | oak decline | May, 2001 | |
| 1415143 | gray mold | Botrytis cinerea | Seedling dieback in pots. Aug. 26, 2002 |
| 1415082 | chestnut blight or canker | Cryphonectria parasitica | July 11, 2002 |
| 1371047 | Swiss needle cast | Phaeocryptopus gaeumannii | Stand dieback in group of several trees. |
| 1415200 | fir-fireweed rust | Pucciniastrum epilobii | June 24, 2003 |
| 1415011 | Fusarium wilts, blights, rots and damping-off | Fusarium spp. | On seedlings, April 18, 2002 |
| 1415090 | pine needle cast | Lophodermium pinastri | Needlecast. July 16, 2002 |
| 1415100 | pine needle rusts | Coleosporium spp. | Rust on needles. July 23, 2002 |
| 1415035 | European beech | Fagus sylvatica | Germination of seeds 1.5 weeks after seeding. May 22, 2002 |
| 1415044 | Dothistroma needle blight | Mycosphaerella pini | May 30, 2002 |
| 1415201 | Scleroderris canker of pine and spruce | Gremmeniella abietina | July 4, 2003 |
| 1371048 | Swiss needle cast | Phaeocryptopus gaeumannii | Necrotic lesions on needles 2 years old and older; dieback from the tip of needle. Nemecká, Slovakia |
| 1371015 | Phytophthora root and crown rot | Phytophthora cambivora | Uniform yellowing of young tree due to root damage. Story, Germany |
| 1415113 | Herpotrichia fungi | Herpotrichia spp. | July 23, 2002 |
| 1415192 | spruce needle cast/blight | Lirula macrospora | June 20, 2003 |
| 1371027 | Ectoedemia liebwerdella | Ectoedemia liebwerdella | mine in the bark - potential infectious court for beech bark disease. Banský Studenec, Slovakia |
| 1371013 | Phytophthora root and crown rot | Phytophthora cambivora | Tar spots. Lesse, Germany |
| 1415076 | chestnut blight or canker | Cryphonectria parasitica | Tree dieback. July 11, 2002 |
| 5382997 | hairy stereum | Stereum hirsutum | |
| 5382998 | hairy stereum | Stereum hirsutum | |
| 5382999 | hairy stereum | Stereum hirsutum | |
| 5383001 | hairy stereum | Stereum hirsutum | |
| 5383002 | hairy stereum | Stereum hirsutum | |
| 5383003 | hairy stereum | Stereum hirsutum | |
| 5383004 | hairy stereum | Stereum hirsutum | |
| 5383005 | hairy stereum | Stereum hirsutum | |
| 5383006 | hairy stereum | Stereum hirsutum | |
| 5383007 | hairy stereum | Stereum hirsutum | |
| 5383008 | hairy stereum | Stereum hirsutum | |
| 5383009 | hairy stereum | Stereum hirsutum | |
| 5383010 | hairy stereum | Stereum hirsutum | |
| 5383011 | hairy stereum | Stereum hirsutum | |
| 5383012 | hairy stereum | Stereum hirsutum | |
| 5383013 | wood decay | Stereum spp. | |
| 5383014 | wood decay | Stereum spp. | |
| 5383015 | wood decay | Stereum spp. | |
| 5383016 | wood rot | Bjerkandera fumosa | |
| 5383017 | wood rot | Bjerkandera fumosa | |
| 5383018 | wood rot | Bjerkandera fumosa | |
| 5383019 | turkey tail | Trametes versicolor | |
| 5383020 | turkey tail | Trametes versicolor | |
| 5383021 | turkey tail | Trametes versicolor | |
| 5383022 | turkey tail | Trametes versicolor | |
| 5383023 | turkey tail | Trametes versicolor | |
| 5383024 | turkey tail | Trametes versicolor | |
| 5383025 | turkey tail | Trametes versicolor | |
| 5382960 | sulfur shelf | Laetiporus sulphureus | |
| 5382961 | sulfur shelf | Laetiporus sulphureus | |
| 5382962 | sulfur shelf | Laetiporus sulphureus | |
| 5382963 | sulfur shelf | Laetiporus sulphureus | |
| 5382964 | sulfur shelf | Laetiporus sulphureus | |
| 5382976 | robustus conk | Phellinus robustus | |
| 5382977 | robustus conk | Phellinus robustus | |
| 5382920 | wood rot fungi | Trichoderma spp. | |
| 5382921 | wood rot fungi | Trichoderma spp. | |
| 5382922 | wood rot fungi | Trichoderma spp. | |
| 5382923 | scaly pholiota | Pholiota squarrosa | |
| 5382924 | scaly pholiota | Pholiota squarrosa | |
| 5382925 | scaly pholiota | Pholiota squarrosa | |
| 5382926 | scaly pholiota | Pholiota squarrosa | |
| 5382927 | Armillaria root rot | Armillaria gallica | |
| 5382928 | Armillaria root rot | Armillaria gallica | |
| 5382929 | Armillaria root rot | Armillaria gallica | |
| 5382930 | Armillaria root rot | Armillaria gallica | |
| 5382931 | Armillaria root rot | Armillaria gallica | |
| 5382932 | Armillaria root rot | Armillaria gallica | |
| 5382933 | Armillaria root rot | Armillaria gallica | |
| 5382934 | Armillaria root rots | Armillaria spp. | |
| 5382935 | Armillaria root rots | Armillaria spp. | |
| 5382936 | Armillaria root rots | Armillaria spp. | |
| 5382937 | Armillaria root rots | Armillaria spp. | |
| 5382938 | Armillaria root rots | Armillaria spp. | |
| 5382939 | Armillaria root rots | Armillaria spp. | |
| 5382940 | thick-walled maze polypore | Daedalea quercina | |
| 5382941 | thick-walled maze polypore | Daedalea quercina | |
| 5382942 | thick-walled maze polypore | Daedalea quercina | |
| 5382943 | thick-walled maze polypore | Daedalea quercina | |
| 5382944 | thick-walled maze polypore | Daedalea quercina | |
| 5382945 | thick-walled maze polypore | Daedalea quercina | |
| 5382946 | thick-walled maze polypore | Daedalea quercina | |
| 5382947 | thick-walled maze polypore | Daedalea quercina | |
| 5382948 | thick-walled maze polypore | Daedalea quercina | |
| 5382949 | thick-walled maze polypore | Daedalea quercina | |
| 5382950 | beefsteak fungus | Fistulina hepatica | |
| 5382951 | beefsteak fungus | Fistulina hepatica | |
| 5382952 | beefsteak fungus | Fistulina hepatica | |
| 5382953 | beefsteak fungus | Fistulina hepatica | |
| 5382954 | sulfur shelf | Laetiporus sulphureus | |
| 5382955 | sulfur shelf | Laetiporus sulphureus | |
| 5382956 | sulfur shelf | Laetiporus sulphureus | |
| 5382957 | sulfur shelf | Laetiporus sulphureus | |
| 5382958 | sulfur shelf | Laetiporus sulphureus | |
| 5382959 | sulfur shelf | Laetiporus sulphureus | |
| 5382902 | cherry-spruce rust | Pucciniastrum areolatum | |
| 5382903 | cherry-spruce rust | Pucciniastrum areolatum | |
| 5382904 | cherry-spruce rust | Pucciniastrum areolatum | |
| 5382905 | cherry-spruce rust | Pucciniastrum areolatum | |
| 5382906 | cherry-spruce rust | Pucciniastrum areolatum | |
| 5382907 | cherry-spruce rust | Pucciniastrum areolatum | |
| 5382908 | cherry-spruce rust | Pucciniastrum areolatum | |
| 5382909 | cherry-spruce rust | Pucciniastrum areolatum | |
| 5382910 | cherry-spruce rust | Pucciniastrum areolatum | |
| 5382911 | cherry-spruce rust | Pucciniastrum areolatum | |
| 5382912 | cherry-spruce rust | Pucciniastrum areolatum | |
| 5382913 | cherry-spruce rust | Pucciniastrum areolatum | |
| 5382914 | cherry-spruce rust | Pucciniastrum areolatum | |
