Chuck Bargeron's Images
Title: Technology DirectorOrganization: University of Georgia
Unit: Center for Invasive Species & Ecosystem Health
Country: United States
Web: http://www.bugwood.org/
![]() |
Chuck Bargeron is the Technology Director for the Center for Invasive Species and Ecosystem Health at the University of Georgia. During period July 2007 – June 2008, The Bugwood Network web information systems received 200 million hits and were accessed by 25.5 million unique users. The Center currently operates and is responsible for 20 information and 4 image system web sites that have been developed and operate principally through grant funds. |
| 10 Images of 6 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0009173 | cheetah | Acinonyx jubatus | Masai Mara, Kenya, Africa |
| 0009176 | wildebeest | Connochaetes taurinus | Masai Mara, Kenya |
| 0009160 | ostrich | Struthio camelus | Masai Mara Reserve, Kenya |
| 0009172 | cheetah | Acinonyx jubatus | Masai Mara, Kenya, Africa |
| 0009161 | ostrich | Struthio camelus | Masai Mara Reserve, Kenya |
| 1124020 | elk | Cervus canadensis | |
| 0009132 | cape buffalo | Syncerus caffer caffer | |
| 0009159 | Plains zebra | Equus burchellii | Masai Mara Reserve, Kenya |
| 0009174 | cheetah | Acinonyx jubatus | Masai Mara, Kenya, Africa |
| 0009175 | Plains zebra | Equus burchellii | Masai Mara Reserve, Kenya |



