Chuck Bargeron's Images
Title: Technology DirectorOrganization: University of Georgia
Unit: Center for Invasive Species & Ecosystem Health
Country: United States
Web: http://www.bugwood.org/
![]() |
Chuck Bargeron is the Technology Director for the Center for Invasive Species and Ecosystem Health at the University of Georgia. During period July 2007 – June 2008, The Bugwood Network web information systems received 200 million hits and were accessed by 25.5 million unique users. The Center currently operates and is responsible for 20 information and 4 image system web sites that have been developed and operate principally through grant funds. |
Remove Filters:
Field(X)
| 142 Images of 51 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5488488 | fire | ||
| 5488487 | fire | ||
| 0009156 | African white rhinoceros | Ceratotherium simum | Masai Mara Reserve, Kenya |
| 0009138 | giraffe | Giraffa camelopardalis | Arusha Park, Tanzania |
| 0009154 | cape buffalo | Syncerus caffer caffer | Masai Mara Reserve, Kenya |
| 0009173 | cheetah | Acinonyx jubatus | Masai Mara, Kenya, Africa |
| 0009165 | lion | Panthera leo | |
| 0009147 | African Elephant | Loxodonta africana | Masai Mara Reserve, Kenya |
| 0009150 | African Elephant | Loxodonta africana | Masai Mara Reserve, Kenya |
| 0009176 | wildebeest | Connochaetes taurinus | Masai Mara, Kenya |
| 0009163 | topi | Damaliscus lunatus jimela | Masai Mara Reserve, Kenya |
| 0009078 | ants | Polyrhachis spp. | in Tanzania |
| 0009130 | giraffe | Giraffa camelopardalis | Arusha Park, Tanzania |
| 0009160 | ostrich | Struthio camelus | Masai Mara Reserve, Kenya |
| 0009155 | cape buffalo | Syncerus caffer caffer | Masai Mara Reserve, Kenya |
| 0009152 | African Elephant | Loxodonta africana | Masai Mara Reserve, Kenya |
| 0009179 | Nile crocodile | Crocodylus niloticus | Mara River, Kenya |
| 0009172 | cheetah | Acinonyx jubatus | Masai Mara, Kenya, Africa |
| 0009161 | ostrich | Struthio camelus | Masai Mara Reserve, Kenya |
| 0009157 | African white rhinoceros | Ceratotherium simum | Masai Mara Reserve, Kenya |
| 2308098 | Callery pear (Bradford pear) | Pyrus calleryana | |
| 5344092 | chinaberry | Melia azedarach | |
| 5344090 | chinaberry | Melia azedarach | |
| 0009073 | African violet | Saintpaulia spp. | at Amani Nature Reserve, Tanzania, Africa |
| 0009074 | tea | Camellia sinensis | in Tanzania |
| 0009075 | tea | Camellia sinensis | |
| 0009076 | tea | Camellia sinensis | in Tanzania |
| 0009072 | African violet | Saintpaulia spp. | at Amani Nature Reserve, Tanzania, Africa |
| 1460007 | loblolly pine | Pinus taeda | 14-year old stand on marginal cropland Basal Area = 170 square feet per acre. Dooly County Georgia. April, 2002 |
| 1460012 | slash pine | Pinus elliottii | Planted stand approximately 47-years old. Dooly County Georgia. April, 2002 |
| 1460013 | slash pine | Pinus elliottii | Tree crowns in a planted stand approximately 47-years old. Dooly County Georgia. April, 2002 |
| 1460005 | thinning (stand) | After 5th row thinning with selection in leave rows in a 14-year old stand. Initial Basal Area = 140 square feet per acre, Residual Basal Area = 70 square feet per acre. Dooly County Georgia, April, 2002 | |
| 1460006 | thinning (stand) | After 5th row thinning with selection in leave rows in a 14-year old stand. Initial Basal Area = 140 square feet per acre, Residual Basal Area = 70 square feet per acre. Dooly County Georgia, April, 2002 | |
| 1460003 | thinning (stand) | After 5th row thinning with selection in leave rows in a 14-year old stand. Initial Basal Area = 140 square feet per acre, Residual Basal Area = 70 square feet per acre. Dooly County Georgia, April, 2002 | |
| 1460002 | thinning (stand) | After 5th row thinning with selection in leave rows in a 14-year old stand. Initial Basal Area = 140 square feet per acre, Residual Basal Area = 70 square feet per acre. Dooly County Georgia, April, 2002 | |
| 5302019 | tree-of-heaven | Ailanthus altissima | |
| 0009170 | cheetah | Acinonyx jubatus | Masai Mara, Kenya, Africa |
| 1237043 | chinaberry | Melia azedarach | |
| 1237042 | paper-mulberry | Broussonetia papyrifera | |
| 1237041 | paper-mulberry | Broussonetia papyrifera | Close-up of leaf |
| 2308102 | Japanese honeysuckle | Lonicera japonica | |
| 0009003 | lion | Panthera leo | female in Masai Mara Reserve, Kenya, Africa |
| 1150028 | tree-of-heaven | Ailanthus altissima | |
| 2308103 | Japanese honeysuckle | Lonicera japonica | vines |
| 1124021 | elk | Cervus canadensis | |
| 5344085 | cogongrass | Imperata cylindrica | |
| 1150030 | tree-of-heaven | Ailanthus altissima | |
| 1237034 | Amur honeysuckle | Lonicera maackii | Fruit in September |
| 1237036 | golden bamboo | Phyllostachys aurea | New sprout in September |
| 1237038 | golden bamboo | Phyllostachys aurea | Stems |
| 1264045 | Japanese climbing fern | Lygodium japonicum | Tift County, GA |
| 0009153 | waterbuck | Kobus ellipsiprymnus | Masai Mara Reserve, Kenya |
| 1124020 | elk | Cervus canadensis | |
| 1124008 | false chinch bug | Nysius raphanus | to pine |
| 0009133 | waterbuck | Kobus ellipsiprymnus | Arusha Park, Tanzania |
| 0013079 | southern pine beetle | Dendroctonus frontalis | exit holes |
| 5344087 | coco yam, wild taro | Colocasia esculenta | |
| 1237025 | sawtooth oak | Quercus acutissima | Developing acorn in September |
| 1124009 | false chinch bug | Nysius raphanus | to pine |
| 1124024 | quaking aspen | Populus tremuloides | |
| 5302021 | coco yam, wild taro | Colocasia esculenta | |
| 5302051 | chinaberry | Melia azedarach | |
| 5302039 | coco yam, wild taro | Colocasia esculenta | |
| 2308028 | Japanese stiltgrass | Microstegium vimineum | |
| 1150061 | longleaf pine | Pinus palustris | |
| 5302049 | Japanese honeysuckle | Lonicera japonica | |
| 2308027 | Japanese stiltgrass | Microstegium vimineum | Plant in September |
| 5302046 | Japanese climbing fern | Lygodium japonicum | |
| 1150074 | longleaf pine | Pinus palustris | |
| 5302044 | kudzu | Pueraria montana var. lobata | |
| 5302041 | coco yam, wild taro | Colocasia esculenta | |
| 1150069 | Japanese honeysuckle | Lonicera japonica | |
| 5425593 | southern pine beetle | Dendroctonus frontalis | |
| 2308026 | Japanese stiltgrass | Microstegium vimineum | Infestation along old logging road, mixed with Chinese lespedeza |
| 1460009 | loblolly pine | Pinus taeda | 14-year old stand on marginal cropland Basal Area = 170 square feet per acre. April, 2002 |
| 1124026 | elk | Cervus canadensis | |
| 1264017 | gopher tortoise | Gopherus polyphemus | |
| 1150073 | longleaf pine | Pinus palustris | |
| 1460008 | loblolly pine | Pinus taeda | 14-year old stand on marginal cropland Basal Area = 170 square feet per acre. April, 2002 |
| 1264020 | gopher tortoise | Gopherus polyphemus | |
| 2308023 | kudzu | Pueraria montana var. lobata | in September |
| 1237033 | Amur honeysuckle | Lonicera maackii | |
| 1264018 | gopher tortoise | Gopherus polyphemus | |
| 1237027 | English ivy | Hedera helix | Foliage climbing pine tree in September |
| 1237029 | giant reed | Arundo donax | Large plants in September |
| 1150080 | longleaf pine | Pinus palustris | |
| 2308101 | sacred bamboo | Nandina domestica | Young Plant |
| 5302020 | sericea lespedeza | Lespedeza cuneata | |
| 2308024 | tree-of-heaven | Ailanthus altissima | Trees growing along Interstate Highway 75. |
| 2308104 | Japanese honeysuckle | Lonicera japonica | Flowers and foliage |
| 1150067 | Japanese honeysuckle | Lonicera japonica | |
| 5302053 | Chinese wisteria | Wisteria sinensis | |
| 5302048 | Japanese honeysuckle | Lonicera japonica | |
| 2308108 | Japanese honeysuckle | Lonicera japonica | Immature fruit |
| 2308025 | English ivy | Hedera helix | Invading roadside park in September |
| 5302045 | Japanese climbing fern | Lygodium japonicum | |
| 5302050 | golden bamboo | Phyllostachys aurea | |
| 2308106 | paper-mulberry | Broussonetia papyrifera | |
| 1264021 | gopher tortoise | Gopherus polyphemus | |
| 5302022 | coco yam, wild taro | Colocasia esculenta | |
| 5344086 | tussock paspalum | Paspalum quadrifarium | |
| 1237026 | shrubby lespedeza | Lespedeza bicolor | Infestation in longleaf pine regeneration. September. |
| 1237030 | white mulberry | Morus alba | |
| 1237035 | Amur honeysuckle | Lonicera maackii | and fruit in September |
| 1150058 | southern pine beetle | Dendroctonus frontalis | |
| 1150068 | Japanese honeysuckle | Lonicera japonica | |
| 1150054 | southern pine beetle | Dendroctonus frontalis | just across the Georgia-South Carolina line on I-85 near Lake Hartwell State Park |
| 1237032 | Amur honeysuckle | Lonicera maackii | Planted along fence |
| 1264056 | Chinese tallowtree | Triadica sebifera | Developing flowers. |
| 1150055 | southern pine beetle | Dendroctonus frontalis | just across the Georgia-South Carolina line on I-85 near Lake Hartwell State Park |
| 1460014 | slash pine | Pinus elliottii | Planted stand approximately 47-years old. April, 2002 |
| 1150066 | chinaberry | Melia azedarach | |
| 1460021 | annosum root disease | Heterobasidion annosum | Windthrown tree in a 25-year old plantation. Pulaski County Georgia. April, 2002 |
| 1460011 | fire | Litter (shed bark and pine needles) buildup at the base of a tree in a stand that has not been burned for 47 years. Introducing fire into this stand will require moist soil and litter conditions to prevent smoldering at the base of these trees which can girdle the stem and lateral roots. April 2002 | |
| 1460018 | annosum root disease | Heterobasidion annosum | Windtrown tree in a 25-year old plantation. April, 2002 |
| 1237044 | chinaberry | Melia azedarach | |
| 1237024 | sawtooth oak | Quercus acutissima | Acorns in September |
| 0009132 | cape buffalo | Syncerus caffer caffer | |
| 1150076 | longleaf pine | Pinus palustris | |
| 1150057 | southern pine beetle | Dendroctonus frontalis | |
| 1460017 | annosum root disease | Heterobasidion annosum | Tree sprung in infection center in a 25-year old plantation. April, 2002 |
| 5302030 | chinaberry | Melia azedarach | along road |
| 5302027 | Chinese privet | Ligustrum sinense | |
| 1124025 | elk | Cervus canadensis | |
| 1150027 | tree-of-heaven | Ailanthus altissima | tree of heaven (top) compared to mimosa (bottom) |
| 1124019 | elk | Cervus canadensis | |
| 2308099 | Callery pear (Bradford pear) | Pyrus calleryana | |
| 1150062 | longleaf pine | Pinus palustris | |
| 1264057 | Chinese tallowtree | Triadica sebifera | Developing flowers. |
| 1237037 | golden bamboo | Phyllostachys aurea | Close-up of stem |
| 1150053 | southern pine beetle | Dendroctonus frontalis | just across the Georgia-South Carolina line on I-85 near Lake Hartwell State Park |
| 1150056 | southern pine beetle | Dendroctonus frontalis | |
| 1150025 | mimosa | Albizia julibrissin | |
| 2308107 | paper-mulberry | Broussonetia papyrifera | |
| 1150018 | building | Duke University Chapel | |
| 1150019 | building | Duke University Chapel | |
| 0009001 | Plains zebra | Equus burchellii | |
| 5344084 | cogongrass | Imperata cylindrica | |
| 1460001 | thinning (stand) | After 5th row thinning with selection in leave rows in a 14-year old stand. Initial Basal Area = 140 square feet per acre, Residual Basal Area = 70 square feet per acre. April, 2002 | |
| 1237028 | sacred bamboo | Nandina domestica | immature fruits |
| 5302040 | coco yam, wild taro | Colocasia esculenta | |
| 1150029 | tree-of-heaven | Ailanthus altissima |



