Elizabeth Bush's Images
Title: Research Associate SeniorOrganization: Virginia Polytechnic Institute and State University
Unit: Plant Pathology, Physiology and Weed Science
Country: United States
Web: http://www.ppws.vt.edu/people/faculty/ebush/
![]() |
Elizabeth Bush is a diagnostician in the Plant Disease Clinic at Virginia Tech. |
| 23 Images of 8 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5479908 | Melampsora rust | Melampsora epitea | leaf spots |
| 5479922 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust galls |
| 5479825 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust galls |
| 5479826 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust gall |
| 5479832 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar rust gall |
| 5479835 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-Apple rust gall |
| 5479836 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust galls |
| 5479838 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust galls |
| 5479839 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust galls |
| 5479840 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust gall |
| 5479842 | cedar-apple rust | Gymnosporangium juniperi-virginianae | cedar apple rust gall |
| 5479843 | cedar-apple rust | Gymnosporangium juniperi-virginianae | cedar-apple rust gall |
| 5411415 | rust | Cerotelium fici | rust pustules on underside of leaf |
| 5411407 | rust | Coleosporium helianthi | orange urediniospores on lower leaf surface |
| 5411368 | quince rust | Gymnosporangium clavipes | aecia with orange aeciaspores on fruit |
| 5411349 | rust | Puccinia malvacearum | rust on leaves |
| 5411350 | rust | Puccinia malvacearum | rust pustules on upper surface of leaf |
| 5411351 | rust | Puccinia malvacearum | rust pustules on upper surface of leaf |
| 5411352 | rust | Puccinia malvacearum | rust pustules on lower leaf surface |
| 5383132 | cane and leaf rust | Kuehneola uredinis | Orange spore mass on cane |
| 5383145 | rust | Puccinia emaculata | Rust pustules on blade |
| 5383146 | rust | Puccinia emaculata | Rust pustules and orange spores on blade |
| 5383147 | rust | Puccinia emaculata | Urediniospores and teliospores (asexual spore/sexual spore) |



