Elizabeth Bush's Images
Title: Research Associate SeniorOrganization: Virginia Polytechnic Institute and State University
Unit: Plant Pathology, Physiology and Weed Science
Country: United States
Web: http://www.ppws.vt.edu/people/faculty/ebush/
![]() |
Elizabeth Bush is a diagnostician in the Plant Disease Clinic at Virginia Tech. |
Remove Filters:
Field(X)
| 99 Images of 31 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5479877 | bacterial blight | Xanthomonas hortorum | Leaf spot and blight on Paeonia spp. 'Dr. Alexander Flemming'? |
| 5487909 | iris leaf spot | Davidiella macrospora | leaf spots and blight |
| 5487910 | iris leaf spot | Davidiella macrospora | leaf spots and blight |
| 5487911 | iris leaf spot | Davidiella macrospora | leaf spots and blight |
| 5487912 | iris leaf spot | Davidiella macrospora | leaf spots and blight |
| 5487915 | Tomato Spotted Wilt Virus | Tospovirus TSWV | ring spots on fruit |
| 5487887 | exhaust | Needle browning from truck exhaust injury | |
| 5487904 | vole | Microtus spp. | vole tunnel (approximately 1" diameter) |
| 5487906 | mechanical | mechanical injury | |
| 5487923 | leaf mold | Passalora fulva | yellow leaf spots |
| 5487924 | leaf mold | Passalora fulva | yellow leaf spots |
| 5487925 | leaf mold | Passalora fulva | leaf spots |
| 5487926 | leaf mold | Passalora fulva | leaf spots and sporulation on underside of leaf |
| 5487929 | powdery mildew | Oidium spp. | powdery mildew on leaves |
| 5487930 | powdery mildew | Oidium spp. | white mycelium on leaf |
| 5487903 | vole | Microtus spp. | dieback and offcolor foliage |
| 5487927 | leaf mold | Passalora fulva | leaf spots |
| 5487928 | powdery mildew | Oidium spp. | leaf necrosis |
| 5487895 | powdery mildew | Oidium spp. | White mycelium on underside of leaf |
| 5487896 | powdery mildew | Oidium spp. | off color foliage |
| 5487897 | powdery mildew | Oidium spp. | off color foliage |
| 5487898 | powdery mildew | Oidium spp. | off color foliage |
| 5487899 | powdery mildew | Oidium spp. | off color foliage |
| 5487900 | nutrient deficiency | interveinal chlorosis | |
| 5487901 | nutrient deficiency | Interveinal chlorosis | |
| 5487902 | vole | Microtus spp. | dieback and offcolor foliage |
| 5487892 | Impatiens Necrotic Spot Virus | Tospovirus INSV | leaf spots |
| 5487894 | powdery mildew | Oidium spp. | yellowing |
| 5487888 | Pseudocercospora leaf spot | Pseudocercospora kalmiae | leaf spots |
| 5487889 | Botryosphaeria rots and cankers | Botryosphaeria spp. | dieback |
| 5487890 | Impatiens Necrotic Spot Virus | Tospovirus INSV | leaf spots |
| 5487891 | Impatiens Necrotic Spot Virus | Tospovirus INSV | leaf spots |
| 5487885 | crown gall | Rhizobium radiobacter | gall |
| 5487886 | Phoma blights | Phoma spp. | dieback |
| 5487884 | Diplodia blight | Sphaeropsis sapinea | Tip blight |
| 5479882 | frost and winter injury (general) | Leaf scorch | |
| 5479887 | Rimosus decay | Phellinus robiniae | Perennial conk on tree |
| 5479888 | Rimosus decay | Phellinus robiniae | Perennial conks on trunk |
| 5479889 | Rimosus decay | Phellinus robiniae | Perennial conk on trunk |
| 5479890 | Rimosus decay | Phellinus robiniae | Perennial conks on trunk |
| 5479894 | Ganoderma root and butt rot | Ganoderma lucidum | conks at base of tree |
| 5479895 | Ganoderma root and butt rot | Ganoderma lucidum | Conks |
| 5479896 | Ganoderma root and butt rot | Ganoderma lucidum | Conk |
| 5479897 | Ganoderma root and butt rot | Ganoderma lucidum | Conks at the base of the tree |
| 5479898 | late blight | Phytophthora infestans | leaf spots |
| 5479903 | powdery mildew | Oidium spp. | Powdery mildew |
| 5479904 | powdery mildew | Oidium spp. | Powdery mildew |
| 5479912 | powdery mildew | Oidium spp. | Powdery Mildew |
| 5479913 | powdery mildew | Oidium spp. | Powdery Mildew |
| 5479922 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust galls |
| 5479825 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust galls |
| 5479826 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust gall |
| 5479832 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar rust gall |
| 5479835 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-Apple rust gall |
| 5479836 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust galls |
| 5479838 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust galls |
| 5479839 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust galls |
| 5479840 | cedar-apple rust | Gymnosporangium juniperi-virginianae | Cedar-apple rust gall |
| 5479842 | cedar-apple rust | Gymnosporangium juniperi-virginianae | cedar apple rust gall |
| 5479843 | cedar-apple rust | Gymnosporangium juniperi-virginianae | cedar-apple rust gall |
| 5479883 | desication (wind burn) | winter desiccation injury | |
| 5479917 | Phytophthora root rot | Phytophthora cinnamomi | DiebackCultivar is 'Densa' |
| 5479918 | Phytophthora root rot | Phytophthora cinnamomi | Blackening of stem near base of plantCultivar is 'Densa' |
| 5479919 | Phytophthora root rot | Phytophthora cinnamomi | Blackening of stem near base of plantCultivar is 'Densa' |
| 5411423 | eastern arborvitae | Thuja occidentalis | Seasonal needle browning in the fall |
| 5411410 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | extensive dieback in trunk during the second year after diagnosis |
| 5411422 | eastern arborvitae | Thuja occidentalis | Seasonal needle browning in the fall |
| 5411368 | quince rust | Gymnosporangium clavipes | aecia with orange aeciaspores on fruit |
| 5411369 | quince rust | Gymnosporangium clavipes | aecia with orange aeciaspores on fruit |
| 5411370 | quince rust | Gymnosporangium clavipes | diseased fruit on hawthorn |
| 5411363 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | yellowed and stunted foliage during the second year after diagnosis |
| 5411364 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | yellowed and stunted foliage during the second year after diagnosis |
| 5411367 | quince rust | Gymnosporangium clavipes | diseased fruit |
| 5411339 | black knot | Apiosporina morbosa | Black knot on branches of wild cherry tree |
| 5389786 | ozone | Ozone injury resulting from improper storage conditions | |
| 5389795 | planting | Root bound tree that was planted too deeply | |
| 5389796 | planting | Root bound tree that was planted too deeply | |
| 5389798 | root-knot nematode | Meloidogyne incognita | Root knot nematodes in tuber |
| 5389804 | black spot | Alternaria brassicicola | Leaf spots |
| 5383171 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | Symptoms on trunk |
| 5383163 | bacterial leaf scorch | Xylella fastidiosa | Symptoms of Bacterial Leaf Scorch caused by the bacterium, Xylella fastidiosa, on a cluster of Camperdown elm (Ulmus glabra 'Camperdownii') branches. |
| 5383164 | bacterial leaf scorch | Xylella fastidiosa | Leaf symptoms on Camperdown elm (Ulmus glabra 'Camperdownii') |
| 5383165 | bacterial leaf scorch | Xylella fastidiosa | Leaf symptoms on Camperdown elm (Ulmus glabra 'Camperdownii') |
| 5383166 | bacterial leaf scorch | Xylella fastidiosa | Camperdown elm (Ulmus glabra 'Camperdownii'); Cluster of elm branches with symptoms of bacterial leaf scorch. |
| 5383200 | Botryosphaeria rots and cankers | Botryosphaeria spp. | Dieback on rhododendron |
| 5383201 | Botryosphaeria rots and cankers | Botryosphaeria spp. | Dieback on rhododendron |
| 5383202 | Botryosphaeria rots and cankers | Botryosphaeria spp. | Dieback on rhododendron |
| 5383203 | Botryosphaeria rots and cankers | Botryosphaeria spp. | Dieback on rhododendron |
| 5383172 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | Symptoms on trunk |
| 5383167 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | Branch dieback |
| 5383168 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | Branch dieback |
| 5383169 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | Symptoms on trunk |
| 5383170 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | Symptoms on trunk |
| 5383196 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | Progression of the disease in the fall |
| 5383197 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | Symptoms on trunk |
| 5383198 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | Symptoms on trunk |
| 5383199 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | Progression of the disease in the fall |
| 5383204 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | Sprouts emerging near base of diseased tree |
| 5383205 | mimosa wilt | Fusarium oxysporum f.sp. perniciosum | Sprout emerging from base of diseased tree |



