Joseph LaForest's Images
Title: IPM and Forest Health SpecialistOrganization: University of Georgia
Unit: The Bugwood Network
Country: United States
Web: http://www.bugwood.org
Professional Societies:
![]() |
Joseph LaForest is the Integrated Pest Management and Forest Health Specialist for the Bugwood Network at the University of Georgia. Previously, he was the pest manager of Dow Gardens in Midland, Michigan and worked to further develop their adult education programs. He is a Certified Arborist in the International Society of Arboriculture and has worked in various parts of the green industry for the last 12 years. His interests include promoting holistic plant health care through development of integrated pest management solutions, developing resources to be used in educating and assisting green industry workers, and teaching. His current duties include developing scouting guides and keys, classifying images, verifying taxonomy, and developing other educational resources. |
| 111 Images of 22 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5476366 | jumping spiders | ||
| 5476365 | jumping spiders | ||
| 5476364 | jumping spiders | ||
| 5476363 | jumping spiders | ||
| 5470461 | eastern lubber grasshopper | Romalea microptera | |
| 5470459 | eastern lubber grasshopper | Romalea microptera | |
| 5470460 | eastern lubber grasshopper | Romalea microptera | |
| 5470457 | eastern lubber grasshopper | Romalea microptera | |
| 5470458 | eastern lubber grasshopper | Romalea microptera | |
| 5470455 | eastern lubber grasshopper | Romalea microptera | |
| 5471827 | kudzu bug | Megacopta cribraria | |
| 5461420 | kudzu bug | Megacopta cribraria | |
| 5461421 | kudzu bug | Megacopta cribraria | |
| 5418682 | Braconid wasp | Microplitis croceipes | feeding on sugar solution |
| 5418680 | Braconid wasp | Microplitis croceipes | feeding on sugar solution |
| 5418677 | Braconid wasp | Microplitis croceipes | feeding on sugar solution |
| 5418683 | Braconid wasp | Microplitis croceipes | |
| 5418684 | Braconid wasp | Microplitis croceipes | feeding on sugar solution |
| 5391472 | whites and sulfur butterfiles | ||
| 5405449 | North American millipede | Narceus americanus | |
| 5405450 | North American millipede | Narceus americanus | |
| 5405472 | stink bugs | ||
| 2187047 | gulf fritillary | Agraulis vanillae | |
| 2187044 | great southern white | Ascia monuste | |
| 2187043 | great southern white | Ascia monuste | |
| 2187039 | gulf fritillary | Agraulis vanillae | |
| 2187041 | gulf fritillary | Agraulis vanillae | |
| 5405471 | stink bugs | ||
| 2187046 | gulf fritillary | Agraulis vanillae | |
| 2187045 | gulf fritillary | Agraulis vanillae | |
| 2187040 | common buckeye | Junonia coenia | |
| 2187062 | luna moth | Actias luna | cross-section through flight muscles; feathery organs in backgroung are the antennae |
| 2187042 | gulf fritillary | Agraulis vanillae | |
| 5405535 | American dagger moth | Acronicta americana | |
| 5405536 | American dagger moth | Acronicta americana | |
| 5405537 | American dagger moth | Acronicta americana | |
| 5405533 | American dagger moth | Acronicta americana | |
| 5405534 | American dagger moth | Acronicta americana | |
| 5405530 | American dagger moth | Acronicta americana | |
| 5405531 | American dagger moth | Acronicta americana | |
| 5405532 | American dagger moth | Acronicta americana | |
| 5405528 | American dagger moth | Acronicta americana | |
| 5405529 | American dagger moth | Acronicta americana | |
| 5405525 | American dagger moth | Acronicta americana | |
| 5405526 | American dagger moth | Acronicta americana | |
| 5405527 | American dagger moth | Acronicta americana | |
| 5405524 | American dagger moth | Acronicta americana | |
| 5405481 | gulf fritillary | Agraulis vanillae | |
| 5405482 | gulf fritillary | Agraulis vanillae | |
| 5405478 | gulf fritillary | Agraulis vanillae | |
| 5405479 | gulf fritillary | Agraulis vanillae | |
| 5405480 | gulf fritillary | Agraulis vanillae | |
| 5403767 | eastern Hercules beetle | Dynastes tityus | |
| 5403768 | eastern Hercules beetle | Dynastes tityus | |
| 5402754 | eastern Hercules beetle | Dynastes tityus | |
| 5403766 | eastern Hercules beetle | Dynastes tityus | |
| 5402755 | eastern Hercules beetle | Dynastes tityus | |
| 5395001 | ebony jewelwing | Calopteryx maculata | |
| 5394969 | rainbow scarab | Phanaeus vindex | |
| 5394970 | rainbow scarab | Phanaeus vindex | |
| 5394967 | rainbow scarab | Phanaeus vindex | |
| 5394968 | rainbow scarab | Phanaeus vindex | |
| 5394965 | rainbow scarab | Phanaeus vindex | |
| 5394966 | rainbow scarab | Phanaeus vindex | |
| 5394961 | luna moth | Actias luna | |
| 5394962 | luna moth | Actias luna | forewing |
| 5394959 | luna moth | Actias luna | wings expanded |
| 5394960 | luna moth | Actias luna | |
| 5394957 | luna moth | Actias luna | wings almost finished expanding |
| 5394958 | luna moth | Actias luna | wings almost expanded |
| 5394956 | luna moth | Actias luna | antennae |
| 5394955 | luna moth | Actias luna | head and antennae |
| 5394953 | luna moth | Actias luna | just emerged; wings expanding |
| 5394954 | luna moth | Actias luna | wings expanding |
| 5394951 | luna moth | Actias luna | after emergence. brown paper bag was incorporated into cocoon |
| 5394952 | luna moth | Actias luna | just emerged |
| 5394949 | luna moth | Actias luna | prior to emergence. brown paper bag was incorporated into cocoon |
| 5394950 | luna moth | Actias luna | prior to emergence. brown paper bag was incorporated into cocoon |
| 5394948 | luna moth | Actias luna | prior to emergence. brown paper bag was incorporated into cocoon |
| 5394945 | luna moth | Actias luna | grasping styrofoam cup |
| 5394944 | luna moth | Actias luna | |
| 5379889 | pantropical jumper | Plexippus paykulli | |
| 5379890 | pantropical jumper | Plexippus paykulli | feeding on prey |
| 5291080 | pantropical jumper | Plexippus paykulli | with fly prey on window screen |
| 5305070 | salvinia weevil | Cyrtobagous salviniae | |
| 5305071 | salvinia weevil | Cyrtobagous salviniae | |
| 5305072 | salvinia weevil | Cyrtobagous salviniae | |
| 5305073 | salvinia stem borer/waterlettuce moth | Samea multiplicalis | |
| 5305074 | salvinia stem borer/waterlettuce moth | Samea multiplicalis | |
| 5305075 | salvinia stem borer/waterlettuce moth | Samea multiplicalis | |
| 5305076 | salvinia stem borer/waterlettuce moth | Samea multiplicalis | |
| 5305077 | salvinia weevil | Cyrtobagous salviniae | |
| 5305078 | salvinia weevil | Cyrtobagous salviniae | |
| 5305079 | salvinia stem borer/waterlettuce moth | Samea multiplicalis | |
| 5305080 | salvinia stem borer/waterlettuce moth | Samea multiplicalis | |
| 5305081 | salvinia stem borer/waterlettuce moth | Samea multiplicalis | |
| 5305082 | salvinia stem borer/waterlettuce moth | Samea multiplicalis | |
| 5305083 | salvinia stem borer/waterlettuce moth | Samea multiplicalis | |
| 5305084 | salvinia stem borer/waterlettuce moth | Samea multiplicalis | |
| 5305085 | salvinia stem borer/waterlettuce moth | Samea multiplicalis | |
| 5305086 | salvinia stem borer/waterlettuce moth | Samea multiplicalis | |
| 5291081 | American cockroach | Periplaneta americana | with ootheca |
| 5291082 | American cockroach | Periplaneta americana | with ootheca |
| 5291083 | American cockroach | Periplaneta americana | with ootheca |
| 5291090 | gulf fritillary | Agraulis vanillae | |
| 5191076 | dog-day cicada | Tibicen spp. | cicada exuviae |
| 5025089 | scale picnic beetle | Cybocephalus nipponicus | adult beetles in container from supplier |
| 5025090 | scale picnic beetle | Cybocephalus nipponicus | standard shipping container for 500 adult predators |
| 5025091 | scale picnic beetle | Cybocephalus nipponicus | release of 500 adults on to juniper infested with juniper scale |
| 5025092 | scale picnic beetle | Cybocephalus nipponicus | container set into juniper for release of 500 adults |
| 2187088 | ghost ant | Tapinoma melanocephalum | feeding from gel bait |



