Cesar Calderon's Images
Title: Plant Pathologist - BotanistOrganization: USDA Animal and Plant Health Inspection Service (APHIS)
Unit: Georgia PIS
Country: United States
Remove Filters:
Hardwood Trees(X)
| 57 Images of 23 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2185082 | bananas | Musa spp. | |
| 2185063 | baobab tree/ monkey bread tree | Adansonia digitata | |
| 2185064 | baobab tree/ monkey bread tree | Adansonia digitata | |
| 2186077 | voacanga | Voacanga spp. | |
| 2186067 | cacao | Theobroma cacao | |
| 2186068 | cacao | Theobroma cacao | |
| 2186069 | cacao | Theobroma cacao | |
| 2186060 | Jewish plum | Spondias dulcis | |
| 2186061 | yellow mombin | Spondias mombin | |
| 2186062 | yellow mombin | Spondias mombin | |
| 2186063 | yellow mombin | Spondias mombin | |
| 2186064 | Malabar plum | Syzygium jambos | |
| 2186065 | Malabar plum | Syzygium jambos | |
| 2186066 | Malabar plum | Syzygium jambos | |
| 2186052 | santol | Sandoricum koetjape | |
| 2186053 | santol | Sandoricum koetjape | |
| 2186054 | santol | Sandoricum koetjape | |
| 2186055 | marula | Sclerocarya birrea | |
| 2186058 | Jewish plum | Spondias dulcis | |
| 2186059 | pterocarpus | Pterocarpus spp. | |
| 2186046 | pterocarpus | Pterocarpus spp. | |
| 2186047 | pterocarpus | Pterocarpus spp. | |
| 2186040 | guava | Psidium guajava | |
| 2186041 | guava | Psidium guajava | |
| 2186042 | guava | Psidium guajava | |
| 2186043 | guava | Psidium guajava | |
| 2186044 | pterocarpus | Pterocarpus spp. | |
| 2186045 | guava | Psidium guajava | |
| 2186037 | guava | Psidium guajava | |
| 2186038 | guava | Psidium guajava | |
| 2186039 | guava | Psidium guajava | |
| 2186029 | lucuma | Pouteria obovata | |
| 2186031 | lucuma | Pouteria obovata | |
| 2186032 | lucuma | Pouteria obovata | |
| 2186033 | lucuma | Pouteria obovata | |
| 2186034 | lucuma | Pouteria obovata | |
| 2186036 | guava | Psidium guajava | |
| 2186026 | rambutan | Nephelium lappaceum | |
| 2186013 | margaritaria | Margaritaria discoidea | |
| 2186009 | ice cream bean | Inga edulis | |
| 2185099 | edible fig | Ficus carica | |
| 2185100 | mangosteen | Garcinia mangostana | |
| 2186001 | grumichama | Eugenia brasiliensis | |
| 2186002 | mangosteen | Garcinia mangostana | |
| 2186003 | mangosteen | Garcinia mangostana | |
| 2186004 | mangosteen | Garcinia mangostana | |
| 2171063 | papaya | Carica papaya | shipment on palette in customs |
| 2171064 | papaya | Carica papaya | Shipment on pallet in customs |
| 2185094 | bitter orange | Citrus limetta | |
| 2185095 | eben tree | Dacryodes edulis | |
| 2185081 | bananas | Musa spp. | |
| 2185068 | soursop | Annona muricata | |
| 2185069 | sugar apple | Annona squamosa | |
| 2185070 | sugar apple | Annona squamosa | |
| 2185071 | sugar apple | Annona squamosa | |
| 2185073 | sugar apple | Annona squamosa | |
| 2185067 | soursop | Annona muricata |


