Pennsylvania Department of Conservation and Natural Resources - Forestry Archive's Images
Unit: ForestryCountry: United States
Remove Filters:
Field(X)
| 495 Images of 162 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5131071 | bark beetles | frass | |
| 5018095 | periodical cicada | Magicicada spp. | exuviae and emergence holes |
| 5016051 | emerald ash borer | Agrilus planipennis | exit hole |
| 5018098 | periodical cicada | Magicicada spp. | exuviae |
| 5018096 | periodical cicada | Magicicada spp. | exuvia |
| 5020080 | bagworm | Thyridopteryx ephemeraeformis | bag |
| 5016052 | emerald ash borer | Agrilus planipennis | emergence hole |
| 5133014 | ash | Fraxinus spp. | Local resident delivering ash logs for baseball bat production |
| 5018073 | hemlock woolly adelgid | Adelges tsugae | crawler |
| 5131092 | spittlebugs or froghoppers | spittle | |
| 5131093 | spittlebugs or froghoppers | spittle | |
| 5132018 | subterranean termite | Reticulitermes spp. | workers |
| 5021028 | Elm yellows | Phytoplasma N/A | |
| 5021027 | Elm yellows | Phytoplasma N/A | |
| 5132025 | Geometrid moth | Possibly a maple spanworm (Ennomos magnaria) | |
| 5131098 | cynipid gall wasp | Callirhytis spp. | galls |
| 5021075 | Phytophthora root rot | Phytophthora cactorum | dieback |
| 5021044 | Elm yellows | Phytoplasma N/A | |
| 5021063 | Elm yellows | Phytoplasma N/A | |
| 5021058 | Elm yellows | Phytoplasma N/A | |
| 5021059 | Elm yellows | Phytoplasma N/A | |
| 5021073 | Phytophthora root rot | Phytophthora cactorum | dieback |
| 5021072 | Phytophthora root rot | Phytophthora cactorum | mortality |
| 5021060 | Elm yellows | Phytoplasma N/A | |
| 5021061 | Elm yellows | Phytoplasma N/A | |
| 5021046 | Elm yellows | Phytoplasma N/A | |
| 5016078 | summit carabid | Calosoma frigidum | |
| 5016056 | emerald ash borer | Agrilus planipennis | |
| 5131096 | bumble bees, honey bees, stingless bees | ||
| 5131073 | earwig | in tree cavity | |
| 5132024 | Geometrid moth | ||
| 5131097 | bumble bees, honey bees, stingless bees | ||
| 5131059 | flower longhorn | Strangalepta abbreviata | |
| 5131055 | long-horned beetles | ||
| 5132039 | lobelia dagger moth | Acronicta lobeliae | |
| 5021025 | Elm yellows | Phytoplasma N/A | |
| 5132029 | hairstreak | Satyrium spp. | |
| 5021062 | Elm yellows | Phytoplasma N/A | |
| 5131049 | clearwing borer | Carmenta mimuli | old damage |
| 5132028 | hairstreak | Satyrium spp. | |
| 5017071 | six-spotted tiger beetle | Cicindela sexguttata | mated pair |
| 5021042 | Elm yellows | Phytoplasma N/A | |
| 5132016 | common sawfly | ||
| 5132027 | Geometrid moth | ||
| 5131068 | diurnal firefly | Ellychnia corrusca | |
| 5021033 | Elm yellows | Phytoplasma N/A | |
| 5021024 | Elm yellows | Phytoplasma N/A | |
| 5021038 | Elm yellows | Phytoplasma N/A | |
| 5021083 | Elm yellows | Phytoplasma N/A | |
| 5021023 | Elm yellows | Phytoplasma N/A | |
| 5132015 | sawflies | pupal case | |
| 5131086 | assassin bug | ||
| 5131078 | crane flies | ||
| 5131074 | robber flies | ||
| 5131077 | crane flies | ||
| 5132030 | ilia underwing | Catocala ilia | |
| 5021029 | Elm yellows | Phytoplasma N/A | dieback |
| 5021036 | Elm yellows | Phytoplasma N/A | |
| 5131047 | clearwing borer | Carmenta mimuli | old damage |
| 5021034 | Elm yellows | Phytoplasma N/A | |
| 5021039 | Elm yellows | Phytoplasma N/A | |
| 5021043 | Elm yellows | Phytoplasma N/A | |
| 5021037 | Elm yellows | Phytoplasma N/A | |
| 5131048 | clearwing borer | Carmenta mimuli | old damage |
| 5018044 | rove beetle | Ontholestes cingulatus | |
| 5019003 | periodical cicada | Magicicada spp. | oviposition slits on twig |
| 5021074 | Phytophthora root rot | Phytophthora cactorum | dieback |
| 5016057 | emerald ash borer | Agrilus planipennis | Gelleries |
| 5016015 | snow and ice damage (snow load) | ||
| 5131043 | woody debris | Sick/diseased landscape waste dumped at Gamelands Parking Area | |
| 5131044 | woody debris | Sick or diseased landscape waste dumped at gamelands parking lot | |
| 5022081 | urban infrastructure | Cell Phone Tower Simulating Tree near Philadelphia, PA | |
| 5022082 | urban infrastructure | Cell Phone Tower simulating tree near Philadelphis, PA | |
| 5022088 | urban infrastructure | Cell Phone Tower Simulating Tree near Philadelphia, PA | |
| 5017067 | elm leaf beetle | Xanthogaleruca luteola | |
| 5021035 | Elm yellows | Phytoplasma N/A | |
| 5019053 | giant leopard moth | Hypercompe scribonia | |
| 5022068 | ash decline | Ash decline (Not Emerald Ash Borer) at Moraine State Park, PA | |
| 5133039 | woodpeckers | ||
| 5133040 | six-spotted tiger beetle | Cicindela sexguttata | |
| 5133041 | six-spotted tiger beetle | Cicindela sexguttata | |
| 5133042 | bark beetles | ||
| 5133043 | bark beetles | ||
| 5133044 | bark beetles | ||
| 5133056 | eastern hemlock | Tsuga canadensis | |
| 5133058 | eastern hemlock | Tsuga canadensis | |
| 5133064 | mourning cloak butterfly | Nymphalis antiopa | |
| 5133069 | Geometrid moth | Egg mass on trunk | |
| 5133076 | imperial moth | Eacles imperialis | |
| 5133019 | soft scales | Parthenolecanium spp. | |
| 5133020 | soft scales | Parthenolecanium spp. | |
| 5133021 | mosquito | Toxorhynchites rutilus septentrionalis | |
| 5133022 | green foliage ground beetle | Lebia viridis | |
| 5133023 | ailanthus webworm | Atteva punctella | |
| 5133024 | ailanthus webworm | Atteva punctella | |
| 5133025 | locust borer | Megacyllene robiniae | |
| 5133031 | common sawflies | Periclista spp. | |
| 5133032 | spiny looper | Phigalia titea | |
| 5133033 | spiny looper | Phigalia titea | |
| 5133034 | spiny looper | Phigalia titea | |
| 5133035 | common sawflies | Periclista spp. | |
| 5132040 | lobelia dagger moth | Acronicta lobeliae | |
| 5132041 | lobelia dagger moth | Acronicta lobeliae | |
| 5132042 | lobelia dagger moth | Acronicta lobeliae | |
| 5132047 | pinkstriped oakworm | Anisota virginiensis | mating |
| 5132051 | lettered sphinx moth | Deidamia inscriptum | |
| 5132052 | lettered sphinx moth | Deidamia inscriptum | |
| 5132083 | gypsy moth | Lymantria dispar | egg masses |
| 5132088 | ash | Fraxinus spp. | Baseball bat production |
| 5132089 | ash | Fraxinus spp. | Local Resident Dropping off Ash Log Sections for Baseball Bat Production |
| 5132090 | ash | Fraxinus spp. | Ash Logs Being Processed into Baseball Bats |
| 5132091 | ash | Fraxinus spp. | Baseball Bat Factory; Combustion Tower for wood shavings |
| 5132092 | ash | Fraxinus spp. | Ash Biproduct of Baseball Bat Production sold as firewood |
| 5132093 | ash | Fraxinus spp. | Coring Ash Logs During Baseball Bat Production |
| 5132094 | ash | Fraxinus spp. | Coring Ash During Baseball Bat Production |
| 5132095 | ash | Fraxinus spp. | Coring Ash During Baseball Bat Production |
| 5132096 | ash | Fraxinus spp. | Ash Biproduct of Baseball Bat production, Sold as Firewood |
| 5132097 | ash | Fraxinus spp. | Loading Ash Logs for Baseball Bat Production |
| 5132099 | ash | Fraxinus spp. | Ash Billets Ready for Shipping to finishing plant to make baseball bats. |
| 5132100 | ash | Fraxinus spp. | Billets cored from Ash during baseball bat production. |
| 5133001 | ash | Fraxinus spp. | Ash Biproduct of Baseball Bat Production Sold as firewood. |
| 5133002 | ash | Fraxinus spp. | Ash biproduct of baseball bat production sold as firewood. |
| 5133003 | ash | Fraxinus spp. | Ash logs destined for baseball bat production. |
| 5133004 | ash | Fraxinus spp. | Ash logs destined for baseball bat production. |
| 5133005 | ash | Fraxinus spp. | Pallet of ash billets ready for transport to fininshing plant. |
| 5133006 | ash | Fraxinus spp. | Combustion Tower for wood shavings at baseball bat production facility. |
| 5133007 | ash | Fraxinus spp. | Ash Billets ready for shipment to fininshing plant to make baseball bats. |
| 5133008 | ash | Fraxinus spp. | Ash billet product at baseball bat factory. |
| 5133009 | ash | Fraxinus spp. | Ash billet product in baseball bat factory. |
| 5133011 | ash | Fraxinus spp. | Wood shaving biproduct combusted on site of baseball bat factory. |
| 5022066 | ash | Fraxinus spp. | Healthy ash |
| 5022054 | emerald ash borer | Agrilus planipennis | chipping of trees |
| 5022058 | emerald ash borer | Agrilus planipennis | |
| 5022038 | emerald ash borer | Agrilus planipennis | tree removal |
| 5022040 | emerald ash borer | Agrilus planipennis | tree removal |
| 5022094 | hemlock woolly adelgid | Adelges tsugae | suppression, 2005 |
| 5022095 | hemlock woolly adelgid | Adelges tsugae | |
| 5022096 | hemlock woolly adelgid | Adelges tsugae | |
| 5023002 | hemlock woolly adelgid | Adelges tsugae | |
| 5022086 | gypsy moth | Lymantria dispar | Banding for larvae |
| 5022074 | emerald ash borer | Agrilus planipennis | Girdled trap tree |
| 5022075 | emerald ash borer | Agrilus planipennis | Surviellance 2003 |
| 5022026 | beech bark disease | Nectria coccinea | |
| 5022028 | beech bark disease | Nectria coccinea | |
| 5021076 | hemlock needle rust | Pucciniastrum vaccinii | |
| 5020052 | gypsy moth | Lymantria dispar | |
| 5019048 | yellow-collared scape moth | Cisseps fulvicollis | |
| 5021019 | gypsy moth | Lymantria dispar | |
| 5021065 | chestnut blight or canker | Cryphonectria parasitica | |
| 5021066 | chestnut blight or canker | Cryphonectria parasitica | |
| 5021069 | needle blight of hemlock | Fabrella tsugae | |
| 5019071 | fall cankerworm | Alsophila pometaria | |
| 5020032 | gypsy moth | Lymantria dispar | |
| 5016058 | emerald ash borer | Agrilus planipennis | |
| 5016060 | emerald ash borer | Agrilus planipennis | |
| 5017089 | hemlock woolly adelgid | Adelges tsugae | Biological Control Beetle release in Pennsylvania |
| 5018076 | hemlock woolly adelgid | Adelges tsugae | |
| 5017006 | Asian longhorned beetle | Anoplophora glabripennis | dieback |
| 5020097 | greenstriped mapleworm | Dryocampa rubicunda | |
| 5022027 | Asian longhorned beetle | Anoplophora glabripennis | dropping suspect Asian longhorned beetle infested tree |
| 5022076 | emerald ash borer | Agrilus planipennis | Girdled trap tree |
| 5022077 | emerald ash borer | Agrilus planipennis | Sticky band with photographs of EAB as visual attractant on girdled ash tree. |
| 5022078 | emerald ash borer | Agrilus planipennis | Sticky Band with photos of EAB as visual attractant on girdled ash tree |
| 5022079 | emerald ash borer | Agrilus planipennis | girdling ash tree for Emrald Ash Borer Surveillance |
| 5022080 | emerald ash borer | Agrilus planipennis | Girdled trap tree |
| 5022083 | gypsy moth | Lymantria dispar | E. Micheal Blumenthal, installing burlap band for Gypsy Moth |
| 5022084 | gypsy moth | Lymantria dispar | Exclusion, barrier band for Gypsy Moth Larva Control |
| 5022085 | forest caterpillar hunter | Calosoma sycophanta | |
| 5022087 | gypsy moth | Lymantria dispar | |
| 5022065 | emerald ash borer | Agrilus planipennis | Servicing Lindgren Funnel Trap |
| 5022069 | emerald ash borer | Agrilus planipennis | |
| 5022063 | emerald ash borer | Agrilus planipennis | |
| 5022064 | emerald ash borer | Agrilus planipennis | |
| 5022057 | emerald ash borer | Agrilus planipennis | with larvae |
| 5022044 | emerald ash borer | Agrilus planipennis | April 2004 |
| 5022045 | emerald ash borer | Agrilus planipennis | April 2004 |
| 5022047 | emerald ash borer | Agrilus planipennis | 2004 |
| 5022048 | emerald ash borer | Agrilus planipennis | 2004 |
| 5022050 | emerald ash borer | Agrilus planipennis | |
| 5022052 | emerald ash borer | Agrilus planipennis | entire trunk damaged by galleries |
| 5022053 | emerald ash borer | Agrilus planipennis | with larvae |
| 5022029 | emerald ash borer | Agrilus planipennis | |
| 5022030 | emerald ash borer | Agrilus planipennis | Trap for Emerald Ash Borer, Erie, PA in 2003 |
| 5022036 | emerald ash borer | Agrilus planipennis | suckering |
| 5022037 | emerald ash borer | Agrilus planipennis | suckering; August 2004 |
| 5021077 | Hypoxylon cankers | Hypoxylon spp. | |
| 5021078 | Queen Anne's lace, wild carrot | Daucus carota | |
| 5021079 | Canada goldenrod | Solidago canadensis | |
| 5021080 | New England aster | Symphyotrichum novae-angliae | |
| 5021081 | New England aster | Symphyotrichum novae-angliae | |
| 5021082 | New England aster | Symphyotrichum novae-angliae | |
| 5021084 | New England aster | Symphyotrichum novae-angliae | |
| 5021085 | New England aster | Symphyotrichum novae-angliae | |
| 5021088 | sassafras | Sassafras albidum | |
| 5021090 | sassafras | Sassafras albidum | |
| 5021091 | eastern hemlock | Tsuga canadensis | |
| 5021092 | eastern hemlock | Tsuga canadensis | |
| 5021094 | eastern hemlock | Tsuga canadensis | healthy hemlocks: new growth, new cones, and old cones |
| 5021095 | hemlock | Tsuga spp. | healthy hemlocks: new growth and cones |
| 5021096 | eastern hemlock | Tsuga canadensis | new growth without hemlock wooly adelgid |
| 5021097 | eastern hemlock | Tsuga canadensis | new growth and flower buds |
| 5021098 | eastern hemlock | Tsuga canadensis | healthy hemlocks: new growth without hemlock wooly adelgid |
| 5021099 | eastern hemlock | Tsuga canadensis | new growth and flower buds |
| 5022003 | eastern hemlock | Tsuga canadensis | new growth |
| 5022004 | eastern hemlock | Tsuga canadensis | new growth |
| 5022009 | eastern hemlock | Tsuga canadensis | new growth, no hemlock wooly adelgid |
| 5022010 | autumn-olive | Elaeagnus umbellata | |
| 5022011 | eastern poison-ivy | Toxicodendron radicans | |
| 5022012 | autumn-olive | Elaeagnus umbellata | |
| 5022013 | white ash | Fraxinus americana | |
| 5022014 | white ash | Fraxinus americana | |
| 5022016 | white ash | Fraxinus americana | |
| 5022018 | foxglove | Digitalis purpurea | |
| 5022020 | princesstree | Paulownia tomentosa | |
| 5022021 | princesstree | Paulownia tomentosa | |
| 5022022 | princesstree | Paulownia tomentosa | with hat for scale |
| 5022023 | princesstree | Paulownia tomentosa | |
| 5022025 | princesstree | Paulownia tomentosa | on a car hood |
| 5021008 | ailanthus webworm | Atteva punctella | |
| 5021009 | ailanthus webworm | Atteva punctella | |
| 5021013 | pear thrips | Taeniothrips inconsequens | |
| 5021014 | pear thrips | Taeniothrips inconsequens | |
| 5021016 | pear thrips | Taeniothrips inconsequens | |
| 5020068 | zebra swallowtail | Eurytides marcellus | |
| 5021040 | bagworm | Thyridopteryx ephemeraeformis | |
| 5020070 | Baltimore checkerspot | Euphydryas phaeton | |
| 5020071 | bagworm | Thyridopteryx ephemeraeformis | |
| 5020072 | bagworm | Thyridopteryx ephemeraeformis | bags |
| 5020073 | coastal spicebush swallowtail | Papilio troilus ilioneus | |
| 5020074 | bagworm | Thyridopteryx ephemeraeformis | bag |
| 5020075 | bagworm | Thyridopteryx ephemeraeformis | emerging from bag |
| 5020081 | bagworm | Thyridopteryx ephemeraeformis | bag |
| 5020084 | bagworm | Thyridopteryx ephemeraeformis | |
| 5020085 | bagworm | Thyridopteryx ephemeraeformis | |
| 5020086 | bagworm | Thyridopteryx ephemeraeformis | bags |
| 5020087 | bagworm | Thyridopteryx ephemeraeformis | bag |
| 5020091 | luna moth | Actias luna | |
| 5020092 | luna moth | Actias luna | |
| 5020093 | polyphemus moth | Antheraea polyphemus | |
| 5020094 | polyphemus moth | Antheraea polyphemus | |
| 5020095 | polyphemus moth | Antheraea polyphemus | |
| 5020096 | polyphemus moth | Antheraea polyphemus | mating |
| 5019049 | yellow-collared scape moth | Cisseps fulvicollis | |
| 5019050 | milkweed tussock moth | Euchaetes egle | |
| 5019051 | milkweed tussock moth | Euchaetes egle | |
| 5019052 | pale tussock moth | Halysidota tessellaris | |
| 5020053 | gypsy moth | Lymantria dispar | |
| 5020056 | definite-marked tussock moth | Orgyia definita | |
| 5020057 | definite-marked tussock moth | Orgyia definita | |
| 5020058 | whitemarked tussock moth | Orgyia leucostigma | |
| 5020059 | eightspotted forester | Alypia octomaculata | |
| 5020062 | yellow-gray underwing | Catocala retecta | |
| 5020063 | grapevine epimenis | Psychomorpha epimenis | |
| 5020064 | variable oakleaf caterpillar | Lochmaeus manteo | |
| 5020065 | red-humped oakworm moth | Symmerista canicosta | |
| 5020066 | common buckeye | Junonia coenia | |
| 5020067 | question mark | Polygonia interrogationis | |
| 5019054 | pale tussock moth | Halysidota tessellaris | |
| 5019055 | fall webworm | Hyphantria cunea | |
| 5019056 | fall webworm | Hyphantria cunea | |
| 5019058 | fall webworm | Hyphantria cunea | |
| 5019059 | fall webworm | Hyphantria cunea | |
| 5019062 | hickory tussock moth | Lophocampa caryae | |
| 5019063 | hickory tussock moth | Lophocampa caryae | |
| 5019064 | larch casebearer | Coleophora laricella | |
| 5019065 | hickory tussock moth | Lophocampa caryae | |
| 5019067 | larch casebearer | Coleophora laricella | on foliage |
| 5019069 | larch casebearer | Coleophora laricella | |
| 5019070 | redbud leaffolder | Fascista cercerisella | |
| 5020069 | zebra swallowtail | Eurytides marcellus | |
| 5020033 | gypsy moth | Lymantria dispar | |
| 5020035 | gypsy moth | Lymantria dispar | |
| 5020036 | gypsy moth | Lymantria dispar | |
| 5020037 | gypsy moth | Lymantria dispar | |
| 5020038 | gypsy moth | Lymantria dispar | |
| 5020039 | gypsy moth | Lymantria dispar | bole mortality |
| 5020040 | gypsy moth | Lymantria dispar | larva at state gamelands 145 in Lebanon County, Pennsylvania |
| 5020041 | gypsy moth | Lymantria dispar | larva killed by NPV at Promised Land State Park, Pike County, Pennsylvania |
| 5020042 | gypsy moth | Lymantria dispar | |
| 5020043 | gypsy moth | Lymantria dispar | on car tire |
| 5020044 | gypsy moth | Lymantria dispar | |
| 5020045 | gypsy moth | Lymantria dispar | larval mortality |
| 5020047 | gypsy moth | Lymantria dispar | |
| 5020048 | gypsy moth | Lymantria dispar | |
| 5020049 | gypsy moth | Lymantria dispar | |
| 5020050 | gypsy moth | Lymantria dispar | |
| 5020051 | gypsy moth | Lymantria dispar | |
| 5019072 | fall cankerworm | Alsophila pometaria | |
| 5019078 | pale beauty | Campaea perlata | |
| 5019081 | eastern hemlock looper | Lambdina fiscellaria fiscellaria | |
| 5019082 | eastern hemlock looper | Lambdina fiscellaria fiscellaria | |
| 5019084 | eastern hemlock looper | Lambdina fiscellaria fiscellaria | |
| 5019092 | spiny looper | Phigalia titea | |
| 5019094 | porcelain gray | Protoboarmia porcelaria | |
| 5019100 | silverspotted skipper | Epargyreus clarus | |
| 5020001 | eastern tent caterpillar | Malacosoma americanum | |
| 5020002 | wild indigo duskywing | Erynnis baptisiae | |
| 5020003 | eastern tent caterpillar | Malacosoma americanum | tent |
| 5020005 | eastern tent caterpillar | Malacosoma americanum | tent |
| 5020006 | eastern tent caterpillar | Malacosoma americanum | tent |
| 5020007 | eastern tent caterpillar | Malacosoma americanum | |
| 5020009 | forest tent caterpillar | Malacosoma disstria | |
| 5020014 | hag moth | Phobetron pithecium | |
| 5020017 | hag moth | Phobetron pithecium | |
| 5020019 | saddleback caterpillar | Acharia stimulea | |
| 5020020 | gypsy moth | Lymantria dispar | |
| 5020021 | gypsy moth | Lymantria dispar | |
| 5020025 | gypsy moth | Lymantria dispar | |
| 5020027 | gypsy moth | Lymantria dispar | Fruit tree defoliation |
| 5020028 | gypsy moth | Lymantria dispar | spray block with evident defoliation |
| 5020030 | gypsy moth | Lymantria dispar | |
| 5020031 | gypsy moth | Lymantria dispar | |
| 5019006 | periodical cicada | Magicicada spp. | |
| 5019007 | periodical cicada | Magicicada spp. | |
| 5019009 | periodical cicada | Magicicada spp. | |
| 5019011 | periodical cicada | Magicicada septendecim | |
| 5019012 | periodical cicada | Magicicada septendecim | emergence holes and dead adults |
| 5019013 | periodical cicada | Magicicada septendecim | larva just before emergence |
| 5019015 | periodical cicada | Magicicada septendecim | |
| 5019016 | periodical cicada | Magicicada septendecim | |
| 5019017 | cottony maple scale | Pulvinaria innumerabilis | |
| 5019018 | hemlock scale | Abgrallaspis ithacae | |
| 5019021 | hemlock scale | Abgrallaspis ithacae | |
| 5019026 | elongate hemlock scale | Fiorinia externa | |
| 5019031 | beech scale | Cryptococcus fagisuga | |
| 5019032 | carpenter bee | Xylocopa virginica | |
| 5019033 | honey bee | Apis mellifera | |
| 5019036 | honey bee | Apis mellifera | |
| 5019037 | Ichneumonid wasp | Megarhyssa atratus | |
| 5019039 | web-spinning pine-sawfly | Pamphilius phyllisae | |
| 5019040 | web-spinning pine-sawfly | Pamphilius phyllisae | |
| 5019042 | pin oak sawfly | Caliroa liturata | |
| 5019043 | pigeon tremex | Tremex columba | adult on boxelder in Carteret, New Jersey at site infested with Asian longhorned beetle |
| 5019044 | willow sawfly | Nematus ventralis | |
| 5019045 | willow sawfly | Nematus ventralis | |
| 5019046 | baldfaced hornet | Dolichovespula maculata | nest |
| 5018049 | golden-backed snipe fly | Chrysopilus thoracica | |
| 5018053 | leaf-footed bug | Acanthocephala terminalis | |
| 5018054 | green stink bug | Acrosternum hilare | |
| 5018059 | eastern spruce gall adelgid | Adelges abietis | |
| 5018060 | cooley spruce gall adelgid | Adelges cooleyi | |
| 5018061 | cooley spruce gall adelgid | Adelges cooleyi | |
| 5018062 | cooley spruce gall adelgid | Adelges cooleyi | |
| 5018063 | blade spruce Gall adelgid | Adelges laricis | and eggs |
| 5018069 | hemlock woolly adelgid | Adelges tsugae | |
| 5018072 | hemlock woolly adelgid | Adelges tsugae | no new growth |
| 5018074 | hemlock woolly adelgid | Adelges tsugae | Newly settled larvae |
| 5018075 | hemlock woolly adelgid | Adelges tsugae | |
| 5018097 | periodical cicada | Magicicada spp. | |
| 5018099 | periodical cicada | Magicicada spp. | |
| 5018100 | periodical cicada | Magicicada spp. | |
| 5019001 | periodical cicada | Magicicada spp. | |
| 5019002 | periodical cicada | Magicicada spp. | |
| 5017007 | Asian longhorned beetle | Anoplophora glabripennis | Experimental adult trap |
| 5017009 | Asian longhorned beetle | Anoplophora glabripennis | frass |
| 5017010 | Asian longhorned beetle | Anoplophora glabripennis | |
| 5017011 | Asian longhorned beetle | Anoplophora glabripennis | dieback |
| 5017012 | Asian longhorned beetle | Anoplophora glabripennis | Experimental Trap |
| 5017013 | Asian longhorned beetle | Anoplophora glabripennis | tagged tree |
| 5017015 | Asian longhorned beetle | Anoplophora glabripennis | |
| 5017017 | Asian longhorned beetle | Anoplophora glabripennis | Inspecting tree for damage from four sides |
| 5017021 | Asian longhorned beetle | Anoplophora glabripennis | |
| 5017022 | Asian longhorned beetle | Anoplophora glabripennis | |
| 5017023 | Asian longhorned beetle | Anoplophora glabripennis | |
| 5017028 | pine cone cerambycid | Chlorophorus strobilicola | |
| 5017029 | wasp mimic longhorned beetle | Clytus ruricola | |
| 5017031 | wasp mimic longhorned beetle | Clytus ruricola | |
| 5017032 | ant-like longhorn beetle | Cyrtophorus verrucosus | |
| 5017039 | long-horned beetle | Judolia cordifera | |
| 5017040 | painted hickory borer | Megacyllene caryae | |
| 5017042 | locust borer | Megacyllene robiniae | |
| 5017045 | redheaded ash borer | Neoclytus acuminatus | |
| 5017046 | redheaded ash borer | Neoclytus acuminatus | |
| 5017053 | flower longhorn | Strangalepta abbreviata | |
| 5017054 | red milkweed beetle | Tetraopes tetrophthalmus | |
| 5017058 | red milkweed beetle | Tetraopes tetrophthalmus | |
| 5017059 | banded flower longhorn beetle | Typocerus velutinus | mating pair |
| 5017060 | banded flower longhorn beetle | Typocerus velutinus | |
| 5017061 | flat-faced longhorn | Urographis fasciatus | |
| 5017062 | ninebark beetle | Calligrapha spiraeae | |
| 5017063 | flat-faced longhorn | Urographis fasciatus | |
| 5017064 | ninebark beetle | Calligrapha spiraeae | |
| 5017065 | dogbane beetle | Chrysochus auratus | |
| 5017066 | locust leafminer | Odontota dorsalis | 2 mating pairs |
| 5018078 | hemlock woolly adelgid | Adelges tsugae | |
| 5018081 | woolly apple aphid | Eriosoma lanigerum | |
| 5018082 | margined carrion beetle | Oiceoptoma noveboracensis | |
| 5018083 | woolly apple aphid | Eriosoma lanigerum | |
| 5018084 | beech blight aphid | Grylloprociphilus imbricator | |
| 5018085 | Norway maple aphid | Periphyllus lyropictus | |
| 5018086 | woolly alder aphid | Prociphilus tessellatus | |
| 5018087 | woolly alder aphid | Prociphilus tessellatus | |
| 5018088 | woolly alder aphid | Prociphilus tessellatus | with ant |
| 5018089 | pine spittlebug | Aphrophora cribrata | |
| 5018090 | Saratoga spittlebug | Aphrophora saratogensis | |
| 5018091 | periodical cicada | Magicicada spp. | Female Ovipositing |
| 5018092 | candystriped leafhopper | Graphocephala coccinea | |
| 5018093 | periodical cicada | Magicicada spp. | |
| 5018094 | periodical cicada | Magicicada spp. | damaged twigs |
| 5017100 | white pine weevil | Pissodes strobi | |
| 5018003 | pales weevil | Hylobius pales | |
| 5018006 | eyed click beetle | Alaus oculatus | |
| 5018009 | pleasing fungus beetle | Megalodacne heros | |
| 5018018 | scale picnic beetle | Cybocephalus nipponicus | Control- released on Fiorinia externa in PA |
| 5018020 | scale picnic beetle | Cybocephalus nipponicus | Control- Release on Fiorinia externa in PA |
| 5018030 | Japanese beetle | Popillia japonica | |
| 5018033 | peach bark beetle | Phloeotribus liminaris | |
| 5018035 | peach bark beetle | Phloeotribus liminaris | gum spot |
| 5018037 | American carrion beetle | Necrophila americana | |
| 5018038 | American carrion beetle | Necrophila americana | Feeding at fungal ooze |
| 5018042 | margined carrion beetle | Oiceoptoma noveboracensis | |
| 5018043 | margined carrion beetle | Oiceoptoma noveboracensis | feeding on fungal ooze |
| 5017074 | six-spotted tiger beetle | Cicindela sexguttata | |
| 5017076 | multicolored Asian lady beetle | Harmonia axyridis | |
| 5017077 | multicolored Asian lady beetle | Harmonia axyridis | |
| 5017078 | multicolored Asian lady beetle | Harmonia axyridis | |
| 5017079 | multicolored Asian lady beetle | Harmonia axyridis | |
| 5017080 | lady beetle | Sasajiscymnus tsugae | |
| 5017081 | lady beetle | Sasajiscymnus tsugae | |
| 5017082 | multicolored Asian lady beetle | Harmonia axyridis | |
| 5017084 | lady beetle | Sasajiscymnus tsugae | size using a quarter for scale |
| 5017088 | lady beetle | Scymnus sinuanodulus | Control- release on Adelges tsugae in PA |
| 5017068 | elm leaf beetle | Xanthogaleruca luteola | |
| 5017069 | elm leaf beetle | Xanthogaleruca luteola | and shot hole damage |
| 5017070 | sidewalk tiger beetle | Cicindela punctulata | |
| 5016074 | metalic wood-boring beetles | Dicerca spp. | |
| 5016075 | goldenrod solider beetle | Chauliognathus pensylvanicus | |
| 5016076 | goldenrod solider beetle | Chauliognathus pensylvanicus | |
| 5016077 | summit carabid | Calosoma frigidum | |
| 5016080 | summit carabid | Calosoma frigidum | Eating Phigalia titea larva |
| 5016083 | forest caterpillar hunter | Calosoma sycophanta | on spruce |
| 5016086 | caterpillar hunter ground beetle | Calosoma wilcoxi | |
| 5016087 | long-necked ground beetle | Colliuris pensylvanica | |
| 5016088 | green foliage ground beetle | Lebia viridis | |
| 5016089 | boat-backed ground beetle | Scaphinotus viduus | snail hunter |
| 5016091 | Asian longhorned beetle | Anoplophora glabripennis | |
| 5016092 | slug eater | Sphaeroderus stenostomus | |
| 5016094 | Asian longhorned beetle | Anoplophora glabripennis | |
| 5016095 | Asian longhorned beetle | Anoplophora glabripennis | |
| 5016096 | Asian longhorned beetle | Anoplophora glabripennis | |
| 5016097 | Asian longhorned beetle | Anoplophora glabripennis | frass |
| 5016098 | Asian longhorned beetle | Anoplophora glabripennis | exit hole |
| 5016099 | Asian longhorned beetle | Anoplophora glabripennis | dieback |
| 5017002 | Asian longhorned beetle | Anoplophora glabripennis | |
| 5017003 | Asian longhorned beetle | Anoplophora glabripennis | |
| 5017004 | Asian longhorned beetle | Anoplophora glabripennis | experimental trap |
| 5017005 | Asian longhorned beetle | Anoplophora glabripennis | Barry Emmons mapping out infestation |
