Howard F. Schwartz's Images
Title: Professor of Plant Pathology & Assoc. Dept. HeadOrganization: Colorado State University
Unit: Plant Pathology
Country: United States
Web: http://www.alliumnet.com/index.htm
Professional Societies:
![]() |
Howard F. Schwartz is a Professor of Plant Pathology & Associate Department Head in the Department of Bioagricultural Sciences and Pest Management at Colorado State University. His Research and Extension Interests include Integrated Pest Management (IPM) - particularly of rust and white mold of dry bean as well as bacterial diseases and Iris Yellow Spot Virus of onion. Specific areas include management by disease survey, a reporting network supported by GPS/GIS technology, disease resistance, cultural practices, and timely applications of pesticides in response to environmental monitoring and crop/pest modeling. He is also interested in making sure the delivery of time-sensitive information on Integrated Pest Management and Crop Production Systems is coordinated via traditional methods (newsletters, bulletins, alerts, meetings, field days) and via the internet (Legume Pipe, VegNet, Allium Net). He is also the person leading and coordinating the CSU Node of the Bugwood Network. |
| 66 Images of 26 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5361535 | pine | Pinus spp. | Young pine tree in a nursery north of Wellington, Colorado, growing a variety of tree species for use in landscaping. |
| 5361534 | catalpa | Catalpa spp. | Young catalpa tree in a nursery north of Wellington, Colorado, growing a variety of tree species for use in landscaping. |
| 5358495 | gardens | An Ebojudin tree at the Phoenix Botanical Garden in Arizona. | |
| 5365649 | apple | Malus domestica | An apple tree with it's fruits in an orchard. |
| 5366067 | Austrian pine | Pinus nigra | An Austrian Pine tree (Pinus nigra) in the field. |
| 5362410 | tamarind | Tamarindus indica | Tamarind trees in an orchard. |
| 5362407 | mammee apple | Mammea americana | A mammee apple tree in an orchard. |
| 5365796 | almond | Prunus dulcis | A scenic view of a young almond orchard. |
| 5361570 | spruce | Picea spp. | A spruce tree at Rocky Mountain National Park. |
| 5360438 | fig/banyan | Ficus spp. | A scenic view of an epiphytic plant on a fig tree in Honduras. |
| 5359403 | beard lichen | Usnea spp. | A tree moss/beard lichen on a tree in a field at Honduras. |
| 5359826 | Siberian elm | Ulmus pumila | Siberian elm tree outside a deserted homestead south of Pueblo, Colorado. |
| 5366887 | aspen/poplar | Populus spp. | Aspens turning color in autumn, Rocky Mountain National Park. |
| 5365726 | pine | Pinus spp. | Pine tree growing out of a lava flow, Craters of the Moon National Monument, Idaho. |
| 5365795 | almond | Prunus dulcis | A scene of some young almond trees in the field. |
| 5365793 | almond | Prunus dulcis | An almond tree with its fruits in the field. |
| 5365791 | almond | Prunus dulcis | An almond tree with its fruits in the field. |
| 5365792 | almond | Prunus dulcis | An almond tree with its fruits in the field. |
| 5365789 | almond | Prunus dulcis | An almond tree in the field. |
| 5365790 | almond | Prunus dulcis | An almond tree with its fruits in the field. |
| 5366072 | cedar | Cedrus spp. | The Blue Cedar as an ornamental tree. |
| 5366069 | Scots pine | Pinus sylvestris | The Scotch Pine as an ornamental plant. |
| 5360128 | plantain | Musa x paradisiaca | Plantain tree at the botanical garden in Medellin, Colombia. |
| 5365652 | apple | Malus domestica | Apple fruits. |
| 5362396 | pecan | Carya illinoinensis | A pecan tree in an orchad. |
| 5365653 | apple | Malus domestica | An apple tree with it's fruits in an orchad. |
| 5365651 | apple | Malus domestica | An apple tree with it's fruits in an orchad. |
| 5365650 | apple | Malus domestica | An apple tree with it's fruits in an orchad. |
| 5365647 | apple | Malus domestica | Apple trees with their fruits in an orchad. |
| 5365648 | apple | Malus domestica | Apple trees with their fruits in an orchad. |
| 5365646 | apple | Malus domestica | Apple trees with their fruits in an orchad. |
| 5365645 | pear | Pyrus spp. | A pear tree with it's fruits in an orchad. |
| 5365644 | pear | Pyrus spp. | Pear trees with their fruits in an orchad. |
| 5365638 | apple | Malus domestica | Apple trees with their fruits in an orchad. |
| 5365636 | apple | Malus domestica | Apple trees with their fruits in an orchad. |
| 5365637 | apple | Malus domestica | Apple trees with their fruits in an orchad. |
| 5366073 | Atlas cedar | Cedrus atlantica | The Blue Cedar (Cedrus atlantica) in the field. |
| 5366071 | eastern redcedar | Juniperus virginiana | The Eastern Red Cedar (Juniperus virginiana) in the field. |
| 5366070 | eastern redcedar | Juniperus virginiana | The Eastern Red Cedar (Juniperus virginiana) in the field. |
| 5366066 | Austrian pine | Pinus nigra | An Austrian Pine tree (Pinus nigra) in the field. |
| 5366068 | Scots pine | Pinus sylvestris | A Scotch's Pine tree (Pinus sylvestris) in the field. |
| 5366023 | aspen/poplar | Populus spp. | Hybrid poplar trees (Populus spp.) in the field. |
| 5366024 | aspen/poplar | Populus spp. | Hybrid poplar trees (Populus spp.) in the field. |
| 5366021 | aspen/poplar | Populus spp. | Hybrid poplar trees (Populus spp.) in the field. |
| 5366022 | aspen/poplar | Populus spp. | Hybrid poplar trees (Populus spp.) in the field. |
| 5366020 | aspen/poplar | Populus spp. | Hybrid poplar trees (Populus spp.) in the field. |
| 5365895 | sweet cherry | Prunus avium | Sweet cherry trees (Prunus avium) in the field. |
| 5361571 | spruce | Picea spp. | A spruce tree (Picea spp.) at Rocky Mountain Park. |
| 5362772 | apple | Malus domestica | Fruit borne red apple trees (Malus domestica) at Palisade. |
| 5362771 | apple | Malus domestica | Fruit borne red apple trees (Malus domestica) at Palisade. |
| 5362767 | apple | Malus domestica | Fruit borne green apple trees (Malus domestica) at Palisade. |
| 5362758 | pear | Pyrus spp. | Fruit borne pear trees (Pyrus spp.) at Palisade. |
| 5360271 | coffee | Coffea spp. | Some coffee trees ( Coffea spp.) in the wild of Manizales in Colombia. |
| 5360421 | orange | Citrus x sinensis | A citrus tree (Citrus sinensis) with a few fruits in the field. |
| 5360348 | peach | Prunus persica | Peach trees (Prunus persica) in the field. |
| 5360346 | apple | Malus domestica | The stump and roots of an old apple tree. |
| 5360343 | apple | Malus domestica | Apple trees (Malus domestica) in the field. |
| 5360342 | apple | Malus domestica | Apple trees (Malus domestica) in the field. |
| 5359260 | nectarine | Prunus persica var. nucipersica | A nectarine tree (Prunus persica) in the field. |
| 5359253 | peach | Prunus persica | A peach tree (Prunus persica) in the field. |
| 5359250 | peach | Prunus persica | Peach trees (Prunus persica) in the field. |
| 5359249 | peach | Prunus persica | A peach tree (Prunus persica) in the field. |
| 5359248 | peach | Prunus persica | Peach trees (Prunus persica) in the field. |
| 5359247 | peach | Prunus persica | Peach trees (Prunus persica) in the field. |
| 5359240 | pear | Pyrus spp. | Pear trees (Pyrus spp.) in the field. |
| 5359238 | sour cherry | Prunus cerasus | A sour cherry tree (Prunus cerasus) in the field. |



