J.R. Baker & S.B. Bambara's Images
Title:Organization: North Carolina State University
Unit:
Country: United States
| 490 Images of 69 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5154037 | ambrosia beetle | Ambrosiodmus lecontei | antennae |
| 5154038 | ambrosia beetle | Ambrosiodmus lecontei | declivity at end of elytra |
| 5154039 | ambrosia beetle | Ambrosiodmus lecontei | |
| 5154040 | ambrosia beetle | Ambrosiodmus lecontei | protibia |
| 5154041 | ambrosia beetle | Ambrosiodmus lecontei | |
| 5154042 | ambrosia beetle | Ambrosiodmus lecontei | |
| 5154043 | ambrosia beetle | Ambrosiodmus obliquus | antennae |
| 5154044 | ambrosia beetle | Ambrosiodmus obliquus | declivity at end of elytra |
| 5154045 | ambrosia beetle | Ambrosiodmus obliquus | |
| 5154046 | ambrosia beetle | Ambrosiodmus obliquus | protibia |
| 5154047 | ambrosia beetle | Ambrosiodmus obliquus | |
| 5154048 | ambrosia beetle | Ambrosiodmus obliquus | |
| 5154049 | ambrosia beetle | Ambrosiodmus obliquus | |
| 5154050 | ambrosia beetle | Ambrosiodmus rubricollis | antennae |
| 5154051 | ambrosia beetle | Ambrosiodmus rubricollis | declivity at end of elytra |
| 5154052 | ambrosia beetle | Ambrosiodmus rubricollis | |
| 5154053 | ambrosia beetle | Ambrosiodmus rubricollis | adult in gallery |
| 5154054 | ambrosia beetle | Ambrosiodmus rubricollis | protibia |
| 5154055 | ambrosia beetle | Ambrosiodmus rubricollis | |
| 5154056 | ambrosia beetle | Ambrosiodmus rubricollis | |
| 5154057 | bark beetle | Carphoborus bifurcus | antennae |
| 5154058 | bark beetle | Carphoborus bifurcus | declivity at end of elytra |
| 5154059 | bark beetle | Carphoborus bifurcus | elytra |
| 5154060 | bark beetle | Carphoborus bifurcus | elytral setae |
| 5154061 | bark beetle | Carphoborus bifurcus | |
| 5154062 | bark beetle | Carphoborus bifurcus | pronotum |
| 5154063 | bark beetle | Carphoborus bifurcus | protibia |
| 5154064 | bark beetle | Carphoborus bifurcus | |
| 5154065 | bark beetle | Carphoborus bifurcus | |
| 5154066 | mountain mahogany bark beetle | Chaetophloeus heterodoxus | antennae |
| 5154067 | mountain mahogany bark beetle | Chaetophloeus heterodoxus | |
| 5154068 | mountain mahogany bark beetle | Chaetophloeus heterodoxus | |
| 5154069 | mountain mahogany bark beetle | Chaetophloeus heterodoxus | |
| 5154070 | mountain mahogany bark beetle | Chaetophloeus heterodoxus | |
| 5154071 | mountain mahogany bark beetle | Chaetophloeus heterodoxus | protibia |
| 5154072 | mountain mahogany bark beetle | Chaetophloeus heterodoxus | |
| 5154073 | mountain mahogany bark beetle | Chaetophloeus heterodoxus | thorax / pronotum |
| 5154074 | mountain mahogany bark beetle | Chaetophloeus heterodoxus | |
| 5154075 | bark beetle | Chaetophloeus insularis | antennae |
| 5154076 | bark beetle | Chaetophloeus insularis | crenulations at base of elytra |
| 5154077 | bark beetle | Chaetophloeus insularis | declivity at end of elytra |
| 5154078 | bark beetle | Chaetophloeus insularis | elytra |
| 5154079 | bark beetle | Chaetophloeus insularis | |
| 5154080 | bark beetle | Chaetophloeus insularis | pronotum |
| 5154081 | bark beetle | Chaetophloeus insularis | protibia |
| 5154082 | bark beetle | Chaetophloeus insularis | |
| 5154083 | bark beetle | Chaetophloeus insularis | split setae |
| 5154084 | bark beetle | Chaetophloeus insularis | |
| 5154085 | bark beetle | Chramesus chapuisi | antennae |
| 5154086 | bark beetle | Chramesus chapuisi | declivity at end of elytra |
| 5154087 | bark beetle | Chramesus chapuisi | elytra |
| 5154088 | bark beetle | Chramesus chapuisi | |
| 5154089 | bark beetle | Chramesus chapuisi | pronotum |
| 5154090 | bark beetle | Chramesus chapuisi | protibia |
| 5154091 | bark beetle | Chramesus chapuisi | |
| 5154092 | bark beetle | Chramesus hicoriae | antennae |
| 5154093 | bark beetle | Chramesus hicoriae | declivity at end of elytra |
| 5154094 | bark beetle | Chramesus hicoriae | elytral setae |
| 5154095 | bark beetle | Chramesus hicoriae | |
| 5154096 | bark beetle | Chramesus hicoriae | pronotum |
| 5154097 | bark beetle | Chramesus hicoriae | protibia |
| 5154098 | bark beetle | Chramesus hicoriae | |
| 5154099 | bark beetle | Chramesus hicoriae | |
| 5154100 | bark beetle | Cnesinus strigicollis | antennae |
| 5155001 | bark beetle | Cnesinus strigicollis | declivity at end of elytra |
| 5155002 | bark beetle | Cnesinus strigicollis | elytra |
| 5155003 | bark beetle | Cnesinus strigicollis | |
| 5155004 | bark beetle | Cnesinus strigicollis | pronotum |
| 5155005 | bark beetle | Cnesinus strigicollis | protibia |
| 5155006 | bark beetle | Cnesinus strigicollis | |
| 5155007 | bark beetle | Cnesinus strigicollis | tarsus |
| 5155008 | white pine cone beetle | Conophthorus coniperda | antennae |
| 5155009 | white pine cone beetle | Conophthorus coniperda | declivity at end of elytra |
| 5155010 | white pine cone beetle | Conophthorus coniperda | |
| 5155011 | white pine cone beetle | Conophthorus coniperda | pronotum |
| 5155012 | white pine cone beetle | Conophthorus coniperda | protibia |
| 5155013 | white pine cone beetle | Conophthorus coniperda | |
| 5155014 | white pine cone beetle | Conophthorus coniperda | |
| 5155015 | pitted ambrosia beetle | Corthylus punctatissimus | antennae |
| 5155016 | pitted ambrosia beetle | Corthylus punctatissimus | declivity at end of elytra |
| 5155017 | pitted ambrosia beetle | Corthylus punctatissimus | |
| 5155018 | pitted ambrosia beetle | Corthylus punctatissimus | protibia |
| 5155019 | pitted ambrosia beetle | Corthylus punctatissimus | |
| 5155020 | pitted ambrosia beetle | Corthylus punctatissimus | |
| 5155021 | southern pine beetle | Dendroctonus frontalis | antennae |
| 5155022 | southern pine beetle | Dendroctonus frontalis | crenutations at base of elytra |
| 5155023 | southern pine beetle | Dendroctonus frontalis | declivity at end of elytra |
| 5155024 | southern pine beetle | Dendroctonus frontalis | face groove |
| 5155025 | southern pine beetle | Dendroctonus frontalis | |
| 5155026 | southern pine beetle | Dendroctonus frontalis | |
| 5155027 | southern pine beetle | Dendroctonus frontalis | head and pronotum |
| 5155028 | southern pine beetle | Dendroctonus frontalis | pitch tube |
| 5155029 | southern pine beetle | Dendroctonus frontalis | pitch tubes |
| 5155030 | southern pine beetle | Dendroctonus frontalis | pronotum |
| 5155031 | southern pine beetle | Dendroctonus frontalis | protibia |
| 5155032 | southern pine beetle | Dendroctonus frontalis | |
| 5155033 | southern pine beetle | Dendroctonus frontalis | |
| 5155034 | black turpentine beetle | Dendroctonus terebrans | antennae |
| 5155035 | black turpentine beetle | Dendroctonus terebrans | declivity at end of elytra |
| 5155036 | black turpentine beetle | Dendroctonus terebrans | elytra |
| 5155037 | black turpentine beetle | Dendroctonus terebrans | |
| 5155039 | black turpentine beetle | Dendroctonus terebrans | pitch tubes |
| 5155040 | black turpentine beetle | Dendroctonus terebrans | pronotum |
| 5155041 | black turpentine beetle | Dendroctonus terebrans | protibia |
| 5155042 | black turpentine beetle | Dendroctonus terebrans | |
| 5155043 | red turpentine beetle | Dendroctonus valens | antennae |
| 5155044 | red turpentine beetle | Dendroctonus valens | declivity at end of elytra |
| 5155045 | red turpentine beetle | Dendroctonus valens | elytra |
| 5155046 | red turpentine beetle | Dendroctonus valens | |
| 5155047 | red turpentine beetle | Dendroctonus valens | pronotum |
| 5155048 | red turpentine beetle | Dendroctonus valens | protibia |
| 5155049 | red turpentine beetle | Dendroctonus valens | |
| 5155050 | bark beetle | Dendrosinus bourreriae | end view of antennal club |
| 5155051 | bark beetle | Dendrosinus bourreriae | antennae |
| 5155052 | bark beetle | Dendrosinus bourreriae | declivity at end of elytra |
| 5155053 | bark beetle | Dendrosinus bourreriae | elytra |
| 5155054 | bark beetle | Dendrosinus bourreriae | elytral setae |
| 5155055 | bark beetle | Dendrosinus bourreriae | |
| 5155056 | bark beetle | Dendrosinus bourreriae | |
| 5155057 | bark beetle | Dendrosinus bourreriae | pronotum |
| 5155058 | bark beetle | Dendrosinus bourreriae | protibia |
| 5155059 | bark beetle | Dendrosinus bourreriae | |
| 5155060 | bark beetle | Dendrosinus bourreriae | tarsus |
| 5155061 | bark beetle | Dendrosinus bourreriae | |
| 5155062 | birch bark beetle | Dryocoetes betulae | antennae |
| 5155063 | birch bark beetle | Dryocoetes betulae | declivity at end of elytra |
| 5155064 | birch bark beetle | Dryocoetes betulae | |
| 5155065 | birch bark beetle | Dryocoetes betulae | protibia |
| 5155066 | birch bark beetle | Dryocoetes betulae | |
| 5155067 | ambrosia beetle | Euplatypus parallelus | antennae |
| 5155068 | bark beetle | Gnathotrichus materiarius | antennae |
| 5155069 | bark beetle | Gnathotrichus materiarius | declivity at end of elytra |
| 5155070 | bark beetle | Gnathotrichus materiarius | |
| 5155071 | bark beetle | Gnathotrichus materiarius | protibia |
| 5155072 | bark beetle | Gnathotrichus materiarius | |
| 5155073 | bark beetle | Gnathotrichus materiarius | |
| 5155074 | bark beetle | Hylastes porculus | antennae |
| 5155075 | bark beetle | Hylastes porculus | declivity at end of elytra |
| 5155076 | bark beetle | Hylastes porculus | |
| 5155077 | bark beetle | Hylastes porculus | protibia |
| 5155078 | bark beetle | Hylastes porculus | |
| 5155079 | bark beetle | Hylastes porculus | |
| 5155080 | bark beetle | Hylastes salebrosus | antennae |
| 5155081 | bark beetle | Hylastes salebrosus | elytral declivity |
| 5155082 | bark beetle | Hylastes salebrosus | |
| 5155083 | bark beetle | Hylastes salebrosus | protibia |
| 5155084 | bark beetle | Hylastes salebrosus | |
| 5155085 | bark beetle | Hylastes salebrosus | |
| 5155086 | bark beetle | Hylastes tenuis | |
| 5155087 | bark beetle | Hylastes tenuis | antennae |
| 5155088 | bark beetle | Hylastes tenuis | declivity at end of elytra |
| 5155089 | bark beetle | Hylastes tenuis | |
| 5155090 | bark beetle | Hylastes tenuis | protibia |
| 5155091 | bark beetle | Hylastes tenuis | |
| 5155092 | bark beetle | Hylastes tenuis | thorax / pronotum |
| 5155093 | bark beetle | Hylastes tenuis | |
| 5155094 | clover root borer | Hylastinus obscurus | declivity at end of elytra |
| 5155095 | clover root borer | Hylastinus obscurus | elytral setae |
| 5155096 | clover root borer | Hylastinus obscurus | |
| 5155097 | clover root borer | Hylastinus obscurus | prosternal carina |
| 5155098 | clover root borer | Hylastinus obscurus | protibia |
| 5155099 | clover root borer | Hylastinus obscurus | |
| 5155100 | clover root borer | Hylastinus obscurus | tarsus |
| 5156001 | clover root borer | Hylastinus obscurus | |
| 5156002 | clover root borer | Hylastinus obscurus | |
| 5156003 | eastern ash bark beetle | Hylesinus aculeatus | antennal club |
| 5156004 | eastern ash bark beetle | Hylesinus aculeatus | declivity at end of elytra |
| 5156005 | eastern ash bark beetle | Hylesinus aculeatus | head |
| 5156006 | eastern ash bark beetle | Hylesinus aculeatus | head |
| 5156007 | eastern ash bark beetle | Hylesinus aculeatus | head |
| 5156008 | eastern ash bark beetle | Hylesinus aculeatus | head |
| 5156009 | eastern ash bark beetle | Hylesinus aculeatus | protibia |
| 5156010 | eastern ash bark beetle | Hylesinus aculeatus | |
| 5156011 | eastern ash bark beetle | Hylesinus aculeatus | pronotum / thorax |
| 5156012 | native elm bark beetle | Hylurgopinus rufipes | antennae |
| 5156013 | native elm bark beetle | Hylurgopinus rufipes | declivity |
| 5156014 | native elm bark beetle | Hylurgopinus rufipes | declivity at end of elytra |
| 5156015 | native elm bark beetle | Hylurgopinus rufipes | |
| 5156016 | native elm bark beetle | Hylurgopinus rufipes | protibia |
| 5156017 | native elm bark beetle | Hylurgopinus rufipes | protibia |
| 5156018 | native elm bark beetle | Hylurgopinus rufipes | |
| 5156019 | native elm bark beetle | Hylurgopinus rufipes | |
| 5156020 | bark beetle | Hylurgops rugipennis | antennae |
| 5156021 | bark beetle | Hylurgops rugipennis | declivity at end of elytra |
| 5156022 | bark beetle | Hylurgops rugipennis | |
| 5156023 | bark beetle | Hylurgops rugipennis | protibia |
| 5156024 | bark beetle | Hylurgops rugipennis | |
| 5156025 | bark beetle | Hylurgops rugipennis | |
| 5156026 | bark beetle | Hypothenemus dissimilis | antennae |
| 5156027 | bark beetle | Hypothenemus dissimilis | declivity at end of elytra |
| 5156028 | bark beetle | Hypothenemus dissimilis | |
| 5156029 | bark beetle | Hypothenemus dissimilis | protibia |
| 5156030 | bark beetle | Hypothenemus dissimilis | |
| 5156031 | bark beetle | Hypothenemus dissimilis | |
| 5156032 | bark beetle | Hypothenemus eruditus | antennae |
| 5156033 | bark beetle | Hypothenemus eruditus | declivity at end of elytra |
| 5156034 | bark beetle | Hypothenemus eruditus | |
| 5156035 | bark beetle | Hypothenemus eruditus | pronotum |
| 5156036 | bark beetle | Hypothenemus eruditus | protibia |
| 5156037 | bark beetle | Hypothenemus eruditus | |
| 5156038 | small southern pine engraver | Ips avulsus | antennae |
| 5156039 | small southern pine engraver | Ips avulsus | antennae |
| 5156040 | small southern pine engraver | Ips avulsus | declivity at end of elytra |
| 5156041 | small southern pine engraver | Ips avulsus | |
| 5156042 | small southern pine engraver | Ips avulsus | protibia |
| 5156043 | small southern pine engraver | Ips avulsus | |
| 5156044 | small southern pine engraver | Ips avulsus | |
| 5156045 | sixspined ips | Ips calligraphus | antennae |
| 5156046 | sixspined ips | Ips calligraphus | declivity at end of elytra |
| 5156047 | sixspined ips | Ips calligraphus | |
| 5156048 | sixspined ips | Ips calligraphus | protibia |
| 5156049 | sixspined ips | Ips calligraphus | |
| 5156050 | sixspined ips | Ips calligraphus | |
| 5156051 | sixspined ips | Ips calligraphus | |
| 5156052 | eastern fivespined ips | Ips grandicollis | antennae |
| 5156053 | eastern fivespined ips | Ips grandicollis | declivity at end of elytra |
| 5156054 | eastern fivespined ips | Ips grandicollis | |
| 5156055 | eastern fivespined ips | Ips grandicollis | protibia |
| 5156056 | eastern fivespined ips | Ips grandicollis | |
| 5156057 | eastern fivespined ips | Ips grandicollis | |
| 5156058 | pine engraver | Ips pini | |
| 5156059 | pine engraver | Ips pini | protibia |
| 5156060 | pine engraver | Ips pini | |
| 5156061 | pine engraver | Ips pini | |
| 5156062 | bark beetle | Liparthrum squamosus | antennae |
| 5156063 | bark beetle | Liparthrum squamosus | declivity at end of elytra |
| 5156064 | bark beetle | Liparthrum squamosus | elytral setae |
| 5156065 | bark beetle | Liparthrum squamosus | |
| 5156066 | bark beetle | Liparthrum squamosus | pronotum |
| 5156067 | bark beetle | Liparthrum squamosus | protibia |
| 5156068 | bark beetle | Liparthrum squamosus | |
| 5156069 | bark beetle | Liparthrum squamosus | |
| 5156070 | bark beetle | Micracis swainei | antennae |
| 5156071 | bark beetle | Micracis swainei | declivity at end of elytra |
| 5156072 | bark beetle | Micracis swainei | |
| 5156073 | bark beetle | Micracis swainei | pronotum |
| 5156074 | bark beetle | Micracis swainei | protibia |
| 5156075 | bark beetle | Micracis swainei | |
| 5156076 | bark beetle | Micracis swainei | |
| 5156077 | ambrosia beetle | Monarthrum fasciatus | antennae |
| 5156078 | ambrosia beetle | Monarthrum fasciatus | declivity at end of elytra |
| 5156079 | ambrosia beetle | Monarthrum fasciatus | |
| 5156080 | ambrosia beetle | Monarthrum fasciatus | protibia |
| 5156081 | ambrosia beetle | Monarthrum fasciatus | |
| 5156082 | ambrosia beetle | Monarthrum fasciatus | |
| 5156083 | apple wood stainer | Monarthrum mali | antennae |
| 5156084 | apple wood stainer | Monarthrum mali | declivity at end of elytra |
| 5156085 | apple wood stainer | Monarthrum mali | |
| 5156086 | apple wood stainer | Monarthrum mali | protibia |
| 5156087 | apple wood stainer | Monarthrum mali | |
| 5156088 | apple wood stainer | Monarthrum mali | |
| 5156089 | bark beetle | Orthotomicus caelatus | antennae |
| 5156090 | bark beetle | Orthotomicus caelatus | declivity at end of elytra |
| 5156091 | bark beetle | Orthotomicus caelatus | |
| 5156092 | bark beetle | Orthotomicus caelatus | protibia |
| 5156093 | bark beetle | Orthotomicus caelatus | |
| 5156094 | bark beetle | Orthotomicus caelatus | |
| 5156095 | seed beetle | Pagiocerus frontalis | antennae |
| 5156096 | seed beetle | Pagiocerus frontalis | declivity at end of elytra |
| 5156097 | seed beetle | Pagiocerus frontalis | |
| 5156098 | seed beetle | Pagiocerus frontalis | |
| 5156099 | seed beetle | Pagiocerus frontalis | |
| 5156100 | seed beetle | Pagiocerus frontalis | |
| 5157001 | seed beetle | Pagiocerus frontalis | pronotum |
| 5157002 | seed beetle | Pagiocerus frontalis | protibia |
| 5157003 | seed beetle | Pagiocerus frontalis | |
| 5157004 | seed beetle | Pagiocerus frontalis | |
| 5157005 | bark beetle | Phloeosinus dentatus | antennae |
| 5157006 | bark beetle | Phloeosinus dentatus | declivity at end of elytra |
| 5157007 | bark beetle | Phloeosinus dentatus | |
| 5157008 | bark beetle | Phloeosinus dentatus | protibia |
| 5157009 | bark beetle | Phloeosinus dentatus | protibia |
| 5157010 | bark beetle | Phloeosinus dentatus | |
| 5157011 | bark beetle | Phloeosinus dentatus | |
| 5157020 | bark beetle | Phloeotribus dentifrons | antennae |
| 5157021 | bark beetle | Phloeotribus dentifrons | declivity at end of elytra |
| 5157022 | bark beetle | Phloeotribus dentifrons | elytral setae |
| 5157023 | bark beetle | Phloeotribus dentifrons | |
| 5157024 | bark beetle | Phloeotribus dentifrons | serrations at tip of elytra |
| 5157025 | bark beetle | Phloeotribus dentifrons | protibia |
| 5157026 | bark beetle | Phloeotribus dentifrons | |
| 5157027 | bark beetle | Phloeotribus dentifrons | |
| 5157028 | bark beetle | Phloeotribus frontalis | antennae |
| 5157029 | bark beetle | Phloeotribus frontalis | declivity at end of elytra |
| 5157030 | bark beetle | Phloeotribus frontalis | elytra |
| 5157031 | bark beetle | Phloeotribus frontalis | |
| 5157032 | bark beetle | Phloeotribus frontalis | serrations at tip of elytra |
| 5157033 | bark beetle | Phloeotribus frontalis | pronotum |
| 5157034 | bark beetle | Phloeotribus frontalis | protibia |
| 5157035 | bark beetle | Phloeotribus frontalis | |
| 5157036 | bark beetle | Phloeotribus frontalis | tarsus |
| 5157037 | bark beetle | Phloeotribus frontalis | |
| 5157038 | chestnet brown bark beetle | Pityogenes hopkinsi | antennae |
| 5157039 | chestnet brown bark beetle | Pityogenes hopkinsi | declivity |
| 5157040 | chestnet brown bark beetle | Pityogenes hopkinsi | antennae |
| 5157041 | chestnet brown bark beetle | Pityogenes hopkinsi | |
| 5157042 | chestnet brown bark beetle | Pityogenes hopkinsi | protibia |
| 5157043 | chestnet brown bark beetle | Pityogenes hopkinsi | |
| 5157044 | chestnet brown bark beetle | Pityogenes hopkinsi | declivity at end of elytra |
| 5157045 | chestnet brown bark beetle | Pityogenes hopkinsi | |
| 5157046 | chestnet brown bark beetle | Pityogenes hopkinsi | protibia |
| 5157047 | chestnet brown bark beetle | Pityogenes hopkinsi | |
| 5157048 | chestnet brown bark beetle | Pityogenes hopkinsi | |
| 5157049 | bark beetle | Pityogenes plagiatus | declivity at end of elytra |
| 5157050 | bark beetle | Pityogenes plagiatus | |
| 5157051 | bark beetle | Pityogenes plagiatus | |
| 5157052 | bark beetle | Pityophthorus pullus | antennae |
| 5157053 | bark beetle | Pityophthorus pullus | declivity at end of elytra |
| 5157054 | bark beetle | Pityophthorus pullus | |
| 5157055 | bark beetle | Pityophthorus pullus | protibia |
| 5157056 | bark beetle | Pityophthorus pullus | |
| 5157057 | bark beetle | Pityophthorus pullus | |
| 5157058 | bark beetle | Platypus compositus | antennae |
| 5157059 | bark beetle | Platypus compositus | declivity at end of elytra |
| 5157060 | bark beetle | Platypus compositus | |
| 5157061 | bark beetle | Platypus compositus | pronotum |
| 5157062 | bark beetle | Platypus compositus | protibia |
| 5157063 | bark beetle | Platypus compositus | |
| 5157064 | bark beetle | Platypus compositus | |
| 5157065 | bark beetle | Platypus flavicornis | antennae |
| 5157066 | bark beetle | Platypus flavicornis | declivity at end of elytra |
| 5157067 | bark beetle | Platypus flavicornis | elytra |
| 5157068 | bark beetle | Platypus flavicornis | |
| 5157069 | bark beetle | Platypus flavicornis | pronotum |
| 5157070 | bark beetle | Platypus flavicornis | protibia |
| 5157071 | bark beetle | Platypus flavicornis | |
| 5157072 | bark beetle | Platypus flavicornis | |
| 5157073 | common ambrosia beetle | Platypus parallelus | antennae |
| 5157074 | common ambrosia beetle | Platypus parallelus | declivity |
| 5157075 | common ambrosia beetle | Platypus parallelus | declivity |
| 5157076 | common ambrosia beetle | Platypus parallelus | |
| 5157077 | common ambrosia beetle | Platypus parallelus | |
| 5157078 | common ambrosia beetle | Platypus parallelus | |
| 5157079 | bark beetle | Platypus quadridentatus | antennae |
| 5157080 | bark beetle | Platypus quadridentatus | declivity |
| 5157081 | bark beetle | Platypus quadridentatus | declivity |
| 5157082 | bark beetle | Platypus quadridentatus | |
| 5157083 | bark beetle | Platypus quadridentatus | protibia |
| 5157084 | bark beetle | Platypus quadridentatus | |
| 5157085 | bark beetle | Platypus quadridentatus | |
| 5157086 | bark beetle | Pseudopityophthorus asperulus | antennae |
| 5157087 | bark beetle | Pseudopityophthorus asperulus | declivity at end of elytra |
| 5157088 | bark beetle | Pseudopityophthorus asperulus | elytra |
| 5157089 | bark beetle | Pseudopityophthorus asperulus | |
| 5157090 | bark beetle | Pseudopityophthorus asperulus | pronotum |
| 5157091 | bark beetle | Pseudopityophthorus asperulus | protibia |
| 5157092 | bark beetle | Pseudopityophthorus asperulus | |
| 5157093 | small oak bark beetle | Pseudopityophthorus minutissimus | antennae |
| 5157094 | small oak bark beetle | Pseudopityophthorus minutissimus | declivity at end of elytra |
| 5157095 | small oak bark beetle | Pseudopityophthorus minutissimus | |
| 5157096 | small oak bark beetle | Pseudopityophthorus minutissimus | protibia |
| 5157097 | small oak bark beetle | Pseudopityophthorus minutissimus | |
| 5157098 | small oak bark beetle | Pseudopityophthorus minutissimus | |
| 5157099 | oak bark beetle | Pseudopityophthorus pruinosus | antennae |
| 5157100 | oak bark beetle | Pseudopityophthorus pruinosus | declivity at end of elytra |
| 5158001 | oak bark beetle | Pseudopityophthorus pruinosus | |
| 5158002 | oak bark beetle | Pseudopityophthorus pruinosus | |
| 5158003 | oak bark beetle | Pseudopityophthorus pruinosus | protibia |
| 5158004 | oak bark beetle | Pseudopityophthorus pruinosus | |
| 5158005 | oak bark beetle | Pseudopityophthorus pruinosus | |
| 5158006 | bark beetle | Pseudothysanoes dislocatus | antennae |
| 5158007 | bark beetle | Pseudothysanoes dislocatus | declivity at end of elytra |
| 5158008 | bark beetle | Pseudothysanoes dislocatus | |
| 5158009 | bark beetle | Pseudothysanoes dislocatus | |
| 5158010 | bark beetle | Pseudothysanoes dislocatus | |
| 5158011 | bark beetle | Scolytodes schwarzi | antennae |
| 5158012 | bark beetle | Scolytodes schwarzi | declivity at end of elytra |
| 5158013 | bark beetle | Scolytodes schwarzi | |
| 5158014 | bark beetle | Scolytodes schwarzi | protibia |
| 5158015 | bark beetle | Scolytodes schwarzi | |
| 5158016 | larger shothole borer | Scolytus mali | antennae |
| 5158017 | larger shothole borer | Scolytus mali | declivity at end of elytra |
| 5158018 | larger shothole borer | Scolytus mali | elytra |
| 5158019 | larger shothole borer | Scolytus mali | |
| 5158020 | larger shothole borer | Scolytus mali | pronotum |
| 5158021 | larger shothole borer | Scolytus mali | |
| 5158022 | smaller European elm bark beetle | Scolytus multistriatus | antennae |
| 5158023 | smaller European elm bark beetle | Scolytus multistriatus | declivity at end of elytra |
| 5158024 | smaller European elm bark beetle | Scolytus multistriatus | elytra |
| 5158025 | smaller European elm bark beetle | Scolytus multistriatus | |
| 5158026 | smaller European elm bark beetle | Scolytus multistriatus | |
| 5158027 | smaller European elm bark beetle | Scolytus multistriatus | emergence holes |
| 5158028 | smaller European elm bark beetle | Scolytus multistriatus | pronotum |
| 5158029 | smaller European elm bark beetle | Scolytus multistriatus | protibia |
| 5158030 | smaller European elm bark beetle | Scolytus multistriatus | |
| 5158031 | smaller European elm bark beetle | Scolytus multistriatus | |
| 5158032 | hickory bark beetle | Scolytus quadrispinosus | antennae |
| 5158033 | hickory bark beetle | Scolytus quadrispinosus | declivity at end of elytra |
| 5158034 | hickory bark beetle | Scolytus quadrispinosus | elytra |
| 5158035 | hickory bark beetle | Scolytus quadrispinosus | |
| 5158036 | hickory bark beetle | Scolytus quadrispinosus | pronotum |
| 5158037 | hickory bark beetle | Scolytus quadrispinosus | protibia |
| 5158038 | hickory bark beetle | Scolytus quadrispinosus | |
| 5158039 | hickory bark beetle | Scolytus quadrispinosus | declivity at end of elytra |
| 5158040 | hickory bark beetle | Scolytus quadrispinosus | |
| 5158041 | shothole borer | Scolytus rugulosus | antennae |
| 5158042 | shothole borer | Scolytus rugulosus | antennae |
| 5158043 | shothole borer | Scolytus rugulosus | declivity at end of elytra |
| 5158044 | shothole borer | Scolytus rugulosus | |
| 5158045 | shothole borer | Scolytus rugulosus | protibia |
| 5158046 | shothole borer | Scolytus rugulosus | |
| 5158047 | shothole borer | Scolytus rugulosus | |
| 5158048 | spruce beetle | Dendroctonus rufipennis | |
| 5158049 | ambrosia beetle | Trypodendron scabricollis | antennae |
| 5158050 | ambrosia beetle | Trypodendron scabricollis | declivity at end of elytra |
| 5158051 | ambrosia beetle | Trypodendron scabricollis | |
| 5158052 | ambrosia beetle | Trypodendron scabricollis | protibia |
| 5158053 | ambrosia beetle | Trypodendron scabricollis | |
| 5158054 | ambrosia beetle | Trypodendron scabricollis | |
| 5158055 | ambrosia beetle | Xyleborus affinis | antennae |
| 5158056 | ambrosia beetle | Xyleborus affinis | declivity at end of elytra |
| 5158057 | ambrosia beetle | Xyleborus affinis | |
| 5158058 | ambrosia beetle | Xyleborus affinis | protibia |
| 5158059 | ambrosia beetle | Xyleborus affinis | protibia |
| 5158060 | ambrosia beetle | Xyleborus affinis | |
| 5158061 | ambrosia beetle | Xyleborus affinis | |
| 5158062 | ambrosia beetle | Xyleborus celsus | antennae |
| 5158063 | ambrosia beetle | Xyleborus celsus | declivity at end of elytra |
| 5158064 | ambrosia beetle | Xyleborus celsus | |
| 5158065 | ambrosia beetle | Xyleborus celsus | protibia |
| 5158066 | ambrosia beetle | Xyleborus celsus | |
| 5158067 | ambrosia beetle | Xyleborus celsus | |
| 5158068 | ambrosia beetle | Xyleborus ferrugineus | antennae |
| 5158069 | ambrosia beetle | Xyleborus ferrugineus | declivity at end of elytra |
| 5158070 | ambrosia beetle | Xyleborus ferrugineus | |
| 5158071 | ambrosia beetle | Xyleborus ferrugineus | protibia |
| 5158072 | ambrosia beetle | Xyleborus ferrugineus | |
| 5158073 | ambrosia beetle | Xyleborus ferrugineus | |
| 5158086 | ambrosia beetle | Xyleborus pubescens | antennae |
| 5158087 | ambrosia beetle | Xyleborus pubescens | declivity at end of elytra |
| 5158088 | ambrosia beetle | Xyleborus pubescens | |
| 5158089 | ambrosia beetle | Xyleborus pubescens | protibia |
| 5158090 | ambrosia beetle | Xyleborus pubescens | |
| 5158091 | ambrosia beetle | Xyleborus pubescens | |
| 5158092 | ambrosia beetle | Xyleborus pubescens | antennae |
| 5158093 | ambrosia beetle | Xyleborus pubescens | declivity at end of elytra |
| 5158094 | ambrosia beetle | Xyleborus pubescens | |
| 5158095 | ambrosia beetle | Xyleborus pubescens | protibia |
