J.R. Baker & S.B. Bambara's Images
Title:Organization: North Carolina State University
Unit:
Country: United States
Remove Filters:
Dorsal / Abaxial / Back(X)
| 106 Images of 66 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5154094 | bark beetle | Chramesus hicoriae | elytral setae |
| 5156064 | bark beetle | Liparthrum squamosum | elytral setae |
| 5156073 | bark beetle | Micracis swainei | pronotum |
| 5156011 | eastern ash bark beetle | Hylesinus aculeatus | pronotum / thorax |
| 5156050 | sixspined ips | Ips calligraphus | |
| 5157022 | bark beetle | Phloeotribus dentifrons | elytral setae |
| 5158048 | spruce beetle | Dendroctonus rufipennis | |
| 5157069 | pinhole borer | Platypus flavicornis | pronotum |
| 5157061 | pinhole borer | Platypus compositus | pronotum |
| 5154089 | bark beetle | Chramesus chapuisi | pronotum |
| 5156002 | clover root borer | Hylastinus obscurus | |
| 5154049 | ambrosia beetle | Ambrosiodmus obliquus | |
| 5154073 | mountain mahogany bark beetle | Chaetophloeus heterodoxus | thorax / pronotum |
| 5154076 | bark beetle | Chaetophloeus insularis | crenulations at base of elytra |
| 5155036 | black turpentine beetle | Dendroctonus terebrans | elytra |
| 5155027 | southern pine beetle | Dendroctonus frontalis | head and pronotum |
| 5155030 | southern pine beetle | Dendroctonus frontalis | pronotum |
| 5155057 | bark beetle | Dendrosinus bourreriae | pronotum |
| 5155092 | bark beetle | Hylastes tenuis | thorax / pronotum |
| 5159015 | European shot-hole borer | Xyleborus dispar | |
| 5159021 | ambrosia beetle | Xyleborus xylographus | |
| 5159027 | black twig borer | Xylosandrus compactus | |
| 5159034 | granulate ambrosia beetle | Xylosandrus crassiusculus | |
| 5159040 | black stem borer | Xylosandrus germanus | |
| 5159044 | ambrosia beetle | Xyloterinus politus | pronotum |
| 5159047 | ambrosia beetle | Xyloterinus politus | |
| 5158054 | ambrosia beetle | Trypodendron scabricollis | |
| 5158061 | ambrosia beetle | Xyleborus affinis | |
| 5158067 | ambrosia beetle | Xyleborus celsus | |
| 5158073 | ambrosia beetle | Xyleborus ferrugineus | |
| 5158091 | ambrosia beetle | Xyleborus pubescens | |
| 5158097 | ambrosia beetle | Xyleborus pubescens | |
| 5159009 | European shot-hole borer | Xyleborus dispar | |
| 5158005 | oak bark beetle | Pseudopityophthorus pruinosus | |
| 5158010 | bark beetle | Pseudothysanoes dislocatus | |
| 5158015 | bark beetle | Scolytodes schwarzi | |
| 5158018 | larger shothole borer | Scolytus mali | elytra |
| 5158020 | larger shothole borer | Scolytus mali | pronotum |
| 5158024 | smaller European elm bark beetle | Scolytus multistriatus | elytra |
| 5158028 | smaller European elm bark beetle | Scolytus multistriatus | pronotum |
| 5158031 | smaller European elm bark beetle | Scolytus multistriatus | |
| 5158034 | hickory bark beetle | Scolytus quadrispinosus | elytra |
| 5158036 | hickory bark beetle | Scolytus quadrispinosus | pronotum |
| 5158047 | shothole borer | Scolytus rugulosus | |
| 5157027 | bark beetle | Phloeotribus dentifrons | |
| 5157030 | bark beetle | Phloeotribus frontalis | elytra |
| 5157033 | bark beetle | Phloeotribus frontalis | pronotum |
| 5157037 | bark beetle | Phloeotribus frontalis | |
| 5157048 | chestnet brown bark beetle | Pityogenes hopkinsi | |
| 5157057 | bark beetle | Pityophthorus pullus | |
| 5156094 | bark beetle | Orthotomicus caelatus | |
| 5157001 | seed beetle | Pagiocerus frontalis | pronotum |
| 5157004 | seed beetle | Pagiocerus frontalis | |
| 5157011 | bark beetle | Phloeosinus dentatus | |
| 5157072 | pinhole borer | Platypus flavicornis | |
| 5157078 | common ambrosia beetle | Platypus parallelus | |
| 5157085 | pinhole borer | Platypus quadridentatus | |
| 5157088 | bark beetle | Pseudopityophthorus asperulus | elytra |
| 5157090 | bark beetle | Pseudopityophthorus asperulus | pronotum |
| 5157098 | small oak bark beetle | Pseudopityophthorus minutissimus | |
| 5157064 | pinhole borer | Platypus compositus | |
| 5157067 | pinhole borer | Platypus flavicornis | elytra |
| 5156066 | bark beetle | Liparthrum squamosum | pronotum |
| 5156069 | bark beetle | Liparthrum squamosum | |
| 5156076 | bark beetle | Micracis swainei | |
| 5156082 | ambrosia beetle | Monarthrum fasciatus | |
| 5156088 | apple wood stainer | Monarthrum mali | |
| 5156051 | sixspined ips | Ips calligraphus | |
| 5156057 | eastern fivespined ips | Ips grandicollis | |
| 5156061 | pine engraver | Ips pini | |
| 5156019 | native elm bark beetle | Hylurgopinus rufipes | |
| 5156025 | bark beetle | Hylurgops rugipennis | |
| 5156030 | bark beetle | Hypothenemus dissimilis | |
| 5156035 | bark beetle | Hypothenemus eruditus | pronotum |
| 5156037 | bark beetle | Hypothenemus eruditus | |
| 5156044 | small southern pine engraver | Ips avulsus | |
| 5155093 | bark beetle | Hylastes tenuis | |
| 5156001 | clover root borer | Hylastinus obscurus | |
| 5155073 | ambrosia beetle | Gnathotrichus materiarius | |
| 5155079 | bark beetle | Hylastes porculus | |
| 5155085 | bark beetle | Hylastes salebrosus | |
| 5155061 | bark beetle | Dendrosinus bourreriae | |
| 5155066 | birch bark beetle | Dryocoetes betulae | |
| 5155033 | southern pine beetle | Dendroctonus frontalis | |
| 5155040 | black turpentine beetle | Dendroctonus terebrans | pronotum |
| 5155045 | red turpentine beetle | Dendroctonus valens | elytra |
| 5155047 | red turpentine beetle | Dendroctonus valens | pronotum |
| 5155053 | bark beetle | Dendrosinus bourreriae | elytra |
| 5154078 | bark beetle | Chaetophloeus insularis | elytra |
| 5154080 | bark beetle | Chaetophloeus insularis | pronotum |
| 5154084 | bark beetle | Chaetophloeus insularis | |
| 5154087 | bark beetle | Chramesus chapuisi | elytra |
| 5154074 | mountain mahogany bark beetle | Chaetophloeus heterodoxus | |
| 5154096 | bark beetle | Chramesus hicoriae | pronotum |
| 5154099 | bark beetle | Chramesus hicoriae | |
| 5155002 | bark beetle | Cnesinus strigicollis | elytra |
| 5155004 | bark beetle | Cnesinus strigicollis | pronotum |
| 5155011 | white pine cone beetle | Conophthorus coniperda | pronotum |
| 5155014 | white pine cone beetle | Conophthorus coniperda | |
| 5155020 | pitted ambrosia beetle | Corthylus punctatissimus | |
| 5154042 | ambrosia beetle | Ambrosiodmus lecontei | |
| 5154048 | ambrosia beetle | Ambrosiodmus obliquus | |
| 5154056 | ambrosia beetle | Ambrosiodmus rubricollis | |
| 5154059 | bark beetle | Carphoborus bifurcus | elytra |
| 5154062 | bark beetle | Carphoborus bifurcus | pronotum |
| 5154065 | bark beetle | Carphoborus bifurcus |


