Forest & Kim Starr's Images
Title: BiologistsOrganization: Starr Environmental
Country: United States
Web: http://www.starrenvironmental.com
| 10,087 Images of 1,104 Subjects | View Subject List | View Image Details | View Thumbnails |
| 10087 Images |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5161085 | melaleuca | Melaleuca quinquenervia | trunk |
| 5160005 | melaleuca | Melaleuca quinquenervia | papery trunk |
| 5160056 | puncturevine | Tribulus terrestris | flower and fruit |
| 5409496 | Job's tears | Coix lacryma-jobi | |
| 5418822 | loblolly pine | Pinus taeda | Plantation |
| 5390823 | spotted dove | Streptopelia chinensis | Dove is on lawn of southern crabgrass (Digitaria ciliaris). |
| 5285056 | carrotwood | Cupaniopsis anacardioides | |
| 5285098 | common cocklebur | Xanthium strumarium | burs |
| 5285002 | camphortree | Cinnamomum camphora | |
| 5285005 | Australian-pine | Casuarina equisetifolia | |
| 5419615 | hinahina | Geranium cuneatum var. tridens | |
| 5419616 | hinahina | Geranium cuneatum var. tridens | |
| 5419614 | hinahina | Geranium cuneatum var. tridens | |
| 5419611 | Hawai'i silversword | Argyroxiphium sandwicense ssp. macrocephalum | |
| 5419607 | Hawai'i silversword | Argyroxiphium sandwicense ssp. macrocephalum | |
| 5419608 | Hawai'i silversword | Argyroxiphium sandwicense ssp. macrocephalum | |
| 5419609 | Hawai'i silversword | Argyroxiphium sandwicense ssp. macrocephalum | |
| 5419568 | red rosemallow | Hibiscus kokio ssp. kokio | |
| 5419569 | red rosemallow | Hibiscus kokio ssp. kokio | |
| 5419571 | red rosemallow | Hibiscus kokio ssp. kokio | |
| 5419602 | cudweed | Gnaphalium spp. | Habitat |
| 5419538 | ixora | Ixora spp. | Flowers and leaves |
| 5419539 | ixora | Ixora spp. | Flowers |
| 5419540 | ixora | Ixora spp. | Flowers and leaves |
| 5419541 | ixora | Ixora spp. | Flowers |
| 5419535 | ixora | Ixora spp. | Flowers |
| 5419536 | ixora | Ixora spp. | Habit |
| 5419537 | ixora | Ixora spp. | Flowers |
| 5419514 | pritchardia | Pritchardia spp. | Fruit on ground |
| 5419515 | pritchardia | Pritchardia spp. | Fruit on ground |
| 5419516 | pritchardia | Pritchardia spp. | Fruit on ground |
| 5419510 | bougainvillea | Bougainvillea spp. | Variegated leaves |
| 5419511 | bougainvillea | Bougainvillea spp. | Variegated leaves |
| 5419512 | bougainvillea | Bougainvillea spp. | Variegated leaves |
| 5419513 | bougainvillea | Bougainvillea spp. | Variegated leaves |
| 5419505 | bougainvillea | Bougainvillea spp. | Habit |
| 5419506 | bougainvillea | Bougainvillea spp. | Habit |
| 5419507 | bougainvillea | Bougainvillea spp. | Flower |
| 5419508 | bougainvillea | Bougainvillea spp. | Habit |
| 5419509 | bougainvillea | Bougainvillea spp. | Variegated leaves |
| 5419340 | Mandevilla | Mandevilla spp. | Flowering habit |
| 5419341 | Mandevilla | Mandevilla spp. | Flowering habit |
| 5419303 | bird-of-paradise -tree | Strelitzia nicolai | Habit |
| 5419304 | bird-of-paradise -tree | Strelitzia nicolai | Habit |
| 5419305 | bird-of-paradise -tree | Strelitzia nicolai | Flower |
| 5419306 | bird-of-paradise -tree | Strelitzia nicolai | Flower |
| 5419307 | bird-of-paradise -tree | Strelitzia nicolai | Flower |
| 5419308 | bird-of-paradise -tree | Strelitzia nicolai | Flower |
| 5419309 | bird-of-paradise -tree | Strelitzia nicolai | Flower |
| 5419311 | bird-of-paradise -tree | Strelitzia nicolai | Flower |
| 5419313 | bird-of-paradise -tree | Strelitzia nicolai | Flower |
| 5419314 | bird-of-paradise -tree | Strelitzia nicolai | Habit |
| 5419256 | coontie | Zamia floridana | Fruit and leaves |
| 5419257 | coontie | Zamia floridana | Fruit |
| 5419252 | coontie | Zamia floridana | Habit |
| 5419253 | coontie | Zamia floridana | Fruit |
| 5419254 | coontie | Zamia floridana | Habit |
| 5419255 | coontie | Zamia floridana | Fruit |
| 5419200 | St. John's rosemallow | Hibiscus kokio ssp. saintjohnianus | |
| 5419201 | St. John's rosemallow | Hibiscus kokio ssp. saintjohnianus |


