Forest & Kim Starr's Images
Title: BiologistsOrganization: Starr Environmental
Country: United States
Web: http://www.starrenvironmental.com
Remove Filters:
Museum(X)
| 758 Images of 203 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5418239 | cudweed | Gnaphalium spp. | Voucher 060406 15 |
| 5418238 | cudweed | Gnaphalium spp. | Voucher 060406 15 |
| 5418232 | spiderling | Boerhavia spp. | Voucher 060406 13 |
| 5418233 | spiderling | Boerhavia spp. | Voucher 060406 13 |
| 5417941 | cudweed | Gnaphalium spp. | Voucher 060405 09 |
| 5417942 | cudweed | Gnaphalium spp. | Voucher 060405 09 |
| 5414430 | 'ekoko | Chamaesyce celastroides var. amplectens | |
| 5414431 | 'ekoko | Chamaesyce celastroides var. amplectens | |
| 5414416 | Canadian horseweed | Conyza canadensis var. pusilla | |
| 5414417 | Canadian horseweed | Conyza canadensis var. pusilla | |
| 5414419 | Canadian horseweed | Conyza canadensis var. pusilla | |
| 5414421 | Canadian horseweed | Conyza canadensis var. pusilla | |
| 5414412 | Canadian horseweed | Conyza canadensis var. canadensis | |
| 5414413 | Canadian horseweed | Conyza canadensis var. canadensis | |
| 5414414 | Canadian horseweed | Conyza canadensis var. canadensis | |
| 5414415 | Canadian horseweed | Conyza canadensis var. pusilla | |
| 5413330 | bougainvillea | Bougainvillea spp. | Voucher 050418 31 |
| 5413282 | romerillo | Bidens alba var. radiata | |
| 5413283 | romerillo | Bidens alba var. radiata | |
| 5413307 | romerillo | Bidens alba var. radiata | |
| 5413252 | tropical burnweed | Erechtites valerianifolius | Voucher 050405 47 |
| 5413138 | 'ekoko | Chamaesyce celastroides var. amplectens | |
| 5412056 | romerillo | Bidens alba var. radiata | |
| 5411996 | camphorweed | Pluchea fosbergii | Voucher 050222 05 |
| 5412012 | romerillo | Bidens alba var. radiata | |
| 5418237 | southern sandbur | Cenchrus echinatus | Voucher 060406 14 |
| 5418264 | feather fingergrass | Chloris virgata | Voucher 060406 23 |
| 5413265 | southern sandbur | Cenchrus echinatus | Voucher 050406 4 |
| 5414432 | hairy woodrose | Merremia aegyptia | BISH specimen |
| 5418257 | guineagrass | Megathyrsus maximus | Voucher 060406 21 |
| 5418228 | pitted beardgrass | Bothriochloa pertusa | Voucher 060406 11 |
| 5418025 | tanglehead | Heteropogon contortus | Voucher 060405 30 |
| 5418032 | southern sandbur | Cenchrus echinatus | Voucher 060405 31 |
| 5418036 | Indian waltheria | Waltheria indica | Voucher 060405 32 |
| 5418021 | tanglehead | Heteropogon contortus | Voucher 060405 30 |
| 5418023 | tanglehead | Heteropogon contortus | Voucher 060405 30 |
| 5418009 | crowfootgrass | Dactyloctenium aegyptium | Voucher 060405 27 |
| 5417616 | bristly foxtail | Setaria verticillata | Voucher 060228 11 |
| 5417626 | swollen fingergrass | Chloris barbata | Voucher 060228 14 |
| 5414448 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414445 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5413302 | anil de pasto | Indigofera suffruticosa | Voucher 050418 1 |
| 5418029 | tanglehead | Heteropogon contortus | Voucher 060405 30 |
| 5418196 | feather fingergrass | Chloris virgata | Voucher 060406 23 |
| 5417984 | coat buttons | Tridax procumbens | Voucher 060405 21 |
| 5417983 | coat buttons | Tridax procumbens | Voucher 060405 21 |
| 5417967 | cure for all | Pluchea carolinensis | Voucher 060405 16 |
| 5417915 | Indian camphorweed | Pluchea indica | Voucher 060405 01 |
| 5417618 | sourgrass | Digitaria insularis | Voucher 060228 12 |
| 5417601 | goosegrass | Eleusine indica | Voucher 060228 08 |
| 5417609 | annual sowthistle | Sonchus oleraceus | Voucher 060228 10 |
| 5414461 | cane beardgrass | Bothriochloa barbinodis | BISH specimen |
| 5414468 | Madagascar dropseed | Sporobolus pyramidatus | BISH specimen |
| 5414460 | cane beardgrass | Bothriochloa barbinodis | BISH specimen |
| 5414437 | threelobe morningglory | Ipomoea triloba | BISH specimen |
| 5413313 | sensitiveplant | Mimosa pudica | Voucher 050418 19 |
| 5413315 | sensitiveplant | Mimosa pudica | Voucher 050418 19 |
| 5413346 | Indian camphorweed | Pluchea indica | Voucher 050418 50 |
| 5413355 | swollen fingergrass | Chloris barbata | Voucher 050418 62 |
| 5413290 | Madagascar dropseed | Sporobolus pyramidatus | Voucher 050418 28 |
| 5413291 | swollen fingergrass | Chloris barbata | Voucher 050418 34 |
| 5413289 | Madagascar dropseed | Sporobolus pyramidatus | Voucher 050418 28 |
| 5413288 | cure for all | Pluchea carolinensis | Voucher 050418 27 |
| 5413266 | Cupid's-shaving-brush | Emilia fosbergii | Voucher 050406 12 |
| 5413258 | globe schiedea | Schiedea globosa | Voucher 050406 1 |
| 5413214 | hairy fleabane | Conyza bonariensis | Voucher 050405 22 |
| 5413221 | Molokai flatsedge | Cyperus phleoides | Voucher 050405 26 |
| 5413180 | swollen fingergrass | Chloris barbata | Voucher 050404 29 |
| 5413181 | swollen fingergrass | Chloris barbata | Voucher 050404 29 |
| 5413155 | goosegrass | Eleusine indica | Voucher 050404 17 |
| 5413163 | East Indian crabgrass | Digitaria setigera | Voucher 050404 20 |
| 5418568 | manyspike flatsedge | Cyperus polystachyos | Voucher 060422 09 |
| 5417993 | scarlet spiderling | Boerhavia coccinea | Voucher 060405 23 |
| 5418236 | southern sandbur | Cenchrus echinatus | Voucher 060406 14 |
| 5414447 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5418010 | crowfootgrass | Dactyloctenium aegyptium | Voucher 060405 27 |
| 5418011 | crowfootgrass | Dactyloctenium aegyptium | Voucher 060405 27 |
| 5417963 | tree tobacco | Nicotiana glauca | Voucher 060405 15 |
| 5417964 | tree tobacco | Nicotiana glauca | Voucher 060405 15 |
| 5417608 | annual sowthistle | Sonchus oleraceus | Voucher 060228 10 |
| 5417612 | bristly foxtail | Setaria verticillata | Voucher 060228 11 |
| 5417613 | bristly foxtail | Setaria verticillata | Voucher 060228 11 |
| 5417614 | bristly foxtail | Setaria verticillata | Voucher 060228 11 |
| 5413349 | Javanese flatsedge | Cyperus javanicus | Voucher 050418 53 |
| 5413358 | monkeypod | Pithecellobium dulce | Voucher 050418 65 |
| 5413341 | smutgrass | Sporobolus indicus | Voucher 050418 48 |
| 5413277 | beach naupaka | Scaevola taccada | Voucher 050418 4 |
| 5417917 | southern sandbur | Cenchrus echinatus | Voucher 060405 02 |
| 5417939 | seaside heliotrope | Heliotropium curassavicum | Voucher 060405 08 |
| 5417920 | southern sandbur | Cenchrus echinatus | Voucher 060405 02 |
| 5417921 | southern sandbur | Cenchrus echinatus | Voucher 060405 02 |
| 5417620 | sourgrass | Digitaria insularis | Voucher 060228 12 |
| 5414463 | panic veldtgrass | Ehrharta erecta | BISH specimen |
| 5414465 | panic veldtgrass | Ehrharta erecta | BISH specimen |
| 5413262 | globe schiedea | Schiedea globosa | Voucher 050406 1 |
| 5413229 | Oahu sedge | Carex wahuensis | Voucher 050405 30 |
| 5413264 | American black nightshade | Solanum americanum | Voucher 050406 3 |
| 5413244 | common purslane | Portulaca oleracea | Voucher 050405 39 |
| 5413197 | Chinese banyan | Ficus microcarpa | Voucher 050405 9 |
| 5413178 | shoreline seapurslane | Sesuvium portulacastrum | Voucher 050404 27 |
| 5418570 | manyspike flatsedge | Cyperus polystachyos | Voucher 060422 09 |
| 5418559 | cure for all | Pluchea carolinensis | Voucher 060422 04 |
| 5418263 | feather fingergrass | Chloris virgata | Voucher 060406 23 |
| 5418245 | yellow 'lima | Sida fallax | Voucher 060406 17 |
| 5418254 | sourgrass | Digitaria insularis | Voucher 060406 20 |
| 5418258 | guineagrass | Megathyrsus maximus | Voucher 060406 21 |
| 5418256 | guineagrass | Megathyrsus maximus | Voucher 060406 21 |
| 5418213 | Hawaii morningglory | Ipomoea tuboides | Voucher 060406 03 |
| 5418211 | Hawaii morningglory | Ipomoea tuboides | Voucher 060406 03 |
| 5417953 | pelotazo | Abutilon incanum | Voucher 060405 12 |
| 5417959 | sourgrass | Digitaria insularis | Voucher 060405 14 |
| 5417965 | cure for all | Pluchea carolinensis | Voucher 060405 16 |
| 5412070 | devil's horsewhip | Achyranthes aspera | Voucher 050225 10 |
| 5412024 | button mangrove | Conocarpus erectus | Voucher 050223 10 |
| 5418013 | garden spurge | Chamaesyce hirta | Voucher 060405 28 |
| 5418015 | garden spurge | Chamaesyce hirta | Voucher 060405 28 |
| 5418040 | Australian saltbush | Atriplex semibaccata | Voucher 060405 33 |
| 5412078 | coconut palm | Cocos nucifera | Voucher 050225 19 |
| 5414449 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414427 | hairy fleabane | Conyza bonariensis | BISH specimen |
| 5414443 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5413246 | Tahitian screwpine | Pandanus tectorius | Voucher 050405 41 |
| 5413261 | globe schiedea | Schiedea globosa | Voucher 050406 1 |
| 5413296 | New Zealand spinach | Tetragonia tetragonioides | Voucher 050418 45 |
| 5413297 | New Zealand spinach | Tetragonia tetragonioides | Voucher 050418 45 |
| 5413237 | lama | Diospyros sandwicensis | Voucher 050405 36 |
| 5413171 | obscure morning-glory | Ipomoea obscura | Voucher 050404 25 |
| 5412079 | alaweo | Chenopodium oahuense | Voucher 050225 20 |
| 5412074 | New Zealand spinach | Tetragonia tetragonioides | Voucher 050225 14 |
| 5412076 | kiawe | Prosopis pallida | Voucher 050225 16 |
| 5412059 | naio | Myoporum sandwicense | Voucher 050224 25 |
| 5412038 | anena | Boerhavia repens | Voucher 050223 30 |
| 5412041 | white leadtree | Leucaena leucocephala | Voucher 050224 1 |
| 5412045 | velvetleaf soldierbush | Tournefortia argentea | Voucher 050224 6 |
| 5412032 | New Zealand spinach | Tetragonia tetragonioides | Voucher 050223 24 |
| 5412006 | New Zealand spinach | Tetragonia tetragonioides | Voucher 050222 14 |
| 5418563 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Voucher 060422 07 |
| 5418564 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Voucher 060422 07 |
| 5418571 | Tahitian screwpine | Pandanus tectorius | Voucher 060422 10 |
| 5418558 | cure for all | Pluchea carolinensis | Voucher 060422 04 |
| 5418560 | beach naupaka | Scaevola taccada | Voucher 060422 05 |
| 5418553 | broomsedge bluestem | Andropogon virginicus | Voucher 060422 01 |
| 5418284 | nettleleaf goosefoot | Chenopodium murale | Voucher 060406 31 |
| 5418281 | pelotazo | Abutilon incanum | Voucher 060406 30 |
| 5418273 | common purslane | Portulaca oleracea | Voucher 060406 27 |
| 5418268 | yellow 'lima | Sida fallax | Voucher 060406 24 |
| 5418271 | Indian waltheria | Waltheria indica | Voucher 060406 26 |
| 5418272 | Indian waltheria | Waltheria indica | Voucher 060406 26 |
| 5418251 | balsamapple | Momordica charantia | Voucher 060406 19 |
| 5418252 | balsamapple | Momordica charantia | Voucher 060406 19 |
| 5418249 | balsamapple | Momordica charantia | Voucher 060406 19 |
| 5418250 | balsamapple | Momordica charantia | Voucher 060406 19 |
| 5418229 | Indian waltheria | Waltheria indica | Voucher 060406 12 |
| 5418225 | white leadtree | Leucaena leucocephala | Voucher 060406 09 |
| 5418227 | pitted beardgrass | Bothriochloa pertusa | Voucher 060406 11 |
| 5418214 | Hawai'i desert-thorn | Lycium sandwicense | Voucher 060406 04 |
| 5418215 | Hawai'i desert-thorn | Lycium sandwicense | Voucher 060406 04 |
| 5418047 | white leadtree | Leucaena leucocephala | Voucher 060405 34 |
| 5418048 | white leadtree | Leucaena leucocephala | Voucher 060405 34 |
| 5418042 | Australian saltbush | Atriplex semibaccata | Voucher 060405 33 |
| 5418043 | white leadtree | Leucaena leucocephala | Voucher 060405 34 |
| 5418045 | white leadtree | Leucaena leucocephala | Voucher 060405 34 |
| 5418041 | Australian saltbush | Atriplex semibaccata | Voucher 060405 33 |
| 5418031 | southern sandbur | Cenchrus echinatus | Voucher 060405 31 |
| 5418008 | crowfootgrass | Dactyloctenium aegyptium | Voucher 060405 27 |
| 5418020 | tanglehead | Heteropogon contortus | Voucher 060405 30 |
| 5417982 | coat buttons | Tridax procumbens | Voucher 060405 21 |
| 5417966 | cure for all | Pluchea carolinensis | Voucher 060405 16 |
| 5417970 | nettleleaf goosefoot | Chenopodium murale | Voucher 060405 17 |
| 5417978 | swollen fingergrass | Chloris barbata | Voucher 060405 20 |
| 5417961 | tree tobacco | Nicotiana glauca | Voucher 060405 15 |
| 5417918 | southern sandbur | Cenchrus echinatus | Voucher 060405 02 |
| 5417931 | little mallow | Malva parviflora | Voucher 060405 04 |
| 5417605 | southern sandbur | Cenchrus echinatus | Voucher 060228 09 |
| 5417606 | southern sandbur | Cenchrus echinatus | Voucher 060228 09 |
| 5417586 | anena | Boerhavia repens | Voucher 060228 02 |
| 5414480 | haggarbush | Clerodendrum aculeatum | BISH specimen |
| 5414476 | velvetleaf glorybower | Clerodendrum macrostegium | BISH specimen |
| 5414477 | lavaslope centaury | Centaurium sebaeoides | BISH specimen |
| 5414479 | haggarbush | Clerodendrum aculeatum | BISH specimen |
| 5414453 | Japanese cheesewood | Pittosporum tobira | BISH specimen |
| 5414454 | Japanese cheesewood | Pittosporum tobira | BISH specimen |
| 5414455 | Japanese cheesewood | Pittosporum tobira | BISH specimen |
| 5414458 | cane beardgrass | Bothriochloa barbinodis | BISH specimen |
| 5414475 | velvetleaf glorybower | Clerodendrum macrostegium | BISH specimen |
| 5414444 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414446 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414441 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414442 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414440 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414424 | hairy fleabane | Conyza bonariensis | BISH specimen |
| 5414395 | crested Philippine violet | Barleria cristata | BISH specimen |
| 5413359 | tropical almond | Terminalia catappa | Voucher 050418 66 |
| 5413360 | tropical almond | Terminalia catappa | Voucher 050418 66 |
| 5413357 | monkeypod | Pithecellobium dulce | Voucher 050418 65 |
| 5413353 | musk fern | Phymatosorus grossus | Voucher 050418 57 |
| 5413365 | tanglehead | Heteropogon contortus | Voucher 050418 69 |
| 5413350 | creeping beggarweed | Desmodium incanum | Voucher 050418 56 |
| 5413351 | creeping beggarweed | Desmodium incanum | Voucher 050418 56 |
| 5413352 | creeping beggarweed | Desmodium incanum | Voucher 050418 56 |
| 5413345 | Indian camphorweed | Pluchea indica | Voucher 050418 50 |
| 5413337 | American black nightshade | Solanum americanum | Voucher 050418 42 |
| 5413327 | anena | Boerhavia repens | Voucher 050418 30 |
| 5413303 | guava | Psidium guajava | Voucher 050418 3 |
| 5413304 | guava | Psidium guajava | Voucher 050418 3 |
| 5413305 | native caper | Capparis sandwichiana | Voucher 050418 4 |
| 5413299 | beach naupaka | Scaevola taccada | Voucher 050418 47 |
| 5413300 | seagrape | Coccoloba uvifera | Voucher 050418 48 |
| 5413294 | seashore dropseed | Sporobolus virginicus | Voucher 050418 43 |
| 5413292 | yellow 'lima | Sida fallax | Voucher 050418 37 |
| 5413274 | goosegrass | Eleusine indica | Voucher 050406 14 |
| 5413281 | yellow 'lima | Sida fallax | Voucher 050418 12 |
| 5413202 | beach naupaka | Scaevola taccada | Voucher 050405 13 |
| 5413226 | sourgrass | Digitaria insularis | Voucher 050405 28 |
| 5413164 | Hawai'i desert-thorn | Lycium sandwicense | Voucher 050404 21 |
| 5412080 | hairy woodrose | Merremia aegyptia | Voucher 050225 21 |
| 5412075 | smooth pricklypoppy | Argemone glauca | Voucher 050225 15 |
| 5412048 | sea hibiscus | Hibiscus tiliaceus | Voucher 050224 9 |
| 5412061 | scarlet spiderling | Boerhavia coccinea | Voucher 050225 2 |
| 5412063 | ivy gourd | Coccinia grandis | Voucher 050225 6 |
| 5412035 | beach naupaka | Scaevola taccada | Voucher 050223 27 |
| 5412033 | hairy woodrose | Merremia aegyptia | Voucher 050223 25 |
| 5412027 | smooth pricklypoppy | Argemone glauca | Voucher 050223 14 |
| 5412028 | Jamaica vervain | Stachytarpheta jamaicensis | Voucher 050223 16 |
| 5412029 | scarlet spiderling | Boerhavia coccinea | Voucher 050223 17 |
| 5412018 | ivy gourd | Coccinia grandis | Voucher 050222 26 |
| 5412021 | white leadtree | Leucaena leucocephala | Voucher 050223 5 |
| 5412015 | portia tree | Thespesia populnea | Voucher 050222 23 |
| 5412016 | Chinese violet | Asystasia gangetica | Voucher 050222 24 |
| 5412017 | velvetleaf soldierbush | Tournefortia argentea | Voucher 050222 25 |
| 5412013 | alaweo | Chenopodium oahuense | Voucher 050222 21 |
| 5412014 | cutleaf groundcherry | Physalis angulata | Voucher 050222 22 |
| 5412003 | fourspike heliotrope | Heliotropium procumbens | Voucher 050222 10 |
| 5412001 | bloodberry | Rivina humilis | Voucher 050222 08 |
| 5411995 | cure for all | Pluchea carolinensis | Voucher 050222 04 |
| 5411999 | kawelu | Eragrostis variabilis | Voucher 050222 07 |
| 5411997 | poisonbulb | Crinum asiaticum | Voucher 050222 06 |
| 5418573 | musk fern | Phymatosorus grossus | Voucher 060422 13 |
| 5418574 | musk fern | Phymatosorus grossus | Voucher 060422 13 |
| 5418555 | common purslane | Portulaca oleracea | Voucher 060422 02 |
| 5418561 | beach naupaka | Scaevola taccada | Voucher 060422 05 |
| 5418562 | native caper | Capparis sandwichiana | Voucher 060422 06 |
| 5418283 | nettleleaf goosefoot | Chenopodium murale | Voucher 060406 31 |
| 5418269 | hairy woodrose | Merremia aegyptia | Voucher 060406 25 |
| 5418270 | hairy woodrose | Merremia aegyptia | Voucher 060406 25 |
| 5418279 | southern sandbur | Cenchrus echinatus | Voucher 060406 29 |
| 5418280 | pelotazo | Abutilon incanum | Voucher 060406 30 |
| 5418266 | yellow 'lima | Sida fallax | Voucher 060406 24 |
| 5418267 | yellow 'lima | Sida fallax | Voucher 060406 24 |
| 5418260 | hairy fleabane | Conyza bonariensis | Voucher 060406 22 |
| 5418261 | hairy fleabane | Conyza bonariensis | Voucher 060406 22 |
| 5418262 | feather fingergrass | Chloris virgata | Voucher 060406 23 |
| 5418248 | annual sowthistle | Sonchus oleraceus | Voucher 060406 18 |
| 5418246 | annual sowthistle | Sonchus oleraceus | Voucher 060406 18 |
| 5418247 | annual sowthistle | Sonchus oleraceus | Voucher 060406 18 |
| 5418235 | southern sandbur | Cenchrus echinatus | Voucher 060406 14 |
| 5418242 | common purslane | Portulaca oleracea | Voucher 060406 16 |
| 5418222 | pelotazo | Abutilon incanum | Voucher 060406 08 |
| 5418223 | pelotazo | Abutilon incanum | Voucher 060406 08 |
| 5418224 | pelotazo | Abutilon incanum | Voucher 060406 08 |
| 5418226 | pitted beardgrass | Bothriochloa pertusa | Voucher 060406 11 |
| 5418230 | Indian waltheria | Waltheria indica | Voucher 060406 12 |
| 5418212 | Hawaii morningglory | Ipomoea tuboides | Voucher 060406 03 |
| 5418221 | creeping woodsorrel | Oxalis corniculata | Voucher 060406 07 |
| 5418209 | Hawaii morningglory | Ipomoea tuboides | Voucher 060406 03 |
| 5418210 | Hawaii morningglory | Ipomoea tuboides | Voucher 060406 03 |
| 5418201 | Cupid's-shaving-brush | Emilia fosbergii | Voucher 060406 01 |
| 5418202 | Cupid's-shaving-brush | Emilia fosbergii | Voucher 060406 01 |
| 5418203 | Cupid's-shaving-brush | Emilia fosbergii | Voucher 060406 01 |
| 5418204 | Cupid's-shaving-brush | Emilia fosbergii | Voucher 060406 01 |
| 5418039 | Australian saltbush | Atriplex semibaccata | Voucher 060405 33 |
| 5418051 | common purslane | Portulaca oleracea | Voucher 060405 35 |
| 5418037 | Indian waltheria | Waltheria indica | Voucher 060405 32 |
| 5418038 | Australian saltbush | Atriplex semibaccata | Voucher 060405 33 |
| 5418033 | Indian waltheria | Waltheria indica | Voucher 060405 32 |
| 5418034 | Indian waltheria | Waltheria indica | Voucher 060405 32 |
| 5418017 | Madagascar ragwort | Senecio madagascariensis | Voucher 060405 29 |
| 5418012 | garden spurge | Chamaesyce hirta | Voucher 060405 28 |
| 5418004 | yellow 'lima | Sida fallax | Voucher 060405 26 |
| 5418005 | yellow 'lima | Sida fallax | Voucher 060405 26 |
| 5417999 | wild bushbean | Macroptilium lathyroides | Voucher 060405 25 |
| 5418002 | wild bushbean | Macroptilium lathyroides | Voucher 060405 25 |
| 5418003 | yellow 'lima | Sida fallax | Voucher 060405 26 |
| 5417986 | annual sowthistle | Sonchus oleraceus | Voucher 060405 22 |
| 5417987 | annual sowthistle | Sonchus oleraceus | Voucher 060405 22 |
| 5417989 | scarlet spiderling | Boerhavia coccinea | Voucher 060405 23 |
| 5417975 | little mallow | Malva parviflora | Voucher 060405 19 |
| 5417976 | little mallow | Malva parviflora | Voucher 060405 19 |
| 5417973 | pink purslane | Portulaca pilosa | Voucher 060405 18 |
| 5417974 | little mallow | Malva parviflora | Voucher 060405 19 |
| 5417969 | nettleleaf goosefoot | Chenopodium murale | Voucher 060405 17 |
| 5417972 | pink purslane | Portulaca pilosa | Voucher 060405 18 |
| 5417956 | Hawai'i desert-thorn | Lycium sandwicense | Voucher 060405 13 |
| 5417954 | pelotazo | Abutilon incanum | Voucher 060405 12 |
| 5417951 | pelotazo | Abutilon incanum | Voucher 060405 12 |
| 5417952 | pelotazo | Abutilon incanum | Voucher 060405 12 |
| 5417935 | hairy woodrose | Merremia aegyptia | Voucher 060405 07 |
| 5417936 | hairy woodrose | Merremia aegyptia | Voucher 060405 07 |
| 5417938 | seaside heliotrope | Heliotropium curassavicum | Voucher 060405 08 |
| 5417934 | hairy woodrose | Merremia aegyptia | Voucher 060405 07 |
| 5417929 | little mallow | Malva parviflora | Voucher 060405 04 |
| 5417930 | little mallow | Malva parviflora | Voucher 060405 04 |
| 5417922 | southern sandbur | Cenchrus echinatus | Voucher 060405 02 |
| 5417919 | southern sandbur | Cenchrus echinatus | Voucher 060405 02 |
| 5417916 | southern sandbur | Cenchrus echinatus | Voucher 060405 02 |
| 5417913 | Indian camphorweed | Pluchea indica | Voucher 060405 01 |
| 5417914 | Indian camphorweed | Pluchea indica | Voucher 060405 01 |
| 5417590 | Hawai'i desert-thorn | Lycium sandwicense | Voucher 060228 03 |
| 5417591 | shoreline seapurslane | Sesuvium portulacastrum | Voucher 060228 04 |
| 5417592 | alaweo | Chenopodium oahuense | Voucher 060228 05 |
| 5417594 | alaweo | Chenopodium oahuense | Voucher 060228 05 |
| 5417587 | anena | Boerhavia repens | Voucher 060228 02 |
| 5417589 | Hawai'i desert-thorn | Lycium sandwicense | Voucher 060228 03 |
| 5414469 | Madagascar dropseed | Sporobolus pyramidatus | BISH specimen |
| 5414471 | Madagascar dropseed | Sporobolus pyramidatus | BISH specimen |
| 5414467 | Madagascar dropseed | Sporobolus pyramidatus | BISH specimen |
| 5414464 | panic veldtgrass | Ehrharta erecta | BISH specimen |
| 5414459 | cane beardgrass | Bothriochloa barbinodis | BISH specimen |
| 5414457 | Caucasian bluestem | Bothriochloa bladhii | BISH specimen |
| 5414456 | Caucasian bluestem | Bothriochloa bladhii | BISH specimen |
| 5414439 | Australian cheesewood | Pittosporum undulatum | BISH specimen |
| 5414428 | hairy fleabane | Conyza bonariensis | BISH specimen |
| 5414429 | wondering cowpea | Vigna speciosa | BISH specimen |
| 5414433 | kokomalei | Chamaesyce kuwaleana | BISH specimen |
| 5414435 | kokomalei | Chamaesyce kuwaleana | BISH specimen |
| 5414436 | kokomalei | Chamaesyce kuwaleana | BISH specimen |
| 5414426 | hairy fleabane | Conyza bonariensis | BISH specimen |
| 5414409 | Waianae Range nehe | Lipochaeta tenuifolia | BISH specimen |
| 5414410 | Waianae Range nehe | Lipochaeta tenuifolia | BISH specimen |
| 5414400 | Madagascar rubbervine | Cryptostegia madagascariensis | BISH specimen |
| 5414404 | Waianae Range nehe | Lipochaeta tenuifolia | BISH specimen |
| 5414405 | Waianae Range nehe | Lipochaeta tenuifolia | BISH specimen |
| 5414406 | Waianae Range nehe | Lipochaeta tenuifolia | BISH specimen |
| 5414397 | crested Philippine violet | Barleria cristata | BISH specimen |
| 5414398 | crested Philippine violet | Barleria cristata | BISH specimen |
| 5414399 | giant milkweed | Calotropis gigantea | BISH specimen |
| 5413364 | tanglehead | Heteropogon contortus | Voucher 050418 69 |
| 5413354 | musk fern | Phymatosorus grossus | Voucher 050418 57 |
| 5413339 | sourgrass | Digitaria insularis | Voucher 050418 45 |
| 5413326 | scarlet pimpernel | Lysimachia arvensis | Voucher 050418 29 |
| 5413333 | annual sowthistle | Sonchus oleraceus | Voucher 050418 38 |
| 5413319 | anil de pasto | Indigofera suffruticosa | Voucher 050418 22 |
| 5413320 | anil de pasto | Indigofera suffruticosa | Voucher 050418 22 |
| 5413325 | southern sandbur | Cenchrus echinatus | Voucher 050418 28 |
| 5413310 | redfruit passionflower | Passiflora foetida | Voucher 050418 12 |
| 5413312 | sensitiveplant | Mimosa pudica | Voucher 050418 19 |
| 5413316 | corkystemmed passionflower | Passiflora suberosa | Voucher 050418 20 |
| 5413317 | creeping woodsorrel | Oxalis corniculata | Voucher 050418 21 |
| 5413293 | Jamaica vervain | Stachytarpheta jamaicensis | Voucher 050418 39 |
| 5413301 | anil de pasto | Indigofera suffruticosa | Voucher 050418 1 |
| 5413306 | native caper | Capparis sandwichiana | Voucher 050418 4 |
| 5413308 | tropic ageratum | Ageratum conyzoides | Voucher 050418 8 |
| 5413278 | native caper | Capparis sandwichiana | Voucher 050418 6 |
| 5413280 | beach sandmat | Chamaesyce degeneri | Voucher 050418 8 |
| 5413263 | American black nightshade | Solanum americanum | Voucher 050406 3 |
| 5413253 | musk fern | Phymatosorus grossus | Voucher 050405 49 |
| 5413254 | ricegrass paspalum | Paspalum scrobiculatum | Voucher 050405 50 |
| 5413248 | creeping beggarweed | Desmodium incanum | Voucher 050405 42 |
| 5413243 | Hawai'i hawthorn | Osteomeles anthyllidifolia | Voucher 050405 38 |
| 5413241 | Cupid's-shaving-brush | Emilia fosbergii | Voucher 050405 37 |
| 5413231 | beach naupaka | Scaevola taccada | Voucher 050405 32 |
| 5413232 | creeping woodsorrel | Oxalis corniculata | Voucher 050405 33 |
| 5413228 | Oahu sedge | Carex wahuensis | Voucher 050405 30 |
| 5413222 | smutgrass | Sporobolus indicus | Voucher 050405 27 |
| 5413225 | sourgrass | Digitaria insularis | Voucher 050405 28 |
| 5413213 | American black nightshade | Solanum americanum | Voucher 050405 19 |
| 5413207 | Cupid's-shaving-brush | Emilia fosbergii | Voucher 050405 16 |
| 5413192 | beach naupaka | Scaevola taccada | Voucher 050405 3 |
| 5413187 | Australian saltbush | Atriplex semibaccata | Voucher 050404 31 |
| 5413189 | Hawai'i desert-thorn | Lycium sandwicense | Voucher 050405 1 |
| 5413190 | tropical fimbry | Fimbristylis cymosa | Voucher 050405 2 |
| 5413172 | obscure morning-glory | Ipomoea obscura | Voucher 050404 25 |
| 5413177 | shoreline seapurslane | Sesuvium portulacastrum | Voucher 050404 27 |
| 5413170 | obscure morning-glory | Ipomoea obscura | Voucher 050404 25 |
| 5413168 | beach naupaka | Scaevola taccada | Voucher 050404 22 |
| 5413169 | Indian waltheria | Waltheria indica | Voucher 050404 23 |
| 5413165 | Hawai'i desert-thorn | Lycium sandwicense | Voucher 050404 21 |
