Jim Baker's Images
Title:Organization: North Carolina State University
Unit:
Country: United States
Remove Filters:
Insects(X)
| 643 Images of 94 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1549793 | black vine weevil | Otiorhynchus sulcatus | |
| 1549782 | black vine weevil | Otiorhynchus sulcatus | |
| 1549816 | dogwood twig borer | Oberea tripunctata | |
| 1549824 | dogwood twig borer | Oberea tripunctata | |
| 1549921 | Fuller rose beetle | Pantomorus cervinus | |
| 1549942 | green June beetle | Cotinis nitida | |
| 1549598 | oak apple gall | Amphibolips spp. | |
| 1543013 | Japanese beetle | Popillia japonica | |
| 1543102 | southern pine beetle | Dendroctonus frontalis | |
| 1543147 | white pine weevil | Pissodes strobi | pine weevil weevil pupa and dead grub in white pine |
| 1543080 | goldenrod solider beetle | Chauliognathus pensylvanicus | |
| 1543082 | soldier beetles | Chauliognathus spp. | |
| 1543089 | soldier beetles | Chauliognathus spp. | |
| 1543083 | goldenrod solider beetle | Chauliognathus pensylvanicus | |
| 1543085 | goldenrod solider beetle | Chauliognathus pensylvanicus | |
| 1543087 | goldenrod solider beetle | Chauliognathus pensylvanicus | |
| 1543145 | white pine weevil | Pissodes strobi | weevil in white pine pupa and larvae |
| 1543186 | cranberry rootworm | Rhabdopterus picipes | |
| 1543126 | black turpentine beetle | Dendroctonus terebrans | |
| 1543023 | two-banded Japanese weevil | Pseudocneorhinus bifasciatus | |
| 1543027 | two-banded Japanese weevil | Pseudocneorhinus bifasciatus | |
| 1543029 | two-banded Japanese weevil | Pseudocneorhinus bifasciatus | |
| 1543074 | oriental beetle | Anomala orientalis | |
| 1543076 | oriental beetle | Anomala orientalis | |
| 1543078 | oriental beetle | Anomala orientalis | |
| 1543079 | oriental beetle | Anomala orientalis | |
| 1543130 | black turpentine beetle | Dendroctonus terebrans | |
| 1549693 | avocado weevil | Heilipus apiatus | |
| 1543684 | boxwood leafminer | Monarthropalpus flavus | |
| 1549646 | yellowjacket | Vespula spp. | Insect on the right is a bald-faced hornet (Dolichovespula maculata). The other insect is a yellowjacket |
| 1549588 | multiflora rose seed chalcid | Megastigmus aculeatus nigroflavus | emerging |
| 1549589 | multiflora rose seed chalcid | Megastigmus aculeatus nigroflavus | emerging |
| 1549591 | jumping oak gall | Neuroterus saltatorius | |
| 1549592 | jumping oak gall | Neuroterus saltatorius | |
| 1549593 | jumping oak gall | Neuroterus saltatorius | |
| 1549594 | jumping oak gall | Neuroterus saltatorius | |
| 1549595 | jumping oak gall | Neuroterus saltatorius | |
| 1549596 | jumping oak gall | Neuroterus saltatorius | |
| 1549599 | oak apple gall | Amphibolips spp. | cross section through gall |
| 1549628 | hornets, potter wasps, paper wasps or yellow jackets | Top: Vespula spp. Yellowjacket Bottom: Vespa Crabro European hornet | |
| 1549632 | yellowjacket | Vespula spp. | nest |
| 1549645 | yellowjacket | Vespula spp. | nest |
| 1549654 | flatheaded or metallic wood borer | ||
| 1549737 | rhododendron stem borer | Oberea myops | |
| 1549749 | rhododendron stem borer | Oberea myops | |
| 1549758 | rhododendron stem borer | Oberea myops | |
| 1549759 | rhododendron stem borer | Oberea myops | |
| 1549763 | rhododendron stem borer | Oberea myops | |
| 1549785 | black vine weevil | Otiorhynchus sulcatus | |
| 1549842 | dogwood twig borer | Oberea tripunctata | |
| 1549787 | black vine weevil | Otiorhynchus sulcatus | |
| 1549788 | black vine weevil | Otiorhynchus sulcatus | |
| 1549806 | bronze birch borer | Agrilus anxius | pupa in gallery |
| 1549810 | leaf beetles | Chrysomela spp. | |
| 1549814 | dogwood twig borer | Oberea tripunctata | |
| 1549838 | dogwood twig borer | Oberea tripunctata | |
| 1549916 | Fuller rose beetle | Pantomorus cervinus | |
| 1549917 | Fuller rose beetle | Pantomorus cervinus | |
| 1549918 | Fuller rose beetle | Pantomorus cervinus | |
| 1549919 | Fuller rose beetle | Pantomorus cervinus | |
| 1549923 | green June beetle | Cotinis nitida | |
| 1549924 | green June beetle | Cotinis nitida | |
| 1549925 | green June beetle | Cotinis nitida | |
| 1549927 | green June beetle | Cotinis nitida | |
| 1549930 | green June beetle | Cotinis nitida | |
| 1549932 | green June beetle | Cotinis nitida | |
| 1549934 | green June beetle | Cotinis nitida | |
| 1549944 | green June beetle | Cotinis nitida | |
| 1549946 | hickory spiral borer | Agrilus arcuatus torquatus | |
| 1549947 | hollyhock weevil | Rhopalapion longirostre | |
| 1549948 | hollyhock weevil | Rhopalapion longirostre | |
| 1549949 | hollyhock weevil | Rhopalapion longirostre | |
| 1549951 | hollyhock weevil | Rhopalapion longirostre | |
| 1549953 | hollyhock weevil | Rhopalapion longirostre | |
| 1549954 | hollyhock weevil | Rhopalapion longirostre | |
| 1549955 | hollyhock weevil | Rhopalapion longirostre | |
| 1549956 | hollyhock weevil | Rhopalapion longirostre | |
| 1549962 | imported willow leaf beetle | Plagiodera versicolora | |
| 1549963 | imported willow leaf beetle | Plagiodera versicolora | |
| 1549965 | imported willow leaf beetle | Plagiodera versicolora | |
| 1549966 | imported willow leaf beetle | Plagiodera versicolora | |
| 1549982 | Japanese beetle | Popillia japonica | |
| 1549992 | Japanese beetle | Popillia japonica | |
| 1549999 | Japanese beetle | Popillia japonica | |
| 1549378 | spiny witchhazel gall aphid | Hamamelistes spinosus | |
| 1549711 | glowworm beetles | ||
| 1549445 | bumble bees | Bombus spp. | |
| 1549225 | green peach aphid | Myzus persicae | |
| 1543998 | shore fly | ||
| 1543999 | shore fly | ||
| 1543992 | shore fly | ||
| 1543993 | shore fly | ||
| 1543994 | shore fly | ||
| 1543995 | shore fly | ||
| 1543996 | shore fly | ||
| 1543990 | shore fly | ||
| 1543991 | shore fly | ||
| 1543985 | robber flies | ||
| 1543981 | robber flies | ||
| 1543982 | robber flies | ||
| 1543984 | robber flies | ||
| 1543979 | robber flies | ||
| 1543980 | robber flies | ||
| 1543956 | drain fly | ||
| 1543957 | drain fly | ||
| 1543909 | native holly leafminer | Phytomyza ilicicola | |
| 1543905 | native holly leafminer | Phytomyza ilicicola | |
| 1543894 | narcissus bulb fly | Merodon equestris | |
| 1543895 | narcissus bulb fly | Merodon equestris | |
| 1543896 | narcissus bulb fly | Merodon equestris | |
| 1543887 | narcissus bulb fly | Merodon equestris | |
| 1543888 | narcissus bulb fly | Merodon equestris | |
| 1543889 | narcissus bulb fly | Merodon equestris | |
| 1543890 | narcissus bulb fly | Merodon equestris | |
| 1543891 | narcissus bulb fly | Merodon equestris | |
| 1543892 | narcissus bulb fly | Merodon equestris | |
| 1543893 | narcissus bulb fly | Merodon equestris | |
| 1543880 | narcissus bulb fly | Merodon equestris | |
| 1543884 | narcissus bulb fly | Merodon equestris | |
| 1543885 | narcissus bulb fly | Merodon equestris | |
| 1543886 | narcissus bulb fly | Merodon equestris | |
| 1543872 | narcissus bulb fly | Merodon equestris | |
| 1543874 | narcissus bulb fly | Merodon equestris | |
| 1543869 | Asian tiger mosquito | Aedes albopictus | |
| 1543862 | March flies | Bibio spp. | |
| 1543860 | March flies | Bibio spp. | |
| 1543866 | Asian tiger mosquito | Aedes albopictus | |
| 1543829 | house fly | Musca domestica | |
| 1543821 | house fly | Musca domestica | |
| 1543786 | fungus gnat | ||
| 1543787 | fungus gnat | ||
| 1543788 | fungus gnat | ||
| 1543789 | fungus gnat | ||
| 1543779 | fungus gnat | ||
| 1543780 | fungus gnat | ||
| 1543784 | fungus gnat | ||
| 1543768 | fungus gnat | ||
| 1543773 | fungus gnat | ||
| 1543763 | fungus gnat | ||
| 1543764 | fungus gnat | ||
| 1543765 | fungus gnat | ||
| 1543650 | Bombyliid flies | ||
| 1543648 | Bombyliid flies | ||
| 1543649 | Bombyliid flies | ||
| 1543555 | yucca plant bug | Halticotoma valida | |
| 1543553 | yucca plant bug | Halticotoma valida | |
| 1543384 | birch lace bug | Corythucha pallipes | |
| 1543385 | birch lace bug | Corythucha pallipes | |
| 1543381 | alder lace bug | Corythucha pergandei | |
| 1543382 | alder lace bug | Corythucha pergandei | |
| 1543383 | birch lace bug | Corythucha pallipes | |
| 1543369 | azalea lace bug | Stephanitis pyrioides | |
| 1543357 | azalea lace bug | Stephanitis pyrioides | |
| 1543348 | azalea lace bug | Stephanitis pyrioides | |
| 1543116 | southern pine beetle | Dendroctonus frontalis | |
| 1543114 | southern pine beetle | Dendroctonus frontalis | |
| 1543092 | southern pine beetle | Dendroctonus frontalis | |
| 1543097 | southern pine beetle | Dendroctonus frontalis | |
| 1543067 | locust leafminer | Odontota dorsalis | |
| 1543062 | locust leafminer | Odontota dorsalis | |
| 1543058 | locust leafminer | Odontota dorsalis | |
| 1543824 | house fly | Musca domestica | |
| 1543832 | house fly | Musca domestica | |
| 1543837 | house fly | Musca domestica | |
| 1543839 | house fly | Musca domestica | |
| 1543834 | house fly | Musca domestica | |
| 1543844 | house fly | Musca domestica | |
| 1543845 | house fly | Musca domestica | |
| 1543843 | house fly | Musca domestica | |
| 1543835 | house fly | Musca domestica | |
| 1543826 | house fly | Musca domestica | |
| 1543198 | pine sawyer beetle | Monochamus carolinensis | |
| 1543168 | raspberry cane borer | Oberea perspicillata | |
| 1543169 | raspberry cane borer | Oberea perspicillata | |
| 1543170 | raspberry cane borer | Oberea perspicillata | |
| 1543164 | raspberry cane borer | Oberea perspicillata | |
| 1543166 | raspberry cane borer | Oberea perspicillata | |
| 1543167 | raspberry cane borer | Oberea perspicillata | |
| 1549755 | rhododendron stem borer | Oberea myops | |
| 1549736 | rhododendron stem borer | Oberea myops | |
| 1543064 | locust leafminer | Odontota dorsalis | |
| 1543060 | locust leafminer | Odontota dorsalis | |
| 1549997 | Japanese beetle | Popillia japonica | |
| 1549984 | Japanese beetle | Popillia japonica | |
| 1549985 | Japanese beetle | Popillia japonica | |
| 1549979 | Ivory-marked beetle | Eburia quadrigeminata | |
| 1549980 | Ivory-marked beetle | Eburia quadrigeminata | |
| 1549981 | Ivory-marked beetle | Eburia quadrigeminata | |
| 1549828 | dogwood twig borer | Oberea tripunctata | |
| 1549812 | dogwood twig borer | Oberea tripunctata | |
| 1549767 | rhododendron stem borer | Oberea myops | |
| 1549769 | rhododendron stem borer | Oberea myops | |
| 1549772 | rhododendron stem borer | Oberea myops | |
| 1549753 | rhododendron stem borer | Oberea myops | |
| 1549754 | rhododendron stem borer | Oberea myops | |
| 1549764 | rhododendron stem borer | Oberea myops | |
| 1549765 | rhododendron stem borer | Oberea myops | |
| 1549745 | rhododendron stem borer | Oberea myops | |
| 1549735 | rhododendron stem borer | Oberea myops | |
| 1543920 | native holly leafminer | Phytomyza ilicicola | |
| 1543925 | native holly leafminer | Phytomyza ilicicola | |
| 1543927 | native holly leafminer | Phytomyza ilicicola | |
| 1543921 | native holly leafminer | Phytomyza ilicicola | |
| 1543924 | native holly leafminer | Phytomyza ilicicola | |
| 1543906 | native holly leafminer | Phytomyza ilicicola | |
| 1543912 | native holly leafminer | Phytomyza ilicicola | |
| 1543918 | native holly leafminer | Phytomyza ilicicola | |
| 1543919 | native holly leafminer | Phytomyza ilicicola | |
| 1543901 | native holly leafminer | Phytomyza ilicicola | |
| 1543903 | native holly leafminer | Phytomyza ilicicola | |
| 1543836 | house fly | Musca domestica | |
| 1543840 | house fly | Musca domestica | |
| 1543841 | house fly | Musca domestica | |
| 1543842 | house fly | Musca domestica | |
| 1543833 | house fly | Musca domestica | |
| 1543831 | house fly | Musca domestica | |
| 1543822 | house fly | Musca domestica | |
| 1543823 | house fly | Musca domestica | |
| 1543680 | boxwood leafminer | Monarthropalpus flavus | |
| 1543683 | boxwood leafminer | Monarthropalpus flavus | |
| 1543674 | boxwood leafminer | Monarthropalpus flavus | |
| 1543678 | boxwood leafminer | Monarthropalpus flavus | |
| 1543679 | boxwood leafminer | Monarthropalpus flavus | |
| 1543671 | boxwood leafminer | Monarthropalpus flavus | |
| 1543663 | boxwood leafminer | Monarthropalpus flavus | |
| 1543002 | Japanese beetle | Popillia japonica | |
| 1543004 | Japanese beetle | Popillia japonica | |
| 1543006 | Japanese beetle | Popillia japonica | |
| 1543541 | wheel bug | Arilus cristatus | |
| 1543542 | wheel bug | Arilus cristatus | |
| 1543536 | wheel bug | Arilus cristatus | |
| 1543537 | wheel bug | Arilus cristatus | |
| 1543538 | wheel bug | Arilus cristatus | |
| 1543539 | wheel bug | Arilus cristatus | |
| 1543540 | wheel bug | Arilus cristatus | |
| 1543534 | wheel bug | Arilus cristatus | |
| 1543535 | wheel bug | Arilus cristatus | |
| 1543560 | yucca plant bug | Halticotoma valida | |
| 1543561 | yucca plant bug | Halticotoma valida | |
| 1543562 | yucca plant bug | Halticotoma valida | |
| 1543563 | yucca plant bug | Halticotoma valida | |
| 1543556 | yucca plant bug | Halticotoma valida | |
| 1543558 | yucca plant bug | Halticotoma valida | |
| 1543559 | yucca plant bug | Halticotoma valida | |
| 1543554 | yucca plant bug | Halticotoma valida | |
| 1543551 | yucca plant bug | Halticotoma valida | |
| 1543552 | yucca plant bug | Halticotoma valida | |
| 1543499 | rhododendron lace bug | Stephanitis rhododendri | |
| 1543501 | rhododendron lace bug | Stephanitis rhododendri | |
| 1543341 | azalea lace bug | Stephanitis pyrioides | |
| 1543040 | larger elm leaf beetle | Monocesta coryli | |
| 1543037 | larger elm leaf beetle | Monocesta coryli | |
| 1543035 | larger elm leaf beetle | Monocesta coryli | |
| 1543036 | larger elm leaf beetle | Monocesta coryli | |
| 1543034 | larger elm leaf beetle | Monocesta coryli | |
| 1543033 | larger elm leaf beetle | Monocesta coryli | |
| 1543031 | larger elm leaf beetle | Monocesta coryli | |
| 1543032 | larger elm leaf beetle | Monocesta coryli | |
| 1543498 | rhododendron lace bug | Stephanitis rhododendri | |
| 1543497 | rhododendron lace bug | Stephanitis rhododendri | |
| 1543496 | rhododendron lace bug | Stephanitis rhododendri | |
| 1543493 | oak lace bug | Corythucha arcuata | |
| 1543460 | hawthorn lace bug | Corythucha cydoniae | |
| 1543468 | hawthorn lace bug | Corythucha cydoniae | |
| 1543455 | hawthorn lace bug | Corythucha cydoniae | |
| 1543456 | hawthorn lace bug | Corythucha cydoniae | |
| 1543457 | hawthorn lace bug | Corythucha cydoniae | |
| 1543452 | hawthorn lace bug | Corythucha cydoniae | |
| 1543453 | hawthorn lace bug | Corythucha cydoniae | |
| 1543454 | hawthorn lace bug | Corythucha cydoniae | |
| 1543446 | hawthorn lace bug | Corythucha cydoniae | |
| 1543447 | hawthorn lace bug | Corythucha cydoniae | |
| 1543431 | elm lace bug | Corythucha ulmi | |
| 1543427 | elm lace bug | Corythucha ulmi | |
| 1543386 | birch lace bug | Corythucha pallipes | |
| 1543379 | azalea plant bug | Rhinocapsus vanduzeei | |
| 1543380 | azalea plant bug | Rhinocapsus vanduzeei | |
| 1543374 | azalea lace bug | Stephanitis pyrioides | |
| 1543372 | azalea lace bug | Stephanitis pyrioides | |
| 1543371 | azalea lace bug | Stephanitis pyrioides | |
| 1543349 | azalea lace bug | Stephanitis pyrioides | |
| 1543351 | azalea lace bug | Stephanitis pyrioides | |
| 1543345 | azalea lace bug | Stephanitis pyrioides | |
| 1543344 | azalea plant bug | Rhinocapsus vanduzeei | |
| 1543339 | azalea lace bug | Stephanitis pyrioides | |
| 1543209 | southern pine sawyer | Monochamus titillator | |
| 1543050 | locust leafminer | Odontota dorsalis | |
| 1543051 | locust leafminer | Odontota dorsalis | |
| 1543046 | locust leafminer | Odontota dorsalis | |
| 1543043 | locust leafminer | Odontota dorsalis | |
| 1543039 | larger elm leaf beetle | Monocesta coryli | |
| 1543038 | larger elm leaf beetle | Monocesta coryli | |
| 1543014 | Japanese beetle | Popillia japonica | |
| 1543020 | Japanese beetle | Popillia japonica | |
| 1543007 | Japanese beetle | Popillia japonica | |
| 1543529 | sycamore lace bug | Corythucha ciliata | |
| 1543524 | sycamore lace bug | Corythucha ciliata | |
| 1543526 | sycamore lace bug | Corythucha ciliata | |
| 1543517 | sycamore lace bug | Corythucha ciliata | |
| 1543522 | sycamore lace bug | Corythucha ciliata | |
| 1543515 | sycamore lace bug | Corythucha ciliata | |
| 1543511 | sycamore lace bug | Corythucha ciliata | |
| 1543513 | sycamore lace bug | Corythucha ciliata | |
| 1543514 | sycamore lace bug | Corythucha ciliata | |
| 1543510 | sycamore lace bug | Corythucha ciliata | |
| 1543509 | sycamore lace bug | Corythucha ciliata | |
| 1543494 | oak lace bug | Corythucha arcuata | |
| 1543491 | oak lace bug | Corythucha arcuata | |
| 1543489 | oak lace bug | Corythucha arcuata | |
| 1543490 | oak lace bug | Corythucha arcuata | |
| 1543484 | oak lace bug | Corythucha arcuata | |
| 1543482 | oak lace bug | Corythucha arcuata | |
| 1543399 | boxelder bug | Boisea trivittata | |
| 1543398 | boxelder bug | Boisea trivittata | |
| 1543389 | boxelder bug | Boisea trivittata | |
| 1543394 | boxelder bug | Boisea trivittata | |
| 1543391 | boxelder bug | Boisea trivittata | |
| 1543377 | azalea lace bug | Stephanitis pyrioides | |
| 1543378 | azalea lace bug | Stephanitis pyrioides | |
| 1543354 | azalea lace bug | Stephanitis pyrioides | |
| 1543175 | redheaded ash borer | Neoclytus acuminatus | |
| 1543176 | redheaded ash borer | Neoclytus acuminatus | |
| 1543172 | redheaded ash borer | Neoclytus acuminatus | |
| 1543173 | redheaded ash borer | Neoclytus acuminatus | |
| 1543174 | redheaded ash borer | Neoclytus acuminatus | |
| 1543171 | redheaded ash borer | Neoclytus acuminatus | |
| 1543065 | locust leafminer | Odontota dorsalis | |
| 1543059 | locust leafminer | Odontota dorsalis | |
| 1543047 | locust leafminer | Odontota dorsalis | |
| 1543044 | locust leafminer | Odontota dorsalis | |
| 1543045 | locust leafminer | Odontota dorsalis | |
| 1543041 | locust leafminer | Odontota dorsalis | |
| 1549771 | rhododendron stem borer | Oberea myops | |
| 1549743 | rhododendron stem borer | Oberea myops | |
| 1549620 | paper wasps | Polistes spp. | |
| 1549974 | imported willow leaf beetle | Plagiodera versicolora | |
| 1549976 | imported willow leaf beetle | Plagiodera versicolora | |
| 1549967 | imported willow leaf beetle | Plagiodera versicolora | |
| 1549885 | elm leaf beetle | Xanthogaleruca luteola | |
| 1549887 | elm leaf beetle | Xanthogaleruca luteola | |
| 1549843 | dogwood twig borer | Oberea tripunctata | |
| 1549839 | dogwood twig borer | Oberea tripunctata | |
| 1549841 | dogwood twig borer | Oberea tripunctata | |
| 1549836 | dogwood twig borer | Oberea tripunctata | |
| 1549833 | dogwood twig borer | Oberea tripunctata | |
| 1549834 | dogwood twig borer | Oberea tripunctata | |
| 1549835 | dogwood twig borer | Oberea tripunctata | |
| 1549827 | dogwood twig borer | Oberea tripunctata | |
| 1549825 | dogwood twig borer | Oberea tripunctata | |
| 1549826 | dogwood twig borer | Oberea tripunctata | |
| 1549822 | dogwood twig borer | Oberea tripunctata | |
| 1549821 | dogwood twig borer | Oberea tripunctata | |
| 1549820 | dogwood twig borer | Oberea tripunctata | |
| 1549818 | dogwood twig borer | Oberea tripunctata | |
| 1549819 | dogwood twig borer | Oberea tripunctata | |
| 1549817 | dogwood twig borer | Oberea tripunctata | |
| 1549815 | dogwood twig borer | Oberea tripunctata | |
| 1549643 | yellowjacket | Vespula spp. | |
| 1549637 | yellowjacket | Vespula spp. | |
| 1549630 | yellowjacket | Vespula spp. | |
| 1549058 | aphids | ||
| 1549811 | leaf beetles | Chrysomela spp. | |
| 1549809 | leaf beetles | Chrysomela spp. | |
| 1549804 | black vine weevil | Otiorhynchus sulcatus | Damage to Rhododendron |
| 1549798 | black vine weevil | Otiorhynchus sulcatus | |
| 1549802 | black vine weevil | Otiorhynchus sulcatus | |
| 1549789 | black vine weevil | Otiorhynchus sulcatus | |
| 1549790 | black vine weevil | Otiorhynchus sulcatus | |
| 1549786 | black vine weevil | Otiorhynchus sulcatus | |
| 1549779 | black vine weevil | Otiorhynchus sulcatus | |
| 1549777 | black vine weevil | Otiorhynchus sulcatus | |
| 1549734 | Asiatic oak weevil | Cyrtepistomus castaneus | |
| 1549716 | flea beetles | Altica spp. | |
| 1549718 | flea beetles | Altica spp. | |
| 1549713 | flea beetles | Altica spp. | |
| 1549712 | flea beetles | Altica spp. | |
| 1549708 | glowworm beetles | ||
| 1549707 | blister beetles | ||
| 1549706 | locust borer | Megacyllene robiniae | |
| 1549692 | cottonwood borer | Plectrodera scalator | on cottonwood |
| 1549665 | leaf beetle | on wild plum | |
| 1549647 | yellowjacket | Vespula spp. | |
| 1549648 | yellowjacket | Vespula spp. | bite |
| 1549644 | yellowjacket | Vespula spp. | nest |
| 1549640 | yellowjacket | Vespula spp. | |
| 1549641 | yellowjacket | Vespula spp. | |
| 1549642 | yellowjacket | Vespula spp. | nest |
| 1549638 | yellowjacket | Vespula spp. | |
| 1549639 | yellowjacket | Vespula spp. | |
| 1549634 | yellowjacket | Vespula spp. | |
| 1549636 | yellowjacket | Vespula spp. | |
| 1549631 | yellowjacket | Vespula spp. | |
| 1549626 | yellowjacket | Vespula spp. | |
| 1549627 | yellowjacket | Vespula spp. | |
| 1549624 | paper wasps | Polistes spp. | |
| 1549625 | paper wasps | Polistes spp. | |
| 1549621 | paper wasps | Polistes spp. | |
| 1549619 | paper wasps | Polistes spp. | |
| 1549617 | paper wasps | Polistes spp. | |
| 1549618 | paper wasps | Polistes spp. | |
| 1549581 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549578 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549579 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549576 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549577 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549572 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549567 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549571 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549561 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549562 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549554 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549558 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549551 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549552 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549547 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549548 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549434 | woolly apple aphid | Eriosoma lanigerum | |
| 1549421 | woolly apple aphid | Eriosoma lanigerum | |
| 1549419 | woolly apple aphid | Eriosoma lanigerum | |
| 1549410 | woolly alder aphid | Prociphilus tessellatus | |
| 1549411 | woolly alder aphid | Prociphilus tessellatus | |
| 1549399 | woolly alder aphid | Prociphilus tessellatus | |
| 1549401 | woolly alder aphid | Prociphilus tessellatus | |
| 1549398 | woolly alder aphid | Prociphilus tessellatus | |
| 1549336 | tobacco aphid | Myzus nicotianae | |
| 1549337 | tobacco aphid | Myzus nicotianae | |
| 1549340 | tobacco aphid | Myzus nicotianae | |
| 1549331 | tobacco aphid | Myzus nicotianae | |
| 1549334 | tobacco aphid | Myzus nicotianae | |
| 1549335 | tobacco aphid | Myzus nicotianae | |
| 1549330 | tobacco aphid | Myzus nicotianae | |
| 1549323 | tobacco aphid | Myzus nicotianae | |
| 1549317 | tobacco aphid | Myzus nicotianae | |
| 1549318 | tobacco aphid | Myzus nicotianae | |
| 1549320 | tobacco aphid | Myzus nicotianae | |
| 1549296 | spiny witchhazel gall aphid | Hamamelistes spinosus | |
| 1549316 | tobacco aphid | Myzus nicotianae | |
| 1549252 | green peach aphid | Myzus persicae | |
| 1549250 | green peach aphid | Myzus persicae | |
| 1549247 | green peach aphid | Myzus persicae | |
| 1549248 | green peach aphid | Myzus persicae | |
| 1549239 | green peach aphid | Myzus persicae | |
| 1549234 | green peach aphid | Myzus persicae | |
| 1549237 | green peach aphid | Myzus persicae | |
| 1549231 | green peach aphid | Myzus persicae | |
| 1549232 | green peach aphid | Myzus persicae | |
| 1549230 | green peach aphid | Myzus persicae | |
| 1549218 | green peach aphid | Myzus persicae | |
| 1549219 | green peach aphid | Myzus persicae | |
| 1549211 | green peach aphid | Myzus persicae | |
| 1549204 | green peach aphid | Myzus persicae | |
| 1549207 | green peach aphid | Myzus persicae | |
| 1549198 | green peach aphid | Myzus persicae | cast skins and sooty mold |
| 1549194 | green peach aphid | Myzus persicae | |
| 1549187 | giant willow aphid | Tuberolachnus salignus | |
| 1549185 | giant willow aphid | Tuberolachnus salignus | |
| 1549157 | foxglove aphid | Aulacorthum solani | |
| 1549147 | crapemyrtle aphid | Sarucallis kahawaluokalani | |
| 1549144 | crapemyrtle aphid | Sarucallis kahawaluokalani | |
| 1549137 | crapemyrtle aphid | Sarucallis kahawaluokalani | |
| 1549121 | crapemyrtle aphid | Sarucallis kahawaluokalani | |
| 1549102 | giant conifer aphids | Cinara spp. | |
| 1549083 | aphids | ||
| 1549084 | aphids | ||
| 1549080 | apple aphid | Aphis pomi | |
| 1549081 | aphids | ||
| 1549082 | aphids | ||
| 1549079 | aphids | ||
| 1549074 | apple aphid | Aphis pomi | |
| 1549069 | apple aphid | Aphis pomi | |
| 1549068 | apple aphid | Aphis pomi | |
| 1549066 | apple aphid | Aphis pomi | |
| 1549062 | apple aphid | Aphis pomi | overwintering eggs |
| 1549057 | aphids | ||
| 1549584 | horned oak gall | Callirhytis cornigera | |
| 1549580 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549563 | gouty oak gall | Callirhytis quercuspunctata | |
| 1549521 | horned oak gall | Callirhytis cornigera | |
| 1549522 | horned oak gall | Callirhytis cornigera | |
| 1549520 | horned oak gall | Callirhytis cornigera | |
| 1549507 | horned oak gall | Callirhytis cornigera | |
| 1549490 | European hornet | Vespa crabro | second one from left on bottom row |
| 1549482 | carpenter bees | Xylocopa spp. | |
| 1549478 | carpenter bee | Xylocopa virginica | |
| 1549479 | carpenter bees | Xylocopa spp. | |
| 1549481 | carpenter bees | Xylocopa spp. | |
| 1549476 | baldfaced hornet | Dolichovespula maculata | |
| 1549477 | carpenter bees | Xylocopa spp. | |
| 1549474 | baldfaced hornet | Dolichovespula maculata | |
| 1549475 | baldfaced hornet | Dolichovespula maculata | |
| 1549473 | baldfaced hornet | Dolichovespula maculata | |
| 1549418 | woolly apple aphid | Eriosoma lanigerum | |
| 1549407 | woolly alder aphid | Prociphilus tessellatus | |
| 1549417 | woolly alder aphid | Prociphilus tessellatus | |
| 1549400 | woolly alder aphid | Prociphilus tessellatus | |
| 1549404 | woolly alder aphid | Prociphilus tessellatus | |
| 1549367 | white pine aphid | Cinara strobi | |
| 1549369 | white pine aphid | Cinara strobi | |
| 1549363 | white pine aphid | Cinara strobi | |
| 1549356 | white pine aphid | Cinara strobi | |
| 1549333 | tobacco aphid | Myzus nicotianae | defensive secretion |
| 1549328 | tobacco aphid | Myzus nicotianae | |
| 1549319 | tobacco aphid | Myzus nicotianae | |
| 1549287 | oleander aphid | Aphis nerii | |
| 1549260 | green peach aphid | Myzus persicae | |
| 1549258 | green peach aphid | Myzus persicae | |
| 1549255 | green peach aphid | Myzus persicae | |
| 1549256 | green peach aphid | Myzus persicae | |
| 1549241 | green peach aphid | Myzus persicae | |
| 1549238 | green peach aphid | Myzus persicae | |
| 1549227 | green peach aphid | Myzus persicae | |
| 1549222 | green peach aphid | Myzus persicae | |
| 1549215 | green peach aphid | Myzus persicae | |
| 1549210 | green peach aphid | Myzus persicae | |
| 1549206 | green peach aphid | Myzus persicae | |
| 1549200 | green peach aphid | Myzus persicae | |
| 1549201 | green peach aphid | Myzus persicae | |
| 1549196 | green peach aphid | Myzus persicae | |
| 1549192 | giant willow aphid | Tuberolachnus salignus | |
