Gyorgy Csoka's Images
Title: Forest EntomologistOrganization: Hungary Forest Research Institute
Unit: Forest Protection
Country: Hungary
Remove Filters:
Lepidoptera(X)
| 475 Images of 197 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5444416 | Tischerid moth | Tischeria decidua | |
| 5444417 | Tischerid moth | Tischeria decidua | |
| 5444408 | eyed hawk-moth | Smerinthus ocellatus | |
| 5444410 | oak processionary moth | Thaumetopoea processionea | caterpillar nest |
| 5444411 | oak processionary moth | Thaumetopoea processionea | |
| 1296095 | leaf blotch miner moth | Phyllonorycter platani | |
| 1296092 | orange spruce needleminer | Coleotechnites piceaella | |
| 1231250 | Pine resin-gall moth | Retinia resinella | |
| 1231247 | birch bell moth | Epinotia tetraquetrana | |
| 1296011 | horse chestnut leafminer | Cameraria ohridella | |
| 5371414 | Notodontid moth | Pygaera pigra | |
| 5410921 | Pyralid moth | Acrobasis repandana | |
| 5410819 | larch gall moth | Cydia milleniana | |
| 5410919 | Pyralid moth | Acrobasis repandana | |
| 5410820 | larch gall moth | Cydia milleniana | |
| 5410821 | larch gall moth | Cydia milleniana | |
| 5410774 | Tortricid moth | Cydia fagiglandana | |
| 5429140 | Tortricid moths | Archips spp. | egg on Archips |
| 5429108 | Tortricid moth | Epiblema sticticana | |
| 5429103 | Tortricid moth | Pammene spp. | larva in the asexual gall |
| 5429069 | dun-bar moth | Cosmia trapezina | egg of an ectoovipar Tachinid fly seen on caterpillar |
| 5429047 | Tortricid moth | Archips oporana | |
| 5429233 | cock's head bell | Zeiraphera isertana | |
| 5429203 | brindled twist | Ptycholoma lecheana | |
| 5429198 | Tortricid moth | Pseudeulia asinana | |
| 5429170 | Tortricid moth | Pammene gallicolana | |
| 5429171 | Tortricid moth | Pammene gallicolana | |
| 5429164 | Tortricid moth | Pammene amygdalana | exuvia |
| 5429166 | Tortricid moth | Pammene amygdalana | |
| 5429162 | Tortricid moth | Pammene amygdalana | |
| 5429148 | European oak leaf roller | Tortrix viridana | Four Tortrix viridana moths and one Choristoneura hebenstreitella moth on a sheet lit by a mercury bulb. |
| 5429097 | nut fruit tortix | Cydia splendana | |
| 5429060 | Tortricid moth | Celypha flavipalpana | |
| 5429053 | brown oak Tortrix | Archips crataegana | egg mass |
| 5429025 | common yellow conch | Agapeta hamana | |
| 5429231 | larch bud moth | Zeiraphera griseana | |
| 5429174 | regl piercer | Pammene regiana | |
| 5429143 | European oak leaf roller | Tortrix viridana | |
| 5429136 | plum tortrix | Hedya pruniana | |
| 5429137 | plum tortrix | Hedya pruniana | |
| 5429135 | green budworm | Hedya nubiferana | |
| 5429134 | green budworm | Hedya nubiferana | |
| 5429100 | Tortricid moth | Dichrorampha heegerana | |
| 5429059 | peach fruit moth | Carposina scirrhosella | |
| 5429050 | rose Tortrix moth | Archips rosana | |
| 5429051 | rose Tortrix moth | Archips rosana | |
| 5429046 | brown oak Tortrix | Archips crataegana | |
| 5429090 | codling moth | Cydia pomonella | |
| 5429085 | larch gall moth | Cydia milleniana | |
| 5429086 | larch gall moth | Cydia milleniana | |
| 5429214 | European pine shoot moth | Rhyacionia buoliana | |
| 5429228 | European oak leaf roller | Tortrix viridana | |
| 5429208 | Pine resin-gall moth | Retinia resinella | |
| 5429178 | barred fruit-tree tortrix | Pandemis cerasana | |
| 5429081 | Tortricid moth | Cydia indivisa | |
| 5429078 | Tortricid moth | Cydia fagiglandana | |
| 5429199 | Tortricid moth | Pseudohermenias abietana | |
| 5429200 | Tortricid moth | Pseudohermenias abietana | |
| 5429098 | Tortricid moth | Dichelia histrionana | |
| 5429066 | hemp-agrimony conch | Cochylidia rupicola | |
| 5429023 | downland conch | Aethes tesserana | |
| 5429220 | eyespotted bud moth | Spilonota ocellana | |
| 5429221 | Tortricid moth | Syndemis musculana | |
| 5429182 | dark fruit-tree tortrix | Pandemis heperana | |
| 5429156 | Tortricid moth | Notocelia udmanniana | |
| 5429151 | Tortricid moth | Neosphaleroptera nubilana | |
| 5429152 | Tortricid moth | Neosphaleroptera nubilana | |
| 5429105 | brown-barred twist | Epagoge grotiana | |
| 5429052 | apple variegated Tortrix | Archips xylosteana | |
| 5429030 | triangle-marked roller | Ancylis achatana | |
| 5429082 | Tortricid moth | Cydia inquinatana | |
| 5429076 | Tortricid moth | Cydia fagiglandana | |
| 5429072 | Tortricid moth | Ancylis upupana | |
| 5429034 | aspen roller | Ancylis laetana | |
| 5429232 | larch bud moth | Zeiraphera griseana | |
| 5429234 | cock's head bell | Zeiraphera isertana | |
| 5429224 | Tortricid moth | Tortricodes alternella | |
| 5429225 | Tortricid moth | Tortricodes alternella | |
| 5429226 | European oak leaf roller | Tortrix viridana | |
| 5429227 | European oak leaf roller | Tortrix viridana | |
| 5429215 | Tortricid moth | Rhyacionia hafneri | |
| 5429216 | orange-spotted shoot moth | Rhyacionia pinicolana | |
| 5429219 | larch shoot tortricid moth | Spilonota laricana | |
| 5429212 | European pine shoot moth | Rhyacionia buoliana | |
| 5429213 | European pine shoot moth | Rhyacionia buoliana | |
| 5429211 | European pine shoot moth | Rhyacionia buoliana | |
| 5429196 | pine marble | Piniphila bifasciana | |
| 5429168 | chestnut leafroller | Pammene fasciana | |
| 5429169 | chestnut leafroller | Pammene fasciana | |
| 5429173 | regl piercer | Pammene regiana | |
| 5429153 | Tortricid moth | Notocelia roborana | |
| 5429146 | red piercer | Lathronympha strigana | |
| 5429126 | Tortricid moth | Eupoecilia angustana | |
| 5429124 | diamond-back marble | Eudemis profundana | |
| 5429125 | diamond-back marble | Eudemis profundana | |
| 5429109 | Tortricid moth | Epinotia festivana | |
| 5429110 | Tortricid moth | Epinotia festivana | |
| 5429106 | white-foot bell | Epiblema foenella | |
| 5429096 | nut fruit tortix | Cydia splendana | |
| 5429084 | larch gall moth | Cydia milleniana | |
| 5429094 | spruce seed moth | Cydia strobilella | |
| 5429095 | nut fruit tortix | Cydia splendana | |
| 5429080 | Tortricid moth | Cydia indivisa | |
| 5429077 | Tortricid moth | Cydia fagiglandana | |
| 5429075 | Tortricid moth | Cydia amplana | |
| 5429065 | Tortricid moth | Cnephasia communana | |
| 5429062 | Torticid moth | Choristoneura hebenstreitella | |
| 5429055 | polyphagous leaf roller | Argyrotaenia ljungiana | |
| 5429058 | peach fruit moth | Carposina scirrhosella | |
| 5429048 | large fruit-tree tortrix | Archips podana | |
| 5429040 | Tortricid moth | Aphelia ferrugana | |
| 5429036 | red roller | Ancylis mitterbacheriana | |
| 5429037 | red roller | Ancylis mitterbacheriana | |
| 5429028 | Tortricid moth | Aleimma loeflingiana | |
| 5429029 | Tortricid moth | Aleimma loeflingiana | |
| 5429010 | maple button | Acleris forsskaleana | |
| 5429008 | rusty oak button | Acleris ferrugana | |
| 5429003 | maple button | Acleris forsskaleana | |
| 1296160 | Tischerid moth | Emmetia angusticollella | |
| 1296187 | leaf blotch miner moth | Phyllonorycter issikii | Hungary |
| 1296065 | leaf blotch miner moth | Phyllonorycter maestingella | |
| 1296099 | leaf blotch miner moth | Phyllonorycter comparella | |
| 1296059 | leaf blotch miner moth | Micrurapteryx kollariella | |
| 1296112 | leaf blotch miner moth | Phyllonorycter leucographella | |
| 1296108 | Stigmella prunetorum | Stigmella prunetorum | |
| 1296071 | Stigmella hemargyrella | Stigmella hemargyrella | |
| 1141028 | white satin moth | Leucoma salicis | |
| 1296183 | arborvitae leafminer | Argyresthia thuiella | Hungary |
| 1141006 | white satin moth | Leucoma salicis | prepupa |
| 5410920 | Pyralid moth | Acrobasis repandana | |
| 5410922 | Pyralid moth | Acrobasis repandana | |
| 5410923 | Pyralid moth | Acrobasis repandana | |
| 5410916 | Pyralid moth | Acrobasis repandana | |
| 5410917 | Pyralid moth | Acrobasis repandana | |
| 5410918 | Pyralid moth | Acrobasis repandana | |
| 5410882 | hornet moth | Sesia apiformis | |
| 5410883 | hornet moth | Sesia apiformis | |
| 5410828 | spruce coneworm | Dioryctria abietella | |
| 5410941 | apple variegated Tortrix | Archips xylosteana | |
| 5410962 | dark fruit-tree tortrix | Pandemis heparana | |
| 5410963 | dark fruit-tree tortrix | Pandemis heparana | |
| 5410964 | dark fruit-tree tortrix | Pandemis heparana | |
| 5410965 | dark fruit-tree tortrix | Pandemis heparana | |
| 5410961 | dark fruit-tree tortrix | Pandemis heperana | |
| 5410960 | dark fruit-tree tortrix | Pandemis heperana | |
| 5410836 | pine looper moth | Bupalus piniaria | |
| 5410837 | pine looper moth | Bupalus piniaria | |
| 5410822 | spruce seed moth | Cydia strobilella | |
| 5410823 | spruce seed moth | Cydia strobilella | |
| 5410824 | spruce seed moth | Cydia strobilella | |
| 5410825 | spruce seed moth | Cydia strobilella | |
| 5410826 | spruce seed moth | Cydia strobilella | |
| 5410904 | Notodontid moth | Pheosia tremula | |
| 5410956 | mottled umber moth | Erannis defoliaria | |
| 5410959 | mottled umber moth | Erannis defoliaria | |
| 5410947 | Torticid moth | Choristoneura hebenstreitella | |
| 5410929 | Geometrid moth | Agriopis marginaria | |
| 5410927 | Geometrid moth | Agriopis marginaria | |
| 5410928 | Geometrid moth | Agriopis marginaria | |
| 5410925 | Geometrid moth | Agriopis marginaria | |
| 5410924 | Geometrid moth | Agriopis marginaria | |
| 5410913 | Pyralid moth | Acrobasis tumidana | |
| 5410914 | Pyralid moth | Acrobasis tumidana | |
| 5410910 | Notodontid moth | Pheosia tremula | |
| 5410909 | Notodontid moth | Pheosia tremula | |
| 5410907 | Notodontid moth | Pheosia tremula | |
| 5410908 | Notodontid moth | Pheosia tremula | |
| 5410905 | Notodontid moth | Pheosia tremula | |
| 5410906 | Notodontid moth | Pheosia tremula | |
| 5410827 | spruce coneworm | Dioryctria abietella | |
| 5410915 | Pyralid moth | Acrobasis tumidana | |
| 5410926 | Geometrid moth | Agriopis marginaria | |
| 5410943 | Torticid moth | Choristoneura hebenstreitella | |
| 5410944 | Torticid moth | Choristoneura hebenstreitella | |
| 5410946 | Torticid moth | Choristoneura hebenstreitella | |
| 5410945 | Torticid moth | Choristoneura hebenstreitella | |
| 5410892 | Eastern Nycteoline | Nycteola asiatica | |
| 5410957 | mottled umber moth | Erannis defoliaria | |
| 5410958 | mottled umber moth | Erannis defoliaria | |
| 5410953 | nut fruit tortix | Cydia splendana | |
| 5410954 | nut fruit tortix | Cydia splendana | |
| 5410955 | mottled umber moth | Erannis defoliaria | |
| 5410948 | feathered thorn | Colotois pennaria | |
| 5410949 | feathered thorn | Colotois pennaria | |
| 5410942 | apple variegated Tortrix | Archips xylosteana | |
| 5410940 | apple variegated Tortrix | Archips xylosteana | |
| 5410934 | rose Tortrix moth | Archips rosana | |
| 5410935 | rose Tortrix moth | Archips rosana | |
| 5410936 | rose Tortrix moth | Archips rosana | |
| 5410937 | rose Tortrix moth | Archips rosana | |
| 5410938 | rose Tortrix moth | Archips rosana | |
| 5410939 | apple variegated Tortrix | Archips xylosteana | |
| 5410911 | Pyralid moth | Acrobasis consociella | |
| 5410912 | Pyralid moth | Acrobasis consociella | |
| 5410897 | Eastern Nycteoline | Nycteola asiatica | |
| 5410898 | Eastern Nycteoline | Nycteola asiatica | |
| 5410899 | Eastern Nycteoline | Nycteola asiatica | |
| 5410900 | Eastern Nycteoline | Nycteola asiatica | |
| 5410901 | Eastern Nycteoline | Nycteola asiatica | |
| 5410902 | Eastern Nycteoline | Nycteola asiatica | |
| 5410903 | Eastern Nycteoline | Nycteola asiatica | |
| 5410893 | Eastern Nycteoline | Nycteola asiatica | |
| 5410894 | Eastern Nycteoline | Nycteola asiatica | |
| 5410895 | Eastern Nycteoline | Nycteola asiatica | |
| 5410896 | Eastern Nycteoline | Nycteola asiatica | |
| 5410833 | pine looper moth | Bupalus piniaria | |
| 5410834 | pine looper moth | Bupalus piniaria | |
| 5410835 | pine looper moth | Bupalus piniaria | |
| 5410832 | spruce coneworm | Dioryctria abietella | |
| 5410829 | spruce coneworm | Dioryctria abietella | |
| 5410830 | spruce coneworm | Dioryctria abietella | |
| 5410831 | spruce coneworm | Dioryctria abietella | |
| 5410816 | larch shoot tortricid moth | Spilonota laricana | |
| 5410817 | larch shoot tortricid moth | Spilonota laricana | |
| 5410818 | larch shoot tortricid moth | Spilonota laricana | |
| 5410775 | Tortricid moth | Cydia fagiglandana | |
| 5410776 | Tortricid moth | Cydia fagiglandana | |
| 5410777 | Tortricid moth | Cydia fagiglandana | |
| 5410778 | Tortricid moth | Cydia fagiglandana | |
| 5410737 | horse chestnut leafminer | Cameraria ohridella | |
| 5410738 | horse chestnut leafminer | Cameraria ohridella | |
| 5410772 | bird-cherry ermine | Yponomeuta evonymella | |
| 5410773 | bird-cherry ermine | Yponomeuta evonymella | |
| 5371412 | yellow-tail moth | Euproctis similis | |
| 5371226 | poplar hawk-moth | Laothoe populi | |
| 5371227 | poplar hawk-moth | Laothoe populi | |
| 5371228 | white satin moth | Leucoma salicis | |
| 5371048 | rhomboid tortrix | Acleris rhombana | |
| 5371371 | Noctuid moth | Acronicta megacephala | |
| 5371374 | grey dagger | Acronicta psi | |
| 5371231 | oak processionary moth | Thaumetopoea processionea | |
| 5371232 | oak processionary moth | Thaumetopoea processionea | |
| 5371233 | Tischerid moth | Tischeria ekebladella | |
| 5371236 | European oak leaf roller | Tortrix viridana | |
| 5371241 | bird-cherry ermine | Yponomeuta evonymella | |
| 5371242 | Plutellid moth | Ypsolopha alpella | |
| 5371413 | Notodontid moth | Ptilophora plumigera | |
| 5371416 | early thorn | Selenia dentaria | |
| 5371230 | oak processionary moth | Thaumetopoea processionea | |
| 5371208 | leaf blotch miner moth | Phyllonorycter platani | |
| 5371209 | leaf blotch miner moth | Phyllonorycter robiniella | |
| 5371210 | leaf blotch miner moth | Phyllonorycter roboris | |
| 5371211 | leaf blotch miner moth | Phyllonorycter roboris | |
| 5371219 | Notodontid moth | Ptilophora plumigera | |
| 5371221 | purple hairstreak | Quercusia quercus | |
| 5371199 | leaf blotch miner moth | Phyllonorycter robiniella | |
| 5371200 | leaf blotch miner moth | Phyllonorycter roboris | |
| 5371201 | leaf blotch miner moth | Phyllonorycter roboris | with frass from mine |
| 5371202 | buff-tip moth | Phalera bucephala | |
| 5371203 | buff-tip moth | Phalera bucephala | |
| 5371410 | buff-tip moth | Phalera bucephala | |
| 5371411 | buff-tip moth | Phalera bucephala | |
| 5371193 | Geometrid moth | Peribatodes rhomboidaria | |
| 5371198 | leaf blotch miner moth | Phyllonorycter platani | |
| 5371177 | winter moth | Operophtera brumata | |
| 5371178 | winter moth | Operophtera brumata | |
| 5371179 | winter moth | Operophtera brumata | mating |
| 5371180 | winter moth | Operophtera brumata | mating |
| 5371183 | pine beauty moth | Panolis flammea | |
| 5371184 | locust digitate leaf miner | Parectopa robiniella | |
| 5371185 | locust digitate leaf miner | Parectopa robiniella | |
| 5371408 | winter moth | Operophtera brumata | |
| 5371409 | Hebrew character | Orthosia gothica | |
| 5371399 | lackey moth | Malacosoma neustria | |
| 5371400 | lackey moth | Malacosoma neustria | |
| 5371401 | oak hawk-moth | Marumba quercus | |
| 5371403 | lime hawk-moth | Mimas tiliae | |
| 5371407 | Eastern Nycteoline | Nycteola asiatica | |
| 5371154 | nun moth | Lymantria monacha | |
| 5371157 | oak hawk-moth | Marumba quercus | |
| 5371158 | oak hawk-moth | Marumba quercus | |
| 5371128 | old world bollworm, cotton bollworm | Helicoverpa armigera | |
| 5371129 | old world bollworm, cotton bollworm | Helicoverpa armigera | |
| 5371130 | old world bollworm, cotton bollworm | Helicoverpa armigera | |
| 5371131 | Poplar tip moth | Clostera anastomosis | |
| 5371132 | Poplar tip moth | Clostera anastomosis | Hybrid poplar defoliated |
| 5371140 | gypsy moth | Lymantria dispar | |
| 5371141 | gypsy moth | Lymantria dispar | |
| 5371142 | gypsy moth | Lymantria dispar | |
| 5371143 | gypsy moth | Lymantria dispar | |
| 5371149 | Oak Eggar | Lasiocampa quercus | |
| 5371153 | Geometrid moth | Lycia hirtaria | |
| 5371394 | old world bollworm, cotton bollworm | Helicoverpa armigera | |
| 5371395 | fall webworm | Hyphantria cunea | |
| 5371396 | fall webworm | Hyphantria cunea | |
| 5371397 | Oak Eggar | Lasiocampa quercus | |
| 5371386 | Pine-tree lappet | Dendrolimus pini | |
| 5371388 | Notodontid moth | Drymonia querna | |
| 5371390 | Kentish glory | Endromis versicolora | |
| 5371391 | Kentish glory | Endromis versicolora | |
| 5371392 | mottled umber moth | Erannis defoliaria | |
| 5371393 | mottled umber moth | Erannis defoliaria | |
| 5371101 | Tortricid moth | Cydia fagiglandana | |
| 5371102 | Tortricid moth | Cydia fagiglandana | |
| 5371103 | codling moth | Cydia pomonella | |
| 5371109 | Elachistid moth | Diurnea fagella | |
| 5371110 | Elachistid moth | Diurnea fagella | |
| 5371111 | Notodontid moth | Drymonia querna | |
| 5371112 | mottled umber moth | Erannis defoliaria | |
| 5371113 | limabean pod borer | Etiella zinckenella | |
| 5371114 | limabean pod borer | Etiella zinckenella | |
| 5371115 | browntail moth | Euproctis chrysorrhoea | |
| 5371116 | browntail moth | Euproctis chrysorrhoea | caterpillar nest |
| 5371117 | browntail moth | Euproctis chrysorrhoea | |
| 5371124 | pine cone tortrix | Gravitarmata margarotana | |
| 5371126 | old world bollworm, cotton bollworm | Helicoverpa armigera | |
| 5371127 | old world bollworm, cotton bollworm | Helicoverpa armigera | |
| 5371084 | horse chestnut leafminer | Cameraria ohridella | |
| 5371085 | horse chestnut leafminer | Cameraria ohridella | |
| 5371091 | Poplar tip moth | Clostera anastomosis | |
| 5371092 | Poplar tip moth | Clostera anastomosis | |
| 5371093 | Noctuid moth | Colocasia coryli | |
| 5371094 | feathered thorn | Colotois pennaria | |
| 5371096 | European goat moth | Cossus cossus | |
| 5371382 | Noctuid moth | Colocasia coryli | |
| 5371384 | feathered thorn | Colotois pennaria | |
| 5371375 | apple variegated Tortrix | Archips xylosteana | |
| 5371376 | peppered moth | Biston betularia | |
| 5371377 | great oak beauty | Hypomecis roboraria | |
| 5371067 | rose Tortrix moth | Archips rosana | |
| 5371070 | sprawler | Asteroscopus sphinx | |
| 5371075 | leaf blotch miner moth | Caloptilia alchimiella | |
| 5371058 | Tortricid moth | Aleimma loeflingiana | |
| 5371059 | Tortricid moth | Aleimma loeflingiana | |
| 5371060 | copper underwing | Amphipyra pyramidea | |
| 5371062 | Gelechiid moth | Anacampsis populella | |
| 5371049 | garden rose tortricid moth | Acleris variegana | |
| 5371050 | garden rose tortricid moth | Acleris variegana | |
| 5371051 | Conobathra moth | Conobathra repandana | |
| 1296087 | pear leaf blister moth | Leucoptera malifoliella | Mine |
| 1296091 | orange spruce needleminer | Coleotechnites piceaella | |
| 1296093 | orange spruce needleminer | Coleotechnites piceaella | |
| 1231258 | hornet moth | Sesia apiformis | |
| 1296066 | leaf blotch miner moth | Phyllonorycter maestingella | |
| 1296067 | leaf blotch miner moth | Phyllonorycter maestingella | |
| 1296068 | leaf blotch miner moth | Phyllonorycter maestingella | |
| 1296069 | Stigmella tityrella | Stigmella tityrella | |
| 1296070 | Stigmella hemargyrella | Stigmella hemargyrella | |
| 1296060 | leaf blotch miner moth | Micrurapteryx kollariella | |
| 1296082 | larch casebearer | Coleophora laricella | Leafminer sack |
| 1296084 | lilac leafminer | Gracillaria syringella | |
| 1296085 | twenty-plume moth | Alucita hexadactyla | |
| 1296086 | twenty-plume moth | Alucita hexadactyla | |
| 1296096 | leaf blotch miner moth | Phyllonorycter platani | |
| 1296097 | leaf blotch miner moth | Phyllonorycter platani | |
| 1296100 | leaf blotch miner moth | Phyllonorycter sagitella | Mine |
| 1296101 | leaf blotch miner moth | Phyllocnistis xenia | |
| 1296102 | leaf blotch miner moth | Phyllocnistis unipunctella | |
| 1296106 | Stigmella plagicolella | Stigmella plagicolella | |
| 1296114 | leaf blotch miner moth | Acrocercops brongniardella | |
| 1296115 | leaf blotch miner moth | Acrocercops brongniardella | |
| 1296116 | leaf blotch miner moth | Phyllonorycter heegeriella | |
| 1296117 | leaf blotch miner moth | Phyllonorycter abrasella | |
| 1296118 | leaf blotch miner moth | Phyllonorycter abrasella | |
| 1296119 | leaf blotch miner moth | Phyllonorycter roboris | |
| 1296120 | leaf blotch miner moth | Phyllonorycter roboris | |
| 1296121 | leaf blotch miner moth | Phyllonorycter roboris | |
| 1296122 | leaf blotch miner moth | Phyllonorycter roboris | |
| 1296123 | Tischerid moth | Tischeria ekebladella | |
| 1296124 | Tischerid moth | Tischeria ekebladella | |
| 1296125 | Tischerid moth | Tischeria ekebladella | |
| 1296126 | Tischerid moth | Tischeria dodonea | Mine |
| 1296127 | Tischerid moth | Tischeria dodonea | Mine |
| 1296128 | Tischerid moth | Tischeria decidua | |
| 1296129 | Tischerid moth | Tischeria decidua | Mine |
| 1296130 | casebearer moth | Coleophora palliatella | |
| 1296131 | casebearer moth | Coleophora palliatella | Mines |
| 1296132 | casebearer moth | Coleophora palliatella | Leafminer sack |
| 1296133 | Stigmella spp. | Stigmella spp. | |
| 1296134 | Stigmella spp. | Stigmella spp. | |
| 1296135 | Stigmella spp. | Stigmella spp. | |
| 1296146 | locust digitate leaf miner | Parectopa robiniella | |
| 1296147 | locust digitate leaf miner | Parectopa robiniella | |
| 1296148 | locust digitate leaf miner | Parectopa robiniella | |
| 1296149 | locust digitate leaf miner | Parectopa robiniella | |
| 1296150 | locust digitate leaf miner | Parectopa robiniella | |
| 1296151 | locust digitate leaf miner | Parectopa robiniella | |
| 1296152 | leaf blotch miner moth | Phyllonorycter robiniella | |
| 1296153 | leaf blotch miner moth | Phyllonorycter robiniella | |
| 1296154 | leaf blotch miner moth | Phyllonorycter robiniella | |
| 1296155 | leaf blotch miner moth | Phyllonorycter robiniella | |
| 1296156 | leaf blotch miner moth | Phyllonorycter robiniella | |
| 1296157 | leaf blotch miner moth | Phyllonorycter robiniella | Emerging |
| 1296158 | leaf blotch miner moth | Phyllonorycter robiniella | |
| 1296159 | casebearer moths | Coleophora spp. | |
| 1296002 | Stigmella aceris | Stigmella aceris | Mines |
| 1296003 | Stigmella aceris | Stigmella aceris | |
| 1296004 | Stigmella speciosa | Stigmella speciosa | Mines |
| 1296005 | Stigmella speciosa | Stigmella speciosa | Mines |
| 1296006 | Stigmella speciosa | Stigmella speciosa | Mines |
| 1296007 | leaf blotch miner moth | Phyllonorycter acernella | |
| 1296008 | leaf blotch miner moth | Phyllonorycter joannisi | |
| 1296009 | leaf blotch miner moths | Caloptilia spp. | |
| 1296010 | leaf blotch miner moths | Caloptilia spp. | |
| 1296012 | horse chestnut leafminer | Cameraria ohridella | |
| 1296013 | horse chestnut leafminer | Cameraria ohridella | |
| 1296014 | horse chestnut leafminer | Cameraria ohridella | |
| 1296015 | horse chestnut leafminer | Cameraria ohridella | |
| 1296016 | horse chestnut leafminer | Cameraria ohridella | |
| 1296017 | Tischerid moth | Tischeria heinemanni | |
| 1296018 | leaf blotch miner moth | Phyllonorycter froelichiella | |
| 1296019 | leaf blotch miner moth | Phyllonorycter froelichiella | |
| 1296024 | Choreutid moth | Millieria dolosana | |
| 1296025 | Choreutid moth | Millieria dolosana | |
| 1296028 | Stigmella lapponica | Stigmella lapponica | |
| 1296029 | leaf blotch miner moth | Parornix betulae | |
| 1296034 | Stigmella microtheriella | Stigmella microtheriella | |
| 1296035 | leaf blotch miner moth | Phyllonorycter esperella | |
| 1296036 | leaf blotch miner moth | Phyllonorycter esperella | |
| 1296037 | Tischerid moth | Tischeria ekebladella | |
| 1296038 | leaf blotch miner moth | Phyllonorycter millierella | |
| 1296039 | casebearer moths | Coleophora spp. | |
| 1296040 | apple leaf miner | Lyonetia clerkella | |
| 1296042 | Gelechiid moth | Chrysoesthia sexguttella | |
| 1296043 | Gelechiid moth | Chrysoesthia sexguttella | Mine |
| 1296044 | Gelechiid moth | Chrysoesthia sexguttella | |
| 1296046 | shield bearer moth | Antispila treitschkeella | |
| 1296048 | casebearer moths | Coleophora spp. | |
| 1296049 | leaf blotch miner moth | Parornix devoniella | |
| 1296050 | leaf blotch miner moth | Phyllonorycter coryli | |
| 1296051 | leaf blotch miner moth | Phyllonorycter nicellii | |
| 1296052 | leaf blotch miner moth | Phyllonorycter nicellii | |
| 1296053 | Simplimorpha promissa | Simplimorpha promissa | |
| 1296054 | Stigmella paradoxa | Stigmella paradoxa | Mine |
| 1296055 | Stigmella oxtacanthella | Stigmella oxtacanthella | |
| 1296056 | Stigmella hybnerella | Stigmella hybnerella | |
| 1296057 | leaf blotch miner moth | Phyllonorycter oxyacanthae | |
| 1296109 | Stigmella prunetorum | Stigmella prunetorum | |
| 1296184 | arborvitae leafminer | Argyresthia thuiella | Hungary |
| 1296185 | arborvitae leafminer | Argyresthia thuiella | Hungary |
| 1296186 | leaf blotch miner moth | Phyllonorycter issikii | Hungary |
| 1296188 | leaf blotch miner moth | Phyllonorycter issikii | Hungary |
| 1296189 | leaf blotch miner moth | Phyllonorycter issikii | Hungary |
| 1296190 | leaf blotch miner moth | Phyllonorycter issikii | Hungary |
| 1296191 | Stigmella tiliae | Stigmella tiliae | Hungary |
| 1296192 | Stigmella tiliae | Stigmella tiliae | Hungary |
| 1296199 | Stigmella lemniscella | Stigmella lemniscella | Hungary |
| 1296200 | Stigmella lemniscella | Stigmella lemniscella | Hungary |
| 1296161 | Tischerid moth | Emmetia angusticollella | Hungary |
| 1296162 | rose leaf miner | Stigmella anomalella | Hungary |
| 1296163 | Tischerid moth | Tischeria heinemanni | Hungary |
| 1296164 | Stigmella splendidissimella | Stigmella splendidissimella | Hungary |
| 1296168 | leaf blotch miner moth | Phyllocnistis saligna | Hungary |
| 1296169 | leaf blotch miner moth | Phyllocnistis saligna | Hungary |
| 1296170 | leaf blotch miner moth | Phyllocnistis saligna | Hungary |
| 1296178 | leaf blotch miner moth | Phyllonorycter coryli | Hungary |
| 1296179 | Stigmella mespilicola | Stigmella mespilicola | Hungary |
| 1296180 | casebearer moth | Coleophora spiraeella | Leafminer sack, Hungary |
| 1296181 | casebearer moth | Coleophora spiraeella | Hungary |
| 1231259 | currant borer | Synanthedon tipuliformis | |
| 1231260 | currant borer | Synanthedon tipuliformis | |
| 1231261 | white-barred clearwing | Synanthedon spechiformis | |
| 1231251 | spruce bark tortrix moth | Cydia pactolana | |
| 1231252 | spruce bark tortrix moth | Cydia pactolana | |
| 1231253 | dusky clearwing | Paranthrene tabaniformis | |
| 1231254 | dusky clearwing | Paranthrene tabaniformis | |
| 1231255 | dusky clearwing | Paranthrene tabaniformis | |
| 1231256 | dusky clearwing | Paranthrene tabaniformis | |
| 1231257 | dusky clearwing | Paranthrene tabaniformis | |
| 1231248 | birch bell moth | Epinotia tetraquetrana | |
| 1231249 | Pine resin-gall moth | Retinia resinella | |
| 1231235 | European goat moth | Cossus cossus | |
| 1231236 | European goat moth | Cossus cossus | |
| 1231237 | European goat moth | Cossus cossus | |
| 1231238 | European goat moth | Cossus cossus | |
| 1231239 | European goat moth | Cossus cossus | |
| 1231243 | Ectoedemia liebwerdella | Ectoedemia liebwerdella | |
| 1231244 | Ectoedemia liebwerdella | Ectoedemia liebwerdella | |
| 1231246 | Black-dotted groundling | Stenolechia gemmella | |
| 1231245 | Ectoedemia atrifrontella | Ectoedemia atrifrontella | |
| 1141029 | white satin moth | Leucoma salicis | |
| 1141009 | European goat moth | Cossus cossus | |
| 1141015 | European goat moth | Cossus cossus | |
| 1141023 | European goat moth | Cossus cossus | |
| 1141025 | European goat moth | Cossus cossus |


