Randy Westbrooks's Images
Title: Invasive Species Prevention SpecialistOrganization: U.S. Geological Survey
Unit: Department of the Interior
Country: United States
Remove Filters:
Infestation(X)
| 36 Images of 19 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1299139 | kudzu | Pueraria montana var. lobata | |
| 1299141 | purple loosestrife | Lythrum salicaria | 50 plus acres Tonawanda WMA, New York; cages are for release of control agents |
| 1299153 | goatsrue | Galega officinalis | in pasture |
| 1299179 | leafy spurge | Euphorbia esula | Cows grazed at bottom of picture but no further |
| 1299198 | Brazilian peppertree | Schinus terebinthifolius | |
| 1299161 | goatsrue | Galega officinalis | at the time of treatment, July 1984; Greek Gardens, Utah |
| 1299194 | Dalmatian toadflax | Linaria dalmatica | |
| 1299180 | giant salvinia | Salvinia molesta | |
| 1299193 | multiflora rose | Rosa multiflora | |
| 1624026 | purple loosestrife | Lythrum salicaria | Has spread from cultivation into wetlands where it often totally replaces communities of native plants. |
| 1299196 | Japanese dodder | Cuscuta japonica | |
| 1299202 | old world climbing fern | Lygodium microphyllum | |
| 1299121 | melaleuca | Melaleuca quinquenervia | |
| 1299192 | Japanese dodder | Cuscuta japonica | at Clemson Botanical Garden |
| 1299126 | witchweed | Striga spp. | infested field |
| 2116023 | beach vitex | Vitex rotundifolia | bank on Black River |
| 2116027 | beach vitex | Vitex rotundifolia | |
| 2116026 | beach vitex | Vitex rotundifolia | |
| 1299119 | witchweed | Striga asiatica | July, 1984; Marion Langston (Right), showing corn stunted by witchweed infestation. |
| 2116035 | beach vitex | Vitex rotundifolia | September, 2005.; Image shows the beach and Beach Vitex being pounded by a late summer storm. |
| 2116037 | beach vitex | Vitex rotundifolia | July 13, 2005; Seascapes Isle of Palms |
| 2116039 | beach vitex | Vitex rotundifolia | Plants stripped of runner and fruit by major winter storm. December, 2004. |
| 2116028 | beach vitex | Vitex rotundifolia | Riverbanks Zoo |
| 2116029 | beach vitex | Vitex rotundifolia | August 4, 2004. |
| 2116030 | beach vitex | Vitex rotundifolia | August 4, 2004; Beach Vitex spreading from secondary dunes |
| 2116025 | beach vitex | Vitex rotundifolia | August 24, 2004. |
| 2116032 | beach vitex | Vitex rotundifolia | July, 2006. |
| 2116033 | beach vitex | Vitex rotundifolia | |
| 2116034 | beach vitex | Vitex rotundifolia | April 15, 2004; Betsy Brabson with an infestation of Beach Vitex |
| 1299001 | tropical soda apple | Solanum viarum | September, 1994.; on Florida roadside |
| 2116031 | beach vitex | Vitex rotundifolia | February, 2005. |
| 5007070 | melaleuca | Melaleuca spp. | April 14, 2005. |
| 5331048 | beach vitex | Vitex rotundifolia | Caswell Beach, Brunswick County, N.C. May 16, 2006. |
| 5331053 | English ivy | Hedera helix | November, 2005; Infesting Pecan Tree, Columbus County, NC, silouete against evening sky |
| 5331054 | Japanese knotweed | Fallopia japonica | October, 2007.; Nathan Guyton and Japanese Knotweed |
| 1299200 | Russian-olive | Elaeagnus angustifolia | along Big Horn River Bridge; Gerybull, WY |


