Whitney Cranshaw's Images
Title: Professor/Extension Specialist, EntomologyOrganization: Colorado State University
Unit: Dept. Bioagricultural Sciences and Pest Management
Country: United States
| 3,214 Images of 827 Subjects | View Subject List | View Image Details | View Thumbnails |
| 3214 Images |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5443148 | European alder leafminer | Fenusa dohrnii | Blotch mines produced by leafminer |
| 5443149 | banded woollybear | Pyrrharctia isabella | |
| 5445255 | common desert centipede | Scolopendra polymorpha | |
| 5445256 | blister beetle | Epicauta aspera | Close-up of head |
| 5443184 | spruce beetle | Dendroctonus rufipennis | Interpretive sign related to spruce beetle with image that is not in true proportion. Photograph taken July 27, 2011 |
| 1455123 | Dermestid beetles | Cast skins of larvae | |
| 5303076 | tomato hornworm | Manduca quinquemaculata | frass |
| 5443295 | polyphemus moth | Antheraea polyphemus | Closeup of larva to show spiracles |
| 5443296 | polyphemus moth | Antheraea polyphemus | Frass |
| 5445242 | dogwood sawfly | Macremphytus tarsatus | Frass |
| 5382121 | western tent caterpillar | Malacosoma californicum | Frass produced by late instar larvae |
| 5303075 | tomato hornworm | Manduca quinquemaculata | frass |
| 5382086 | cicada | Tibicen dealbata | Nymphal skin left after molting |
| 5422135 | poplar budgall mite | Eriophyes parapopuli | old budgalls on cottonwood twig |
| 1475015 | windscorpions | Eremobates spp. | close up of head |
| 5422215 | western drywood termite | Incisitermes minor | frass |
| 5393459 | broadwinged katydid | Microcentrum rhombifolium | close up of front showing "ear" on front leg |
| 5393462 | broadwinged katydid | Microcentrum rhombifolium | close up of front showing "ear" on front leg |
| 5393634 | coyote | Canis latrans | Coyote scat composed almost entirely of grasshopper body parts. September 15, 2008 |
| 5393635 | coyote | Canis latrans | Coyote scat composed almost entirely of grasshopper body parts. September 15, 2008 |
| 5304070 | differential grasshopper | Melanoplus differentialis | Frass produced by adult differential grasshopper |
| 5210100 | ash borer | Podosesia syringae | Pupal skin pulled from trunk during exit |
| 5393528 | prairie robber fly | Diogmites angustipennis | Close-up of face |
| 5393464 | broadwinged katydid | Microcentrum rhombifolium | Frass |
| 5083023 | oak rough bulletgall wasp | Disholcaspis quercusmamma | a few of the galls in the center show emergence holes. Galls are at the time of adult emergence (November 3, 2006). |
| 5445288 | harvestmen | Leiobunum spp. | Close-up of chelicerae |
| 5304069 | great crested grasshopper | Tropidolophus formosus | Frass produced by late instar nymphs |
| 5302066 | bronze birch borer | Agrilus anxius | Exit hole (D-shaped, typical of Agrilus spp.) |
| 5393530 | Colorado plains soldier beetle | Chauliognathus basalis | Four pairs resting on flower in early morning. |
| 5422280 | achemon sphinx | Eumorpha achemon | Close-up showing spiracles |
| 1243164 | three-lined Lema beetle | Lema trivittata | Larvae feeding on Tomatillo leaf |
| 5393463 | broadwinged katydid | Microcentrum rhombifolium | Adult |
| 5393483 | banded ash borer | Neoclytus caprea | adult and emergence hole |
| 5393529 | bumble bees | Bombus spp. | Male resting in sunflower during early morning. |
| 5382085 | dog-day cicada | Tibicen spp. | Nymphal skin left after molting |
| 5369931 | mango | Mangifera indica | Fruiting tree on tree April 10, 2008. |
| 5445197 | cochineal scale | Dactylopius confusus | large colony |
| 5445209 | cooley spruce gall adelgid | Adelges cooleyi | Galls on terminals of Engelmann spruce |
| 5445237 | dogwood sawfly | Macremphytus tarsatus | Late stage larvae massed on underside of leaf |
| 5445262 | mealy plum aphid | Hyalopterus pruni | |
| 5445196 | imported willow leaf beetle | Plagiodera versicolora | |
| 5445208 | cooley spruce gall adelgid | Adelges cooleyi | Adults swollen with eggs on underside of spruce terminals |
| 5445213 | alfalfa weevil | Hypera postica | larval feeding injury to alfalfa terminal |
| 5445371 | white-lined sphinx | Hyles lineata | late instar larva feeding |
| 5445370 | click beetles | Alaus spp. | Adults of the 3 Alaus spp. known to be present in Colorado (l-r) - Alaus oculatus, A. melanops, A lusciosus |
| 5445179 | broadwinged katydid | Microcentrum rhombifolium | |
| 5024084 | walnut twig beetle | Pityophthorus juglandis | Adult galleries and associated Geosmithia morbida infection in a ca. 10 cm. diameter branch. |
| 1455191 | robber flies | Adult Proctacanthes sp. feeding on smaller robber fly, Sarcopogon sp. | |
| 1455118 | green peach aphid | Myzus persicae | Apterous adult |
| 1455128 | mottled tortoise beetle | Deloyala guttata | |
| 1455179 | fall webworm | Hyphantria cunea | Tent |
| 5188062 | stonefly | Perlesta cranshawi | Adult, underside of head and thorax. A newly described species from Virginia |
| 1326179 | bandedwinged whitefly | Trialeurodes abutiloneus | Generalist of herbaceous broadleaf plants. |
| 1455193 | grape mealybug | Pseudococcus maritimus | Large colony |
| 5445361 | currant aphid | Cryptomyzus ribis | Leaf puckering due to currant aphid feeding injury |
| 5445360 | catfacing | catfacing injuries to apple surface by unknown hemipteran | |
| 5445358 | catfacing | Catfacing injury to pear by unknown hemipteran | |
| 5445359 | catfacing | Catfacing injury to pear by unknown hemipteran | |
| 5445357 | opuntia bug | Chelinidea vittiger | mating |
| 5445356 | blister beetle | Epicauta aspera |


