Bonnie Million's Images
Title: Alaska EPMT LiaisonOrganization: National Park Service
Unit: Alaska Regional Office
Country: United States
Bonnie Million is the National Park Service - Alaska Exotic Plant Management Team (EPMT) liaison. She began her career as a SCA crew leader at Manassas National Battlefield. She later worked for the National Park Service in the National Capital Region for the EPMT as a crew member and the IPM program, completing Dutch Elm Disease and Gypsy moth surveys. From there she was the data manager for the Lake Mead EPMT. She worked in eastern Nevada for three years as the Invasive Weeds Coordinator for the BLM - Ely District. |
| 158 Images of 35 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5405656 | African mustard | Brassica tournefortii | |
| 5405759 | Scotch thistle | Onopordum acanthium | |
| 5405760 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 5405761 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 5405762 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 5405763 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 5405764 | perennial pepperweed | Lepidium latifolium | |
| 5405765 | perennial pepperweed | Lepidium latifolium | |
| 5405766 | perennial pepperweed | Lepidium latifolium | |
| 5405750 | common mullein | Verbascum thapsus | |
| 5405751 | Russian knapweed | Rhaponticum repens | |
| 5405752 | Russian knapweed | Rhaponticum repens | |
| 5405753 | Russian thistle | Salsola kali | |
| 5405754 | Russian thistle | Salsola kali | |
| 5405755 | Russian thistle | Salsola kali | |
| 5405756 | Scotch thistle | Onopordum acanthium | |
| 5405757 | Scotch thistle | Onopordum acanthium | |
| 5405758 | Scotch thistle | Onopordum acanthium | |
| 5405746 | common mullein | Verbascum thapsus | |
| 5405747 | Dalmatian toadflax | Linaria dalmatica | |
| 5405748 | Dalmatian toadflax | Linaria dalmatica | |
| 5405749 | cheatgrass | Bromus tectorum | |
| 5405738 | halogeton | Halogeton glomeratus | |
| 5405739 | halogeton | Halogeton glomeratus | |
| 5405740 | Russian thistle | Salsola kali | |
| 5405741 | bull thistle | Cirsium vulgare | |
| 5405742 | bull thistle | Cirsium vulgare | |
| 5405743 | Dalmatian toadflax | Linaria dalmatica | |
| 5405744 | Dalmatian toadflax | Linaria dalmatica | |
| 5405745 | Dalmatian toadflax | Linaria dalmatica | |
| 5405732 | cheatgrass | Bromus tectorum | |
| 5405733 | puncturevine | Tribulus terrestris | |
| 5405734 | puncturevine | Tribulus terrestris | |
| 5405735 | Mediterranean tamarisk beetle | Diorhabda elongata | Salt Cedar biological control |
| 5405736 | saltcedar | Tamarix ramosissima | |
| 5405737 | Russian thistle | Salsola kali | |
| 5405726 | lambsquarters | Chenopodium album | |
| 5405727 | lambsquarters | Chenopodium album | |
| 5405728 | lambsquarters | Chenopodium album | |
| 5405729 | lambsquarters | Chenopodium album | |
| 5405730 | lambsquarters | Chenopodium album | |
| 5405731 | lambsquarters | Chenopodium album | |
| 5405718 | yellow sweetclover | Melilotus officinalis | |
| 5405719 | common mullein | Verbascum thapsus | |
| 5405720 | common mullein | Verbascum thapsus | |
| 5405721 | diffuse knapweed | Centaurea diffusa | |
| 5405722 | diffuse knapweed | Centaurea diffusa | |
| 5405723 | diffuse knapweed | Centaurea diffusa | |
| 5405724 | diffuse knapweed | Centaurea diffusa | |
| 5405725 | diffuse knapweed | Centaurea diffusa | |
| 5405717 | yellow sweetclover | Melilotus officinalis | |
| 5405711 | cheatgrass | Bromus tectorum | B. tectorum on the left and B. rubens on the right |
| 5405712 | halogeton | Halogeton glomeratus | |
| 5405713 | Dalmatian toadflax | Linaria dalmatica | |
| 5405714 | common mullein | Verbascum thapsus | |
| 5405715 | saltcedar | Tamarix ramosissima | |
| 5405716 | field bindweed | Convolvulus arvensis | |
| 5405700 | Dalmatian toadflax | Linaria dalmatica | |
| 5405701 | hoary cress | Lepidium draba | |
| 5405702 | halogeton | Halogeton glomeratus | |
| 5405703 | Dalmatian toadflax | Linaria dalmatica | |
| 5405704 | Dalmatian toadflax | Linaria dalmatica | |
| 5405705 | Dalmatian toadflax | Linaria dalmatica | |
| 5405706 | Dalmatian toadflax | Linaria dalmatica | |
| 5405707 | Dalmatian toadflax | Linaria dalmatica | |
| 5405708 | Dalmatian toadflax | Linaria dalmatica | |
| 5405709 | Dalmatian toadflax | Linaria dalmatica | |
| 5405710 | redstem filaree | Erodium cicutarium | |
| 5405693 | poison hemlock | Conium spp. | |
| 5405694 | poison hemlock | Conium spp. | |
| 5405695 | poison hemlock | Conium spp. | |
| 5405696 | poison-hemlock | Conium maculatum | |
| 5405697 | western salsify | Tragopogon dubius | |
| 5405698 | western salsify | Tragopogon dubius | |
| 5405699 | western salsify | Tragopogon dubius | |
| 5405690 | tree-of-heaven | Ailanthus altissima | |
| 5405691 | tree-of-heaven | Ailanthus altissima | |
| 5405692 | white horehound | Marrubium vulgare | |
| 5405686 | Dalmatian toadflax | Linaria dalmatica | |
| 5405687 | Russian-olive | Elaeagnus angustifolia | |
| 5405688 | Russian-olive | Elaeagnus angustifolia | |
| 5405689 | white horehound | Marrubium vulgare | |
| 5405683 | bur buttercup | Ceratocephala testiculata | |
| 5405684 | bull thistle | Cirsium vulgare | basal rosette |
| 5405677 | red brome | Bromus rubens | |
| 5405678 | red brome | Bromus rubens | |
| 5405679 | red brome | Bromus rubens | |
| 5405680 | red brome | Bromus rubens | |
| 5405681 | common mullein | Verbascum thapsus | |
| 5405682 | bur buttercup | Ceratocephala testiculata | |
| 5405668 | Chinese fountaingrass | Pennisetum alopecuroides | |
| 5405669 | Chinese fountaingrass | Pennisetum alopecuroides | |
| 5405671 | burdock | Arctium spp. | |
| 5405673 | common mullein | Verbascum thapsus | |
| 5405674 | white horehound | Marrubium vulgare | |
| 5405675 | white horehound | Marrubium vulgare | |
| 5405676 | white horehound | Marrubium vulgare | |
| 5405658 | African mustard | Brassica tournefortii | aphids on Brassica tournefortii |
| 5405659 | saltcedar | Tamarix ramosissima | |
| 5405660 | redstem filaree | Erodium cicutarium | |
| 5405661 | redstem filaree | Erodium cicutarium | |
| 5405662 | redstem filaree | Erodium cicutarium | |
| 5405663 | redstem filaree | Erodium cicutarium | |
| 5405664 | redstem filaree | Erodium cicutarium | |
| 5405665 | Chinese fountaingrass | Pennisetum alopecuroides | |
| 5405666 | Chinese fountaingrass | Pennisetum alopecuroides | |
| 5405667 | Chinese fountaingrass | Pennisetum alopecuroides | |
| 5405652 | African mustard | Brassica tournefortii | Aphids on Brassica tournefortii |
| 5405653 | African mustard | Brassica tournefortii | |
| 5405654 | African mustard | Brassica tournefortii | |
| 5405655 | African mustard | Brassica tournefortii | |
| 5405657 | African mustard | Brassica tournefortii | |
| 5405642 | musk thistle | Carduus nutans | |
| 5405643 | Chinese fountaingrass | Pennisetum alopecuroides | |
| 5405644 | Chinese fountaingrass | Pennisetum alopecuroides | |
| 5405645 | giant reed | Arundo donax | |
| 5405646 | giant reed | Arundo donax | |
| 5405647 | giant reed | Arundo donax | |
| 5405648 | giant reed | Arundo donax | |
| 5405649 | giant reed | Arundo donax | |
| 5405650 | giant reed | Arundo donax | |
| 5405651 | giant reed | Arundo donax | |
| 5405638 | halogeton | Halogeton glomeratus | Landscape halogeton invasion |
| 5405639 | halogeton | Halogeton glomeratus | Desiccated halogeton plant |
| 5405640 | halogeton | Halogeton glomeratus | Desiccated halogeton plant |
| 5405641 | bull thistle | Cirsium vulgare | Dried out bull thistle leaf |
| 5405628 | saltcedar | Tamarix ramosissima | |
| 5405632 | common mullein | Verbascum thapsus | |
| 5405633 | common mullein | Verbascum thapsus | |
| 5405634 | African mustard | Brassica tournefortii | |
| 5405635 | saltcedar | Tamarix ramosissima | |
| 5405636 | saltcedar | Tamarix ramosissima | |
| 5405637 | saltcedar | Tamarix ramosissima | |
| 5405630 | common mullein | Verbascum thapsus | |
| 5405631 | common mullein | Verbascum thapsus | |
| 5405629 | saltcedar | Tamarix ramosissima | after leaf drop |
| 5405623 | musk thistle | Carduus nutans | |
| 5405624 | musk thistle | Carduus nutans | |
| 5405625 | perennial pepperweed | Lepidium latifolium | |
| 5405626 | perennial pepperweed | Lepidium latifolium | |
| 5405627 | perennial pepperweed | Lepidium latifolium | |
| 5405614 | yellow toadflax | Linaria vulgaris | |
| 5405618 | bird vetch | Vicia cracca | |
| 5405619 | bird vetch | Vicia cracca | |
| 5405620 | bird vetch | Vicia cracca | |
| 5405621 | pineapple-weed | Matricaria discoidea | |
| 5405622 | pineapple-weed | Matricaria discoidea | |
| 5405613 | yellow toadflax | Linaria vulgaris | |
| 5405606 | halogeton | Halogeton glomeratus | |
| 5405607 | hoary cress | Lepidium draba | |
| 5405608 | white horehound | Marrubium vulgare | |
| 5405609 | white horehound | Marrubium vulgare | |
| 5405610 | white horehound | Marrubium vulgare | |
| 5405602 | bull thistle | Cirsium vulgare | |
| 5405603 | bull thistle | Cirsium vulgare | basal rosette |
| 5405604 | bull thistle | Cirsium vulgare | basal rosette |
| 5405605 | halogeton | Halogeton glomeratus | |
| 5405601 | giant reed | Arundo donax | Full sized Arundo - note the two folks standing in the lower right. |


