Joy Viola's Images
Title: Retired academicOrganization: Northeastern University
Country: United States
![]() |
Joy Viola retired after 33 years at Northeastern University, Boston in a variety of administrative positions including Dean of International Affairs. Her professional travels were surpassed, however, by her natural history travels with her husband, Alfred. Together they have photographed flora and fauna on all seven continents. Their entire photographic collection has now been willed to the Center for Invasive Species and Ecosystem Health and is in the process of being transferred into the Bugwood Image Database System. Although now a septuagenarian, she continues to add to her photo collection, most recently photographing the polar bears of Hudson Bay, the birds and flowers of Costa Rica, Florida and Arizona and in 2012, the flora and fauna of Cuba. |
| 52 Images of 27 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1592560 | african fern pine | Afrocarpus gracilior | with moss |
| 1592551 | candelabra tree | Euphorbia ingens | |
| 1592545 | Arabian coffee | Coffea arabica | |
| 5468594 | yellow paloverde | Parkinsonia microphylla | Along with Cholla and prickly pear cactus |
| 5475172 | royal poinciana | Delonix regia | Royal Poinciana Tree |
| 5475153 | pumpwood | Cecropia spp. | |
| 5468591 | yellow paloverde | Parkinsonia microphylla | |
| 5468593 | yellow paloverde | Parkinsonia microphylla | |
| 5468616 | American sycamore | Platanus occidentalis | |
| 5468617 | American sycamore | Platanus occidentalis | |
| 5468618 | Fremont cottonwood | Populus fremontii | |
| 5468619 | Fremont cottonwood | Populus fremontii | |
| 1589792 | fever tree | Acacia xanthophloea | |
| 1589793 | fever tree | Acacia xanthophloea | |
| 1589794 | fever tree | Acacia xanthophloea | |
| 1589795 | fever tree | Acacia xanthophloea | |
| 1589796 | albizia | Albizia harveyi | |
| 1589804 | coral tree | Erythrina caffra | |
| 1589831 | marula tree | Sclerocarya birrea caffra | |
| 1589523 | mopane | Colophospermum mopane | mopane forest |
| 1589524 | mopane | Colophospermum mopane | |
| 1589525 | mopane | Colophospermum mopane | Mopane Forest eaten by elephant herd |
| 1589526 | mopane | Colophospermum mopane | mopane Forest destroyed by elephants |
| 1588203 | curtain fig | Ficus virens | |
| 1588205 | curtain fig | Ficus virens | |
| 1589513 | baobab tree/ monkey bread tree | Adansonia digitata | |
| 1589514 | baobab tree/ monkey bread tree | Adansonia digitata | |
| 1589515 | baobab tree/ monkey bread tree | Adansonia digitata | sunset on baobob tree |
| 1589516 | baobab tree/ monkey bread tree | Adansonia digitata | sunset on baobob tree |
| 1589517 | baobab tree/ monkey bread tree | Adansonia digitata | sunset on baobob tree |
| 1589511 | acacia | Acacia trotilis ssp. heteracantha | Sunset on acacias |
| 1589536 | sausage tree | Kigelia africana | |
| 1589545 | rain tree | Lonchocarpus capassa | |
| 1589530 | sycamore fig | Ficus sycomorus | |
| 1589512 | baobab tree/ monkey bread tree | Adansonia digitata | |
| 1589508 | acacia | Acacia trotilis ssp. heteracantha | |
| 1589509 | acacia | Acacia trotilis ssp. heteracantha | |
| 1589510 | acacia | Acacia trotilis ssp. heteracantha | |
| 1588238 | grass tree | Xanthorrhoea australis | |
| 1588265 | fig/banyan | Ficus spp. | |
| 1588220 | frangipani | Hymenosporum flavum | |
| 1588206 | curtain fig | Ficus virens | |
| 1588207 | curtain fig | Ficus virens | |
| 1588204 | curtain fig | Ficus virens | |
| 1588201 | curtain fig | Ficus virens | |
| 1588190 | quince | Cydonia oblonga | |
| 1588166 | acacia | Acacia spp. | |
| 5413531 | pondcypress | Taxodium ascendens | Boardwalk through a Pond Cypress swamp |
| 5413532 | pondcypress | Taxodium ascendens | A board walk through a Pond Cypress swamp |
| 1565396 | luckynut | Thevetia peruviana | |
| 1542331 | oak | Quercus spp. | |
| 1542330 | oak | Quercus spp. |



