Norbert Frank's Images
Title: associate professorOrganization: Institute of Sylviculture and Forest Protection
(University of West Hungary)
Unit: Institute of Silviculture and Forest Protection
Country: Hungary
| 167 Images of 63 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5389188 | skidding | It is a skidding lane, so called a ride. If it is enough wide, it is a good for hunting as well. It is very typical in a flood plain if the game population is good. | |
| 5389164 | charcoal | Charcoal burning | |
| 5389070 | English oak | Quercus robur | Pedunculate oak in the natural regeneration |
| 5389059 | shelterwood | Allocation of branches on the stumps in a research forest; Natural regeneration of oaks stand after the first cutting (shelterwood system) | |
| 5389066 | European Yew and European Beech | European Yew and European beech mixed stand | |
| 5389069 | European Yew and European Beech | Yew and European beech mixed stand | |
| 5389082 | European Yew and European Beech | Yew and European beech mixed stand | |
| 5389060 | European Yew and European Beech | Yew and European beech mixed stand | |
| 5389063 | elk | Cervus elaphus | Bark stripping |
| 5389095 | harvest | Stump drilling machine; With the mashine one can drill the whole stump | |
| 5389110 | nursery operations | Water storage under construction; In the nurseries, there are water storage for watering the bare root seedlings. And in this picture are being building the water storage. | |
| 5389168 | mixed species stands | Forest in flood area; White willow dominated floodplain forest. (Mixed species: black poplar (Populus nigra), fluttering elm (Ulmus laevis)) | |
| 5389170 | sessile oak | Quercus petraea | Group of remaining trees; Most of them are sessile oak (Quercus petraea) mixed with wild cherry (Prunus avium) |
| 5389037 | shelterbelt | Old stickwood forestbelt | |
| 5389038 | yew | Taxus spp. | Yew male flower |
| 5389039 | European beech | Fagus sylvatica | Middle age European beech forest |
| 5389040 | planting | Recultivation with conifer plantation | |
| 5389041 | European white birch | Betula pendula | Old birch forest on the former borderland |
| 5389042 | European turkey oak | Quercus cerris | |
| 5389043 | chess-apple | Sorbus aria | Whitebeam tree |
| 5389044 | common filbert | Corylus avellana | |
| 5389045 | Sycamore maple | Acer pseudoplatanus | |
| 5389046 | seeds/cones | Temporary seed storing house | |
| 5389047 | seeds/cones | Seed storing house | |
| 5389048 | yew | Taxus spp. | Yew male flower |
| 5389049 | planting | Afforestation with Scotch pine (Pinus sylvestris) | |
| 5389050 | European smoketree | Cotinus coggygria | |
| 5389051 | felling | Careful felling in European beech stand | |
| 5389052 | common horse chestnut | Aesculus hippocastanum | Horse chesnut tree |
| 5389053 | common horse chestnut | Aesculus hippocastanum | Flower of horse chestnut |
| 5389054 | sessile oak | Quercus petraea | Natural regeneration in Sessile oak stand |
| 5389055 | European beech | Fagus sylvatica | Gap in an European beech stand |
| 5389056 | planting | ||
| 5389057 | yew | Taxus spp. | Fruit of Yew (Taxus baccata) |
| 5389058 | planting | Sessile oak planting | |
| 5389064 | nursery operations | Sessile oak in the nursery | |
| 5389065 | nursery operations | European beech in the nursery; inside of shade house | |
| 5389067 | English oak | Quercus robur | Natural regeneration of Pedunculate oak stand after the final cutting |
| 5389068 | European beech | Fagus sylvatica | European beech seedling |
| 5389061 | seed tree | Natural regeneration of Scotch pine and European beech stand under seed trees | |
| 5389062 | direct seeding | Seed sowing machine | |
| 5389071 | wild pear | Pyrus pyraster | in spring |
| 5389072 | common horse chestnut | Aesculus hippocastanum | Horse chestnut tree in full flowering |
| 5389073 | yellow-poplar | Liriodendron tulipifera | Flower of Tulip tree |
| 5389074 | European beech | Fagus sylvatica | Natural regeneration of European beech stand |
| 5389075 | European beech | Fagus sylvatica | Natural regeneration of European beech stand |
| 5389076 | European beech | Fagus sylvatica | European beech (Fagus sylvatica) |
| 5389077 | Russian-olive | Elaeagnus angustifolia | |
| 5389078 | Russian-olive | Elaeagnus angustifolia | Flowers of Russian olive (Elaeagnus angustifolia) |
| 5389079 | Norway spruce | Picea abies | Cones of Norway spruce |
| 5389080 | cultivation | Soil loosening with machine | |
| 5389081 | European white birch | Betula pendula | Birch (Betula pendula) |
| 5389083 | Austrian pine | Pinus nigra | Black pine plantation |
| 5389084 | European beech | Fagus sylvatica | Natural regrowth in a gap of a European beech stand |
| 5389085 | European beech | Fagus sylvatica | Natural European beech’s regrowth |
| 5389086 | European alder | Alnus glutinosa | |
| 5389087 | wych elm | Ulmus glabra | |
| 5389088 | European hornbeam | Carpinus betulus | Hornbeam sedling |
| 5389089 | nursery operations | Storing of seedlings in a cooling house | |
| 5389090 | sweet cherry | Prunus avium | Wild cherry under the foil tent |
| 5389091 | nursery operations | Protection of conifer sowing with Rashel netting | |
| 5389092 | European beech | Fagus sylvatica | European beech under foil tent |
| 5389093 | English oak | Quercus robur | Pedunculate oak seedlings in the nursery |
| 5389094 | seed tree | Natural regeneration of Scotch pine and European beech stand under seed trees | |
| 5389096 | cultivation | Disc harrow machine | |
| 5389097 | aspen/poplar | Populus spp. | Poplar plantation |
| 5389098 | aspen/poplar | Populus spp. | Poplar plantation |
| 5389099 | seeds/cones | Temporary storing of oak seed | |
| 5389100 | cultivation | Disc harrow machine in the works | |
| 5389101 | European turkey oak | Quercus cerris | Stump sprout |
| 5389102 | littleleaf linden | Tilia cordata | Stump sprout |
| 5389103 | black locust | Robinia pseudoacacia | Black locust in good quality |
| 5389104 | flowering ash | Fraxinus ornus | |
| 5389105 | Oriental hornbeam | Carpinus orientalis | Eastern hornbeam (Carpinus orientalis) |
| 5389106 | sessile oak | Quercus petraea | Sessile oak in summer |
| 5389107 | European smoketree | Cotinus coggygria | Wig tree |
| 5389108 | flowering ash | Fraxinus ornus | |
| 5389109 | deer | Electric fence with solar battery | |
| 5389111 | tinder fungus | Fomes fomentarius | |
| 5389112 | English yew | Taxus baccata | European yew seedling |
| 5389113 | English yew | Taxus baccata | |
| 5389114 | English yew | Taxus baccata | Very old European yew stem |
| 5389115 | nursery operations | Temporary storage of seedling in the nursery after lifting | |
| 5389116 | shelterbelt | Old stickwood forestbelt2 | |
| 5389117 | wych elm | Ulmus glabra | |
| 5389118 | European hornbeam | Carpinus betulus | Degraded forest with Hornbeam |
| 5389119 | mountain maple | Acer spicatum | Mountain maple |
| 5389120 | mountain maple | Acer spicatum | Mountain maple natural regrowth |
| 5389121 | nursery operations | Stoolbed with poplar | |
| 5389122 | white willow | Salix alba | White willow in the nursery |
| 5389123 | selection | Natural regeneration: group selection; with good fall color | |
| 5389124 | selection | Natural regeneration: group selection; with good fall color | |
| 5389125 | selection | Natural regeneration: group selection; with good fall color | |
| 5389126 | selection | Natural regeneration: group selection; with good fall color | |
| 5389127 | European beech | Fagus sylvatica | Beech stump sprout |
| 5389128 | selection | Natural regeneration: group selection; with good fall color | |
| 5389129 | selection | Natural regeneration: group selection; with good fall color | |
| 5389130 | selection | Natural regeneration: group selection; with good fall color | |
| 5389131 | mixed species stands | Conifer broadleaves mixed forest with good fall color | |
| 5389132 | selection | Natural regeneration: group selection; with good fall color | |
| 5389133 | mixed species stands | Conifer broadleaves mixed forest with good fall color | |
| 5389134 | seeds/cones | Seed testing | |
| 5389135 | seeds/cones | Seed testing | |
| 5389136 | seeds/cones | Seed testing | |
| 5389137 | seeds/cones | Seed testing | |
| 5389138 | European beech | Fagus sylvatica | Beech stem and crown |
| 5389139 | selection | Natural regeneration: group selection; in winter | |
| 5389140 | skidding | Forwarding | |
| 5389141 | European beech | Fagus sylvatica | Beech forest in spring |
| 5389142 | sessile oak | Quercus petraea | Abundance crop for natural regeneration in Sessile oak forest |
| 5389143 | sessile oak | Quercus petraea | Abundance crop for natural regeneration in Sessile oak forest 2. |
| 5389144 | European beech | Fagus sylvatica | Beech forest |
| 5389145 | clearcut | Clear cut in beech forest | |
| 5389146 | flowering ash | Fraxinus ornus | Budding in Manna ash |
| 5389147 | wild pear | Pyrus pyraster | |
| 5389148 | common juniper | Juniperus communis | |
| 5389149 | European beech | Fagus sylvatica | Middle age beech forest |
| 5389150 | ramsons | Allium ursinum | Beech forest with ramsons (Allium ursium) in ground level |
| 5389151 | European beech | Fagus sylvatica | Beech flowering |
| 5389152 | seed tree | Natural regeneration of Scotch pine and European beech stand under seed trees1 | |
| 5389153 | European chestnut | Castanea sativa | Stump sprout of Chestnut (Castanea sativa) |
| 5389154 | Norway spruce | Picea abies | Cone of Norway spruce |
| 5389155 | silver linden | Tilia tomentosa | Leaf of Silver liem (Tilia tomentosa) |
| 5389156 | mixed species stands | Karst shrub forest | |
| 5389157 | aspen/poplar | Populus spp. | Poplar seed |
| 5389158 | aspen/poplar | Populus spp. | Poplar seed |
| 5389159 | European larch | Larix decidua | Larch cone (Larix decidua) |
| 5389160 | sweet cherry | Prunus avium | Middle age (70 years) but ill wild cherry stem. |
| 5389161 | mixed species stands | Larch and beech mixed forest | |
| 5389162 | charcoal | Charcoal burning 1. | |
| 5389163 | charcoal | Charcoal burning | |
| 5389171 | lightning | Injury damage by lightning in Wild cherry | |
| 5389169 | aspen/poplar | Populus spp. | Poplar seeds |
| 5389165 | nursery operations | Black locust seed husking | |
| 5389166 | nursery operations | Black locust seed husking | |
| 5389167 | black locust | Robinia pseudoacacia | Black locust flowering |
| 5389172 | European beech | Fagus sylvatica | Beech seedling in snow |
| 5389173 | European hornbeam | Carpinus betulus | Budding of Hornbeam (Carpinus betulus) |
| 5389174 | clearcut | Clear cut in poplar stand | |
| 5389175 | juniper | Juniperus spp. | Fruit of Juniper |
| 5389176 | willow | Salix spp. | Crop of Willow |
| 5389177 | European beech | Fagus sylvatica | Clear cut, remaining trees and seed trees in beech forest |
| 5389178 | indigobush | Amorpha fruticosa | Flowering if Indigo bush amorpha (Amorpha fruticosa) |
| 5389179 | alder | Alnus spp. | Alder bog forest |
| 5389180 | alder | Alnus spp. | Alder bog forest |
| 5389181 | English oak | Quercus robur | |
| 5389182 | European hornbeam | Carpinus betulus | Stem and crow of Hornbeam |
| 5389183 | European beech | Fagus sylvatica | Beech forest with natural regrowth |
| 5389184 | aspen/poplar | Populus spp. | Poplar stoolbed in nursery |
| 5389185 | sessile oak | Quercus petraea | Temporary storage of Sessile oak crop |
| 5389186 | English oak | Quercus robur | Old Pedunculate oak forest |
| 5389187 | European spindletree | Euonymus europaeus | Fruit of Spindle-tree (Euonymus europeaus) |
| 5389189 | European alder | Alnus glutinosa | Alder (Alnus glutinosa) in nursery |
| 5389190 | nursery operations | Folia tent | |
| 5389191 | European ash | Fraxinus excelsior | Common ash (Fraxinus excelsior) in nursery |
| 5389192 | gray poplar | Populus x canescens | Grey poplar (Populus x canescens) in nursery |
| 5389193 | downy oak | Quercus pubescens | Germination of White-haired oak |
| 5389194 | Sycamore maple | Acer pseudoplatanus | Great maple (Acer pseudoplatanus) in nursery |
| 5389195 | European white birch | Betula pendula | Silver birch (Betula pendula) in nursery |
| 5389196 | southern catalpa | Catalpa bignonioides | Cammon catalpa (Catalpa bignonioides) in nursery |
| 5389197 | European alder | Alnus glutinosa | Alder (Alnus glutinosa) in nursery |
| 5389198 | Norway spruce | Picea abies | Norway spruce (Picea abies) in nursery |
| 5389199 | European white birch | Betula pendula | Silver birch sowing |
| 5389200 | Austrian pine | Pinus nigra | Black pine in nursery |
| 5389201 | Norway spruce | Picea abies | Norway spruce (Picea abies) in nursery |
| 5389202 | Sycamore maple | Acer pseudoplatanus | Great maple (Acer pseudoplatanus) in nursery open-rooted seedling |
| 5389203 | black walnut | Juglans nigra | Black walnut fruit |


