Gary Alpert's Images
Title: EntomologistOrganization: Harvard University
Unit: Environmental Health & Safety
Country: United States
Web: http://www.uos.harvard.edu/ehs/pest_control/
I have been the entomologist for Harvard University for the last 25 years. I initiated an urban IPM program around 1981 and developed an expertise in museum, library, research, food service, housing and general urban pest control using IPM technology. My Ph.D. in Biology was from Harvard University in 1981 and after controlling the Pharaoh's ant with juvenile hormone (worked with Carol Williams), as a graduate student, Harvard University created a position for me as an entomologist for the university. During the last 25 years I have also worked "on the side" as a consultant for the US Military, EPA, World Bank, and many other institutions. My specific area of expertise is social insects, especially ants. For the last decade I have been working to improve images of insects and urban pests for educational purposes. I have a fully automated Automonatage system at the Museum of Comparative Zoology and I am working as an adjunct faculty member at U Mass Boston to create electronic field guides. Through a grant, I have a Cannon 20D digital camera with 65 mm macro lens for field photos. |
| 342 Images of 58 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5380010 | bed bug | Cimex lectularius | exuvium; Shed skin |
| 5380216 | German cockroach | Blattella germanica | fecal drops |
| 5380250 | Erythraeid mite | Balaustium spp. | |
| 5380251 | Erythraeid mite | Balaustium spp. | |
| 5380274 | woodlice spider | Dysdera crocata | |
| 5380249 | millipede | Caught on a sticky trap. | |
| 5380247 | millipede | ||
| 5380248 | millipede | Caught on sticky trap. | |
| 5380244 | millipede | caught on sticky trap | |
| 5380246 | millipede | ||
| 5380243 | millipede | ||
| 5380255 | rat, vole, mouse | Debris that offers ideal rodent harborage. | |
| 5380256 | rat, vole, mouse | Trash can without a lid makes the content accessible to rodents. | |
| 5380257 | rat, vole, mouse | ||
| 5380259 | rat, vole, mouse | Entrance to a rodent nest. Needs to be filled with wire mesh and sealed. | |
| 5380261 | rat, vole, mouse | Catch basins and drains are food and water sources for rats. Crack on the upper right corner may be one entrance to a rat burrow which would eventually cause the pavement to crack. | |
| 5380262 | rat, vole, mouse | The use of covered, in-tact dumpsters on a clean cement pad will limit food accessible to rats. | |
| 5380170 | brownbanded cockroach | Supella longipalpa | Embryo was found in a cluster of adults. |
| 5380240 | green bottle fly | Lucilia spp. | |
| 5380254 | pill bug | Porcellio scaber | |
| 5380269 | cellar spider | Pholcus phalangioides | |
| 5380270 | cellar spider | Pholcus phalangioides | |
| 5380271 | yellow sac spider | Cheiracanthium mildei | Not the most venomous Yellow Sac Spider. |
| 5380273 | widow spider | Latrodectus spp. | |
| 5380180 | brownbanded cockroach | Supella longipalpa | |
| 5380181 | German cockroach | Blattella germanica | |
| 5380160 | American cockroach | Periplaneta americana | |
| 5380149 | American cockroach | Periplaneta americana | |
| 5380189 | German cockroach | Blattella germanica | German cockroach infestation evidence on and around a tamper resistant rodent bait station. |
| 5380190 | German cockroach | Blattella germanica | German cockroach infestation in a tamper resistant rodent bait station. |
| 5380191 | German cockroach | Blattella germanica | Evidence of german cockroach infestation in a rodent bait station. |
| 5380192 | German cockroach | Blattella germanica | Bait station |
| 5380214 | German cockroach | Blattella germanica | egg case |
| 5380215 | German cockroach | Blattella germanica | egg case and nymph |
| 5380217 | European earwig | Forficula auricularia | |
| 5380218 | European earwig | Forficula auricularia | |
| 5380219 | European earwig | Forficula auricularia | |
| 5380220 | European earwig | Forficula auricularia | |
| 5380221 | European earwig | Forficula auricularia | |
| 5380223 | European earwig | Forficula auricularia | pinchers of male (curved inward) |
| 5380226 | European earwig | Forficula auricularia | male pinchers (curved inward) |
| 5380224 | European earwig | Forficula auricularia | |
| 5380225 | European earwig | Forficula auricularia | male (pinchers curved inward) |
| 5380222 | European earwig | Forficula auricularia | |
| 5380227 | American kestrel | Falco sparverius | Bird entered dorm room through a window and tried to escape through a screened window. |
| 5380228 | American kestrel | Falco sparverius | Bird entered dorm room through a window and tried to escape through a screened window. |
| 5380232 | American kestrel | Falco sparverius | Bird entered dorm room through a window and tried to escape through a screened window. |
| 5380233 | American kestrel | Falco sparverius | |
| 5380234 | American kestrel | Falco sparverius | Bird entered dorm room through a window and tried to escape through a screened window. |
| 5380237 | blue blowfly | Calliphora vicina | |
| 5380238 | blue blowfly | Calliphora vicina | |
| 5380239 | blue blowfly | Calliphora vicina | |
| 5380325 | paper wasp | Polistes dominula | nest |
| 5380260 | Norway rat | Rattus norvegicus | Tamper resistant bait station placed outside an active rat burrow. |
| 5380263 | firebrat | Thermobia domestica | |
| 5380264 | small blue silverfish | Lepisma saccharina | |
| 5380265 | small blue silverfish | Lepisma saccharina | |
| 5380267 | small blue silverfish | Lepisma saccharina | |
| 5380272 | hobo spider | Tegenaria agrestis | |
| 5380275 | eastern subterranean termite | Reticulitermes flavipes | Wood damage caused by eastern subterranean termite. |
| 5380276 | eastern subterranean termite | Reticulitermes flavipes | Soldier |
| 5380277 | eastern subterranean termite | Reticulitermes flavipes | Winged reproductives |
| 5380278 | eastern subterranean termite | Reticulitermes flavipes | Worker |
| 5380279 | eastern subterranean termite | Reticulitermes flavipes | Winged reproductives |
| 5380280 | eastern subterranean termite | Reticulitermes flavipes | Winged reproductives |
| 5380281 | eastern subterranean termite | Reticulitermes flavipes | Winged reproductives |
| 5380283 | eastern subterranean termite | Reticulitermes flavipes | Winged reproductive |
| 5380284 | eastern subterranean termite | Reticulitermes flavipes | Soldier |
| 5380285 | eastern subterranean termite | Reticulitermes flavipes | Workers and soldiers |
| 5380291 | American dog tick | Dermacentor variabilis | Leg, scale reads 0.5mm |
| 5380292 | American dog tick | Dermacentor variabilis | mouthparts |
| 5380293 | American dog tick | Dermacentor variabilis | Scale reads 2mm |
| 5380294 | American dog tick | Dermacentor variabilis | Mouthparts scale reads 0.5mm |
| 5380295 | American dog tick | Dermacentor variabilis | |
| 5380296 | American dog tick | Dermacentor variabilis | |
| 5380297 | tick | Ixodes spp. | |
| 5380298 | American dog tick | Dermacentor variabilis | |
| 5380299 | American dog tick | Dermacentor variabilis | |
| 5380300 | American dog tick | Dermacentor variabilis | |
| 5380301 | eastern yellowjacket | Vespula maculifrons | in flight |
| 5380302 | great golden digger wasp | Sphex ichneumoneus | |
| 5380303 | great golden digger wasp | Sphex ichneumoneus | |
| 5380304 | great golden digger wasp | Sphex ichneumoneus | |
| 5380305 | great golden digger wasp | Sphex ichneumoneus | |
| 5380306 | great golden digger wasp | Sphex ichneumoneus | |
| 5380307 | great golden digger wasp | Sphex ichneumoneus | |
| 5380309 | paper wasp | Polistes dominula | adults, egg, and nest |
| 5380310 | great golden digger wasp | Sphex ichneumoneus | |
| 5380312 | great golden digger wasp | Sphex ichneumoneus | |
| 5380313 | great golden digger wasp | Sphex ichneumoneus | |
| 5380315 | great golden digger wasp | Sphex ichneumoneus | |
| 5380316 | great golden digger wasp | Sphex ichneumoneus | |
| 5380317 | great golden digger wasp | Sphex ichneumoneus | |
| 5380319 | great golden digger wasp | Sphex ichneumoneus | |
| 5380320 | great golden digger wasp | Sphex ichneumoneus | |
| 5380321 | great golden digger wasp | Sphex ichneumoneus | |
| 5380322 | great golden digger wasp | Sphex ichneumoneus | |
| 5380323 | great golden digger wasp | Sphex ichneumoneus | |
| 5380324 | great golden digger wasp | Sphex ichneumoneus | |
| 5380338 | paper wasp | Polistes dominula | adults on nest |
| 5380342 | German yellowjacket | Vespula germanica | beginning of a nest |
| 5380343 | German yellowjacket | Vespula germanica | eggs in initial nest |
| 5380182 | German cockroach | Blattella germanica | Caught on sticky trap |
| 5380183 | German cockroach | Blattella germanica | |
| 5380358 | rice weevil | Sitophilus oryzae | swollen due to preservation technique |
| 5380184 | German cockroach | Blattella germanica | Nymphs and adults caught on a sticky trap indicating the trap may have been placed near a nest. |
| 5380185 | German cockroach | Blattella germanica | |
| 5380188 | German cockroach | Blattella germanica | Inspection at a german cockroach infestation. Floor-level |
| 5380194 | German cockroach | Blattella germanica | When inspecting for pests it is important to think like the pest: above and below your normal line of sight. A flashlight is essential to a good inspection. |
| 5380195 | German cockroach | Blattella germanica | on trap |
| 5380196 | German cockroach | Blattella germanica | cockroach caught on a sticky trap. |
| 5380199 | German cockroach | Blattella germanica | Caught on sticky trap |
| 5380200 | German cockroach | Blattella germanica | Egg case surrounded by nymphs on a sticky trap. |
| 5380201 | German cockroach | Blattella germanica | |
| 5380202 | German cockroach | Blattella germanica | various nymphal stages caught on trap |
| 5380203 | German cockroach | Blattella germanica | roach material stuck to trap |
| 5380204 | German cockroach | Blattella germanica | Female and male (under/left) German cockroaches |
| 5380205 | German cockroach | Blattella germanica | |
| 5380206 | German cockroach | Blattella germanica | |
| 5380207 | German cockroach | Blattella germanica | Head and thorax |
| 5380208 | German cockroach | Blattella germanica | Adult and nymphs on sticky trap. |
| 5380209 | German cockroach | Blattella germanica | |
| 5380210 | German cockroach | Blattella germanica | nymph caught on sticky trap |
| 5380211 | German cockroach | Blattella germanica | nymphs caught on sticky trap |
| 5380212 | German cockroach | Blattella germanica | nymph caught on sticky trap |
| 5380213 | German cockroach | Blattella germanica | nymph caught on sticky trap |
| 5380241 | Indianmeal moth | Plodia interpunctella | |
| 5380242 | Indianmeal moth | Plodia interpunctella | |
| 5380268 | hacklemesh weaver spider | Callobius bennetti | |
| 5380286 | blacklegged tick | Ixodes scapularis | |
| 5380287 | blacklegged tick | Ixodes scapularis | |
| 5380288 | blacklegged tick | Ixodes scapularis | |
| 5380289 | blacklegged tick | Ixodes scapularis | mouthparts |
| 5380327 | paper wasp | Polistes dominula | |
| 5380328 | paper wasp | Polistes dominula | adult with eggs and new nest |
| 5380329 | paper wasp | Polistes dominula | adult with new nest and eggs |
| 5380330 | paper wasp | Polistes dominula | Adults with new nest and eggs |
| 5380331 | paper wasp | Polistes dominula | |
| 5380332 | paper wasp | Polistes fuscatus | |
| 5380333 | paper wasp | Polistes fuscatus | |
| 5380334 | paper wasp | Polistes fuscatus | |
| 5380335 | paper wasp | Polistes fuscatus | |
| 5380336 | paper wasp | Polistes fuscatus | |
| 5380337 | paper wasp | Polistes dominula | |
| 5380339 | paper wasp | Polistes dominula | |
| 5380340 | eastern yellowjacket | Vespula maculifrons | in flight |
| 5380341 | German yellowjacket | Vespula germanica | |
| 5380344 | German yellowjacket | Vespula germanica | adult building nest |
| 5380345 | German yellowjacket | Vespula germanica | Adult building nest; eggs present |
| 5380346 | German yellowjacket | Vespula germanica | |
| 5380347 | eastern yellowjacket | Vespula maculifrons | |
| 5380348 | eastern yellowjacket | Vespula maculifrons | |
| 5380349 | yellowjacket | Vespula spp. | |
| 5380350 | yellowjacket | Vespula spp. | |
| 5380351 | eastern yellowjacket | Vespula maculifrons | |
| 5380352 | maize weevil | Sitophilus zeamais | |
| 5380353 | maize weevil | Sitophilus zeamais | |
| 5380354 | maize weevil | Sitophilus zeamais | |
| 5380355 | maize weevil | Sitophilus zeamais | |
| 5380356 | maize weevil | Sitophilus zeamais | |
| 5380357 | rice weevil | Sitophilus oryzae | |
| 5380177 | brownbanded cockroach | Supella longipalpa | Fuzz from the fabric on which it was laid. |
| 5380178 | brownbanded cockroach | Supella longipalpa | Fuzz is from the fabric on which it was laid. |
| 5380179 | brownbanded cockroach | Supella longipalpa | Fuzz is from fabric on which they were laid. Egg cases darken as they harden to a mahogany brown. |
| 5379974 | carpenter ant | Camponotus noveboracensis | |
| 5379975 | carpenter ant | Camponotus noveboracensis | |
| 5379977 | carpenter ant | Camponotus noveboracensis | |
| 5379978 | carpenter ant | Camponotus noveboracensis | |
| 5379979 | carpenter ant | Camponotus noveboracensis | |
| 5379981 | ant | Formica densiventris | Worker from the Navajo Reservation in the Southwestern US. |
| 5379982 | ant | Formica densiventris | From the Navajo Reservation. |
| 5379983 | ant | Formica densiventris | From the Navajo Reservation. |
| 5380050 | bumble bee | Bombus ashtoni | |
| 5380080 | American carrion beetle | Necrophila americana | feeds on larvae in carrion and carrion itself |
| 5380061 | carpet beetle | Megatoma variegata | |
| 5380062 | carpet beetle | Megatoma variegata | |
| 5380066 | carpet beetle | Megatoma variegata | |
| 5380067 | carpet beetle | Megatoma variegata | |
| 5380063 | carpet beetles | Megatoma spp. | |
| 5380064 | carpet beetles | Megatoma spp. | |
| 5380065 | carpet beetles | Megatoma spp. | |
| 5380068 | carpet beetles | Megatoma spp. | |
| 5380069 | carpet beetle | Megatoma variegata | |
| 5380084 | carpet beetle | Megatoma variegata | |
| 5380085 | carpet beetle | Megatoma variegata | |
| 5380051 | golden northern bumble bee | Bombus fervidus | |
| 5380049 | golden northern bumble bee | Bombus fervidus | |
| 5380053 | flat bark beetle | Silvanus bidentatus | Silvanus bidentatus (above) Ahasversus advena (below). Both can be found feeding on mold and other fungi on wood. |
| 5380054 | flat bark beetle | Silvanus bidentatus | Feeds on fungus on wood. |
| 5380072 | red-legged ham beetle | Necrobia rufipes | |
| 5380073 | red-legged ham beetle | Necrobia rufipes | |
| 5380078 | red-legged ham beetle | Necrobia rufipes | |
| 5380079 | red-legged ham beetle | Necrobia rufipes | |
| 5380086 | house centipede | Scutigera coleoptrata | |
| 5380087 | house centipede | Scutigera coleoptrata | |
| 5380088 | house centipede | Scutigera coleoptrata | |
| 5380089 | house centipede | Scutigera coleoptrata | |
| 5380090 | house centipede | Scutigera coleoptrata | |
| 5380092 | dog-day cicada | Tibicen spp. | |
| 5380093 | dog-day cicada | Tibicen spp. | |
| 5380094 | dog-day cicada | Tibicen spp. | |
| 5380095 | dog-day cicada | Tibicen spp. | |
| 5380098 | dog-day cicada | Tibicen spp. | |
| 5380101 | American cockroach | Periplaneta americana | Adult stuck on a sticky trap. |
| 5380113 | American cockroach | Periplaneta americana | Adult and nymph stuck on a glue board. |
| 5380108 | American cockroach | Periplaneta americana | Adult and nymphs stuck on a glue board. |
| 5380115 | American cockroach | Periplaneta americana | Nymph stuck to a glue board next to adult. |
| 5380116 | American cockroach | Periplaneta americana | Nymph stuck to a glue board next to an adult's leg. |
| 5380118 | American cockroach | Periplaneta americana | Adult on a glue board (nymph to the right) |
| 5380127 | American cockroach | Periplaneta americana | egg case |
| 5380128 | American cockroach | Periplaneta americana | |
| 5380129 | American cockroach | Periplaneta americana | frass |
| 5380130 | American cockroach | Periplaneta americana | frass |
| 5380132 | American cockroach | Periplaneta americana | egg case on fabric |
| 5380133 | American cockroach | Periplaneta americana | egg case on fabric |
| 5380134 | American cockroach | Periplaneta americana | |
| 5380135 | American cockroach | Periplaneta americana | Adult on a sticky trap. |
| 5380136 | American cockroach | Periplaneta americana | Adult on a sticky trap. |
| 5380137 | American cockroach | Periplaneta americana | Adult on a sticky trap. |
| 5380138 | American cockroach | Periplaneta americana | Adult on a sticky trap. |
| 5380139 | American cockroach | Periplaneta americana | Nymph on ground (note the wing from an adult to the left). |
| 5380140 | American cockroach | Periplaneta americana | Nymph on the ground (note the wings from dead adults) |
| 5380141 | American cockroach | Periplaneta americana | Nymph on the ground (note adult wings at the top of the photo) |
| 5380143 | American cockroach | Periplaneta americana | dead adults |
| 5380144 | American cockroach | Periplaneta americana | egg cases and wings |
| 5380145 | American cockroach | Periplaneta americana | egg cases and wings |
| 5380146 | American cockroach | Periplaneta americana | shed exoskeleton of a nymph and egg cases |
| 5380148 | American cockroach | Periplaneta americana | shed exoskeleton |
| 5380150 | American cockroach | Periplaneta americana | egg cases |
| 5380151 | American cockroach | Periplaneta americana | egg cases and wings on the ground. Possible evidence of a rat infestation because rats love to eat the bodies of american cockroaches. |
| 5380152 | American cockroach | Periplaneta americana | egg cases |
| 5380153 | American cockroach | Periplaneta americana | egg cases |
| 5380155 | American cockroach | Periplaneta americana | |
| 5380156 | American cockroach | Periplaneta americana | |
| 5380157 | American cockroach | Periplaneta americana | Nymph |
| 5380158 | American cockroach | Periplaneta americana | Nymph on the ground |
| 5380159 | American cockroach | Periplaneta americana | frass |
| 5380161 | brownbanded cockroach | Supella longipalpa | Adult male and nymph |
| 5380162 | brownbanded cockroach | Supella longipalpa | |
| 5380163 | brownbanded cockroach | Supella longipalpa | |
| 5380165 | brownbanded cockroach | Supella longipalpa | nymphs and frass |
| 5380166 | brownbanded cockroach | Supella longipalpa | nymph and frass |
| 5380167 | brownbanded cockroach | Supella longipalpa | egg cases (darken to a mahogany color after being laid) |
| 5380168 | brownbanded cockroach | Supella longipalpa | |
| 5380169 | brownbanded cockroach | Supella longipalpa | Male (left) and female (right) |
| 5379967 | smaller yellow ant | Acanthomyops claviger | When disturbed or crushed, these ants give off a strong citronella odor. These ants are subterranean and will feed on root aphids and underground scale insects. |
| 5379968 | ant | Amblyopone pallipes | |
| 5379969 | ant | Amblyopone pallipes | |
| 5379970 | ant | Amblyopone pallipes | |
| 5379973 | reddish carpenter ant | Camponotus castaneus | These ants are commonly found nesting under rocks in forested areas. |
| 5379980 | black carpenter ant | Camponotus pennsylvanicus | This large black carpenter ant is resposnsible for most of the carpenter ant infestations of homes in New England. |
| 5379984 | black carpenter ant | Camponotus pennsylvanicus | Major worker foraging for food. |
| 5379985 | ant | Amblyopone pallipes | A worker and pupa. Nesting under a stone in a wooded area |
| 5379986 | ant | Amblyopone pallipes | Primitive ant living in forested areas, carrying pupa to safety. |
| 5379989 | ant | Amblyopone pallipes | Nesting in soil under a rock in forested area. |
| 5379990 | ant | Amblyopone pallipes | Two workers carrying pupa to safety. |
| 5379993 | ant | Amblyopone pallipes | A nest under a rock in a wooded area |
| 5380172 | brownbanded cockroach | Supella longipalpa | |
| 5380173 | brownbanded cockroach | Supella longipalpa | |
| 5380174 | brownbanded cockroach | Supella longipalpa | 3 nymphal stages on a sticky trap |
| 5380175 | brownbanded cockroach | Supella longipalpa | |
| 5380176 | brownbanded cockroach | Supella longipalpa | |
| 5380017 | bed bug | Cimex lectularius | Bed bugs grouped where the fabric and wood join on a box spring. |
| 5379994 | ant | Amblyopone pallipes | A worker and a pupa found nesting under a stone |
| 5379995 | ant | Amblyopone pallipes | A worker and a pupa |
| 5379996 | ant | Amblyopone pallipes | Two workers and a pupa |
| 5379997 | European imported fire ant | Myrmica rubra | |
| 5379998 | European imported fire ant | Myrmica rubra | |
| 5379999 | European imported fire ant | Myrmica rubra | |
| 5380001 | ghost ant | Tapinoma melanocephalum | Tending mealybug |
| 5380002 | bed bug | Cimex lectularius | Adult bed bug taking a blood meal from a human. Not yet fully engorged. |
| 5380003 | bed bug | Cimex lectularius | First instar bed bugs on a sticky trap. |
| 5380004 | bed bug | Cimex lectularius | First instar bed bugs on a sticky trap. |
| 5380008 | bed bug | Cimex lectularius | |
| 5380009 | bed bug | Cimex lectularius | Eggs that have already hatched on particle board from the underside of a recliner. |
| 5380011 | bed bug | Cimex lectularius | First instar caught on a sticky trap. |
| 5380012 | bed bug | Cimex lectularius | First instars caught on a sticky trap. |
| 5380014 | bed bug | Cimex lectularius | |
| 5380015 | bed bug | Cimex lectularius | |
| 5380016 | bed bug | Cimex lectularius | |
| 5380018 | bed bug | Cimex lectularius | |
| 5380019 | bed bug | Cimex lectularius | The object at the lower left of the photo is a screw-in foot of the recliner. At the base is an adult bed bug, nymphs, and two blood spots. |
| 5380020 | bed bug | Cimex lectularius | Adult bed bug crawling into the hole left when the screwed in foot of the recliner was removed. |
| 5380021 | bed bug | Cimex lectularius | engorged after blood meal; Feeding on an adult human. |
| 5380022 | bed bug | Cimex lectularius | |
| 5380024 | bed bug | Cimex lectularius | Bed bug feeding on an adult human's arm. |
| 5380025 | bed bug | Cimex lectularius | engorged after blood meal; Bed bug feeding on an adult human's arm. |
| 5380026 | bed bug | Cimex lectularius | Bed bug feeding on an adult human's arm. |
| 5380027 | bed bug | Cimex lectularius | engorged after blood meal; Bed bug feeding on an adult human's arm. |
| 5380028 | bed bug | Cimex lectularius | Bed bug dropping produced after feeding on a human arm. |
| 5380029 | bed bug | Cimex lectularius | Bed bug dropping produced after feeding on a human's arm. |
| 5380030 | bed bug | Cimex lectularius | |
| 5380031 | bed bug | Cimex lectularius | |
| 5380032 | bed bug | Cimex lectularius | Adult, nymph, cast skins, and blood spots on the wooden part of a box spring. |
| 5380033 | bed bug | Cimex lectularius | Hatched bed bug eggs on the fabric of a box spring. |
| 5380034 | bed bug | Cimex lectularius | Adult, nymphs, blood spots; The object on the lower left is the screw-in foot of a recliner. The bed bugs are on the underside of a recliner. |
| 5380035 | bed bug | Cimex lectularius | adult, nymphs, blood spots; The object on the lower left is the screw-in foot of a recliner. The insects are on the underside of the recliner. |
| 5380038 | bed bug | Cimex lectularius | Bed bug adult crawling into the screw hole where the foot of a recliner was screwed in. |
| 5380039 | bed bug | Cimex lectularius | eggs, blood spots, shed exoskeletons; On a box spring. |
| 5380040 | bed bug | Cimex lectularius | adults, nymphs, blood spots; On a box spring. |
| 5380041 | bed bug | Cimex lectularius | adult, shed exoskeletons, blood spots; On a box spring |
| 5380042 | bed bug | Cimex lectularius | adult, nymphs, blood spot; On the underside of a recliner. The object in the lower left corner is the screw-in foot. |
| 5380043 | bed bug | Cimex lectularius | Feeding on an adult human's arm |
| 5380044 | bed bug | Cimex lectularius | engorged after blood meal |
| 5380045 | bed bug | Cimex lectularius | First instar feeding on a human |
| 5380047 | bed bug | Cimex lectularius | Adult feeding on a human's arm |
| 5380046 | bed bug | Cimex lectularius | Adult feeding on a human. |
| 5380048 | bed bug | Cimex lectularius | Engorged bed bug |
| 5380052 | foreign grain beetle | Ahasverus advena | |
| 5380055 | confused flour beetle | Tribolium confusum | abdomen swollen due to storage in liquid |
| 5380056 | confused flour beetle | Tribolium confusum | |
| 5380057 | flat grain beetle | Cryptolestes pusillus | |
| 5380058 | flat grain beetle | Cryptolestes pusillus | |
| 5380059 | lesser grain borer | Rhyzopertha dominica | |
| 5380060 | lesser grain borer | Rhyzopertha dominica | abdomen swollen due to storage in liquid |
| 5380074 | odd beetle | Thylodrias contractus | A species of carpet beetle. Captured on a sticky trap. |
| 5380075 | odd beetle | Thylodrias contractus | A species of carpet beetle. Captured on a sticky trap. |
| 5380070 | merchant grain beetle | Oryzaephilus mercator | |
| 5380071 | merchant grain beetle | Oryzaephilus mercator | |
| 5380091 | dog-day cicada | Tibicen spp. | |
| 5380076 | red flour beetle | Tribolium castaneum | thorax and abdomen separate because of swelling from storage in liquid |
| 5380077 | red flour beetle | Tribolium castaneum | swollen due to storage in liquid |
| 5380096 | dog-day cicada | Tibicen spp. | |
| 5380097 | dog-day cicada | Tibicen spp. | |
| 5380102 | American cockroach | Periplaneta americana | |
| 5380103 | American cockroach | Periplaneta americana | |
| 5380104 | American cockroach | Periplaneta americana | |
| 5380105 | American cockroach | Periplaneta americana | |
| 5380099 | American cockroach | Periplaneta americana | Captured on a sticky trap. |
| 5380100 | American cockroach | Periplaneta americana | Captured on a sticky trap. |
| 5380106 | American cockroach | Periplaneta americana | |
| 5380107 | American cockroach | Periplaneta americana | cast skin |
| 5380121 | American cockroach | Periplaneta americana | |
| 5380122 | American cockroach | Periplaneta americana | |
| 5380123 | American cockroach | Periplaneta americana | fecal droppings |
| 5380109 | American cockroach | Periplaneta americana | |
| 5380110 | American cockroach | Periplaneta americana | |
| 5380112 | American cockroach | Periplaneta americana | fecal droppings |
| 5380124 | American cockroach | Periplaneta americana | fecal droppings |
| 5380125 | American cockroach | Periplaneta americana | |
| 5380126 | American cockroach | Periplaneta americana | |
| 5380036 | bed bug | Cimex lectularius | Egg cluster under stuffed chair. |


