Valentyna Meshkova's Images
Title: Main ResearcherOrganization: Ukrainian Research Institute of Forestry and Forest Melioration
Unit: Forest Protection
Country: Ukraine
| 102 Images of 10 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5425980 | bark beetle | Hylurgops palliatus | frass coming out of exit holes |
| 5425981 | bark beetle | Hylurgops palliatus | frass coming out of exit holes |
| 5426205 | pine hawk-moth | Sphinx pinastri | |
| 5426206 | pine hawk-moth | Sphinx pinastri | |
| 5426207 | pine hawk-moth | Sphinx pinastri | |
| 5426209 | pine hawk-moth | Sphinx pinastri | |
| 5426211 | pine hawk-moth | Sphinx pinastri | |
| 5426212 | pine hawk-moth | Sphinx pinastri | |
| 5426213 | pine hawk-moth | Sphinx pinastri | |
| 5426167 | black longicorn beetle | Spondylis buprestoides | |
| 5426032 | bark beetle | Orthotomicus proximus | |
| 5426034 | bark beetle | Orthotomicus proximus | |
| 5426035 | bark beetle | Orthotomicus proximus | |
| 5426036 | bark beetle | Orthotomicus proximus | |
| 5426037 | bark beetle | Orthotomicus proximus | |
| 5426038 | bark beetle | Orthotomicus proximus | |
| 5426039 | bark beetle | Orthotomicus proximus | |
| 5426042 | steelblue jewel beetle | Phaenops cyanea | |
| 5426044 | steelblue jewel beetle | Phaenops cyanea | |
| 5426045 | steelblue jewel beetle | Phaenops cyanea | |
| 5426046 | steelblue jewel beetle | Phaenops cyanea | |
| 5425982 | bark beetle | Hylurgops palliatus | |
| 5426018 | black fir sawyer | Monochamus urussovii | |
| 5426019 | black fir sawyer | Monochamus urussovii | |
| 5426020 | bark beetle | Orthotomicus proximus | |
| 5426021 | bark beetle | Orthotomicus proximus | |
| 5426022 | bark beetle | Orthotomicus proximus | |
| 5426023 | bark beetle | Orthotomicus proximus | frass coming out of exit holes |
| 5426024 | bark beetle | Orthotomicus proximus | |
| 5426025 | bark beetle | Orthotomicus proximus | |
| 5426026 | bark beetle | Orthotomicus proximus | |
| 5426027 | bark beetle | Orthotomicus proximus | |
| 5426028 | bark beetle | Orthotomicus proximus | |
| 5426029 | bark beetle | Orthotomicus proximus | |
| 5426030 | bark beetle | Orthotomicus proximus | |
| 5426031 | bark beetle | Orthotomicus proximus | |
| 5425975 | bark beetle | Hylurgops palliatus | |
| 5425976 | bark beetle | Hylurgops palliatus | |
| 5425977 | bark beetle | Hylurgops palliatus | |
| 5425978 | bark beetle | Hylurgops palliatus | |
| 5425979 | bark beetle | Hylurgops palliatus | frass coming out of exit holes |
| 5425955 | flatheaded pine borer | Chalcophora mariana | |
| 5425957 | flatheaded pine borer | Chalcophora mariana | |
| 5425958 | flatheaded pine borer | Chalcophora mariana | |
| 5425959 | flatheaded pine borer | Chalcophora mariana | |
| 5425960 | flatheaded pine borer | Chalcophora mariana | |
| 5425961 | flatheaded pine borer | Chalcophora mariana | |
| 5425962 | flatheaded pine borer | Chalcophora mariana | |
| 5425963 | flatheaded pine borer | Chalcophora mariana | |
| 5425964 | flatheaded pine borer | Chalcophora mariana | frass in exit hole |
| 5425935 | flatheaded pine borer | Chalcophora mariana | After the tree is removed, galleries can be seen in the cross section. |
| 5425936 | flatheaded pine borer | Chalcophora mariana | After the tree is removed, galleries can be seen in the cross section. |
| 5425937 | flatheaded pine borer | Chalcophora mariana | |
| 5425938 | flatheaded pine borer | Chalcophora mariana | |
| 5425939 | flatheaded pine borer | Chalcophora mariana | |
| 5425940 | flatheaded pine borer | Chalcophora mariana | |
| 5425941 | flatheaded pine borer | Chalcophora mariana | |
| 5425942 | flatheaded pine borer | Chalcophora mariana | |
| 5425943 | flatheaded pine borer | Chalcophora mariana | |
| 5425944 | flatheaded pine borer | Chalcophora mariana | |
| 5425945 | flatheaded pine borer | Chalcophora mariana | |
| 5425946 | flatheaded pine borer | Chalcophora mariana | |
| 5425947 | flatheaded pine borer | Chalcophora mariana | |
| 5425954 | flatheaded pine borer | Chalcophora mariana | |
| 5425843 | metalic wood-boring beetle | Buprestis haemorrhoidalis | |
| 5425844 | metalic wood-boring beetle | Buprestis haemorrhoidalis | |
| 5425845 | metalic wood-boring beetle | Buprestis haemorrhoidalis | |
| 5425846 | metalic wood-boring beetle | Buprestis haemorrhoidalis | |
| 5425821 | musk beetle | Aromia moschata | |
| 5425791 | timberman | Acanthocinus aedilis | pupa and larva |
| 5425792 | timberman | Acanthocinus aedilis | |
| 5425793 | timberman | Acanthocinus aedilis | |
| 5425794 | timberman | Acanthocinus aedilis | |
| 5425795 | timberman | Acanthocinus aedilis | |
| 5425796 | timberman | Acanthocinus aedilis | |
| 5425797 | timberman | Acanthocinus aedilis | |
| 5425800 | timberman | Acanthocinus aedilis | |
| 5425801 | timberman | Acanthocinus aedilis | |
| 5425802 | timberman | Acanthocinus aedilis | |
| 5425803 | timberman | Acanthocinus aedilis | |
| 5425804 | timberman | Acanthocinus aedilis | |
| 5425805 | timberman | Acanthocinus aedilis | |
| 5425775 | timberman | Acanthocinus aedilis | |
| 5425776 | timberman | Acanthocinus aedilis | |
| 5425777 | timberman | Acanthocinus aedilis | |
| 5425779 | timberman | Acanthocinus aedilis | |
| 5425780 | timberman | Acanthocinus aedilis | |
| 5425781 | timberman | Acanthocinus aedilis | |
| 5425782 | timberman | Acanthocinus aedilis | |
| 5425783 | timberman | Acanthocinus aedilis | |
| 5425784 | timberman | Acanthocinus aedilis | |
| 5425785 | timberman | Acanthocinus aedilis | |
| 5425786 | timberman | Acanthocinus aedilis | pupa and larva |
| 5425787 | timberman | Acanthocinus aedilis | pupa and larva |
| 5425788 | timberman | Acanthocinus aedilis | pupa and larva |
| 5425758 | timberman | Acanthocinus aedilis | |
| 5425759 | timberman | Acanthocinus aedilis | |
| 5425760 | timberman | Acanthocinus aedilis | |
| 5425761 | timberman | Acanthocinus aedilis | |
| 5425762 | timberman | Acanthocinus aedilis | |
| 5425763 | timberman | Acanthocinus aedilis | |
| 5425764 | timberman | Acanthocinus aedilis |


