Lorraine Graney's Images
Title: Plant Disease and Insect DiagnosticianOrganization: Bartlett Tree Experts
Unit: Bartlett Research Lab
Country: United States
Remove Filters:
Lepidoptera(X)
| 52 Images of 3 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5449472 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449467 | Gelechiid moth | Coleotechnites variiella | Larva (Mid May) |
| 5449474 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449479 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449480 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449481 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449477 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449478 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449475 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449473 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449471 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449466 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449469 | Gelechiid moth | Coleotechnites variiella | Adult female (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449470 | Gelechiid moth | Coleotechnites variiella | Adult female (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449483 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449468 | Gelechiid moth | Coleotechnites variiella | Adult female (Emerged under laboratory conditions late May) Host:Taxodium distichum |
| 5449482 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449484 | Gelechiid moth | Coleotechnites variiella | Adult (Emerged under laboratory conditions late May) Host: Taxodium distichum |
| 5449496 | Gelechiid moth | Coleotechnites variiella | Damage to lower canopy (late July) |
| 5449495 | Gelechiid moth | Coleotechnites variiella | Pupa and larva (Mid May) |
| 5449458 | Gelechiid moth | Coleotechnites variiella | Damage (Mid May) |
| 5449459 | Gelechiid moth | Coleotechnites variiella | Damage (Mid May) |
| 5449460 | Gelechiid moth | Coleotechnites variiella | Damage (Mid May) |
| 5449461 | Gelechiid moth | Coleotechnites variiella | Damage (Mid May) |
| 5449462 | Gelechiid moth | Coleotechnites variiella | Damage (Mid May) |
| 5449463 | Gelechiid moth | Coleotechnites variiella | Damage (Mid May) |
| 5449464 | Gelechiid moth | Coleotechnites variiella | Damage (Mid May) |
| 5449465 | Gelechiid moth | Coleotechnites variiella | Damage (Mid May) |
| 5449485 | Gelechiid moth | Coleotechnites variiella | Larva (Mid May) |
| 5449486 | Gelechiid moth | Coleotechnites variiella | Larva (Mid May) |
| 5449487 | Gelechiid moth | Coleotechnites variiella | Larva (Mid May) |
| 5449488 | Gelechiid moth | Coleotechnites variiella | Larva (Mid May) |
| 5449489 | Gelechiid moth | Coleotechnites variiella | Larva (Mid May) |
| 5449490 | Gelechiid moth | Coleotechnites variiella | Larva feeding (Mid May) |
| 5449491 | Gelechiid moth | Coleotechnites variiella | Larva feeding (Mid May) |
| 5449492 | Gelechiid moth | Coleotechnites variiella | Pupae (Mid May) |
| 5449493 | Gelechiid moth | Coleotechnites variiella | Damage (Mid May) |
| 5449494 | Gelechiid moth | Coleotechnites variiella | Damage (Mid May) |
| 5430510 | webworm | Pococera spp. | |
| 5430511 | webworm | Pococera spp. | |
| 5430512 | webworm | Pococera spp. | |
| 5430513 | webworm | Pococera spp. | |
| 5430518 | webworm | Pococera spp. | |
| 5430519 | webworm | Pococera spp. | |
| 5430520 | webworm | Pococera spp. | |
| 5430515 | redbud leaffolder | Fascista cercerisella | |
| 5430517 | redbud leaffolder | Fascista cercerisella | |
| 5430507 | redbud leaffolder | Fascista cercerisella | |
| 5430508 | redbud leaffolder | Fascista cercerisella | |
| 5430509 | redbud leaffolder | Fascista cercerisella | |
| 5430516 | redbud leaffolder | Fascista cercerisella | |
| 5430514 | redbud leaffolder | Fascista cercerisella |


