David McComb's Images
Title: RetiredOrganization: USDA Forest Service
Country: United States
| 74 Images of 17 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1678011 | western spruce budworm | Choristoneura freemani | stand defoliation, infrared film |
| 1678036 | Douglas-fir tussock moth | Orgyia pseudotsugata | |
| 1678054 | pine engraver | Ips pini | |
| 1678032 | Douglas-fir tussock moth | Orgyia pseudotsugata | male |
| 1678010 | western spruce budworm | Choristoneura freemani | 6th instar larvae and pupae |
| 1678040 | European pine shoot moth | Rhyacionia buoliana | to mugo pine |
| 1678042 | European pine shoot moth | Rhyacionia buoliana | and damaged shoot |
| 1678048 | western pine beetle | Dendroctonus brevicomis | in ponderosa pine |
| 1678037 | European pine shoot moth | Rhyacionia buoliana | to mugo pine |
| 1678058 | white pine weevil | Pissodes strobi | |
| 1678023 | Douglas-fir tussock moth | Orgyia pseudotsugata | |
| 1678034 | Douglas-fir tussock moth | Orgyia pseudotsugata | |
| 1678039 | European pine shoot moth | Rhyacionia buoliana | |
| 1678033 | Douglas-fir tussock moth | Orgyia pseudotsugata | egg survey |
| 1678076 | pesticides | spray plane - Ford trimotor | |
| 1678077 | pesticides | spray plane - Ford trimotor | |
| 1678078 | pesticides | spray plane - Ford trimotor | |
| 1678079 | pesticides | C82 Spray plane on ground | |
| 1678080 | pesticides | Stearman spray plane | |
| 1678081 | pesticides | B25 spray plane owned | |
| 1678082 | pesticides | PV2 spray plane | |
| 1678083 | pesticides | unloading pesticides at disposal dump | |
| 1678084 | pesticides | burying pesticides at disposal dump | |
| 1678055 | pine engraver | Ips pini | |
| 1678060 | cutworms, loopers, owlet moths, and underwings | ||
| 1678061 | balsam twig aphid | Mindarus abietinus | adult and eggs |
| 1678062 | balsam woolly adelgid | Adelges piceae | gouting damage |
| 1678063 | European pine shoot moth | Rhyacionia buoliana | bud damage |
| 1678064 | European pine shoot moth | Rhyacionia buoliana | |
| 1678065 | cooley spruce gall adelgid | Adelges cooleyi | gall on engelmann spruce |
| 1678067 | frost and winter injury (general) | Wind River Ranger District | |
| 1678068 | western spruce budworm | Choristoneura freemani | chemical control |
| 1678069 | pesticides | helicopter crash | |
| 1678071 | pesticides | Ford trimotor wreck | |
| 1678072 | pesticides | helicopter spraying | |
| 1678073 | fire | site preparation | |
| 1678049 | mountain pine beetle | Dendroctonus ponderosae | |
| 1678050 | mountain pine beetle | Dendroctonus ponderosae | callow adults and larvae |
| 1678051 | spruce beetle | Dendroctonus rufipennis | |
| 1678052 | fir engraver | Scolytus ventralis | |
| 1678053 | spruce beetle | Dendroctonus rufipennis | timber killed by the beetle |
| 1678043 | European pine shoot moth | Rhyacionia buoliana | typical shoot moth damage on new shoots |
| 1678045 | Douglas-fir beetle | Dendroctonus pseudotsugae | boring dust on log |
| 1678047 | western pine beetle | Dendroctonus brevicomis | |
| 1678035 | Douglas-fir tussock moth | Orgyia pseudotsugata | Umatilla National Forest, Oregon |
| 1678041 | European pine shoot moth | Rhyacionia buoliana | male |
| 1678024 | Douglas-fir tussock moth | Orgyia pseudotsugata | female |
| 1678025 | Douglas-fir tussock moth | Orgyia pseudotsugata | |
| 1678026 | Douglas-fir tussock moth | Orgyia pseudotsugata | new cocoons on twig, no eggs |
| 1678027 | Douglas-fir tussock moth | Orgyia pseudotsugata | mass |
| 1678028 | Douglas-fir tussock moth | Orgyia pseudotsugata | virus killed larvae |
| 1678029 | Douglas-fir tussock moth | Orgyia pseudotsugata | natural virus killed |
| 1678030 | Douglas-fir tussock moth | Orgyia pseudotsugata | virus survey-infected larva |
| 1678031 | Douglas-fir tussock moth | Orgyia pseudotsugata | virus survey-infecting larva |
| 1678012 | western spruce budworm | Choristoneura freemani | hanging on silken thread |
| 1678013 | western spruce budworm | Choristoneura freemani | |
| 1678014 | western spruce budworm | Choristoneura freemani | 6th instar larvae |
| 1678015 | western spruce budworm | Choristoneura freemani | defoliation, Wenatchee National Forest, Washington State |
| 1678016 | western spruce budworm | Choristoneura freemani | defoliation, Cedar Creek. Okanogan, National Forest |
| 1678017 | western spruce budworm | Choristoneura freemani | collecting lavae with basket |
| 1678018 | western spruce budworm | Choristoneura freemani | entrance hole in bud |
| 1678019 | Douglas-fir tussock moth | Orgyia pseudotsugata | male |
| 1678020 | Douglas-fir tussock moth | Orgyia pseudotsugata | removed from cocoon |
| 1678021 | Douglas-fir tussock moth | Orgyia pseudotsugata | current feeding |
| 1678022 | Douglas-fir tussock moth | Orgyia pseudotsugata | tree mortality, La Grande, OR |
| 1678001 | western spruce budworm | Choristoneura freemani | egg mass cases |
| 1678002 | western spruce budworm | Choristoneura freemani | 3rd instar larva in swollen Douglas-fir bud |
| 1678003 | western spruce budworm | Choristoneura freemani | to bud just flushing |
| 1678004 | western spruce budworm | Choristoneura freemani | hibernacula |
| 1678005 | western spruce budworm | Choristoneura freemani | and pupae |
| 1678006 | western spruce budworm | Choristoneura freemani | |
| 1678007 | western spruce budworm | Choristoneura freemani | feeding larvae on small bud |
| 1678008 | western spruce budworm | Choristoneura freemani | in webbing |
| 1678009 | western spruce budworm | Choristoneura freemani | 6th instar larvae |


