USDA Forest Service
Remove Filters:
Insects(X) Lepidoptera(X) Nectar and Pollen Feeding Insects(X) Robert L. Anderson(X)
| 12 Images of 2 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1748006 | swallowtail butterflies | Papilio spp. | |
| 1748002 | tobacco hornworm | Manduca sexta | on tomato |
| 1748030 | tobacco hornworm | Manduca sexta | |
| 0590089 | tobacco hornworm | Manduca sexta | parasite pupal cases on larva |
| 1748031 | tobacco hornworm | Manduca sexta | external parasite |
| 1748012 | swallowtail butterflies | Papilio spp. | |
| 1748022 | swallowtail butterflies | Papilio spp. | |
| 1748025 | swallowtail butterflies | Papilio spp. | |
| 1748028 | swallowtail butterflies | Papilio spp. | |
| 1748029 | swallowtail butterflies | Papilio spp. | prepupa |
| 1748033 | swallowtail butterflies | Papilio spp. | chrylalis |
| 0590090 | swallowtail butterflies | Papilio spp. |



