USDA Animal and Plant Health Inspection Service (APHIS)
| 43 Images of 24 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2186076 | hairy vetch | Vicia villosa | |
| 2186070 | water chestnut | Trapa spp. | |
| 2186073 | puncturevine | Tribulus terrestris | |
| 2186057 | turkeyberry | Solanum torvum | |
| 2186059 | pterocarpus | Pterocarpus spp. | |
| 2186046 | pterocarpus | Pterocarpus spp. | |
| 2186047 | pterocarpus | Pterocarpus spp. | |
| 2186048 | wild radish | Raphanus raphanistrum | Roots |
| 2186049 | wild radish | Raphanus raphanistrum | Raphanu raphanistrum on the left and R. sativus on the right |
| 2186050 | turnipweed | Rapistrum rugosum | |
| 2186044 | pterocarpus | Pterocarpus spp. | |
| 2186022 | opium poppy | Papaver somniferum | |
| 2186023 | passionflower | Passiflora edulis | |
| 2186024 | passionflower | Passiflora edulis | |
| 2186025 | sweet granadilla | Passiflora ligularis | |
| 2186027 | sweet granadilla | Passiflora ligularis | |
| 2186028 | sweet granadilla | Passiflora ligularis | |
| 2186035 | kikuyugrass | Pennisetum clandestinum | |
| 2186011 | poison ryegrass | Lolium temulentum | Lolium temulentum seeds on the left and L. remotum seeds on the right |
| 2186012 | poison ryegrass | Lolium temulentum | |
| 2186005 | giant hogweed | Heracleum mantegazzianum | |
| 2186006 | giant hogweed | Heracleum mantegazzianum | |
| 2186007 | giant hogweed | Heracleum mantegazzianum | |
| 2186008 | giant hogweed | Heracleum mantegazzianum | |
| 2186009 | ice cream bean | Inga edulis | |
| 2185096 | St. Thomas bean | Entada phaseoloides | |
| 2185098 | St. Thomas bean | Entada phaseoloides | |
| 2185095 | eben tree | Dacryodes edulis | |
| 2185086 | rattlesnake plant | Calathea crotalifera | |
| 2185087 | rattlesnake plant | Calathea crotalifera | |
| 2185088 | rattlesnake plant | Calathea crotalifera | |
| 2185089 | rattlesnake plant | Calathea crotalifera | |
| 2185091 | rattlesnake plant | Calathea crotalifera | |
| 2185080 | sterile oat | Avena sterilis | |
| 2185083 | oat | Avena sativa | |
| 2185085 | crested bunias | Bunias erucago | |
| 2185074 | onionweed | Asphodelus fistulosus | |
| 2185075 | onionweed | Asphodelus fistulosus | |
| 2185076 | saltbush | Atriplex fera | |
| 2185077 | saltbush | Atriplex fera | |
| 2185078 | wild oat | Avena fatua | |
| 2185079 | animated oat | Avena sterilis ssp. ludoviciana | |
| 2185072 | onionweed | Asphodelus fistulosus |



