The Ohio State University
| 201 Images of 36 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5438693 | cattail millet | Setaria glauca | |
| 5438696 | cattail millet | Setaria glauca | |
| 5438688 | cattail millet | Setaria glauca | |
| 5438632 | wild oat | Avena fatua | |
| 5438714 | yellow nutsedge | Cyperus esculentus | |
| 5438630 | wild oat | Avena fatua | |
| 5438711 | yellow nutsedge | Cyperus esculentus | |
| 5438712 | yellow nutsedge | Cyperus esculentus | |
| 5438713 | yellow nutsedge | Cyperus esculentus | |
| 5438707 | yellow nutsedge | Cyperus esculentus | |
| 5438708 | yellow nutsedge | Cyperus esculentus | |
| 5438709 | yellow nutsedge | Cyperus esculentus | |
| 5438710 | yellow nutsedge | Cyperus esculentus | |
| 5438679 | woolly cupgrass | Eriochloa villosa | |
| 5438680 | woolly cupgrass | Eriochloa villosa | |
| 5438678 | woolly cupgrass | Eriochloa villosa | |
| 5438669 | witchgrass | Panicum capillare | |
| 5438670 | witchgrass | Panicum capillare | |
| 5438482 | timothy | Phleum pratense | |
| 5438459 | tall fescue | Festuca arundinacea | |
| 5438461 | tall fescue | Festuca arundinacea | |
| 5438462 | tall fescue | Festuca arundinacea | |
| 5438457 | tall fescue | Festuca arundinacea | |
| 5438458 | tall fescue | Festuca arundinacea | |
| 5438455 | tall fescue | Festuca arundinacea | |
| 5438456 | tall fescue | Festuca arundinacea | |
| 5438394 | smooth crabgrass | Digitaria ischaemum | |
| 5438385 | smooth brome | Bromus inermis | |
| 5438386 | smooth brome | Bromus inermis | |
| 5438388 | smooth brome | Bromus inermis | |
| 5438389 | smooth brome | Bromus inermis | |
| 5438344 | sorghum | Sorghum bicolor | |
| 5438345 | sorghum | Sorghum bicolor | |
| 5438346 | sorghum | Sorghum bicolor | |
| 5438348 | sorghum | Sorghum bicolor | |
| 5438349 | sorghum | Sorghum bicolor | |
| 5438237 | quackgrass | Elymus repens | |
| 5438238 | quackgrass | Elymus repens | |
| 5438239 | quackgrass | Elymus repens | |
| 5438240 | quackgrass | Elymus repens | |
| 5438011 | perennial ryegrass | Lolium perenne | |
| 5438012 | perennial ryegrass | Lolium perenne | |
| 5438013 | perennial ryegrass | Lolium perenne | |
| 5438008 | perennial ryegrass | Lolium perenne | |
| 5438009 | perennial ryegrass | Lolium perenne | |
| 5437973 | nimblewill | Muhlenbergia schreberi | |
| 5437974 | nimblewill | Muhlenbergia schreberi | |
| 5437970 | nimblewill | Muhlenbergia schreberi | |
| 5437971 | nimblewill | Muhlenbergia schreberi | |
| 5437972 | nimblewill | Muhlenbergia schreberi | |
| 5437840 | large crabgrass | Digitaria sanguinalis | |
| 5437841 | large crabgrass | Digitaria sanguinalis | |
| 5437047 | cheatgrass | Bromus tectorum | |
| 5437048 | cheatgrass | Bromus tectorum | |
| 5436895 | common reed | Phragmites australis | |
| 5437493 | Japanese stiltgrass | Microstegium vimineum | |
| 5437488 | Japanese stiltgrass | Microstegium vimineum | |
| 5437490 | Japanese stiltgrass | Microstegium vimineum | |
| 5437491 | Japanese stiltgrass | Microstegium vimineum | |
| 5437492 | Japanese stiltgrass | Microstegium vimineum | |
| 5437484 | Japanese stiltgrass | Microstegium vimineum | |
| 5437485 | Japanese stiltgrass | Microstegium vimineum | |
| 5437486 | Japanese stiltgrass | Microstegium vimineum | |
| 5437168 | longspine sandbur | Cenchrus longispinus | |
| 5437108 | fall panicum | Panicum dichotomiflorum | |
| 5437116 | fall panicum | Panicum dichotomiflorum | |
| 5437115 | fall panicum | Panicum dichotomiflorum | |
| 5437546 | johnsongrass | Sorghum halepense | |
| 5437549 | jointed goatgrass | Aegilops cylindrica | |
| 5437550 | jointed goatgrass | Aegilops cylindrica | |
| 5437540 | johnsongrass | Sorghum halepense | |
| 5437544 | johnsongrass | Sorghum halepense | |
| 5437545 | johnsongrass | Sorghum halepense | |
| 5437539 | johnsongrass | Sorghum halepense | |
| 5437538 | johnsongrass | Sorghum halepense | |
| 5437537 | johnsongrass | Sorghum halepense | |
| 5437254 | green foxtail | Setaria viridis | |
| 5437217 | giant foxtail | Setaria faberi | |
| 5437173 | longspine sandbur | Cenchrus longispinus | |
| 5437174 | longspine sandbur | Cenchrus longispinus | |
| 5437256 | green foxtail | Setaria viridis | |
| 5437259 | green foxtail | Setaria viridis | |
| 5437260 | green foxtail | Setaria viridis | |
| 5437253 | green foxtail | Setaria viridis | |
| 5437243 | goosegrass | Eleusine indica | |
| 5437245 | goosegrass | Eleusine indica | |
| 5437246 | goosegrass | Eleusine indica | |
| 5437241 | goosegrass | Eleusine indica | |
| 5437242 | goosegrass | Eleusine indica | |
| 5437215 | giant foxtail | Setaria faberi | |
| 5437216 | giant foxtail | Setaria faberi | |
| 5437208 | giant foxtail | Setaria faberi | |
| 5437213 | giant foxtail | Setaria faberi | |
| 5437214 | giant foxtail | Setaria faberi | |
| 5437207 | giant foxtail | Setaria faberi | |
| 5437171 | longspine sandbur | Cenchrus longispinus | |
| 5437172 | longspine sandbur | Cenchrus longispinus | |
| 5437058 | cheatgrass | Bromus tectorum | |
| 5437059 | cheatgrass | Bromus tectorum | |
| 5437061 | cheatgrass | Bromus tectorum | |
| 5437046 | cheatgrass | Bromus tectorum | |
| 5437044 | cheatgrass | Bromus tectorum | |
| 5437045 | cheatgrass | Bromus tectorum | |
| 5436631 | bristly foxtail | Setaria verticillata | |
| 5436894 | common reed | Phragmites australis | |
| 5436756 | rye brome | Bromus secalinus | |
| 5436759 | rye brome | Bromus secalinus | |
| 5436628 | bristly foxtail | Setaria verticillata | |
| 5436598 | bermudagrass | Cynodon dactylon | |
| 5436593 | barnyardgrass | Echinochloa crus-galli | |
| 5436538 | Italian ryegrass | Festuca perennis | |
| 5436534 | Italian ryegrass | Festuca perennis | |
| 5436535 | Italian ryegrass | Festuca perennis | |
| 5436536 | Italian ryegrass | Festuca perennis | |
| 5436528 | annual bluegrass | Poa annua | |
| 5436594 | barnyardgrass | Echinochloa crus-galli | |
| 5436595 | barnyardgrass | Echinochloa crus-galli | |
| 5436596 | barnyardgrass | Echinochloa crus-galli | |
| 5436532 | annual bluegrass | Poa annua | |
| 5436529 | annual bluegrass | Poa annua | |
| 5436530 | annual bluegrass | Poa annua | |
| 5436531 | annual bluegrass | Poa annua | |
| 5436527 | annual bluegrass | Poa annua | |
| 5436524 | annual bluegrass | Poa annua | |
| 5436525 | annual bluegrass | Poa annua | |
| 1550106 | slender rush | Juncus tenuis | |
| 1550071 | orchardgrass | Dactylis glomerata | in flower |
| 1557396 | wirestem muhly | Muhlenbergia frondosa | |
| 1550059 | nimblewill | Muhlenbergia schreberi | |
| 1551130 | nimblewill | Muhlenbergia schreberi | |
| 1551126 | nimblewill | Muhlenbergia schreberi | |
| 1550049 | tall fescue | Festuca arundinacea | |
| 1550038 | deertongue | Dichanthelium clandestinum | |
| 1550034 | reed canarygrass | Phalaris arundinacea | |
| 1550027 | reed canarygrass | Phalaris arundinacea | |
| 1550023 | broomsedge bluestem | Andropogon virginicus | fruiting |
| 1559137 | slender rush | Juncus tenuis | fruiting |
| 1559135 | slender rush | Juncus tenuis | |
| 1559131 | slender rush | Juncus tenuis | |
| 1559129 | slender rush | Juncus tenuis | fruiting |
| 1559120 | slender rush | Juncus tenuis | |
| 1559083 | common reed | Phragmites australis | in flower |
| 1559070 | common reed | Phragmites australis | |
| 1559067 | common reed | Phragmites australis | in flower |
| 1559040 | quackgrass | Elymus repens | |
| 1559031 | quackgrass | Elymus repens | |
| 1559022 | quackgrass | Elymus repens | with roots |
| 1557414 | wirestem muhly | Muhlenbergia frondosa | |
| 1557413 | wirestem muhly | Muhlenbergia frondosa | in early flower |
| 1557405 | wirestem muhly | Muhlenbergia frondosa | early flower |
| 1557403 | wirestem muhly | Muhlenbergia frondosa | in flower |
| 1557404 | wirestem muhly | Muhlenbergia frondosa | in flower |
| 1557397 | wirestem muhly | Muhlenbergia frondosa | |
| 1559011 | quackgrass | Elymus repens | with roots |
| 1559010 | quackgrass | Elymus repens | with roots |
| 1559005 | quackgrass | Elymus repens | |
| 1558121 | orchardgrass | Dactylis glomerata | |
| 1558092 | yellow nutsedge | Cyperus esculentus | |
| 1558086 | yellow nutsedge | Cyperus esculentus | in flower |
| 1558084 | yellow nutsedge | Cyperus esculentus | in flower |
| 1558077 | yellow nutsedge | Cyperus esculentus | in flower |
| 1558073 | yellow nutsedge | Cyperus esculentus | in flower |
| 1558067 | yellow nutsedge | Cyperus esculentus | in flower, view from above |
| 1558063 | nimblewill | Muhlenbergia schreberi | in flower |
| 1558061 | nimblewill | Muhlenbergia schreberi | |
| 1558062 | nimblewill | Muhlenbergia schreberi | |
| 1558060 | nimblewill | Muhlenbergia schreberi | in flower |
| 1558059 | nimblewill | Muhlenbergia schreberi | early flowering |
| 1558056 | nimblewill | Muhlenbergia schreberi | |
| 1558057 | nimblewill | Muhlenbergia schreberi | |
| 1556504 | johnsongrass | Sorghum halepense | |
| 1556495 | johnsongrass | Sorghum halepense | |
| 1556492 | johnsongrass | Sorghum halepense | |
| 1556493 | johnsongrass | Sorghum halepense | |
| 1556491 | johnsongrass | Sorghum halepense | |
| 1556479 | johnsongrass | Sorghum halepense | |
| 1556216 | deertongue | Dichanthelium clandestinum | |
| 1556214 | deertongue | Dichanthelium clandestinum | |
| 1556122 | green foxtail | Setaria viridis | fruiting |
| 1556120 | green foxtail | Setaria viridis | |
| 1556119 | green foxtail | Setaria viridis | fruiting |
| 1556115 | green foxtail | Setaria viridis | in flower |
| 1556065 | tall fescue | Festuca arundinacea | |
| 1556053 | tall fescue | Festuca arundinacea | |
| 1555283 | large crabgrass | Digitaria sanguinalis | |
| 1554268 | broomsedge bluestem | Andropogon virginicus | |
| 1554264 | broomsedge bluestem | Andropogon virginicus | |
| 1554263 | broomsedge bluestem | Andropogon virginicus | |
| 1554252 | broomsedge bluestem | Andropogon virginicus | |
| 1554156 | annual bluegrass | Poa annua | in flower |
| 1550095 | yellow nutsedge | Cyperus esculentus | In flower |
| 1550093 | timothy | Phleum pratense | In flower |
| 1550087 | wirestem muhly | Muhlenbergia frondosa | In flower |
| 1550084 | wirestem muhly | Muhlenbergia frondosa | In flower |
| 1550085 | wirestem muhly | Muhlenbergia frondosa | |
| 1550081 | wirestem muhly | Muhlenbergia frondosa | In flower |
| 1550079 | quackgrass | Elymus repens | |
| 1550070 | orchardgrass | Dactylis glomerata | |
| 1550068 | orchardgrass | Dactylis glomerata | |
| 1550063 | nimblewill | Muhlenbergia schreberi | In flower |
| 1550062 | nimblewill | Muhlenbergia schreberi | In flower |



