The Ohio State University
| 18 Images of 6 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1561060 | spreading pricklypear | Opuntia humifusa | photo taken 8 July 1993 |
| 1561061 | spreading pricklypear | Opuntia humifusa | photo taken 8 July 1993 |
| 1561076 | Deptford pink | Dianthus armeria | photo taken 22 July 1993 |
| 1561098 | spreading pricklypear | Opuntia humifusa | photo taken 20 July 1993 |
| 1551046 | wild four-o'clock | Mirabilis nyctaginea | |
| 1558307 | common pokeweed | Phytolacca americana | |
| 1558308 | common pokeweed | Phytolacca americana | |
| 1558303 | common pokeweed | Phytolacca americana | |
| 1558304 | common pokeweed | Phytolacca americana | |
| 1558289 | common pokeweed | Phytolacca americana | |
| 1558286 | common pokeweed | Phytolacca americana | flowers and developing fruits |
| 1558283 | common pokeweed | Phytolacca americana | |
| 1561169 | Deptford pink | Dianthus armeria | photo taken on 3 July 1994 |
| 1561069 | spreading pricklypear | Opuntia humifusa | photo taken on 20 July 1993 |
| 1551043 | wild four-o'clock | Mirabilis nyctaginea | |
| 1551014 | common mouse-ear chickweed | Cerastium fontanum | in flower |
| 1551006 | bouncingbet | Saponaria officinalis | |
| 1551005 | bouncingbet | Saponaria officinalis |



