| 15 Images of 9 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5488950 | bird mites | Dermanyssus spp. | Bird mite on tape collected from school child |
| 5443167 | twospotted spider mite | Tetranychus urticae | mites on underside of leaf |
| 5369894 | black fern winter tick | Dermacentor nigrolineatus | Female with recently laid egg mass |
| 5369893 | white fern winter tick | Dermacentor albipictus | Engorged adult female |
| 5364108 | Banks grass mite | Oligonychus pratensis | Close-up view of Banks grass mites (Oligonychus pratensis). |
| 5364110 | Banks grass mite | Oligonychus pratensis | Banks grass mites,Oligonychus pratensis, dispersing from tip of a blade of grass. |
| 5361242 | twospotted spider mite | Tetranychus urticae | Close-up view of two-spotted spider mites (Tetranychus urticae) on corn. |
| 5364182 | wheat curl mite | Eriophyes tulipae | The wheat curl mite (Eriophyes tulipae), inside a rolled wheat leaf. |
| 5364111 | brown wheat mite | Petrobia latens | Brown wheat mite (Petrobia latens). |
| 1481151 | Banks grass mite | Oligonychus pratensis | on corn in Colorado; Adults with eggs |
| 1481152 | Banks grass mite | Oligonychus pratensis | on corn in Colorado; adult with egg |
| 1481157 | twospotted spider mite | Tetranychus urticae | |
| 5210084 | red velvet mite | Trombidium spp. | |
| 1325012 | honeylocust spider mite | Platytetranychus multidigituli | Female (right) and male (left) |
| 1325011 | honeylocust spider mite | Platytetranychus multidigituli |



