Remove Filters:
Anterior / Apical(X)
| 81 Images of 81 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5480139 | bark beetle | Xylechinus montanus | |
| 5480135 | ambrosia beetle | Xyleborus intrusus | |
| 5480130 | bark beetle | Scolytodes schwarzi | |
| 5480123 | small oak bark beetle | Pseudopityophthorus minutissimus | |
| 5480120 | bark beetle | Pityotrichus barbatus | |
| 5480116 | bark beetle | Pityokteines ornatus | |
| 5480107 | bark beetle | Pityogenes knechteli | |
| 5480112 | walnut twig beetle | Pityophthorus juglandis | |
| 5478667 | ambrosia beetle | Theoborus ricini | |
| 5478031 | bark beetle | Dryoxylon onoharaensis | |
| 5478648 | ambrosia beetle | Xyloterinus politus | |
| 5478643 | granulate ambrosia beetle | Xylosandrus crassiusculus | |
| 5478638 | fruit-tree pinhole borer | Xyleborinus saxeseni | |
| 5478632 | bark beetle | Trypophloeus populi | |
| 5478627 | ambrosia beetle | Trypodendrum lineatum | |
| 5478622 | bark beetle | Trischidias atoma | |
| 5478658 | foureyed spruce bark beetle | Polygraphus rufipennis | |
| 5478616 | larger pine shoot beetle | Tomicus piniperda | |
| 5478655 | bark beetle | Stenoclyptus sulcatus | |
| 5478612 | bark beetle | Thysanoes fimbricornis | |
| 5478600 | large elm beetle | Scolytus scolytus | |
| 5478606 | bark beetle | Scolytogenes jalapae | |
| 5478597 | bark beetle | Scierus annectens | |
| 5478592 | bark beetle | Pycnarthrum hispidum | |
| 5478577 | bark beetle | Pseudothysanoes hopkinsi | |
| 5478585 | silver fir beetle | Pseudohylesinus sericeus | |
| 5478582 | Monterey pine ips | Pseudips mexicanus | |
| 5478572 | bark beetle | Procryphalus mucronatus | |
| 5478567 | ambrosia beetle | Premnobius cavipennis | |
| 5478323 | bark beetle | Pityoborus comatus | |
| 5478318 | bark beetle | Phloeotribus lecontei | |
| 5478312 | yellow-banded ambrosia beetle | Monarthrum fasciatum | |
| 5478308 | bark beetle | Micracisella nanula | |
| 5478302 | bark beetle | Lymantor decipiens | |
| 5478092 | bark beetle | Liparthrum squamosum | |
| 5478053 | bark beetle | Hylurgops rugipennis pinifex | |
| 5478045 | native elm bark beetle | Hylurgopinus rufipes | |
| 5478039 | shrub bark beetle | Hylocurus hirtellus | |
| 5478036 | bark beetle | Hylesinus criddlei | |
| 5478296 | bark beetle | Dryocoetoides cristatus | |
| 5478293 | bark beetle | Dolurgus pumilus | |
| 5478016 | bark beetle | Dendroterus texanus | |
| 5478284 | bark beetle | Dendrocranulus knausi | |
| 5477360 | redwood bark beetle | Phloeosinus sequoiae | |
| 5477356 | seed beetle | Pagiocerus frontalis | |
| 5477258 | bark beetle | Orthotomicus caelatus | |
| 5477352 | bark beetle | Micracis swainei | |
| 5477345 | pine engraver | Ips pini | |
| 5477342 | bark beetle | Hypothenemus crudiae | |
| 5477335 | mango bark beetle | Hypocryphalus mangiferae | |
| 5477332 | goldenhaired bark beetle | Hylurgus ligniperda | |
| 5477327 | clover root borer | Hylastinus obscurus | |
| 5477320 | bark beetle | Hylastes gracilis | |
| 5477317 | western hemlock wood stainer | Gnathotrichus sulcatus | |
| 5477251 | shot-hole borer of tea | Euwallacea fornicatus | |
| 5477305 | western balsam bark beetle | Dryocoetes confusus | |
| 5477302 | bark beetle | Dendrosinus bourreriae | |
| 5477298 | mountain pine beetle | Dendroctonus ponderosae | |
| 5477563 | bark beetle | Crypturgus alutaceus | |
| 5477557 | bark beetle | Cryptocarenus seriatus | |
| 5477552 | bark beetle | Cryphalus ruficollis | |
| 5477292 | pitted ambrosia beetle | Corthylus punctatissimus | |
| 5477548 | ambrosia beetle | Coptoborus pseudotenuis | |
| 5477287 | lodgepole cone beetle | Conophthorus ponderosae | |
| 5477281 | bark beetle | Coccotrypes dactyliperda | |
| 5477543 | camphor shot borer | Xylosandrus mutilatus | |
| 5477277 | bark beetle | Cnesinus strigicollis | |
| 5477538 | bark beetle | Cnemonyx ficus | |
| 5477274 | bark beetle | Chramesus hicoriae | |
| 5477533 | bark beetle | Chaetophloeus hystrix | |
| 5477528 | bark beetle | Carphoborus pinicolens | |
| 5477523 | bark beetle | Carphobius arizonicus | |
| 5477517 | bark beetle | Cactopinus desertus | |
| 5477512 | bark beetle | Araptus hymenaeae | |
| 5477507 | Europian shot-hole borer | Xyleborus dispar | |
| 5477267 | ambrosia beetle | Ambrosiodmus lecontei | |
| 5477260 | alder bark beetle | Alniphagus aspericollis | |
| 5382123 | painted lady butterfly | Vanessa cardui | Chrysalis, front view |
| 5382113 | sidewalk tiger beetle | Cicindela punctulata | Front view of head. |
| 5364296 | European mantid | Mantis religiosa | Adult European mantid (Mantis religiosa) eating a grasshopper. |
| 5364260 | common antlions | Brachynemurus spp. | Antlion larva (Brachynemurus sp.). |



