pigeon tremex |
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 21 Images | View Details | View Thumbnails |
| View Selected Images |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 3066092 | Adult(s) | adult ovipositing in tree trunk |
| 3066093 | Damage | galleries in log |
| 3066094 | Damage | exit holes in log |
| 5331022 | Adult(s) | |
| 5331023 | Adult(s) | |
| 1398161 | Adult(s) | |
| 1457004 | Adult(s) | |
| 5314004 | Adult(s) | |
| 5314005 | Adult(s) | |
| 5314006 | Adult(s) | |
| 5284076 | Adult(s) | Collection information: 18-Jun-68, Texas: Uvalde Co. |
| 5284077 | Adult(s) | Collection information: 3-Aug-72, Delaware: Woodland Beach |
| 5284078 | Adult(s) | Collection information: 16-Sep-92, Colorado: Jefferson Co. |
| 5284079 | Adult(s) | Collection information: 16-Sep-92, Colorado: Jefferson Co. |
| 5019043 | Adult(s) | adult on boxelder in Carteret, New Jersey at site infested with Asian longhorned beetle |
| 1455185 | Adult(s) | Female ovipositing |
| 1455186 | Adult(s) | Female ovipositing |
| 1455187 | Damage | Typical spherical exit holes |
| 1455189 | Adult(s) | Female ovipositing |
| 1455190 | Adult(s) | Female ovipositing |
| 1455080 | Adult(s) | Female ovipositing |
Taxonomic Rank
|
||||||||||||
|
References Common Name Reference: Bosik, J. J. Common Names of Insects and Related Organisms 1997. Lanham, MD: Entomological Society of America (ESA), 1997. 232 pp. Scientific Name Reference: R.W. Poole and P. Gentili, Nomina Insecta Nearctica. 1996. Nomina insecta nearctica: a checklist of the insects of North America. Vol. 2. Rockville (MD): Entomological Information Services. Available at URL: http://www.nearctica.com/nomina/main.htm |
||||||||||||
|
Categories Insects: Boring Insects |
Links to Other Data Sources NPDN Pest: ISBBACA |
|||||||||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names No other common names listed for this subject. |
|||||||||||



