hemlock woolly adelgid |
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 120 Images | View Details | View Thumbnails |
| View Images as Host | View Selected Images |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 1748045 | Infestation | |
| 1748046 | Infestation | |
| 1748047 | Infestation | |
| 1748048 | Infestation | thinning of crown |
| 1748049 | Infestation | |
| 0488055 | Infestation | |
| 3225077 | Adult(s) | |
| 2167010 | Infestation | Decline and mortality caused by hemlock wolly adelgid, |
| 2167011 | Infestation | Decline and mortality |
| 2167012 | Infestation | Decline and mortality, |
| 2167013 | Infestation | Decline and mortality |
| 2167014 | Infestation | |
| 2167015 | Infestation | Decline and mortality |
| 2167016 | Infestation | Infested foliage |
| 2167017 | Infestation | Infested foliage |
| 2167018 | Damage | Infested foliage |
| 2167019 | Damage | Infested foliage, |
| 2167023 | Damage | Infested foliage |
| 1520081 | Infestation | |
| 1520082 | Infestation | |
| 1510011 | Adult(s) | closeup |
| 1523054 | Adult(s) | |
| 5395117 | Egg(s) | |
| 5395118 | Egg(s) | |
| 1346067 | Infestation | |
| 1380192 | Infestation | |
| 1380193 | Infestation | |
| 1380194 | Adult(s) | |
| 1380195 | Infestation | |
| 1380196 | Infestation | |
| 1380197 | Infestation | |
| 5027034 | Control | treatment with Ima-Jet system using imidachloprid |
| 5022094 | Control | suppression, 2005 |
| 5022095 | Control | |
| 5022096 | Control | |
| 5023002 | Control | |
| 1510054 | Equipment | Ground spray equipment used for control of balsam woolly adelgid, Mt. Mitchell State Park, NC, ca 1961. |
| 0355015 | Infestation | |
| 1276001 | Infestation | Ovisacs on the underside of a branch |
| 1276002 | Life Cycle | Adult and eggs inside an ovisac |
| 1276003 | Adult(s) | With wax removed |
| 1276004 | Infestation | Recently infested |
| 1276005 | Control | Tree removal |
| 0718057 | Infestation | |
| 1626009 | Infestation | Underneath the wax, adelgids resemble tiny, plump aphids without cornicles. |
| 1293001 | Infestation | Adelgids feed near the base of hemlock needles. Photo taken in lab at Clemson University - sample from Oconee County, SC. |
| 1293002 | Infestation | Photo taken in lab at Clemson University - sample from Oconee County, SC. |
| 1293003 | Infestation | Pale crown appearance with no new growth indicate this tree is under severe attack from Hemlock Woolly Adelgids. Photo taken in Rabun County, Georgia |
| 1293010 | Infestation | Crown dieback on hemlock is the result of at least 2 years of attack from hemlock woolly adelgid. Photo taken in Rabun County, Georgia. |
| 2110026 | Infestation | Photo taken in Rabun County, Georgia |
| 2110027 | Infestation | Photo taken in Rabun County, Georgia |
| 2110028 | Infestation | Photo taken in Rabun County, Georgia |
| 2110029 | Infestation | Photo taken in Rabun County, Georgia |
| 2110030 | Infestation | Photo taken in Rabun County, Georgia |
| 2110031 | Infestation | Photo taken in Rabun County, Georgia |
| 2110033 | Infestation | Photo taken in Rabun County, Georgia |
| 2110034 | Infestation | Photo taken in Rabun County, Georgia |
| 2110035 | Infestation | Photo taken in Rabun County, Georgia |
| 1346068 | Infestation | |
| 1346069 | Infestation | |
| 1346070 | Infestation | |
| 1346071 | Infestation | |
| 1346072 | Infestation | |
| 5125061 | Damage | Showing damage resulting from 2-3 year old infestation. See image #1346067 for image of 1 year old infestation. |
| 5125062 | Damage | Showing damage resulting from a 2-3 year old infestation. See image #1346067 for image of 1 year old infestation. |
| 5125063 | Damage | Damage resulting from a 2-3 year old infestation. |
| 5125064 | Damage | Showing sparse, shortened foliage. |
| 5125065 | Damage | Showing damage resulting from 2-3 year old infestation. |
| 5125066 | Damage | Showing damage resulting from 2-3 year old infestation. |
| 1294054 | Control | An insecticidal soap used to treat infested hemlocks. Great Smoky Mountains NP, TN |
| 1294055 | Control | An insecticidal soap used to treat infested hemlocks. Great Smoky Mountains NP, TN |
| 1344002 | Control | Spraying insecticidal soap |
| 1344003 | Control | Spraying insecticidal soap |
| 1344005 | Control | Spraying insecticidal soap |
| 1344006 | Control | Spraying insecticidal soap |
| 1344008 | Control | Spraying insecticidal soap |
| 1344010 | Control | Spraying insecticidal soap |
| 1344011 | Control | Spraying insecticidal soap |
| 1344012 | Control | Soil drenching with imidicloprid, a systemic insecticide |
| 1344013 | Control | Marking a hemlock with spray paint, to signify that it has been treated with imidacloprid |
| 1344014 | Control | Taking the DBH of a hemlock, to calculate how much imidacloprid it will take to treat it. |
| 1344016 | Survey | Tree climbing old growth hemlocks to check for adelgids and predatory beetles |
| 1344017 | Survey | Tree climbing old growth hemlocks to check for adelgids and predatory beetles |
| 1344018 | Control | Using a backpack sprayer and insecticidal soap for hemlocks |
| 1344020 | Equipment | Slip-on spray unit used to treat hemlocks up to around 50 ft. |
| 1344024 | Control | Spraying insecticidal soap using a slip-on unit on an ATV |
| 1344025 | Control | Spraying insecticidal soap |
| 1344028 | Equipment | Spray Unit used for hemlock trees, up to around 80 ft. tall. |
| 1344045 | Control | Stem injections of a systemic insecticide |
| 1344047 | Control | Tree injection |
| 1344053 | Control | Soil injection of imidacloprid |
| 1344056 | Control | Soil drenching hemlocks with imidacloprid |
| 1344057 | Control | Soil drenching hemlocks with imidacloprid |
| 1344061 | Control | Marking a hemlock that has been treated by soil drenching |
| 1344064 | Control | Raking leaf litter and loam away from a hemlock, so it can be treated by soil drenching |
| 1344065 | Control | Soil injection of imidacloprid around hemlock |
| 1344080 | Equipment | ATV spray unit used for treating hemlocks with soap |
| 1344121 | Control | Tree IV for systemic insecticide |
| 1344125 | Control | Tree IV |
| 1344127 | Control | Tree IV (showing that in can be safely used close to water, where no other chemical treatment can be used) |
| 1344137 | Control | Tree IV plug that remains in place once injection treatment is finished |
| 1344138 | Control | Tree IV injector |
| 1344143 | Control | Tree IV |
| 1344146 | Control | Tree IV |
| 1344147 | Control | Tree IV |
| 1344148 | Control | Tree IV |
| 1344150 | Control | Marking a hemlock that has been treated by Tree IV |
| 5391809 | Infestation | |
| 5391810 | Infestation | |
| 5391811 | Damage | |
| 1520083 | Infestation | HWA on hemlock needles |
| 1520084 | Damage | HWA on hemlock needles |
| 5017089 | Biological Control | Biological Control Beetle release in Pennsylvania |
| 5018069 | Infestation | |
| 5018072 | Feature(s) | no new growth |
| 5018073 | Immature(s) | crawler |
| 5018074 | Larva(e) | Newly settled larvae |
| 5018075 | Infestation | |
| 5018076 | Infestation | |
| 5018078 | Egg(s) |
Taxonomic Rank
|
||||||||||||
|
Definition Hemlock woolly adelgid (HWA) is native to Japan and possibly China. It was first observed in western North America in the early 1920's and had moved east to Virginia by the 1950's. In the eastern United States, HWA is now found from northern Georgia, north along the Appalachian Mountains to southern New England. Movement of live infested hemlocks, wind, birds, and mammals disperse it on a local scale. Hosts include forest and ornamental hemlock trees (Tsuga spp.). HWA is a serious pest of eastern hemlock and Carolina hemlock. Size varies from 1/16 to 1/8 of an inch in length with piercing/ sucking mouthparts. All adults are female with each female producing 50-300 eggs in a lifetime. It produces increasing amounts of white, woolly wax used to protect itself and its eggs. A sign of infestation is the presence of what appears to be the tips of cotton swabs on the bases of needles. Needle loss and twig desiccation, caused by the insects feeding, hinders shoot growth. Needle loss is followed by twig die-back, defoliation, and death, usually within four to six years of infestation. Severe infestations can eliminate the hemlock component from forest stands. |
||||||||||||
|
References Common Name Reference: Bosik, J. J. Common Names of Insects and Related Organisms 1997. Lanham, MD: Entomological Society of America (ESA), 1997. 232 pp. Scientific Name Reference: R.W. Poole and P. Gentili, Nomina Insecta Nearctica. 1996. Nomina insecta nearctica: a checklist of the insects of North America. Vol. 4. Rockville (MD): Entomological Information Services. Available at URL: http://www.nearctica.com/nomina/main.htm |
||||||||||||
|
Categories Insects: Piercing and Sucking Insects Insects: Terminal, Tip, Stem and Shoot Insects |
Links to Other Data Sources NPDN Pest: IRAZAHA |
|||||||||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names No other common names listed for this subject. |
|||||||||||



