|
|
| Image | Descriptor | Description |
|---|---|---|
| 5201056 | Symptoms | |
| 5201057 | Symptoms | |
| 1263088 | Symptoms | |
| 5221004 | Symptoms | |
| 5221005 | Symptoms | |
| 5221006 | Symptoms | |
| 5268034 | Symptoms | |
| 5268036 | Symptoms | |
| 5268037 | Sign | |
| 5220099 | Symptoms | |
| 5220100 | Symptoms | |
| 5221001 | Symptoms | |
| 5221010 | Symptoms | |
| 5220098 | Symptoms | |
| 5221008 | Symptoms | |
| 5221009 | Symptoms | |
| 5221011 | Symptoms | |
| 5221012 | Symptoms | |
| 5221007 | Symptoms | |
| 5266089 | Symptoms | |
| 5266090 | Symptoms | |
| 5266091 | Symptoms | |
| 5266092 | Symptoms | |
| 5266093 | Symptoms | |
| 5266094 | Symptoms | |
| 5266095 | Symptoms | |
| 5266096 | Symptoms | |
| 5266097 | Symptoms | |
| 5266098 | Symptoms | |
| 5266099 | Symptoms | |
| 5266100 | Symptoms | |
| 5267001 | Symptoms | |
| 5267002 | Symptoms | |
| 5267003 | Symptoms | |
| 5267004 | Symptoms | |
| 5267005 | Symptoms | |
| 5267006 | Symptoms | |
| 5267007 | Symptoms | |
| 5267008 | Symptoms | |
| 5267009 | Symptoms | |
| 5267010 | Symptoms | |
| 5267011 | Symptoms | |
| 5265031 | Sign | |
| 5265032 | Sign | |
| 5265033 | Sign |
|
|


