|
|
| Image | Descriptor | Description |
|---|---|---|
| 5194094 | Adult(s) | |
| 5194095 | Infestation | |
| 5194096 | Infestation | |
| 5194097 | Infestation | |
| 5194098 | Adult(s) | |
| 5194072 | Symptoms | |
| 5194073 | Symptoms | |
| 5194074 | Symptoms | |
| 5194075 | Symptoms | |
| 5194076 | Symptoms | |
| 5194077 | Symptoms | |
| 5194078 | Symptoms | |
| 5194064 | Nymph(s) | |
| 5194065 | Infestation | |
| 5194066 | Sign | |
| 5194067 | Sign | |
| 5194068 | Sign | |
| 5194069 | Sign | |
| 5194070 | Sign | |
| 5194056 | Adult(s) | |
| 5194057 | Infestation | |
| 5194058 | Infestation | |
| 5194059 | Infestation | |
| 5194060 | Infestation | |
| 5194061 | Infestation | |
| 5194062 | Infestation | |
| 5194063 | Infestation | |
| 5194054 | Infestation | |
| 5194055 | Infestation | |
| 5194053 | Adult(s) | |
| 5194071 | Infestation |
|
|


